Sweet Enemy (Korean: 달콤한 원수; RR: Dalkomhan wonsu) is a 2017 South Korean television series starring Park Eun-hye, Yoo Gun, Lee Jae-woo, and Park Tae-in. The series airs daily on SBS TV from 8:30 a.m. to 9:10 a.m. (KST).

Plot

Oh Dal-Nim (Park Eun-Hye) is falsely accused of murder. She decides to take revenge on those responsible for misery.

Cast

Main

Staff of Best Food Product Development Department. She is an expert on food. Her life was totally changed after she was wrongly accused of murdering Jae-hee.

General Manager of Best Food, Bok-nam's grandson. Although he will be the inheritor of the company soon, he still fascinated in comic books. After his lover Jae-hee's death, he became deeply depressed and lost his motivation in life.

  • Lee Jae-woo as Jung Jae-wook

Famous chef in Korea, Yi-ran's step son. He is usually surrounded by female admirers.

  • Park Tae-in as Hong Se-na

Jae-hee's best friend since their childhood, Department Manager of Best Food Product Development Department. She acts like a kind-hearted person in front of everyone, but she hates Jae-hee because of her success. One day, she pushed Jae-hee down from the upper verandah of Sun-ho's family summer villa and she died.

Supporting

People around Jae-wook

People around Se-na

People around Sun-ho / Best Food

  • Jang Jung-hee as Cha Bok-nam
  • Lee Jin-ah as Ko Eun-jung
  • Choi Ryung as Choi Go-bong
  • Ok Go-woon as Choi Roo-bi

People around Dal-nim

  • Kwon Jae-hee as Kang Soon-hee
  • Lee Chung-mi as Hwang Geum-sook

Ratings

  • In this table, The blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
Ep.Original broadcast dateAverage audience share
TNmSAGB Nielsen
NationwideSeoulNationwideSeoul
1June 12, 20179.6% (9th)7.3% (18th)8.3% (10th)8.2% (9th)
2June 13, 201710.4% (7th)8.8% (7th)8.4% (9th)7.4% (10th)
3June 14, 20179.4% (10th)8.6% (10th)7.7% (14th)7.0% (17th)
4June 15, 20179.1% (11th)7.3% (17th)8.8% (9th)8.3% (9th)
5June 16, 201710.5% (6th)8.8% (7th)8.7% (10th)8.2% (11th)
6June 19, 20178.7% (12th)7.2% (15th)7.9% (11th)7.1% (17th)
7June 20, 201710.0% (8th)8.3% (8th)8.3% (12th)7.7% (11th)
8June 21, 20179.7% (9th)8.3% (10th)9.0% (9th)8.8% (9th)
9June 22, 201710.0% (8th)8.8% (10th)9.2% (9th)9.2% (9th)
10June 23, 20179.6% (10th)7.7% (14th)8.1% (10th)7.5% (11th)
11June 26, 20178.5% (10th)7.2% (14th)8.2% (11th)7.7% (12th)
12June 27, 20179.3% (9th)7.6% (13th)7.7% (14th)7.0% (17th)
13June 28, 20177.7% (12th)6.7% (18th)7.9% (12th)6.8% (15th)
14June 29, 20179.2% (10th)7.9% (10th)8.3% (12th)7.5% (14th)
15June 30, 20177.7% (14th)6.2% (18th)8.0% (11th)7.4% (11th)
16July 3, 201710.0% (13th)8.2% (15th)8.7% (10th)8.1% (12th)
17July 4, 201710.0% (10th)8.1% (13th)9.0% (11th)8.2% (13th)
18July 5, 20179.8% (10th)7.2% (18th)8.6% (14th)8.1% (10th)
19July 6, 201710.5% (12th)9.1% (11th)8.6% (13th)7.8% (14th)
20July 7, 201711.7% (6th)9.9% (8th)9.4% (10th)8.7% (13th)
21July 10, 201710.8% (12th)8.6% (18th)9.1% (12th)8.4% (13th)
22July 11, 201711.9% (8th)9.3% (12th)8.9% (11th)8.0% (11th)
23July 12, 20179.8% (10th)8.3% (16th)9.4% (7th)8.6% (8th)
24July 13, 201711.3% (7th)9.3% (11th)9.1% (10th)8.3% (10th)
25July 14, 201710.8% (9th)9.2% (11th)9.6% (7th)8.4% (9th)
26July 17, 201711.2% (8th)9.6% (8th)9.1% (10th)8.8% (12th)
27July 18, 201711.5% (6th)9.9% (8th)9.4% (7th)8.6% (9th)
28July 19, 201711.7% (6th)10.0% (8th)8.9% (11th)7.9% (15th)
29July 20, 201711.4% (5th)9.8% (8th)9.1% (8th)7.6% (13th)
30July 21, 201711.8% (5th)10.0% (7th)9.4% (9th)8.3% (10th)
31July 24, 201710.8% (11th)8.7% (15th)9.3% (9th)8.8% (10th)
32July 25, 201710.4% (8th)9.2% (7th)9.7% (8th)9.4% (7th)
33July 26, 201711.1% (6th)8.6% (10th)9.6% (7th)9.1% (8th)
34July 27, 201710.5% (7th)8.8% (12th)8.7% (11th)7.2% (16th)
35July 28, 201711.1% (9th)9.5% (8th)9.9% (8th)9.5% (10th)
36July 31, 201711.0% (9th)8.3% (13th)9.3% (10th)8.2% (13th)
37August 1, 201710.3% (9th)7.9% (14th)9.0% (8th)7.8% (12th)
38August 2, 201711.1% (6th)9.0% (8th)9.6% (6th)8.8% (7th)
39August 3, 201710.5% (7th)9.2% (9th)9.5% (7th)8.5% (13th)
40August 4, 201710.7% (6th)8.8% (9th)9.6% (10th)9.4% (8th)
41August 7, 201710.9% (8th)8.5% (10th)9.2% (10th)8.0% (13th)
42August 8, 201711.8% (6th)10.0% (8th)9.8% (9th)8.7% (8th)
43August 9, 201711.9% (5th)9.5% (8th)9.6% (9th)8.4% (9th)
44August 10, 201711.8% (8th)9.9% (10th)10.1% (8th)9.3% (10th)
45August 11, 201712.1% (5th)9.4% (11th)10.2% (7th)8.9% (11th)
46August 14, 201711.5% (6th)9.1% (13th)10.3% (7th)9.8% (17th)
47August 15, 20179.8% (5th)8.0% (10th)11.0% (5th)10.4% (6th)
48August 16, 201711.3% (6th)8.4% (9th)10.9% (5th)9.4% (6th)
49August 17, 201712.7% (4th)9.6% (8th)10.9% (5th)10.1% (7th)
50August 18, 201711.0% (5th)9.3% (8th)11.4% (5th)10.2% (7th)
51August 21, 201711.9% (5th)9.2% (9th)10.6% (7th)9.1% (12th)
52August 22, 201712.2% (4th)9.6% (6th)10.3% (6th)8.9% (8th)
53August 23, 201712.0% (6th)9.7% (9th)11.2% (5th)10.0% (8th)
54August 24, 201712.7% (5th)10.8% (6th)11.5% (6th)10.4% (8th)
55August 25, 201713.5% (4th)10.7% (8th)11.3% (6th)9.8% (9th)
56August 28, 201712.6% (5th)9.7% (8th)11.0% (5th)9.5% (12th)
57August 29, 201713.0% (4th)9.8% (7th)11.6% (4th)10.3% (7th)
58August 30, 201712.7% (5th)9.7% (8th)11.3% (5th)10.0% (7th)
59August 31, 201712.6% (4th)10.6% (5th)11.2% (NR)10.1% (NR)
60September 1, 201712.2% (4th)9.1% (10th)11.5% (5th)10.5% (8th)
61September 4, 201711.4% (6th)9.2% (7th)11.6% (4th)10.8% (5th)
62September 5, 201710.6% (4th)9.3% (5th)10.2% (6th)8.6% (7th)
63September 6, 201712.5% (4th)9.8% (7th)11.0% (5th)9.7% (8th)
64September 7, 201712.7% (4th)10.4% (7th)11.4% (5th)9.9% (8th)
65September 8, 201712.3% (5th)8.9% (9th)11.3% (5th)10.0% (7th)
66September 11, 201714.1% (4th)10.8% (6th)12.1% (6th)10.9% (7th)
67September 12, 201712.4% (5th)10.0% (9th)11.6% (5th)10.5% (6th)
68September 13, 201712.1% (6th)9.0% (8th)11.4% (6th)10.5% (7th)
69September 14, 201713.0% (6th)10.4% (8th)10.6% (7th)9.5% (8th)
70September 15, 201712.1% (6th)9.6% (9th)11.5% (5th)10.9% (6th)
71September 18, 201711.9% (7th)10.4% (7th)11.3% (6th)10.2% (6th)
72September 19, 201712.3% (6th)10.2% (6th)11.5% (5th)10.1% (6th)
73September 20, 201713.0% (5th)10.2% (8th)11.7% (5th)10.4% (6th)
74September 21, 201713.4% (4th)10.6% (7th)12.3% (5th)10.5% (8th)
75September 22, 201714.0% (5th)12.0% (5th)12.9% (4th)12.0% (5th)
76September 25, 201713.0% (5th)10.9% (5th)13.0% (5th)11.5% (6th)
77September 26, 201713.4% (5th)11.5% (5th)12.0% (4th)10.9% (6th)
78September 27, 201715.4% (4th)11.9% (5th)13.0% (4th)11.4% (4th)
79September 28, 201713.6% (4th)11.7% (5th)13.3% (4th)11.0% (7th)
80September 29, 201713.2% (5th)10.2% (5th)13.6% (4th)12.6% (4th)
81October 2, 201710.6% (6th)8.0% (10th)10.8% (5th)9.7% (8th)
82October 3, 201711.7% (5th)9.0% (6th)10.1% (4th)9.8% (4th)
83October 4, 20178.9% (5th)6.3% (11th)6.7% (8th)6.3% (10th)
84October 5, 201710.9% (4th)8.7% (8th)9.9% (6th)8.9% (9th)
85October 6, 201712.0% (5th)8.9% (6th)12.3% (4th)11.4% (3rd)
86October 9, 201713.4% (4th)10.4% (7th)12.2% (4th)10.4% (10th)
87October 10, 201713.6% (5th)11.4% (6th)12.8% (5th)12.0% (5th)
88October 11, 201713.4% (5th)10.9% (6th)13.3% (4th)12.1% (3rd)
89October 12, 201714.2% (5th)11.3% (6th)12.3% (5th)10.8% (7th)
90October 13, 201714.4% (3rd)11.9% (3rd)12.8% (4th)11.5% (4th)
91October 16, 201713.7% (5th)11.1% (5th)11.8% (6th)10.5% (6th)
92October 17, 201713.8% (4th)11.0% (5th)11.4% (6th)9.7% (6th)
93October 18, 201713.9% (4th)11.6% (5th)11.7% (4th)11.0% (5th)
94October 19, 201713.2% (6th)11.3% (7th)11.8% (6th)10.8% (6th)
95October 20, 201713.7% (3rd)11.3% (5th)12.2% (3rd)11.4% (4th)
96October 23, 201713.3% (6th)11.5% (5th)11.6% (6th)9.9% (8th)
97October 24, 201713.1% (5th)10.3% (6th)11.3% (5th)10.3% (6th)
98October 25, 201713.6% (4th)11.0% (4th)11.1% (4th)9.5% (5th)
99October 26, 201713.7% (2nd)10.3% (4th)12.4% (2nd)11.0% (5th)
100October 27, 201712.8% (4th)9.9% (7th)11.9% (5th)10.1% (5th)
101October 30, 201714.3% (2nd)11.9% (4th)12.6% (3rd)11.6% (3rd)
102October 31, 201714.4% (3rd)11.8% (4th)12.4% (4th)11.2% (4th)
103November 2, 201713.7% (5th)11.4% (6th)11.8% (4th)10.7% (5th)
104November 3, 201712.9% (5th)10.4% (7th)11.9% (6th)10.5% (6th)
105November 6, 201713.5% (5th)11.2% (5th)12.0% (5th)10.7% (5th)
106November 7, 201713.7% (5th)11.9% (6th)12.2% (5th)10.7% (6th)
107November 8, 201713.3% (5th)10.8% (5th)12.2% (5th)10.5% (5th)
108November 9, 201713.6% (5th)10.9% (6th)12.3% (5th)10.6% (6th)
109November 10, 201712.8% (5th)10.4% (8th)12.3% (5th)10.8% (8th)
110November 13, 201712.9% (5th)10.4% (8th)12.3% (6th)11.0% (8th)
111November 14, 201713.6% (4th)10.7% (6th)12.0% (6th)10.7% (7th)
112November 15, 201714.2% (4th)11.6% (4th)12.6% (4th)11.3% (4th)
113November 16, 201713.4% (4th)10.9% (4th)12.3% (4th)11.4% (4th)
114November 17, 201713.6% (5th)11.1% (6th)12.8% (6th)11.1% (6th)
115November 20, 201712.9% (5th)9.7% (7th)12.8% (5th)11.4% (5th)
116November 21, 201714.6% (5th)12.2% (5th)12.9% (5th)11.3% (6th)
117November 22, 201713.7% (5th)11.8% (5th)12.3% (5th)11.2% (5th)
118November 23, 201713.6% (5th)10.9% (6th)11.9% (5th)10.9% (6th)
119November 24, 201713.9% (3rd)11.4% (4th)12.8% (5th)11.7% (6th)
120November 27, 201714.0% (3rd)11.7% (4th)12.5% (4th)11.9% (4th)
121November 28, 201713.5% (4th)11.3% (5th)12.9% (5th)12.0% (5th)
122November 29, 201713.5% (4th)10.8% (4th)12.3% (4th)11.5% (4th)
123November 30, 201714.3% (3rd)11.6% (4th)12.8% (4th)11.6% (4th)
124December 1, 201713.8% (3rd)12.1% (4th)12.0% (5th)11.1% (7th)
Average12.04%9.79%10.77%9.71%

Notes

External links