Tamghas
In-game article clicks load inline without leaving the challenge.
Tamghas, also Gulmi Tamghas or Tamghas Bazaar (Nepali: तम्घास) is the center of Resunga Municipality, and the district headquarter of Gulmi district .
Demographics
As of 2001 it had a population of 335679
Economy
Significant cobalt reserves are present in the area. In the 1970s a road was planned between Tamghas and Palpa District.
Geography
The village of Gulmi Arkhale is located just to the northwest.
Culture
The major religious place located here is Resunga hill. Notable places of worship in Tamghas are Shivalaya, Bhagawati Mandir, Tamghas Vagawati Mandir and Siddhababa Mandir. In Arjun hill, a cave system serves as a religious place.
Education
Tamghas contains the main educational institutions in Gulmi District, including Adarsha Bidhya Ashram, Arjun Boarding High School, Brilliant United Academy, Gandaki Boarding School, Vujelkharka School, Siddababa Higher Secondary School, Donbosco School, Buddha Lower Secondary School, Resunga Higher Secondary School, Mahendra Higher Secondary School and Reader's Public High School.
Administration
The district government offices and the police headquarters is located in the town and the Nepalese Army have a base there.
The town is served by Tamghas Hospital and a Jail.
Media
FM radio stations Radio Sky - 88.4 MHz and Radio Resunga 106.2 MHz, are local community radio Stations.
Climate
| Climate data for Tamghas, elevation 1,700 m (5,600 ft), (1991–2020 normals) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Mean daily maximum °C (°F) | 15.3 (59.5) | 17.9 (64.2) | 22.1 (71.8) | 26.5 (79.7) | 26.7 (80.1) | 27.2 (81.0) | 26.1 (79.0) | 26.3 (79.3) | 25.8 (78.4) | 23.5 (74.3) | 19.9 (67.8) | 16.4 (61.5) | 22.8 (73.0) |
| Daily mean °C (°F) | 9.9 (49.8) | 12.2 (54.0) | 15.9 (60.6) | 19.9 (67.8) | 21.4 (70.5) | 22.6 (72.7) | 22.5 (72.5) | 22.5 (72.5) | 21.5 (70.7) | 18.6 (65.5) | 14.5 (58.1) | 11.0 (51.8) | 17.7 (63.9) |
| Mean daily minimum °C (°F) | 4.4 (39.9) | 6.4 (43.5) | 9.7 (49.5) | 13.3 (55.9) | 16.0 (60.8) | 18.0 (64.4) | 18.9 (66.0) | 18.6 (65.5) | 17.2 (63.0) | 13.6 (56.5) | 9.0 (48.2) | 5.6 (42.1) | 12.6 (54.6) |
| Average precipitation mm (inches) | 25.9 (1.02) | 34.2 (1.35) | 31.3 (1.23) | 55.5 (2.19) | 139.5 (5.49) | 316.0 (12.44) | 496.7 (19.56) | 428.6 (16.87) | 272.9 (10.74) | 49.4 (1.94) | 11.4 (0.45) | 17.3 (0.68) | 1,878.7 (73.96) |
| Source 1: Department of Hydrology and Meteorology | |||||||||||||
| Source 2: JICA (precipitation) |