Tangail-3
In-game article clicks load inline without leaving the challenge.
Tangail-3 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh.
Boundaries
The constituency encompasses Ghatail Upazila.
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Members of Parliament
Elections
Elections in the 2010s
Amanur Rahman Khan Rana was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.
Matiur Rahman died in September 2012. Independent candidate Amanur Rahman Khan Rana was elected in a November 2012 by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Amanur Rahman Khan Rana | 97,808 | 63.5 | N/A | |
| AL | Shahidul Islam Lebu | 44,531 | 28.9 | −32.9 | |
| JP(E) | Syed Abu Yusuf Abdullah Tuhin | 11,684 | 7.6 | N/A | |
| Majority | 53,277 | 34.6 | +9.3 | ||
| Turnout | 154,023 | 56.8 | −30.6 |
Elections in the 2000s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Mohammad Matiur Rahman | 140,642 | 61.8 | +15.8 | |
| BNP | Lutfor Rahman Khan Azad | 83,076 | 36.5 | −12.4 | |
| Zaker Party | Khalilur Rahman | 1,627 | 0.7 | N/A | |
| KSJL | Abdul Kader Siddique | 1,081 | 0.5 | −3.1 | |
| IAB | Abdur Rashid | 917 | 0.4 | N/A | |
| BDB | Kazi Azijul Hoque | 238 | 0.1 | N/A | |
| Majority | 57,566 | 25.3 | +22.3 | ||
| Turnout | 227,581 | 87.4 | +8.7 | ||
| AL gain from BNP |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Lutfor Rahman Khan Azad | 94,420 | 48.9 | −1.4 | |
| AL | Shamsur Rahman Khan Shahjahan | 88,725 | 46.0 | +2.7 | |
| KSJL | Abdul Kader Siddique | 6,964 | 3.6 | N/A | |
| IJOF | Md. Abdul Kashem | 2,278 | 1.2 | N/A | |
| Independent | Md. Habibur Rahman Khan | 499 | 0.3 | N/A | |
| Jatiya Party (M) | Ataur Rahman Khan | 111 | 0.1 | N/A | |
| Majority | 5,695 | 3.0 | −4.0 | ||
| Turnout | 192,997 | 78.7 | −0.7 | ||
| BNP hold |
Elections in the 1990s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Lutfor Rahman Khan Azad | 73,815 | 50.3 | −9.1 | |
| AL | Shamsur Rahman Khan Shahjahan | 63,538 | 43.3 | +3.9 | |
| JP(E) | S. A. S. Md. Jakaria | 6,381 | 4.3 | +4.0 | |
| Jamaat | Md. Abdul Hamid | 1,732 | 1.2 | N/A | |
| IOJ | Md. Yakub Ali Mian | 693 | 0.5 | N/A | |
| Zaker Party | Md. Ajharul Islam | 458 | 0.3 | N/A | |
| Gano Forum | Ataur Rahman Khan | 248 | 0.2 | N/A | |
| Majority | 10,277 | 7.0 | −13.1 | ||
| Turnout | 146,865 | 79.4 | +19.2 | ||
| BNP hold |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Lutfor Rahman Khan Azad | 71,157 | 59.4 | ||
| AL | Shafiqur Rahman Khan | 47,141 | 39.4 | ||
| CPB | Shree Kartik Chandra Dutta | 519 | 0.4 | ||
| JP(E) | Saidur Rahman Khan | 390 | 0.3 | ||
| JSD (S) | Md. Mahmudul Rashid Chand Miah | 291 | 0.2 | ||
| Bangladesh Muslim League (Kader) | Md. Abul Kasem | 271 | 0.2 | ||
| Majority | 24,016 | 20.1 | |||
| Turnout | 119,769 | 60.2 | |||
| BNP gain from JP(E) |
External links
- . Psephos.
24°29′N 89°58′E/24.48°N 89.97°E/ 24.48; 89.97