The Rich Son (Korean: 부잣집 아들; RR: Bujatjip adeul) is a South Korean television series starring Kim Ji-hoon, Kim Ju-hyeon, Lee Kyu-han, and Hong Soo-hyun. The series aired 4 episodes every Sunday from March 25 to October 7, 2018 from 8:50 p.m. to 11:20 p.m. (KST) on MBC TV.

Cast

Main

Supporting

Cameos

Ratings

  • In the table below, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
  • NR denotes that the drama did not rank in the top 20 daily programs on that date.
  • N/A denotes that the rating is not known.
  • TNmS stop publishing their report from June 2018.
Ep.Original broadcast dateAverage audience share
TNmS RatingsAGB Nielsen
NationwideSeoul National Capital AreaNationwideSeoul National Capital Area
1March 25, 20184.9% (NR)4.8%5.1% (NR)5.0% (NR)
212.6% (4th)12.4%12.0% (4th)11.8% (5th)
39.8% (10th)9.7%9.5% (12th)9.4% (12th)
410.2% (9th)9.9%10.5% (7th)10.2% (8th)
5April 1, 20184.4% (NR)4.2%4.3% (NR)4.5% (NR)
611.6% (5th)11.3%11.2% (4th)11.4% (5th)
78.9% (12th)8.3%9.9% (10th)10.4% (9th)
89.3% (10th)8.6%10.5% (8th)11.4% (5th)
9April 8, 20182.8% (NR)2.5%3.1% (NR)3.3% (NR)
1011.2% (6th)11.1%10.5% (7th)10.6% (7th)
119.4% (10th)9.3%9.1% (13th)9.0% (14th)
129.2% (11th)9.0%9.5% (11th)9.3% (13th)
13April 15, 20183.7% (NR)3.6%3.9% (NR)3.8% (NR)
1410.2% (4th)10.0%10.1% (5th)9.9% (5th)
159.1% (9th)8.9%9.0% (10th)8.8% (11th)
169.5% (7th)9.3%9.9% (6th)9.7% (6th)
17April 22, 20185.2% (NR)5.1%4.0% (NR)3.9% (NR)
1810.7% (7th)10.6%10.1% (9th)10.0% (10th)
198.9% (11th)8.8%8.7% (12th)8.7% (11th)
208.7% (12th)8.5%8.6% (13th)8.4% (12th)
21April 29, 20186.0% (NR)5.8%5.7% (NR)5.5% (NR)
228.7% (10th)8.0%8.1% (11th)7.5% (11th)
237.4% (15th)7.2%7.3% (13th)7.1% (13th)
248.2% (12th)7.7%7.9% (12th)7.4% (12th)
25May 6, 20183.7% (NR)3.5%3.4% (NR)3.2% (NR)
268.8% (10th)8.4%7.9% (10th)7.6% (9th)
278.4% (12th)8.0%7.1% (13th)6.8% (13th)
288.2% (13th)7.8%7.6% (11th)7.4% (11th)
29May 13, 20183.8% (NR)3.6%3.1% (NR)2.9% (NR)
3010.4% (6th)10.1%9.4% (9th)9.2% (8th)
319.7% (10th)9.6%8.8% (12th)8.7% (12th)
3210.0% (8th)9.9%9.2% (10th)9.2% (8th)
33May 20, 20183.3% (NR)3.1%2.6% (NR)2.4% (NR)
349.8% (7th)9.3%8.4% (12th)8.0% (13th)
359.0% (12th)8.8%8.7% (9th)8.5% (10th)
369.4% (11th)9.1%8.5% (11th)8.2% (12th)
37May 27, 20186.4% (16th)6.2%6.3% (17th)6.3% (18th)
388.7% (6th)8.6%8.5% (10th)8.4% (8th)
398.8% (5th)8.7%8.3% (11th)8.2% (11th)
407.6% (12th)7.5%9.2% (8th)9.1% (6th)
41June 3, 20184.4%4.1%4.2% (NR)4.0% (NR)
4210.7%10.2%9.1% (13th)8.5% (12th)
4310.6%10.1%9.2% (9th)8.8% (11th)
4410.5%9.9%9.5% (7th)9.0% (9th)
45June 10, 20185.6%5.3%5.4% (NR)(N/A)
4610.0%9.9%10.1% (8th)10.0% (9th)
479.8%9.4%10.0% (9th)9.6% (11th)
489.8%9.6%10.3% (7th)10.5% (6th)
49June 17, 20183.1%2.8%2.9% (NR)2.7% (NR)
5010.0%9.5%9.8% (6th)9.3% (7th)
5110.2%9.7%9.0% (9th)8.5% (11th)
5211.2%10.8%9.9% (5th)9.4% (5th)
53July 1, 20188.8%8.6%8.3% (13th)8.1% (15th)
5410.3%10.0%9.7% (10th)9.4% (12th)
55July 8, 20183.6%3.3%3.2% (NR)2.9% (NR)
5610.1%9.6%10.0% (7th)9.5% (7th)
579.9%8.4%8.5% (12th)8.0% (13th)
5810.5%10.1%9.6% (8th)9.2% (9th)
59July 15, 20183.2%3.0%2.8% (NR)2.6% (NR)
609.0%8.3%8.7% (11th)8.0% (13th)
618.8%7.9%8.0% (14th)7.2% (15th)
6210.2%9.5%9.5% (8th)8.8% (12th)
63July 22, 20183.4%3.3%3.1% (NR)2.9% (NR)
649.9%9.4%9.1% (11th)8.7% (11th)
659.3%9.0%8.8% (12th)8.5% (12th)
6610.1%9.8%9.7% (8th)9.4% (10th)
67July 29, 20183.8%3.5%3.4% (NR)3.1% (NR)
6810.3%10.0%9.5% (9th)9.2% (11th)
699.7%9.6%9.1% (10th)9.1% (12th)
7010.5%10.4%10.3% (6th)10.3% (7th)
71August 5, 20183.6%3.1%3.2% (NR)2.8% (NR)
729.4%8.8%8.6% (9th)8.0% (12th)
739.3%8.7%8.5% (11th)7.9% (13th)
748.6%9.2% (8th)8.5% (10th)
75August 12, 20181.9%1.4%2.3% (NR)1.8% (NR)
769.3%8.7%9.8% (8th)9.3% (9th)
778.8%8.2%9.4% (10th)8.9% (11th)
789.7%9.3%10.4% (6th)10.1% (7th)
79August 26, 20189.1%9.0%9.5% (5th)9.6% (5th)
8010.3%9.9%10.8% (3rd)10.4% (4th)
81September 9, 2018—N/a—N/a2.8% (NR)—N/a
8210.5%9.1% (9th)8.2% (12th)
839.4%8.8% (11th)8.0% (13th)
8410.3%10.0% (7th)9.2% (7th)
85September 16, 20185.1% (NR)—N/a
868.8% (11th)7.7% (16th)
878.6% (13th)7.6% (17th)
889.9% (9th)8.9% (11th)
89September 23, 20184.4% (NR)—N/a
909.0% (8th)
918.6% (9th)
929.1% (7th)
93September 30, 2018
94
95
96
97October 7, 2018
98
99
100
Average%%%%
  • Each night's broadcast is divided into four 35 minute episodes with three commercial breaks in between.
  • Episodes 53-56 did not air on June 24 due to the coverage of a FIFA World Cup 2018 Group G match between England and Panama.
  • Only 2 episodes aired on July 1 due to the coverage of the FIFA World Cup 2018 Round of 16 match between Spain and Russia.
  • Episodes did not air on August 19 due to the coverage of the 2018 Asian Games and broadcast of the movie 'The Big Swindle'.
  • Only 2 episodes aired on August 26 due to the coverage of the 2018 Asian Games.
  • No episodes aired on September 2 due to the coverage of the 2018 Asian Games.

Awards and nominations

YearAwardCategoryRecipientResultRef.
20186th APAN Star AwardsExcellence Award, Actor in a Serial DramaKim Ji-hoonNominated
2018 MBC Drama AwardsTop Excellence Award, Actor in a Soap OperaKim Ji-hoonNominated
Jeong Bo-seokNominated
Top Excellence Award, Actress in a Soap OperaKim Ju-hyeonNominated
Hong Soo-hyunNominated
Excellence Award, Actor in a Serial DramaLee Kyu-hanWon
Excellence Award, Actress in a Soap OperaYoon Yoo-sunNominated
Best Supporting Cast in Soap OperaKang Nam-gilNominated
Lee Seung-yeonNominated
Best New ActorKim Min-kyuNominated

Notes

External links

  • (in Korean)