Thorsten Kirschbaum
In-game article clicks load inline without leaving the challenge.
Thorsten Kirschbaum (born 20 April 1987) is a German professional footballer who plays as a goalkeeper.
Club career
Kirschbaum was a member of the team of 1899 Hoffenheim that won promotion to the 2. Bundesliga. On 10 January 2009, he moved from 1899 Hoffenheim to Liechtenstein to play for FC Vaduz of the Swiss Super League and was released on 30 June 2009. After one year he left SV Sandhausen and signed a three-year contract for Energie Cottbus.
After the end of his contract with Cottbus on 1 July 2013, Kirschbaum moved to VfB Stuttgart on a free transfer. On 10 March 2013, he signed a contract until June 2016 with VfB Stuttgart.
On 1 July 2015, Kirschbaum moved to 1. FC Nürnberg.
On 27 May 2019, Kirschbaum joined VVV-Venlo on a free transfer.
In summer 2021, he moved to Jahn Regensburg.
International career
Kirschbaum has made seven appearances for the Germany U-21.
Career statistics
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1899 Hoffenheim | 2006–07 | Regionalliga Süd | 9 | 0 | — | — | 9 | 0 | ||
| 2007–08 | 2. Bundesliga | 1 | 0 | — | — | 1 | 0 | |||
| Total | 10 | 0 | — | — | 10 | 0 | ||||
| 1899 Hoffenheim II | 2006–07 | Oberliga Baden-Württemberg | 12 | 0 | — | — | 12 | 0 | ||
| 2007–08 | Oberliga Baden-Württemberg | 14 | 0 | — | — | 14 | 0 | |||
| Total | 26 | 0 | — | — | 26 | 0 | ||||
| FC Vaduz | 2008–09 | Swiss Super League | 16 | 0 | 0 | 0 | — | 16 | 0 | |
| SV Sandhausen | 2009–10 | 3. Liga | 20 | 0 | — | — | 20 | 0 | ||
| Energie Cottbus | 2010–11 | 2. Bundesliga | 32 | 0 | 5 | 0 | — | 37 | 0 | |
| 2011–12 | 2. Bundesliga | 27 | 0 | 0 | 0 | — | 27 | 0 | ||
| 2012–13 | 2. Bundesliga | 32 | 0 | 1 | 0 | — | 33 | 0 | ||
| Total | 91 | 0 | 6 | 0 | — | 97 | 0 | |||
| VfB Stuttgart | 2013–14 | Bundesliga | 3 | 0 | 1 | 0 | — | 4 | 0 | |
| 2014–15 | Bundesliga | 6 | 0 | 0 | 0 | — | 6 | 0 | ||
| Total | 9 | 0 | 1 | 0 | — | 10 | 0 | |||
| 1. FC Nürnberg II | 2015–16 | Regionalliga Bayern | 2 | 0 | — | — | 2 | 0 | ||
| 1. FC Nürnberg | 2015–16 | 2. Bundesliga | 12 | 0 | 2 | 0 | — | 14 | 0 | |
| 2016–17 | 2. Bundesliga | 22 | 0 | 1 | 0 | — | 23 | 0 | ||
| 2017–18 | 2. Bundesliga | 12 | 0 | 2 | 0 | — | 14 | 0 | ||
| Total | 46 | 0 | 5 | 0 | — | 51 | 0 | |||
| Bayer Leverkusen | 2018–19 | Bundesliga | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| VVV-Venlo | 2019–20 | Eredivisie | 26 | 0 | 0 | 0 | — | 26 | 0 | |
| 2020–21 | Eredivisie | 29 | 0 | 2 | 0 | — | 31 | 0 | ||
| Total | 55 | 0 | 2 | 0 | — | 57 | 0 | |||
| Jahn Regensburg | 2021–22 | 2. Bundesliga | 3 | 0 | 0 | 0 | — | 3 | 0 | |
| 2022–23 | 2. Bundesliga | 3 | 0 | 0 | 0 | — | 3 | 0 | ||
| Total | 6 | 0 | 0 | 0 | — | 6 | 0 | |||
| Career total | 281 | 0 | 14 | 0 | 1 | 0 | 296 | 0 |
Honours
Individual
- Eredivisie Player of the Month: February 2020
External links
- at fussballdaten.de (in German)