Trey Ruscoe
In-game article clicks load inline without leaving the challenge.
Trey Ruscoe (born 3 November 2001) is a former professional Australian rules footballer who played for the Collingwood Football Club in the Australian Football League (AFL).
AFL career
Ruscoe was selected at pick 55 in the 2019 AFL draft by the Collingwood Football Club and made his debut in Round 10 against the Sydney Swans
In October 2023, it was announced by Ruscoe on his Instagram account that he had been delisted by Collingwood, days after they had won the 2023 AFL Grand Final.
Statistics
Updated to the end of the 2023 season.
| Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
| 2020 | Collingwood | 39 | 4 | 5 | 4 | 17 | 6 | 23 | 5 | 3 | 1.3 | 1.0 | 4.3 | 1.5 | 5.8 | 1.3 | 0.8 |
| 2021 | Collingwood | 21 | 9 | 2 | 0 | 73 | 33 | 106 | 27 | 15 | 0.2 | 0.0 | 8.1 | 3.7 | 11.8 | 3.0 | 1.7 |
| 2022 | Collingwood | 21 | 4 | 0 | 1 | 24 | 9 | 33 | 10 | 5 | 0.0 | 0.3 | 6.0 | 2.3 | 8.3 | 2.5 | 1.3 |
| 2023 | Collingwood | 21 | 1 | 0 | 0 | 9 | 2 | 11 | 7 | 2 | 0.0 | 0.0 | 9.0 | 2.0 | 11.0 | 7.0 | 2.0 |
| Career | 18 | 7 | 5 | 123 | 50 | 173 | 49 | 25 | 0.4 | 0.3 | 6.8 | 2.8 | 9.6 | 2.7 | 1.4 |
Notes
External links
- on the official website of the Collingwood Football Club
- from AFL Tables
- at AustralianFootball.com
- at WAFLFootyFacts.net