2007 in UFC
In-game article clicks load inline without leaving the challenge.
The year 2007 was the 15th year in the history of the Ultimate Fighting Championship (UFC), a mixed martial arts promotion based in the United States. In 2007 the UFC held 19 events beginning with, UFC Fight Night: Evans vs. Salmon.
2007 UFC.com awards
Debut UFC fighters
The following fighters fought their first UFC fight in 2007:
| ISO | Fighter | Division |
|---|---|---|
| United States | Jared Rollins | Welterweight |
| United States | Jason Black | Lightweight |
| United States | Jason Gilliam | Welterweight |
| United States | Jason Reinhardt | Bantamweight |
| England | Jason Tan | Welterweight |
| United States | Jeff Cox | Lightweight |
| United States | Jeremy Stephens | Lightweight |
| France | Jess Liaudin | Welterweight |
| United States | Joe Veres | Lightweight |
| United States | John Halverson | Lightweight |
| United States | John Kolosci | Welterweight |
| United States | Jon Koppenhaver | Welterweight |
| Bulgaria | Jordan Radev | Middleweight |
| United States | Justin McCully | Heavyweight |
| Japan | Kazuhiro Nakamura | Light Heavyweight |
| United States | Leonard Garcia | Lightweight |
| Brazil | Luiz Cane | Light Heavyweight |
| United States | Luke Caudillo | Lightweight |
| Brazil | Lyoto Machida | Light Heavyweight |
| United States | Mac Danzig | Lightweight |
| Armenia | Manny Gamburyan | Lightweight |
| Brazil | Marcus Aurélio | Lightweight |
| Canada | Mark Bocek | Lightweight |
| United States | Matt Arroyo | Welterweight |
| United States | Matt Grice | Featherweight |
| Brazil | Maurício Rua | Light Heavyweight |
| Japan | Michihiro Omigawa | Featherweight |
| ISO | Fighter | Division |
|---|---|---|
| Croatia | Mirko Cro Cop | Heavyweight |
| Japan | Naoyuki Kotani | Lightweight |
| United States | Nate Diaz | Lightweight |
| United States | Nate Mohr | Lightweight |
| United States | Paul Georgieff | Welterweight |
| England | Paul Taylor | Welterweight |
| United States | Rampage Jackson | Light Heavyweight |
| Cameroon | Rameau Thierry Sokoudjou | Light Heavyweight |
| United States | Rex Holman | Light Heavyweight |
| United States | Richie Hightower | Middleweight |
| Brazil | Roan Carneiro | Welterweight |
| United States | Rob Emerson | Lightweight |
| Armenia | Roman Mitichyan | Lightweight |
| United States | Ryan Jensen | Middleweight |
| Japan | Ryo Chonan | Welterweight |
| United States | Scott Junk | Heavyweight |
| United States | Sean Salmon | Light Heavyweight |
| Australia | Soa Palelei | Heavyweight |
| United States | Steven Lynch | Lightweight |
| United States | Tamdan McCrory | Welterweight |
| England | Terry Etim | Lightweight |
| Brazil | Thiago Silva | Light Heavyweight |
| Brazil | Thiago Tavares | Lightweight |
| United States | Tom Speer | Welterweight |
| Poland | Tomasz Drwal | Middleweight |
| United States | Troy Mandaloniz | Lightweight |
The Ultimate Fighter
| Season | Finale | Division | Winner | Runner-up |
|---|---|---|---|---|
| TUF 5: Team Pulver vs. Team Penn | Jun 23, 2007 | Lightweight | Nate Diaz | Manvel Gamburyan |
| TUF 6: Team Hughes vs. Team Serra | Dec 8, 2007 | Welterweight | Mac Danzig | Tommy Speer |
Title fights
| Title fights in 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Event | Notes | |||
| Heavyweight | Randy Couture | def. | Tim Sylvia (c) | Decision (unanimous) (50–45, 50–45, 50–45) | 5 | 5:00 | UFC 68: The Uprising | |
| Welterweight | Matt Serra | def. | Georges St-Pierre (c) | TKO (punches) | 1 | 3:25 | UFC 69: Shootout | |
| Light Heavyweight | Quinton Jackson | def. | Chuck Liddell (c) | TKO (punches) | 1 | 1:53 | UFC 71: Liddell vs. Jackson | |
| Middleweight | Anderson Silva (c) | def. | Nate Marquardt | TKO (punches) | 1 | 4:50 | UFC 73: Stacked | |
| Lightweight | Sean Sherk (c) | def. | Hermes Franca | Decision (unanimous) (50–45, 50–45, 49–46) | 5 | 5:00 | UFC 73: Stacked | |
| Heavyweight | Randy Couture (c) | def. | Gabriel Gonzaga | TKO (punches) | 3 | 1:37 | UFC 74: Respect | |
| Light Heavyweight | Quinton Jackson (UFC Champion) | def. | Dan Henderson (Pride Champion) | Decision (unanimous) (48–47, 49–46, 49–46) | 5 | 5:00 | UFC 75: Champion vs. Champion | |
| Middleweight | Anderson Silva (c) | def. | Rich Franklin | TKO (knees) | 2 | 1:07 | UFC 77: Hostile Territory | |
| Welterweight | Georges St-Pierre | def. | Matt Hughes | Verbal submission (armbar) | 2 | 4:54 | UFC 79: Nemesis |
Events list
UFC Fight Night: Stevenson vs. Guillard
UFC Fight Night: Stevenson vs. Guillard (also known as UFC Fight Night 9) was an event held on April 5, 2007, at The Palms Casino Resort in Las Vegas, Nevada.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Lightweight | Joe Stevenson | def. | Melvin Guillard | Submission (guillotine choke) | 1 | 0:27 | |
| Heavyweight | Justin McCully | def. | Antoni Hardonk | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Kenny Florian | def. | Dokonjonosuke Mishima | Submission (rear-naked choke) | 3 | 3:57 | |
| Preliminary card | |||||||
| Light Heavyweight | Wilson Gouveia | def. | Seth Petruzelli | Submission (guillotine choke) | 2 | 0:39 | |
| Welterweight | Drew Fickett | def. | Keita Nakamura | Decision (unanimous) (29–27, 29–27, 30–26) | 3 | 5:00 | |
| Lightweight | Kurt Pellegrino | def. | Nate Mohr | Submission (ankle lock) | 1 | 2:58 | |
| Welterweight | Kuniyoshi Hironaka | def. | Forrest Petz | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Welterweight | Roan Carneiro | def. | Rich Clementi | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Thiago Tavares | def. | Naoyuki Kotani | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Bonus awards
- Fight of the Night: Kenny Florian vs. Dokonjonosuke Mishima
- Submission of the Night: Joe Stevenson and Kurt Pelligrino