Vengeance of the Bride (Korean: 태풍의 신부) is a 2022 South Korean television series starring Park Ha-na, Kang Ji-seub, Park Yoon-jae and Oh Seung-ah. It premiered on KBS2 on October 10, 2022.

Synopsis

A desperate revenge story of a woman who becomes the daughter-in-law of an enemy in search of her biological mother.

Cast

  • Park Ha-na as Eun Seo-yeon Lee Ah-ra as young Eun Seo-yeon / Kang Ba-ram - The protagonist of the story, Eun Seo-yeon is a naive makeup artist who is clueless about her own life. However, after realizing that Kang Baek-san killed her family, she will transform into a vengeful woman, pledging a bitter vengeance like a winter wind.
  • Kang Ji-seop as Kang Tae-poong Son Jun-hee as young Kang Tae-poong - Kang Baek-san's son who is trained to become the CEO of LeBlanc. Eun Seo-yeon will marry him as part of her vengeance.
  • Park Yoon-jae as Yoon San-deu - Eun Seo-yeon's childhood friend and lover who will become a victim of Kang Baek-san's evilness.
  • Oh Seung-ah as Kang Ba-da - Kang Ba-da is the ruthless and evil chaebol who is full of insecurities and jealousy. Since she was a child, she harbors enmity to Ba-ram. She loves San-deul so much that she is willing to kill and commit heinous acts especially to Eun Seo-yeon.
  • Choi Young-wan as Bae Soon-young
  • Son Chang-min as Kang Baek-san - Ba-da and Tae-poong's heartless father. He is the main antagonist of the story. He plotted to kill Ba-ram's father to steal his wealth and company. He is blinded for his obsession to power and money that he is willing to hurt his children to hide his crimes.
  • Ji Soo-won as Jeong Mo-yeon - Eun Seo-yeon's biological mother who suffers from amnesia.
  • Kim Young-ok as Park Yong-ja
  • Choi Su-rin as Nam In-soon - Kang Baek-san's arrogant and paranoid wife.
  • Bae Geu-rin as Hong Jo-yi - Jeong Mo-yeon's wealthy daughter who works as a reporter. Originally kind and caring, but her unhealthy obsession to Tae-poong and jealousy to Eun Seo-yeon will drive her to plot evil schemes against her mother and Ba-ram's real identity.
  • Joo Ji-won as Seo Yoon-hee
  • Kim Kwang-young as Na Kwang-pil
  • Kim Hye-sun
  • Ahn So-jin as Gang Ba-lan
  • Cha Kwang-soo as Ma Dae-geun
  • Choi Young-wan as Bae Soon-young
  • Cha Seung-woo as Cha Wi-dae

Special appearances

  • Nam Sung-jin as Jin Il-suk
  • Im Ho as Yoon Jae-ha

Production

The series brings together writer Song Jeong-rim and actress Park Ha-na after three years of Love in Sadness 2019. On September 14, 2022, it was confirmed that Kang Ji-sub, Park Yoon-jae will be joining the series. The first reading of the script of the series was held at KBS headquarters on September 20, 2022, in presence of the cast and production staff.

Release

On September 19, 2022, KBS released the first teaser for the series, along with announcing the premiere date. The series premiered on October 10, 2022.

Viewership

EpisodesEpisode number
1234567891011121314151617181920
1–202.0862.0511.9802.2032.1532.3372.0532.2192.0712.2202.1692.1852.2382.1512.1812.2332.0192.1322.2112.231
21–402.1462.2232.2842.3232.3402.1832.1412.2942.3122.1522.3022.3352.2252.1162.3132.3592.2002.3482.2162.366
41–602.3882.3092.3262.2982.4202.4262.1952.5442.3202.2992.3702.2962.4352.3632.6832.5142.4022.5002.3262.426
61–802.4172.2602.3032.4362.5252.6032.4072.3562.3452.8202.4082.4912.4572.4912.4592.3562.6022.4562.5542.582
81–1002.5112.4902.6172.6502.5542.3202.4252.3762.5992.5322.3992.5132.3622.5702.4842.3982.4822.4092.3942.560
101-1022.4852.528
Ep.Original broadcast dateAverage audience share
Nielsen KoreaTNmS
NationwideSeoulNationwide
1October 10, 202212.8% (2nd)11.0% (2nd)13.1% (2nd)
2October 11, 202212.2% (2nd)10.4% (2nd)13.8% (2nd)
3October 12, 202211.4% (2nd)9.6% (2nd)12.4% (2nd)
4October 13, 202212.9% (2nd)10.4% (2nd)12.2% (2nd)
5October 14, 202212.3% (3rd)10.3% (3rd)13.7% (2nd)
6October 18, 202213.7% (2nd)11.4% (2nd)14.6% (2nd)
7October 19, 202212.4% (2nd)10.6% (2nd)13.5% (2nd)
8October 20, 202213.3% (2nd)11.0% (2nd)13.0% (2nd)
9October 21, 202212.4% (2nd)10.2% (2nd)13.2% (2nd)
10October 24, 202213.2% (2nd)10.5% (2nd)13.5% (2nd)
11October 25, 202212.8% (2nd)10.4% (2nd)13.7% (2nd)
12October 26, 202212.5% (2nd)10.2% (2nd)12.5% (2nd)
13October 28, 202212.6% (2nd)10.2% (2nd)12.7% (2nd)
14October 31, 202212.3% (1st)10.6% (1st)12.5% (1st)
15November 2, 202212.8% (2nd)11.2% (2nd)12.3% (2nd)
16November 3, 202213.6% (2nd)12.3% (2nd)13.0% (2nd)
17November 4, 202212.2% (2nd)9.6% (2nd)13.1% (2nd)
18November 7, 202212.8% (2nd)10.4% (2nd)12.8% (2nd)
19November 8, 202213.3% (2nd)11.0% (2nd)13.3% (2nd)
20November 9, 202213.2% (2nd)10.8% (2nd)11.9% (2nd)
21November 10, 202213.0% (2nd)10.1% (2nd)12.6% (2nd)
22November 11, 202213.1% (3rd)11.0% (3rd)N/A
23November 14, 202213.9% (2nd)11.5% (2nd)14.1% (2nd)
24November 15, 202213.6% (2nd)11.3% (2nd)13.9% (2nd)
25November 16, 202213.7% (2nd)11.9% (2nd)13.0% (2nd)
26November 17, 202213.0% (2nd)10.7% (2nd)12.3% (2nd)
27November 18, 202212.8% (2nd)11.1% (2nd)13.6% (2nd)
28November 21, 202213.5% (2nd)11.5% (2nd)14.3% (2nd)
29November 23, 202213.7% (2nd)12.2% (2nd)12.2% (2nd)
30November 25, 202213.2% (2nd)11.4% (2nd)12.5% (2nd)
31November 29, 202213.2% (2nd)10.6% (2nd)N/A
32November 30, 202213.3% (2nd)11.4% (2nd)
33December 1, 202213.3% (2nd)11.5% (2nd)
34December 2, 202212.6% (3rd)11.1% (4th)13.7% (2nd)
35December 5, 202213.8% (2nd)11.7% (2nd)14.0% (2nd)
36December 6, 202213.9% (2nd)11.8% (2nd)14.5% (2nd)
37December 7, 202213.0% (2nd)10.9% (2nd)13.7% (2nd)
38December 8, 202214.2% (2nd)12.3% (2nd)13.8% (2nd)
39December 9, 202213.4% (2nd)10.9% (2nd)14.0% (2nd)
40December 12, 202214.2% (2nd)12.1% (2nd)14.1% (2nd)
41December 13, 202214.5% (2nd)12.4% (2nd)15.5% (2nd)
42December 14, 202213.5% (2nd)10.9% (2nd)13.9% (2nd)
43December 15, 202214.4% (2nd)12.1% (2nd)14.6% (2nd)
44December 16, 202213.9% (2nd)11.4% (2nd)14.2% (2nd)
45December 19, 202214.6% (2nd)12.0% (2nd)14.1% (2nd)
46December 20, 202214.7% (2nd)12.5% (2nd)14.1% (2nd)
47December 21, 202214.0% (2nd)11.4% (2nd)14.4% (2nd)
48December 22, 202215.4% (2nd)12.8% (2nd)17.1% (2nd)
49December 23, 202214.0% (2nd)11.7% (2nd)16.6% (2nd)
50December 26, 202214.2% (2nd)11.9% (2nd)15.3% (2nd)
51December 27, 202214.3% (2nd)12.1% (2nd)N/A
52December 28, 202214.0% (2nd)11.5% (2nd)15.2% (2nd)
53December 29, 202214.8% (2nd)12.7% (2nd)13.6% (2nd)
54December 30, 202213.9% (2nd)11.9% (2nd)14.5% (2nd)
55January 2, 202315.2% (2nd)12.9% (2nd)15.7% (2nd)
56January 3, 202315.1% (2nd)12.6% (2nd)14.8% (2nd)
57January 4, 202314.1% (2nd)11.8% (2nd)14.5% (2nd)
58January 5, 202315.1% (2nd)12.5% (2nd)14.0% (2nd)
59January 6, 202313.6% (2nd)11.0% (2nd)14.3% (2nd)
60January 9, 202315.1% (2nd)12.6% (2nd)15.8% (2nd)
61January 10, 202314.4% (2nd)11.9% (2nd)16.3% (2nd)
62January 11, 202313.2% (2nd)10.8% (2nd)15.3% (2nd)
63January 12, 202313.7% (2nd)11.3% (2nd)14.5% (2nd)
64January 13, 202314.3% (2nd)12.3% (2nd)14.6% (2nd)
65January 16, 202314.5% (2nd)12.6% (2nd)14.5% (2nd)
66January 17, 202314.9% (2nd)12.9% (2nd)15.1% (2nd)
67January 18, 202313.8% (2nd)11.8% (2nd)14.0% (2nd)
68January 19, 202314.3% (2nd)12.2% (2nd)14.9% (2nd)
69January 20, 202313.7% (2nd)11.5% (2nd)14.9% (2nd)
70January 24, 202314.9% (2nd)12.3% (3rd)14.8% (2nd)
71January 25, 202314.5% (2nd)12.2% (2nd)15.1% (2nd)
72January 26, 202314.5% (2nd)11.9% (2nd)15.3% (2nd)
73January 27, 202313.8% (2nd)11.1% (3rd)N/A
74January 30, 202314.3% (2nd)12.1% (2nd)16.1% (2nd)
75January 31, 202314.2% (2nd)12.3% (2nd)15.6% (2nd)
76February 1, 202313.6% (2nd)11.2% (2nd)14.8% (2nd)
77February 2, 202315.7% (2nd)13.6% (2nd)16.3% (2nd)
78February 3, 202314.4% (2nd)11.7% (2nd)15.0% (2nd)
79February 6, 202314.8% (2nd)13.3% (2nd)15.6% (2nd)
80February 7, 202314.5% (2nd)11.7% (2nd)15.1% (2nd)
81February 8, 202314.5% (2nd)11.9% (2nd)15.5% (2nd)
82February 9, 202314.4% (2nd)12.3% (2nd)14.8% (2nd)
83February 10, 202314.9% (2nd)12.7% (2nd)16.5% (2nd)
84February 13, 202314.7% (2nd)11.7% (2nd)14.5% (2nd)
85February 14, 202314.5% (2nd)12.1% (2nd)14.0% (2nd)
86February 15, 202313.8% (2nd)11.3% (2nd)15.8% (2nd)
87February 16, 202314.1% (2nd)11.8% (2nd)14.9% (2nd)
88February 17, 202313.5% (2nd)12.0% (3rd)13.7% (2nd)
89February 20, 202314.7% (2nd)12.3% (2nd)16.0% (2nd)
90February 21, 202314.0% (2nd)11.7% (2nd)14.7% (2nd)
91February 22, 202313.9% (2nd)11.4% (2nd)14.1% (2nd)
92February 23, 202314.4% (2nd)12.1% (2nd)14.8% (2nd)
93February 24, 202313.7% (2nd)11.4% (3rd)14.2% (2nd)
94February 27, 202314.6% (2nd)12.9% (2nd)14.6% (2nd)
95February 28, 202314.5% (2nd)12.4% (2nd)15.4% (2nd)
96March 1, 202313.0% (2nd)10.2% (2nd)14.6% (2nd)
97March 2, 202313.9% (2nd)11.7% (2nd)14.0% (2nd)
98March 3, 202313.9% (2nd)11.8% (2nd)N/A
99March 6, 202314.3% (2nd)12.3% (2nd)14.9% (2nd)
100March 7, 202314.4% (2nd)11.7% (2nd)15.7% (2nd)
101March 8, 202314.4% (2nd)11.9% (2nd)14.4% (2nd)
102March 9, 202314.5% (2nd)12.5% (2nd)15.5% (2nd)
Average13.8%11.6%
In the table above, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings. N/A denotes that the rating is not known.

Awards and nominations

Park Ha-na, winner of Excellence Award, Actress
Name of the award ceremony, year presented, category, nominee of the award, and the result of the nomination
Award ceremonyYearCategoryRecipientResultRef.
KBS Drama Awards2022Excellence Award, Actress in a Daily DramaPark Ha-naWon
Top Excellence Award, ActressNominated
Best Young ActressLee A-raNominated

Notes

External links