The Winnipeg–Churchill train (formerly known as the Hudson Bay and, before that, Northern Spirits) is a twice weekly passenger train operated by Via Rail between Winnipeg and Churchill, Manitoba. It is the only dry-land connection between Churchill and the rest of Canada.

The service, which runs through Manitoba and Saskatchewan, travels on the Canadian National Railway line north to The Pas, where it transfers to the Hudson Bay Railway, passing through Wabowden, Manitoba, with a spur from Sipiwesk to Thompson, and Gillam on its way to the Port of Churchill on Hudson Bay.

Schedule

The northbound train leaves Winnipeg at 12:05 on Tuesdays and Sundays and is scheduled to arrive in Churchill two days later at 09:00. The southbound service departs Churchill at 19:30 on Thursday and Saturday evenings and reaches Winnipeg at 16:45 two days later. An additional weekly service operates in each direction between The Pas (departure at 02:30 on Fridays) and Churchill (departure at 19:30 on Tuesdays). The trip takes approximately 45 hours each way.

History

A Winnipeg–Churchill train at Churchill in 1997

An unnamed mixed passenger train connecting with the Winnipeg–Churchill train at The Pas previously served Lynn Lake, but this service was truncated to Pukatawagan in 2003 by the then track owners OmniTRAX citing a loss in freight traffic making the service unprofitable. Via still operates twice weekly service from The Pas to Pukatawagan on behalf of the Keewatin Railway which now owns the Sherridon Subdivision.

2017 flooding

Service between Gillam and Churchill was suspended on May 23, 2017, when flooding heavily damaged the track bed and bridges. Because supplies had to be flown in by air when train service was suspended, prices skyrocketed in Churchill.

Repairs of the track began on September 8, 2018. By October 31, 2018, the track was repaired, and passenger services resumed with train 693 on December 2.

List of stations

NameProvinceCoordinates
WinnipegMB49°53′20″N 97°08′03″W/49.8889°N 97.1342°W/ 49.8889; -97.1342
Portage la PrairieMB49°58′38″N 98°17′17″W/49.9772°N 98.2881°W/ 49.9772; -98.2881
GladstoneMB50°13′31″N 98°56′54″W/50.2253°N 98.9483°W/ 50.2253; -98.9483
PlumasMB50°23′05″N 99°05′23″W/50.3846°N 99.0897°W/ 50.3846; -99.0897
GlenellaMB50°33′24″N 99°11′46″W/50.5566°N 99.1961°W/ 50.5566; -99.1961
McCrearyMB50°46′25″N 99°29′23″W/50.7735°N 99.4897°W/ 50.7735; -99.4897
LaurierMB50°53′17″N 99°33′39″W/50.8881°N 99.5608°W/ 50.8881; -99.5608
Ochre RiverMB51°03′37″N 99°46′48″W/51.0603°N 99.7799°W/ 51.0603; -99.7799
DauphinMB51°09′02″N 100°03′06″W/51.1506°N 100.0518°W/ 51.1506; -100.0518
Gilbert PlainsMB51°08′52″N 100°29′13″W/51.1478°N 100.487°W/ 51.1478; -100.487
GrandviewMB51°10′18″N 100°41′56″W/51.1716°N 100.6988°W/ 51.1716; -100.6988
RoblinMB51°13′48″N 101°21′08″W/51.2301°N 101.3522°W/ 51.2301; -101.3522
TogoSK51°24′N 101°35′W/51.4°N 101.59°W/ 51.4; -101.59
KamsackSK51°34′N 101°54′W/51.56°N 101.9°W/ 51.56; -101.9
VereginSK51°34′41″N 102°04′40″W/51.5781°N 102.0779°W/ 51.5781; -102.0779
MikadoSK51°36′31″N 102°16′16″W/51.6086°N 102.271°W/ 51.6086; -102.271
CanoraSK51°38′15″N 102°26′13″W/51.6375°N 102.437°W/ 51.6375; -102.437
SturgisSK51°56′26″N 102°32′38″W/51.9406°N 102.544°W/ 51.9406; -102.544
EndeavourSK52°09′38″N 102°39′29″W/52.1606°N 102.658°W/ 52.1606; -102.658
ReserveSK52°28′00″N 102°39′04″W/52.4667°N 102.651°W/ 52.4667; -102.651
Hudson BaySK52°51′47″N 102°23′48″W/52.863°N 102.39668°W/ 52.863; -102.39668
The PasMB53°49′26″N 101°14′51″W/53.824°N 101.2475°W/ 53.824; -101.2475
TremaudanMB53°54′32″N 101°10′16″W/53.9089°N 101.1711°W/ 53.9089; -101.1711
OrokMB53°57′28″N 101°03′26″W/53.9578°N 101.0572°W/ 53.9578; -101.0572
DeringMB54°15′15″N 100°32′00″W/54.2542°N 100.5333°W/ 54.2542; -100.5333
FingerMB54°00′25″N 100°52′26″W/54.0069°N 100.8739°W/ 54.0069; -100.8739
BuddMB54°02′56″N 100°48′18″W/54.0488°N 100.8051°W/ 54.0488; -100.8051
HalcrowMB54°10′38″N 100°37′29″W/54.1772°N 100.6247°W/ 54.1772; -100.6247
CormorantMB54°13′26″N 100°36′01″W/54.2239°N 100.6003°W/ 54.2239; -100.6003
DeringMB54°15′15″N 100°32′00″W/54.2542°N 100.5333°W/ 54.2542; -100.5333
RawebbMB54°18′26″N 100°19′12″W/54.3072°N 100.32°W/ 54.3072; -100.32
DyceMB54°22′03″N 100°09′24″W/54.3675°N 100.1567°W/ 54.3675; -100.1567
PatersonMB54°25′35″N 99°59′43″W/54.4264°N 99.9953°W/ 54.4264; -99.9953
WekuskoMB54°30′12″N 99°45′04″W/54.5033°N 99.7511°W/ 54.5033; -99.7511
TurnbullMB54°33′58″N 99°28′37″W/54.5661°N 99.4769°W/ 54.5661; -99.4769
PontonMB54°38′36″N 99°09′32″W/54.6433°N 99.1589°W/ 54.6433; -99.1589
ButtonMB54°40′44″N 98°59′41″W/54.6789°N 98.9947°W/ 54.6789; -98.9947
DunlopMB54°44′39″N 98°51′43″W/54.7442°N 98.8619°W/ 54.7442; -98.8619
PipunMB54°50′19″N 98°45′13″W/54.8386°N 98.7536°W/ 54.8386; -98.7536
WabowdenMB54°54′32″N 98°37′47″W/54.9089°N 98.6297°W/ 54.9089; -98.6297
LyddalMB55°01′46″N 98°24′53″W/55.0294°N 98.4147°W/ 55.0294; -98.4147
OdhillMB55°06′27″N 98°13′30″W/55.1075°N 98.225°W/ 55.1075; -98.225
EarchmanMB55°09′24″N 98°06′31″W/55.1567°N 98.1086°W/ 55.1567; -98.1086
La PerouseMB56°24′35″N 94°31′49″W/56.4097°N 94.5303°W/ 56.4097; -94.5303
HockinMB55°16′35″N 97°49′50″W/55.2764°N 97.8306°W/ 55.2764; -97.8306
Thicket PortageMB55°19′05″N 97°41′13″W/55.3181°N 97.6869°W/ 55.3181; -97.6869
LevenMB55°22′51″N 97°32′32″W/55.3808°N 97.5422°W/ 55.3808; -97.5422
ThompsonMB55°44′26″N 97°49′47″W/55.7406°N 97.8298°W/ 55.7406; -97.8298
SipiweskMB55°27′20″N 97°24′26″W/55.4556°N 97.4072°W/ 55.4556; -97.4072
PikwitoneiMB55°35′16″N 97°09′20″W/55.5878°N 97.1556°W/ 55.5878; -97.1556
BridgarMB55°38′13″N 97°03′42″W/55.6369°N 97.0617°W/ 55.6369; -97.0617
WildeMB55°43′35″N 96°48′46″W/55.7264°N 96.8128°W/ 55.7264; -96.8128
ArnotMB55°46′02″N 96°41′05″W/55.7672°N 96.6847°W/ 55.7672; -96.6847
BoydMB55°52′40″N 96°28′21″W/55.8778°N 96.4725°W/ 55.8778; -96.4725
Pit SidingMB55°54′34″N 96°19′03″W/55.9094°N 96.3175°W/ 55.9094; -96.3175
MunkMB55°58′44″N 95°59′34″W/55.9789°N 95.9928°W/ 55.9789; -95.9928
IlfordMB56°03′53″N 95°36′25″W/56.0647°N 95.6069°W/ 56.0647; -95.6069
NonsuchMB56°07′35″N 95°22′38″W/56.1264°N 95.3772°W/ 56.1264; -95.3772
WivenhoeMB56°10′35″N 95°12′46″W/56.1764°N 95.2128°W/ 56.1764; -95.2128
LukeMB56°17′45″N 94°51′17″W/56.2958°N 94.8547°W/ 56.2958; -94.8547
GillamMB56°20′50″N 94°42′28″W/56.3472°N 94.7078°W/ 56.3472; -94.7078
BirdMB56°30′13″N 94°12′38″W/56.5036°N 94.2106°W/ 56.5036; -94.2106
AmeryMB56°33′54″N 94°03′45″W/56.565°N 94.0625°W/ 56.565; -94.0625
Weir RiverMB56°49′04″N 94°05′33″W/56.8178°N 94.0925°W/ 56.8178; -94.0925
ThibaudeauMB57°04′26″N 94°08′41″W/57.0739°N 94.1447°W/ 57.0739; -94.1447
HerchmerMB57°22′19″N 94°11′14″W/57.3719°N 94.1872°W/ 57.3719; -94.1872
O'DayMB57°34′39″N 94°12′14″W/57.5775°N 94.2039°W/ 57.5775; -94.2039
M'ClintockMB57°48′06″N 94°12′49″W/57.8017°N 94.2136°W/ 57.8017; -94.2136
TidalMB58°39′47″N 94°07′13″W/58.6631°N 94.1203°W/ 58.6631; -94.1203
ChurchillMB58°46′04″N 94°10′27″W/58.7678°N 94.1743°W/ 58.7678; -94.1743
VIA Winnipeg-Churchill

External links

  • Media related to Winnipeg – Churchill train at Wikimedia Commons
  • at Via Rail Canada