Fallback article viewList of television stations in Tennessee
In-game article clicks load inline without leaving the challenge.
This is a list of broadcast television stations that are licensed in the U.S. state of Tennessee.
Full-power
- Stations are arranged by media market served and channel position.
Full-power television stations in Tennessee| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|
| Chattanooga | WRCB | 3 | NBC | | |
| WTVC | 9 | ABC, Fox on 9.2 | |
| WDEF-TV | 12 | CBS | |
| WTCI | 45 | PBS | |
| WFLI-TV | 53 | The CW, MyNetworkTV on 53.2 | |
| WDSI-TV | 61 | True Crime Network | |
| Jackson | WBBJ-TV | 7 | ABC, CBS on 7.3 | | |
| WLJT | 11 | PBS | |
| WJKT | 16 | Fox | |
| Johnson City–Kingsport | WETP-TV | 2 | PBS | | |
| WJHL-TV | 11 | CBS, ABC on 11.2 | |
| WKPT-TV | 19 | Cozi TV | |
| WEMT | 39 | Fox | |
| Knoxville | WATE-TV | 6 | ABC | | |
| WKNX-TV | 7 | Independent | |
| WVLT-TV | 8 | CBS, MyNetworkTV on 8.2 | |
| WBIR-TV | 10 | NBC | |
| WKOP-TV | 15 | PBS | |
| WBXX-TV | 20 | The CW | |
| WTNZ | 43 | Fox | |
| WVLR | 48 | CTN | |
| WPXK-TV | 54 | Ion Television | |
| Memphis | WREG-TV | 3 | CBS | | |
| WMC-TV | 5 | NBC | |
| WKNO | 10 | PBS | |
| WHBQ-TV | 13 | Fox | |
| WTWV | 23 | Religious independent | |
| WATN-TV | 24 | ABC | |
| WLMT | 30 | The CW | |
| WPXX-TV | 50 | Ion Television | |
| Nashville | WKRN-TV | 2 | ABC | | |
| WSMV-TV | 4 | NBC | |
| WTVF | 5 | CBS | |
| WNPT | 8 | PBS | |
| WZTV | 17 | Fox, The CW on 17.2 | |
| WCTE | 22 | PBS | |
| WNPX-TV | 28 | Ion Television | |
| WUXP-TV | 30 | MyNetworkTV | |
| WHTN | 39 | CTN | |
| WJFB | 44 | MeTV | |
| WPGD-TV | 50 | TBN | |
| WNAB | 58 | Roar | |
Low-power
Low-power television stations in Tennessee| Media market | Station | Channel | Network | Notes | Refs |
|---|
| Chattanooga | WOOT-LD | 6 | Various | | |
| WCTD-LD | 22 | [Blank] | |
| WDDA-LD | 24 | Silent | |
| W26ET-D | 26 | 3ABN | |
| WTNB-CD | 27 | CTN | |
| W11DM-D | 30 | 3ABN | |
| WCNT-LP | 36 | 3ABN | |
| WYHB-CD | 39 | Various | |
| WDNN-CD | 43 | Heartland | |
| WTVL-CD | 49 | Telemundo | |
| Jackson | W12DR-D | 17 | Silent, QVC on 17.2 | | |
| W32EV-D | 18 | Independent | |
| W18EW-D | 18 | Silent | |
| WYJJ-LD | 27 | Various | |
| WNBJ-LD | 39 | NBC, The CW on 39.2, MyNetworkTV on 39.3 | |
| Johnson City–Kingsport | WAPK-CD | 36 | MeTV | | |
| Knoxville | WWWB-LD | 3 | Silent | | |
| WJDP-LD | 11 | IBN Television | |
| W14CX-D | 14 | 3ABN | |
| WDTT-LD | 24 | Daystar | |
| W45DF-D | 30 | HSN | |
| WKXT-LD | 61 | Various | |
| Memphis | WPGF-LD | 6 | Audio-only on 87.7 FM | | |
| WPED-LD | 19 | Various | |
| WFBI-LD | 33 | Religious independent | |
| WQEK-LD | 36 | Various | |
| W15EA-D | 42 | 3ABN | |
| WWWN-LD | 46 | Estrella TV | |
| WQEO-LD | 49 | Various | |
| WDNM-LD | 59 | Daystar | |
| Nashville | WRTN-LD | 6 | Daystar | | |
| WNSH-LD | 9 | The Country Network | |
| WDHC-LD | 11 | The Family Channel | |
| WIIW-LD | 14 | Various | |
| WCKV-LD | 22 | Right Now TV | |
| WNPX-LD | 24 | Daystar | |
| WNTU-LD | 26 | Daystar | |
| WTNX-LD | 29 | Telemundo | |
| WJDE-CD | 31 | Religious independent | |
| WJNK-LD | 34 | TBN | |
| WCTZ-LD | 35 | Various | |
| WKUW-LD | 40 | Various | |
| WLLC-LD | 42 | Univision, UniMás on 42.2 | |
Translators
Defunct
- WCPT-TV Crossville (1976–1983)
- WEEE-LP Knoxville (1997–2021)
- WETV-CD Murfreesboro (1982–2021)
- WMCV Nashville (1968–1971)
See also
Notes
Bibliography
- , Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC – via Internet Archive
External links