Professional ratings| Review scores |
|---|
| Source | Rating |
| AllMusic | |
Wicked Wayz is the debut solo studio album by American rapper Mr. Mike. It was released on July 30, 1996 through Suave House/Relativity Records. Production was handled by Smoke One Productions, E-A-Ski & CMT, with Tony Draper serving as executive producer. It features guest appearances from 8Ball & MJG, Christión, E-A-Ski, Ice Cube, N.O.L.A. and O.C. The album peaked at number 29 on the Billboard 200 and number 5 on the Top R&B/Hip-Hop Albums chart. Its lead single, "Where Ya Love At?", reached #87 on the Hot R&B/Hip-Hop Songs and #40 on the Hot Rap Songs.
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|
| 1. | "Intro" | Shon AdamsMark Ogleton | E-A-SkiCMT | 1:35 |
| 2. | "Southwest" (featuring E-A-Ski) | Mike WallsAdamsOgleton | E-A-SkiCMT | 3:46 |
| 3. | "G's Perspective" | Walls | E-A-SkiCMT | 3:30 |
| 4. | "Where Ya Love At" (featuring Christión) | Walls | E-A-SkiCMT | 4:24 |
| 5. | "Total Shock" | Walls | Smoke One Productions | 3:45 |
| 6. | "Untouchable" (featuring Nina Creque) | WallsBarry WareNina Creque | Smoke One Productions | 3:56 |
| 7. | "Can You Feel Me" | Walls | Smoke One Productions | 4:12 |
| 8. | "Midtro: Here's Your Ticket" | Walls | Smoke One Productions | 1:05 |
| 9. | "Wicked Wayz" (featuring Ice Cube) | WallsO'Shea Jackson | Smoke One Productions | 4:05 |
| 10. | "Da Boogie Man" | Walls | E-A-SkiCMT | 4:11 |
| 11. | "Dope Fiction" (featuring O.C. of The Scientists) | WallsWare | Smoke One Productions | 4:15 |
| 12. | "Game Affiliation" | Walls | E-A-SkiCMT | 3:21 |
| 13. | "In the Midst of Smoke" (featuring Nola) | WallsToni HickmanTylene Mercadel | Smoke One Productions | 4:27 |
| 14. | "Life on tha Line" | Walls | Smoke One Productions | 3:43 |
| 15. | "Stop Lying" (featuring 8Ball & MJG) | WallsPremro SmithMarlon Goodwin | Smoke One Productions | 4:31 |
| Total length: | 56:38 |
Charts
Chart performance for Wicked Wayz| Chart (1996) | Peak position |
|---|
| US Billboard 200 | 29 |
| US Top R&B/Hip-Hop Albums (Billboard) | 5 |