Wisła Płock
In-game article clicks load inline without leaving the challenge.
Wisła Płock Spółka Akcyjna (Wisła Płock S.A.), commonly referred to as Wisła Płock (Polish pronunciation: [ˈviswaˈpwɔt͡sk]), is a Polish professional football club based in Płock, Masovian Voivodeship. They currently compete in the Ekstraklasa in the 2025–26 season after winning the 2024–25 I liga promotion play-offs.
Previous names
- 1947: Elektryczność Płock
- 1950: ZS Ogniwo Płock (Elektryczność + ZS Ogniwo)
- spring 1955: ZS Sparta Płock (ZS Ogniwo + ZS Sparta)
- autumn 1955: PKS [Płocki KS] Wisła Płock
- 1963: ZKS Wisła Płock
- 1 January 1992: ZKS Petrochemia Płock
- 1 July 1999: KS Petro Płock
- 27 June 2000: Orlen Płock
- 7 June 2002: ZKS Wisła Płock
Honours
Domestic
- Ekstraklasa 4th place: 2004–05 5th place: 2003–04, 2017–18
- I liga Play-off winners: 2024–25
- Polish Cup Winners: 2005–06 Runners-up: 2002–03
- Polish Super Cup Winners: 2006
European record
| Competition | App | Games | Won | Drawn | Lost | GF | GA |
|---|---|---|---|---|---|---|---|
| UEFA Cup | 1 | 6 | 1 | 4 | 1 | 7 | 7 |
| Season | Competition | Round | Opponent | Home | Away | Agg |
|---|---|---|---|---|---|---|
| 2003–04 | UEFA Cup | QR | Latvia Ventspils | 2–2 | 1–1 | 3–3 (a) |
| 2005–06 | UEFA Cup | 2Q | Switzerland Grasshoppers | 3–2 | 1–0 | 3–3 (a) |
| 2006–07 | UEFA Cup | 2Q | Ukraine Chornomorets Odesa | 1–1 | 0–0 | 1–1 (a) |
Players
Current squad
As of 27 February 2026
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
Other players under contract
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
| No. | Pos. | Nation | Player |
|---|---|---|---|
| No. Pos. Nation Player 89 DF POL Aleksander Pawlak | |||
| 89 | DF | POL | Aleksander Pawlak |
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
| No. | Pos. | Nation | Player |
|---|---|---|---|
| No. Pos. Nation Player 17 DF POL Przemysław Misiak (at Pogoń Siedlce until 30 June 2026) 91 MF BLR Gleb Kuchko (at Miedź Legnica until 30 June 2026) | No. Pos. Nation Player — MF POL Maciej Famulak (at Pogoń Siedlce until 30 June 2026) | ||
| 17 | DF | POL | Przemysław Misiak (at Pogoń Siedlce until 30 June 2026) |
| 91 | MF | BLR | Gleb Kuchko (at Miedź Legnica until 30 June 2026) |
| No. | Pos. | Nation | Player |
| — | MF | POL | Maciej Famulak (at Pogoń Siedlce until 30 June 2026) |
Notable players
Players who have been capped and/or have won honours with the club.
Coaching staff
As of 21 July 2025
| Position | Staff |
|---|---|
| Manager | Polish Football Association Mariusz Misiura |
| Assistant coaches | Polish Football Association Bartosz Bochiński Polish Football Association Karol Cegłowski Polish Football Association Tomasz Jasik Polish Football Association Daniel Kokosiński Polish Football Association Krystian Skłodowski |
| Goalkeeping coach | Polish Football Association Mariusz Liberda |
| Fitness coach | Polish Football Association Zbigniew Dąbek |
| Match analyst | Polish Football Association Bartłomiej Jabłoński |
| Physiotherapists | Polish Football Association Katarzyna Grzybowska Polish Football Association Paweł Krysiak |
| Assistant physiotherapist | Polish Football Association Ewa Kubera |
| Masseur | Polish Football Association Krzysztof Mysera |
| Team manager | Polish Football Association Piotr Soczewka |
| Technical manager | Polish Football Association Magdalena Pawlak |
Source:
See also
External links
- (in Polish)
- at 90minut.pl (in Polish)