WizTheMc
In-game article clicks load inline without leaving the challenge.
Sanele Sydow (born 4 January 1999), better known by his stage name WizTheMc, is a South African singer-songwriter and record producer based in Berlin, Germany. He gained recognition for his 2020 single "For a Minute", which has over 76 million streams on Spotify, his 2025 collaboration with Bees & Honey, "Show Me Love" which has achieved gold certification in the UK, and top five chart positions in the UK and Germany with over 193M streams on Spotify.
Since 2018, he has released three mixtapes, eight EPs, one compilation album, and over a dozen singles. He has also toured across Europe, United States, and Canada with artists like Lola Young, Half Alive, Charlie Curtis-Beard, Dave East, Kid Bloom, RIZ LA VIE, Francis Karel, and UPSAHL.
Early life
Sanele Sydow was born in 1999 in Cape Town, South Africa. In 2001, At the age of 2 his family immigrated to Lüneburg, Germany where he grew up.
Career
In 2015, WizTheMc and his friends formed a musical collective called "NOHOMES" in Germany. The group was active for 2 years before they separated. In 2017, Sydow moved to Toronto, Canada, to pursue a solo music career where he started producing and releasing music.
In 2018, WizTheMc released his first two albums, Backin Toronto and Blessings in Disguise. He would go on and release multiple singles including his breakout single "For a Minute" which has been featured on Grey's Anatomy, Facebook messenger, and the Netflix film He's All That (2021). His third album Growing Teeth was released in January 2020. In 2020, WizTheMc signed to 10K Projects in the United States. Shortly after, he released the EP ‘What About Now’, featuring his breakthrough hit ‘For A Minute’. After signing to Bamboo Artists in 2025, WizTheMc released single ‘Show Me Love’ in collaboration with Bees & Honey. ‘Show Me Love’ reached international acclaim, reaching top 10 on Billboard’s Global 200 list. On April 18, 2025, WizTheMc debuted and performed ‘Show Me Love (with Tyla)’ at Coachella. The remix was nominated for ‘Favorite Music Collaboration’ at Nickelodeon’s Kids’ Choice Awards 2025. Also in 2025, WizTheMc and British singer-songwriter Rag'n'Bone Man contributed an original song, "GOODLIFE", for the soundtrack of the American animated heist comedy film The Bad Guys 2 (the sequel to the 2022 film The Bad Guys, both loosely based on the children's book series by Australian author and former actor Aaron Blabey) and was released as a promotional single and the lead single from the soundtrack on 11 July 2025.
Discography
Albums
| Title | Album details |
|---|---|
| Backin Toronto | Released: 1 August 2018 Label: NHMS Records Formats: Streaming, CD, digital download |
| Blessings in Disguise | Released: 11 November 2018 Label: NHMS Records Formats: CD, digital download |
| Growing Teeth | Released: 31 January 2020 Label: NHMS Records Formats: CD, digital download |
| Yebo | Releasing: 7 November 2025 Label: NHMS Records Formats: CD, digital download |
EPs
| Title | Details |
|---|---|
| Spring | Release: 2018 Label: Formats: Streaming, digital download |
| CapeTown'18 | Released: 2018 Label: Formats: Streaming, digital download |
| Birthtape | Released: 2019 Label: Formats: Streaming, digital download |
| Your Valentine | Released: 14 February 2019 Label: NHMS Formats: Streaming, digital download |
| Nothing Bigger Than Little Things | Released: 1 April 2019 Label: NHMS Formats: Streaming, digital download |
| What About Now | Released: 30 October 2020 Label: NHMS, Homemade Projects, 10K Projects Formats: Streaming, digital download |
| Where Silence Feels Good | Released: 4 February 2022 Label: NHMS, Homemade Projects, 10K Projects Formats: Streaming, digital download |
| Where Silence Feels Good (deluxe) | Released: 17 June 2022 Label: NHMS, Homemade Projects, 10K Projects Formats: Streaming, digital download |
Compilations
| Title | Details |
|---|---|
| Headliners: WizTheMc | Released: 19 October 2021 Label: Universal Music Group Formats: Streaming, digital download |
Singles
| Title | Year | Peak chart positions | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | GER | AUT | CAN | NLD | NOR | SWE | SWI | UK | WW | |||
| "Promises" | 2018 | — | — | — | — | — | — | — | — | — | — | Non-album singles |
| "Dreams" | — | — | — | — | — | — | — | — | — | — | ||
| "Leave" | — | — | — | — | — | — | — | — | — | — | ||
| "Date" | — | — | — | — | — | — | — | — | — | — | ||
| "Other Side" | — | — | — | — | — | — | — | — | — | — | ||
| "No Money on My Card" | — | — | — | — | — | — | — | — | — | — | ||
| "Know" | 2019 | — | — | — | — | — | — | — | — | — | — | |
| "Decide" | — | — | — | — | — | — | — | — | — | — | ||
| "Milk in My Coffee" | — | — | — | — | — | — | — | — | — | — | ||
| "Goodtime" | — | — | — | — | — | — | — | — | — | — | ||
| "Mission" | — | — | — | — | — | — | — | — | — | — | ||
| "Upset" | — | — | — | — | — | — | — | — | — | — | ||
| "Call" | — | — | — | — | — | — | — | — | — | — | ||
| "One Way" | — | — | — | — | — | — | — | — | — | — | ||
| "Becoming" | — | — | — | — | — | — | — | — | — | — | ||
| "Autumn" | — | — | — | — | — | — | — | — | — | — | ||
| "Sign" | — | — | — | — | — | — | — | — | — | — | ||
| "Do What I Want" | — | — | — | — | — | — | — | — | — | — | ||
| "R.O.O.T" | — | — | — | — | — | — | — | — | — | — | ||
| "On My Mind" | — | — | — | — | — | — | — | — | — | — | ||
| "Patience (Live)" | 2020 | — | — | — | — | — | — | — | — | — | — | |
| "For a Minute" | — | — | — | — | — | — | — | — | — | — | What About Now | |
| "Lied" | — | — | — | — | — | — | — | — | — | — | ||
| "WhoWho" | — | — | — | — | — | — | — | — | — | — | ||
| "World Is Fucked" | 2021 | — | — | — | — | — | — | — | — | — | — | Non-album singles |
| "Catch Me" | — | — | — | — | — | — | — | — | — | — | ||
| "Everything" | — | — | — | — | — | — | — | — | — | — | Where Silence Feels Good | |
| "Break" | — | — | — | — | — | — | — | — | — | — | ||
| "Do It Over" | — | — | — | — | — | — | — | — | — | — | ||
| "Stoned Nights" | — | — | — | — | — | — | — | — | — | — | ||
| "Like That" | 2022 | — | — | — | — | — | — | — | — | — | — | |
| "Fck Love" (with Benee) | — | — | — | — | — | — | — | — | — | — | Where Silence Feels Good (Deluxe) | |
| "When I Get Lonely" | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| "Show Me Love" (with Bees & Honey) | 2025 | 11 | 3 | 2 | 32 | 4 | 5 | 4 | 2 | 3 | 10 | Yebo |
| "Take My Mind" (with Bees & Honey) | — | 23 | 25 | — | 33 | 61 | 17 | 18 | 62 | — | ||
| "Sensational" (with Bees & Honey) | — | — | — | — | — | — | — | — | — | — | ||
| "Wait for You" | 2026 | — | — | — | — | — | — | — | — | — | — |
Tours and festivals
Tours
Supporting
- Francis Karel: Summer Tour (2023)
- UPSAHL: This is Still My First Headline Tour (2023)
- Half Alive: Give Me Your Shoulders Tour (with Half Alive, 2022)
- The Troubadour (with Kid Bloom, 2022)
- Half.Alive (with Half Alive, 2023)
Festivals
- Open'er Festival (2025)
- FM4 Frequency Festival (2025)
- Mary Jane Festival (2025)
- Coachella (special guest, Tyla) (2025)
- Reeperbahn Festival (2024)
- Golden Leaves Festival (2024)
- Osheaga Festival (with ASAP Rocky, Burna Boy, Khruangbin, 2022)
- Austin City Limits (2021)
External links
- at AllMusic