National Stadium (Kaohsiung)
In-game article clicks load inline without leaving the challenge.
The National Stadium (Chinese:國家體育場;pinyin:Guójiā Tǐyùchǎng; also named 龍騰體育場), formerly known as the World Games Stadium, is a multi-purpose stadium in Zuoying District, Kaohsiung, Taiwan. It is currently the largest stadium in Taiwan in terms of capacity.
Completed in 2009, it is used mostly for football matches and it hosted the main events for the 2009 World Games. The stadium has a capacity of 55,000 people. Since the conclusion of the games, the stadium has been used for some Taiwanese football team matches including FIFA World Cup qualifiers.
The stadium, designed by Japanese architect Toyo Ito, makes use of 1 MW of solar cells to provide most of its power needs. The stadium's semi spiral-shaped, like a dragon, is the first stadium in the world to provide power using solar power technology. The solar panels covering the vast external face of the stadium are able to generate most of the power required for its own operation, as well as additional power that can be sent to the grid.
Transportation
The stadium is accessible within walking distance West from World Games Station of the Kaohsiung MRT.
Events
Sports
Concerts
| Date | Performer(s) | Tour/Event | Attendance |
|---|---|---|---|
| 2009 - 2022 | |||
| 20 May 2009 | Pittsburgh Symphony Orchestra, Vienna State Opera Chorus, Taiwan National Choir, NSYSU Music Department Choir, KMU Singers | Main Stadium Inauguration Concert The World Games Concert 2009 | - |
| 5 December 2009 | Mayday | DNA World Tour | 55,555 |
| 30 January 2010 | Rain | The Legend of Rainism Asia Tour | 30,000 |
| 12 November 2011 | Jody Chiang, Fei Yu-ching, A-Mei, Elva Hsiao, Show Lo, Harlem Yu, Sodagreen | Hear the future • Dream a hundred | - |
| 8, 9 December 2012 | A-mei | AmeiZing World Tour Live | 100,000 |
| 21, 22, 30, 31 December 2012 | Mayday | Nowhere World Tour | 200,000 |
| 31 December 2013 & 1 January 2014 | Just Rock It World Tour | 100,000 | |
| 31 December 2013 & 2, 3 January 2014 | Light Up The Hope | 150,000 | |
| 13, 14 August 2016 | Just Rock It World Tour | 110,000 | |
| 18, 19, 20, 21 March 2017 | Life Tour | 200,000 | |
| 1 March 2019 | Maroon 5 | Red Pill Blues Tour | 47,669 |
| 25, 26, 31 December 2021 & 1 January 2022 | Mayday | Fly to 2022 | 200,000 |
| 2023 | |||
| 18, 19 March 2023 | Blackpink | Born Pink World Tour | 101,096 |
| 29, 31 March & 1, 2 April 2023 | Mayday | Nowhere World Tour | 200,000 |
| 11, 12 November 2023 | Coldplay | Music of the Spheres World Tour | 102,949 |
| 2024 | |||
| 3 February 2024 | Ed Sheeran | +–=÷× Tour | 54,369 |
| 23, 24, 29, 30, 31 March 2024 | Mayday | #5525 Live Tour | 250,000 |
| 13 April 2024 | (G)I-dle, BSS, NMIXX, ENHYPEN, STAYC, &TEAM, BoyNextDoor, JD1, Zerobaseone, hosted by Choo Young-woo | Golden Wave in Taiwan | 57,000 |
| 7, 8 September 2024 | Bruno Mars | Bruno Mars Live | 110,000 |
| 21 September 2024 | One Ok Rock | Premonition World Tour | 50,000 |
| 3 November 2024 | Stray Kids | Dominate World Tour | 40,000 |
| 2025 | |||
| 14 February 2025 | Maroon 5 | Maroon 5 Asia 2025 | 40,000 |
| 12 April 2025 | Accusefive | My Magic Tour 2025 | 50,000 |
| 31 May 2025 | Monsta X, IVE, Zerobaseone, Izna, KiiiKiii, Mark Tuan, hosted by Ji Chang-wook | All Loud Kt Pop | 30,000 |
| 18, 19 October 2025 | Blackpink | Deadline World Tour | 101,096 |
| 22, 23 November 2025 | TWICE | This Is For World Tour | 110,000 |
| 6 December 2025 | JJ Lin, Yena, Cortis, KickFlip, QWER, Ash Island, Chanmina, Kiss of Life, Nexz, Xikers, AHOF, Meovv, Ateez, Cravity, TWS, Monsta X, AllDay Project, Woodz, KiiiKiii, Riize, Le Sserafim, Stray Kids and Ive | 10th Asia Artist Awards | 80,000 |
| 7 December 2025 | Nexz, xikers, Cravity, KiiiKiii, KickFlip, SB19, AHOF, Ash Island, Ateez, Woodz, Yena, Kiss of Life, QWER | ACON 2025 | |
| 2026 | |||
| 30 May 2026 | G-Dragon、Taeyeon、KiiiKiii、FTIsland、DPR IAN | K-SPARK in Kaohsiung | |
| 19 September 2026 | Post Malone | Big Ass Stadium Tour | |
| 31 October 2026 | Fujii Kaze | Prema World Tour | |
| 19, 21, 22 November 2026 | BTS | Arirang World Tour | |
| 5, 6 December 2026 | 11th Asia Artist Awards |
Gallery
- Stadium Plaza
- Auditorium
- Roof
- National Stadium under construction
- National Stadium and National Sports Training Center
- During the 2009 World Games
- The 2009 World Games closing ceremony
See also
External links
- Media related toWorld Games Stadiumat Wikimedia Commons
22°42′10″N 120°17′42″E/22.70278°N 120.29500°E/ 22.70278; 120.29500