Yago Cariello
In-game article clicks load inline without leaving the challenge.
Yago Cariello Ribeiro (born 27 July 1999), sometimes known as Yago Caju, is a Brazilian professional footballer who plays as a striker for Ulsan HD.
Professional career
Cariello is a youth product of America-RJ, before moving to the youth side of Vasco da Gama in 2018. On 8 January 2020, he transferred to Tupynambás where he began his senior career. He then moved to Europe with a stint at Condeixa in 2020–21, followed by a move to União Santarém for the 2021–22 season where he was one of the top scorers in the Liga 3. On 2 May 2022, he signed his first professional contract with the Primeira Liga side Portimonense. Cariello made his professional debut with Portimonense in a 1–0 Primeira Liga loss to Boavista on 7 August 2022.
On 1 July 2023, Portimonense sent Cariello on a season-long loan to K League 1 side Gangwon FC.
On 6 July 2025, Cariello was loan to Chinese Super League club Zhejiang FC. On 4 January 2026, Ulsan HD announced Cariello's return after the 2025 season.
Career statistics
As of match played 22 November 2025.
| Club | Season | League | State League | National Cup | League Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Tupynambás | 2020 | — | 4 | 0 | — | — | — | — | 4 | 0 | ||||
| Condeixa | 2020–21 | Campeonato de Portugal | 21 | 4 | — | — | — | — | — | 21 | 4 | |||
| União Santarém | 2021–22 | Liga 3 | 24 | 12 | — | 1 | 0 | — | — | — | 25 | 12 | ||
| Portimonense | 2022–23 | Primeira Liga | 25 | 3 | — | 1 | 0 | 2 | 0 | — | — | 28 | 3 | |
| Gangwon FC (loan) | 2023 | K League 1 | 11 | 1 | — | — | — | — | — | 11 | 1 | |||
| 2024 | 18 | 9 | — | 0 | 0 | — | — | — | 18 | 9 | ||||
| Total | 29 | 10 | — | 0 | 0 | — | — | — | 29 | 10 | ||||
| Ulsan HD | 2024 | K League 1 | 12 | 4 | — | 3 | 1 | — | 5 | 1 | — | 20 | 6 | |
| 2025 | 5 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 6 | 0 | ||
| Total | 17 | 4 | — | 3 | 1 | — | 6 | 1 | 0 | 0 | 26 | 6 | ||
| Zhejiang FC (loan) | 2025 | Chinese Super League | 14 | 10 | — | — | — | — | — | 14 | 10 | |||
| Career total | 130 | 43 | 4 | 0 | 5 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 141 | 45 |
External links
- at Soccerway