2001 World Mountain Running Trophy
In-game article clicks load inline without leaving the challenge.
The 2001 World Mountain Running Championships was the 17th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association.
Results
Men Senior
Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Marco De Gasperi | Italy | 1h01'05" | |
| Emanuele Manzi | Italy | 1h01'08" | |
| Billy Burns | England | 1h01'21" | |
| 4 | Alexis Gex-Fabry | Switzerland | 1h01'54" |
| 5 | Lucio Fregona | Italy | 1h02'04" |
| 6 | Phil Costley | New Zealand | 1h02'29" |
| 7 | Thierry Breuil | France | 1h02'54" |
| 8 | Paulo Goncalves | Portugal | 1h03'23" |
| 9 | Gil Besseyre | France | 1h03'40" |
| 10 | Jean-Christophe Dupont | France | 1h04'05" |
Team
Women Senior
Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Melissa Moon | New Zealand | 38'02" | |
| Anna Pichrtova | Czech Republic | 38'17" | |
| Izabela Zatorska | Poland | 38'50" | |
| 4 | Svetlana Demidenko | Russia | 38'57" |
| 5 | Angela Mudge | Scotland | 39'28" |
| 6 | Andrea Mayr | Austria | 36'22" |
| 7 | Ludmilla Melicherova | Slovakia | 40'07" |
| 8 | Cornelia Heinzla | Austria | 40'07" |
| 9 | Valerie Chowaniec | Canada | 40'23" |
| 10 | Rosita Rota Gelpi | Italy | 40'48" |
Team
Medal table (junior events included)
| Rank | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | Italy | 3 | 1 | 0 | 4 |
| 2 | New Zealand | 2 | 1 | 1 | 4 |
| 3 | Eritrea | 1 | 1 | 0 | 2 |
| France | 1 | 1 | 0 | 2 | |
| 5 | Scotland | 1 | 0 | 0 | 1 |
| 6 | Austria | 0 | 3 | 0 | 3 |
| 7 | Germany | 0 | 1 | 2 | 3 |
| 8 | Poland | 0 | 0 | 2 | 2 |
| Switzerland | 0 | 0 | 2 | 2 | |
| 10 | Czech Republic | 0 | 0 | 1 | 1 |