2003 Italian Formula Three Championship
In-game article clicks load inline without leaving the challenge.
The 2003 Italian Formula Three Championship was the 39th Italian Formula Three Championship season. It began on 30 March at Misano and ended on 12 October at Vallelunga after nine races.
Fausto Ippoliti of Target Racing won races at Binetto, Magione and scored another two podiums to ultimately clinch the title. He finished three points clear of Coloni Motorsport driver Christian Montanari, who won a race at Mugello and the season-ending races at Monza and Vallelunga. Third place went to Lucidi Motors driver Gregory Franchi, who finished ahead of Imola winner Marco Bonanomi.
Teams and drivers
Calendar
All rounds were held in Italy.
Standings
- Points are awarded as follows:
| Pos | Driver | MIS | BIN | MAG | IMO | PER | MUG | VAR | MNZ | VAL | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver MIS BIN MAG IMO PER MUG VAR MNZ VAL Pts 1 Italy Fausto Ippoliti 2 1 1 6 2 7 5 9 5 101 2 San Marino Christian Montanari Ret 3 Ret 3 4 1 Ret 1 1 98 3 Belgium Gregory Franchi 3 Ret 5 4 3 3 4 3 Ret 78 4 Italy Marco Bonanomi Ret Ret 2 1 9 5 Ret 2 2 77 5 Italy Giacomo Piccini Ret 2 8 2 6 4 7 5 4 71 6 Italy Omar Galeffi 8 6 3 7 1 10 3 12 7 65 7 Italy Stefano Gattuso 9 5 Ret 5 5 9 2 11 8 46 8 Italy Davide Mazzoleni 7 4 9 13 7 8 1 17 10 45 9 Portugal Álvaro Parente 1 3 34 10 Italy Giovanni Berton 5 8 4 9 8 6 32 11 Italy Matteo Cressoni 8 Ret 6 Ret 4 14 19 12 Finland Toni Vilander 2 DNS 16 13 Italy Giorgio Sernagiotto 4 Ret 7 Ret 14 14 Italy Andrea Tiso 10 9 12 Ret 12 6 10 9 12 15 Austria Philipp Baron 10 8 6 10 16 Italy Leonardo Orecchioni 14 Ret 6 Ret 6 17 Netherlands Robert Doornbos 6 6 18 Italy Alessandro Bonetti 11 9 7 12 6 19 Netherlands Nicky Pastorelli Ret 7 4 20 Switzerland Giacomo Mettel 11 Ret 11 12 12 8 3 21 Italy Imeiro Brigliadori 12 Ret 10 11 10 Ret 10 14 11 3 22 Italy Gianpiero Negrotti 13 10 13 Ret 11 14 11 16 13 1 23 Italy Gianmaria Gabbiani 13 13 0 24 Italy Alfredo Merelli Ret 14 Ret 0 25 Italy Francesco Dracone 14 Ret 0 26 Italy Emanuele Gozzo 15 0 27 France Jean Louis Bianchina 15 0 Italy Franco Ghiotto Ret 0 Italy Davide Valsecchi Ret 0 Pos Driver MIS BIN MAG IMO PER MUG VAR MNZ VAL Pts | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) Bold – Pole Italics – Fastest Lap | ||||||||||
| 1 | Italy Fausto Ippoliti | 2 | 1 | 1 | 6 | 2 | 7 | 5 | 9 | 5 | 101 |
| 2 | San Marino Christian Montanari | Ret | 3 | Ret | 3 | 4 | 1 | Ret | 1 | 1 | 98 |
| 3 | Belgium Gregory Franchi | 3 | Ret | 5 | 4 | 3 | 3 | 4 | 3 | Ret | 78 |
| 4 | Italy Marco Bonanomi | Ret | Ret | 2 | 1 | 9 | 5 | Ret | 2 | 2 | 77 |
| 5 | Italy Giacomo Piccini | Ret | 2 | 8 | 2 | 6 | 4 | 7 | 5 | 4 | 71 |
| 6 | Italy Omar Galeffi | 8 | 6 | 3 | 7 | 1 | 10 | 3 | 12 | 7 | 65 |
| 7 | Italy Stefano Gattuso | 9 | 5 | Ret | 5 | 5 | 9 | 2 | 11 | 8 | 46 |
| 8 | Italy Davide Mazzoleni | 7 | 4 | 9 | 13 | 7 | 8 | 1 | 17 | 10 | 45 |
| 9 | Portugal Álvaro Parente | 1 | 3 | 34 | |||||||
| 10 | Italy Giovanni Berton | 5 | 8 | 4 | 9 | 8 | 6 | 32 | |||
| 11 | Italy Matteo Cressoni | 8 | Ret | 6 | Ret | 4 | 14 | 19 | |||
| 12 | Finland Toni Vilander | 2 | DNS | 16 | |||||||
| 13 | Italy Giorgio Sernagiotto | 4 | Ret | 7 | Ret | 14 | |||||
| 14 | Italy Andrea Tiso | 10 | 9 | 12 | Ret | 12 | 6 | 10 | 9 | 12 | |
| 15 | Austria Philipp Baron | 10 | 8 | 6 | 10 | ||||||
| 16 | Italy Leonardo Orecchioni | 14 | Ret | 6 | Ret | 6 | |||||
| 17 | Netherlands Robert Doornbos | 6 | 6 | ||||||||
| 18 | Italy Alessandro Bonetti | 11 | 9 | 7 | 12 | 6 | |||||
| 19 | Netherlands Nicky Pastorelli | Ret | 7 | 4 | |||||||
| 20 | Switzerland Giacomo Mettel | 11 | Ret | 11 | 12 | 12 | 8 | 3 | |||
| 21 | Italy Imeiro Brigliadori | 12 | Ret | 10 | 11 | 10 | Ret | 10 | 14 | 11 | 3 |
| 22 | Italy Gianpiero Negrotti | 13 | 10 | 13 | Ret | 11 | 14 | 11 | 16 | 13 | 1 |
| 23 | Italy Gianmaria Gabbiani | 13 | 13 | 0 | |||||||
| 24 | Italy Alfredo Merelli | Ret | 14 | Ret | 0 | ||||||
| 25 | Italy Francesco Dracone | 14 | Ret | 0 | |||||||
| 26 | Italy Emanuele Gozzo | 15 | 0 | ||||||||
| 27 | France Jean Louis Bianchina | 15 | 0 | ||||||||
| Italy Franco Ghiotto | Ret | 0 | |||||||||
| Italy Davide Valsecchi | Ret | 0 | |||||||||
| Pos | Driver | MIS | BIN | MAG | IMO | PER | MUG | VAR | MNZ | VAL | Pts |
| Colour | Result | ||||||||||
| Gold | Winner | ||||||||||
| Silver | Second place | ||||||||||
| Bronze | Third place | ||||||||||
| Green | Points classification | ||||||||||
| Blue | Non-points classification | ||||||||||
| Non-classified finish (NC) | |||||||||||
| Purple | Retired, not classified (Ret) | ||||||||||
| Red | Did not qualify (DNQ) | ||||||||||
| Did not pre-qualify (DNPQ) | |||||||||||
| Black | Disqualified (DSQ) | ||||||||||
| White | Did not start (DNS) | ||||||||||
| Withdrew (WD) | |||||||||||
| Race cancelled (C) | |||||||||||
| Blank | Did not practice (DNP) | ||||||||||
| Did not arrive (DNA) | |||||||||||
| Excluded (EX) |