2005 UK Open
In-game article clicks load inline without leaving the challenge.
The 2005 Budweiser UK Open was the third year of the darts tournament organised by the Professional Darts Corporation. 170 players took part in the competition, which was held at the Reebok Stadium, Bolton, between 10 and 12 June 2005.
Phil Taylor eventually took the trophy with a 13–7 final victory over Mark Walsh.
The tournament also featured Phil Taylor's third televised nine-dart finish in his semi-final victory over defending champion Roland Scholten.
2004/2005 UK Open Regional Finals
26 September 2004 (Welsh) Phil Taylor 2–0 Tom Wilson 17 October 2004 (Irish) Phil Taylor beat Mark Walsh 12 November 2004 (Scottish) Andy Smith 2–1 Gary Anderson 19 January 2005 (North East) Steve Hine 2–0 Bob Anderson 6 February 2005 (South West) Andy Smith 2–0 Andy Jenkins 6 March 2005 (Southern) Denis Ovens 2–1 Mark Dudbridge 20 March 2005 (North West) Alex Roy 2–1 Ronnie Baxter 10 April 2005 (Midlands) Jimmy Mann 2–0 Mark Walsh
Prize money
The prize fund was £124,000.
| Stage (no. of players) | Prize money (Total: £124,000) | |
|---|---|---|
| Winner | (1) | £30,000 |
| Runner-Up | (1) | £15,000 |
| Semi-finalists | (2) | £7,500 |
| Quarter-finalists | (4) | £4,000 |
| Last 16 (fifth round) | (8) | £2,000 |
| Last 32 (fourth round) | (16) | £1,000 |
| Last 64 (third round) | (32) | £500 |
| Nine-dart finish | (1) | 501 bottles of Budweiser |
Friday 10 June
Preliminary round, best of 7 legs
| Player | Score | Player |
|---|---|---|
| Player Score Player England James Barton0—4Wales Steve Alker England John Lowe4—2Scotland Jimmy Pryde England Mike Smith2—4England Mark Tiller Netherlands Marcus Knapman3—4England Alan Tabern Wales Wayne Atwood4—1England Clive Barden England Gary Ellis4—2Wales Robert Heard England Mel Porter0—4England Andy Boulton England John Quantock3–4Jamaica Al Hedman | Player Score Player England Arthur Griffiths4—1England Vernon Sheppard England Ian Crichett4—2England Mark Davis England Ian Lever4—1England Scott Lacroix England Nick Doabe3—4England Mark Holyoake England Geoff Harkup1—4England Eamon Lily England Kevin Rudling0—4England Steve Gittins England Richard Cantwell2—4England Rikki Blay Australia Ian Wise4—1England Matt Sheehan | |
| England James Barton | 0—4 | Wales Steve Alker |
| England John Lowe | 4—2 | Scotland Jimmy Pryde |
| England Mike Smith | 2—4 | England Mark Tiller |
| Netherlands Marcus Knapman | 3—4 | England Alan Tabern |
| Wales Wayne Atwood | 4—1 | England Clive Barden |
| England Gary Ellis | 4—2 | Wales Robert Heard |
| England Mel Porter | 0—4 | England Andy Boulton |
| England John Quantock | 3–4 | Jamaica Al Hedman |
| Player | Score | Player |
| England Arthur Griffiths | 4—1 | England Vernon Sheppard |
| England Ian Crichett | 4—2 | England Mark Davis |
| England Ian Lever | 4—1 | England Scott Lacroix |
| England Nick Doabe | 3—4 | England Mark Holyoake |
| England Geoff Harkup | 1—4 | England Eamon Lily |
| England Kevin Rudling | 0—4 | England Steve Gittins |
| England Richard Cantwell | 2—4 | England Rikki Blay |
| Australia Ian Wise | 4—1 | England Matt Sheehan |
1st Round, best of 7 legs
| Player | Score | Player |
|---|---|---|
| Player Score Player Northern Ireland Paul Dillon3—4England Kevin Spiolek Scotland Jason Clark3—4England Aaron Turner England Nigel Russell4—2Scotland Steve Ritchie England Ian Critchett3—4Italy Sergio Bongiovanni Republic of Ireland Mick McGowan4—0Scotland Barry McLean Belgium Joeri Raets4—0England Paul Everson Belgium Yves Cottenje4—2England Mark Holyoake England Ian Lever4—0England Steve Griffin England Bob Avenell1—4England Deka Kennedy England Darren Moulsey2—4England Glen Durrant England Andy Boulton4—3England Roger Haines Jamaica Al Hedman0—4Wales Steve Alker England Gary Blades3—4England Gary Flynn Wales Chris Gough4—3England David Venables England Eamon Lily0—4Wales Robert Alford England Gary Ellis4—2England Paul Hollis | Player Score Player England Andrew Stevenson3—4England Glenn Moody England Jamie Robinson4—1Wales Ken Thomas England Ken Dobson4—3England Mark Tiller England Ben Burton1—4Wales Wayne Atwood England Sam Rooney4—1England John King England Norman Fletcher4—3England Lee Topper Australia Ian Wise4—3England Jason Gilbert England Arthur Griffiths1—4England Phil Wathen England Gary Noonan4—0England Leon Bartrup England Darren Johnson4—2England Mark Frost Scotland Stuart Pickles4—3Republic of Ireland Andy McGovern England John Lowe4—3Wales Steve Evans England Jimmy Dunlop3—4England Rikki Blay England Gary Creamer1—4Wales Shaun Walsh England Chris Hook4—1England Terry Hays England Dave Honey2—4England Alan Tabern | |
| Northern Ireland Paul Dillon | 3—4 | England Kevin Spiolek |
| Scotland Jason Clark | 3—4 | England Aaron Turner |
| England Nigel Russell | 4—2 | Scotland Steve Ritchie |
| England Ian Critchett | 3—4 | Italy Sergio Bongiovanni |
| Republic of Ireland Mick McGowan | 4—0 | Scotland Barry McLean |
| Belgium Joeri Raets | 4—0 | England Paul Everson |
| Belgium Yves Cottenje | 4—2 | England Mark Holyoake |
| England Ian Lever | 4—0 | England Steve Griffin |
| England Bob Avenell | 1—4 | England Deka Kennedy |
| England Darren Moulsey | 2—4 | England Glen Durrant |
| England Andy Boulton | 4—3 | England Roger Haines |
| Jamaica Al Hedman | 0—4 | Wales Steve Alker |
| England Gary Blades | 3—4 | England Gary Flynn |
| Wales Chris Gough | 4—3 | England David Venables |
| England Eamon Lily | 0—4 | Wales Robert Alford |
| England Gary Ellis | 4—2 | England Paul Hollis |
| Player | Score | Player |
| England Andrew Stevenson | 3—4 | England Glenn Moody |
| England Jamie Robinson | 4—1 | Wales Ken Thomas |
| England Ken Dobson | 4—3 | England Mark Tiller |
| England Ben Burton | 1—4 | Wales Wayne Atwood |
| England Sam Rooney | 4—1 | England John King |
| England Norman Fletcher | 4—3 | England Lee Topper |
| Australia Ian Wise | 4—3 | England Jason Gilbert |
| England Arthur Griffiths | 1—4 | England Phil Wathen |
| England Gary Noonan | 4—0 | England Leon Bartrup |
| England Darren Johnson | 4—2 | England Mark Frost |
| Scotland Stuart Pickles | 4—3 | Republic of Ireland Andy McGovern |
| England John Lowe | 4—3 | Wales Steve Evans |
| England Jimmy Dunlop | 3—4 | England Rikki Blay |
| England Gary Creamer | 1—4 | Wales Shaun Walsh |
| England Chris Hook | 4—1 | England Terry Hays |
| England Dave Honey | 2—4 | England Alan Tabern |
2nd Round, best of 7 legs
| Player | Score | Player |
|---|---|---|
| Player Score Player Wales Richie Burnett4—0England Peter Evison England Jason Roberts2—4England Keith Deller England Norman Fletcher4—2Australia David Platt England Gary Ellis4—3England Matt Chapman Wales Kelvin Painter0—4England Graeme Stoddart England Deta Hedman4—3England Aaron Turner England Nigel Russell3—4England Rod Harrington England John Lowe4—3England Mark Lawrence Wales Andrew Davies4—2England Tony Randell Republic of Ireland Mick McGowan3—4England James Wheatley England Ian Lever4—3Wales Chris Gough Scotland Stewart Rattray4—0England Paul Heston England Chris Hook3—4England Gary Noonan Malta Andy Keen2—4England Darren Johnson England Kevin Spiolek1—4Belgium Joeri Raets | Player Score Player England Tony Smith4—2England Simon Whatley England Phil Wathen4—3England Alan Tabern England Vic Hubbard4—0Australia Ian Wise England Dave Jowett4—2England Gary Flynn England Gary Dellow4—3Wales Robert Allford England Ray Cornibert4—3England Glen Durrant England Sam Rooney1—4England Glenn Moody Scotland Peter Wright4—3England John Watson England Dave Smith4—3Scotland Stuart Pickles Italy Sergio Bongiovanni3—4England Andy Boulton England Robbie Widdows3—4Wales Wayne Atwood Wales Gareth Pass2—4England Ian Whillis England Jamie Robinson4—3England Deka Kennedy Wales Shaun Walsh1—4England Ken Dobson England Rikki Blay0—4Wales Steve Alker | |
| Wales Richie Burnett | 4—0 | England Peter Evison |
| England Jason Roberts | 2—4 | England Keith Deller |
| England Norman Fletcher | 4—2 | Australia David Platt |
| England Gary Ellis | 4—3 | England Matt Chapman |
| Wales Kelvin Painter | 0—4 | England Graeme Stoddart |
| England Deta Hedman | 4—3 | England Aaron Turner |
| England Nigel Russell | 3—4 | England Rod Harrington |
| England John Lowe | 4—3 | England Mark Lawrence |
| Wales Andrew Davies | 4—2 | England Tony Randell |
| Republic of Ireland Mick McGowan | 3—4 | England James Wheatley |
| England Ian Lever | 4—3 | Wales Chris Gough |
| Scotland Stewart Rattray | 4—0 | England Paul Heston |
| England Chris Hook | 3—4 | England Gary Noonan |
| Malta Andy Keen | 2—4 | England Darren Johnson |
| England Kevin Spiolek | 1—4 | Belgium Joeri Raets |
| Player | Score | Player |
| England Tony Smith | 4—2 | England Simon Whatley |
| England Phil Wathen | 4—3 | England Alan Tabern |
| England Vic Hubbard | 4—0 | Australia Ian Wise |
| England Dave Jowett | 4—2 | England Gary Flynn |
| England Gary Dellow | 4—3 | Wales Robert Allford |
| England Ray Cornibert | 4—3 | England Glen Durrant |
| England Sam Rooney | 1—4 | England Glenn Moody |
| Scotland Peter Wright | 4—3 | England John Watson |
| England Dave Smith | 4—3 | Scotland Stuart Pickles |
| Italy Sergio Bongiovanni | 3—4 | England Andy Boulton |
| England Robbie Widdows | 3—4 | Wales Wayne Atwood |
| Wales Gareth Pass | 2—4 | England Ian Whillis |
| England Jamie Robinson | 4—3 | England Deka Kennedy |
| Wales Shaun Walsh | 1—4 | England Ken Dobson |
| England Rikki Blay | 0—4 | Wales Steve Alker |
Saturday 11 June
3rd Round, best of 9 legs
4th Round, best of 15 legs
Last 32 to final
Random draws were made after each round, draw bracket has been compiled retrospectively.