2006 UK Open
In-game article clicks load inline without leaving the challenge.
The 2006 Budweiser UK Open was the fourth year of the UK Open darts tournament organised by the Professional Darts Corporation. It was held at the Reebok Stadium, Bolton, between 9–11 June 2006.
Phil Taylor was the defending champion but got knocked out at the quarter-final stage by Raymond van Barneveld. Van Barneveld went on to win the title, winning 13–7 against Barrie Bates in the final.
Format
Qualifying events were held at Greene King pubs across the UK – winners from each pub event progressed to one of four Regional Finals, to be staged in their relevant area. Players who reach the final eight in the Regional Finals will qualify for the televised stages of the UK Open in Bolton.
In addition there were eight UK Open Regional Finals for the "professional" players. All events were open to all darts players on payment of an entry fee – which means that players from both the PDC and BDO were eligible to enter. Players who enter through the Greene King Qualifying Round were not eligible to play in the regional qualifying events and vice versa.
The results of the eight qualifiers were then collated into an Order of Merit table (Winner £4000; Runner-up £2000; 3–4 £1000; 5–8 £500; 9–16 £250; 17–32 £100; 33–64 £50). The top 96 players plus ties in this Order of Merit join the 32 Greene King qualifiers at the televised stages in Bolton.
1st round Players who were ranked between 65 and 96 in the UK Open Order of Merit join the 32 Greene King qualifiers in the first round of the UK Open.
2nd round Players ranked 33 to 64 join the first round winners.
3rd round Players ranked in the top 32 join the second round winners.
2005/2006 UK Open Regional Finals
25 September 2005 (Welsh) Mark Walsh 2–1 Phil Taylor 23 October 2005 (Irish) Colin Lloyd 2–1 Andy Smith 6 November 2005 (Scottish) Adrian Lewis 2–0 Colin Lloyd 8 January 2006 (North East) Kevin Painter 2–0 Colin Lloyd 12 February 2006 (South West) Mark Dudbridge 2–0 Dennis Priestley 5 March 2006 (Southern) Chris Mason 2–1 Barrie Bates 19 March 2006 (North West) Alan Tabern 2–1 Steve Maish 9 April 2006 (Midlands) Raymond van Barneveld 2–0 Ronnie Baxter
UK Open Qualifiers
Top 32 in UK Open Order of Merit (receiving byes into third round)
- England Colin Lloyd
- England Adrian Lewis
- England Kevin Painter
- England Mark Dudbridge
- England Chris Mason
- England Dennis Priestley
- Netherlands Raymond van Barneveld
- England Mark Walsh
- England Alan Tabern
- Wales Barrie Bates
- England Ronnie Baxter
- England Steve Maish
- England Phil Taylor
- England Andy Smith
- England Andy Jenkins
- England Alex Roy
- England Colin Monk
- England James Wade
- England Terry Jenkins
- England Peter Manley
- England Denis Ovens
- England Andy Hamilton
- Republic of Ireland Tom Kirby
- England Alan Warriner-Little
- England Lionel Sams
- Wales Richie Burnett
- Canada John Part
- England Matt Clark
- England Wayne Mardle
- Republic of Ireland Owen Caffrey
- England Wayne Jones
- England Bob Anderson
Numbers 33–64 of UK Open of Merit (receiving byes into second round)
- England Peter Allen
- England Darren Latham
- England Wes Newton
- England Steve Beaton
- England Ian Whillis
- England Jimmy Mann
- England Dave Askew
- England Robbie Widdows
- Republic of Ireland Mick McGowan
- Northern Ireland John MaGowan
- England Robbie Green
- England Colin Osborne
- Netherlands Roland Scholten
- England Keith Deller
- England Jason Roberts
- England Kevin Pearson
- England Mark Robinson
- Belgium Erik Clarys
- England Steve Hine
- Wales Alan Reynolds
- Scotland Jason Clark
- England Michael Barnard
- England Simon Whatley
- England Gary Welding
- England Lee Palfreyman
- England Andy Callaby
- England Dennis Smith
- England Matt Chapman
- England Adrian Gray
- England Vic Hubbard
- England Mark Frost
- Northern Ireland Henry O'Neill
Remaining numbers of UK Open of Merit (starting in first and preliminary round)
- England Alan Green
- England Bob Crawley
- England Steve Coote
- England Cliff Lazarenko
- England Tony Smith
- England Darren Williams
- Wales Wayne Atwood
- England Steve Johnson
- England Rikki Blay
- England Graeme Stoddart
- England Paul Everson
- England Shayne Burgess
- England Darren Johnson
- Australia David Platt
- England Kevin Dowling
- England Tom Wilson
- Wales Sean Palfrey
- England Dave Honey
- England Paul Williams
- England Dave Johnson
- England Gary Noonan
- England Andy Hayfield
- Scotland Jamie Harvey
- Belgium Yves Cottenge
- England Alan Caves
- England Norman Fletcher
- England Simon Craven
- England Dave Jowett
- Belgium Rocco Maes
- Netherlands Jan van der Rassel
- England Chris Allen
- Belgium Guy Christyn
- England Eddie Lovely
- England Kevin Spiolek
- England Mark Thomson
- England Darren Webster
- Wales Steve Evans
- Scotland Shaun McDonald
- Jamaica Al Hedman
Greene King Qualifiers
- Scotland Stuart Pickles
- England Nicky Turner
- England Geoff Harkup
- Australia Wayne Brown
- England Pip Brown
- England Ian McLean
- England David Fairbrass
- England Danny Pinhorne
- England Chris Hill
- England Johnny Haines
- England Jess Archer
- England Lee Rose
- Wales Peter Locke
- England Kevin Dalwood
- Wales John Harris
- England Peter Hall
- England Peter Dillingham
- England Mick Chambers
- Northern Ireland Perry Regan
- England Wayne Squirrell
- Netherlands Coen Wiekamp
- England Gary Miller
- England Lee Topper
- England Gary Barnett
- England Tom Murphy
- England Tom Allies
- England Nigel Langton
- England John Nesbitt
- England Glenn Baxter
- Wales James Dorenbos
- England Ian Haines
- England John Quantock
- England Dave Whitcombe
Friday 9 June
Preliminary round, best of 11 legs
| Player | Score | Player |
|---|---|---|
| England Eddie Lovely | 3–6 | England Norman Fletcher |
| England Mark Thomson | 6–4 | England Kevin Spiolek |
| Wales Steve Evans | 3–6 | Netherlands Jan van der Rassel |
| England Simon Craven | 6–2 | Belgium Guy Christyn |
| England Dave Jowett | 6–4 | England Darren Webster |
| England John Quantock | 5–6 | Scotland Shaun McDonald |
| Wales Peter Locke | 6–3 | England Dave Whitcombe |
| England Cliff Lazarenko | 6–5 | Jamaica Al Hedman |
1st Round, best of 11 legs
| Player | Score | Player |
|---|---|---|
| Player Score Player England Steve Coote6–3England Kevin Dalwood England Paul Williams3–6England Gary Noonan England Alan Caves5–6Wales Sean Palfrey England Cliff Lazarenko3–6England Shayne Burgess England Bob Crawley6–2England Alan Green Scotland Jamie Harvey6–2England Wayne Squirrell England Tom Wilson5–6England Kevin Dowling England Steve Johnson6–3England Pip Brown Northern Ireland Perry Regan6–5Wales James Dorenbos England Danny Pinhorne4–6Belgium Rocco Maes England Ian Haines6–2England Andy Hayfield England Darren Williams6–5Australia Wayne Brown England Chris Hill3–6England Geoff Harkup England John Harris1–6England Jess Archer England Chris Allen6–3England Paul Everson England Norman Fletcher6–3Wales Peter Locke | Player Score Player Belgium Yves Cottenge6–2England Lee Rose England Darren Johnson6–4England Rikki Blay England Glen Baxter1–6England Graeme Stoddart England Gary Barnett6–1England Peter Dillingham England David Fairbrass6–1England Tony Smith England Tom Murphy1–6Wales Wayne Atwood England Peter Hall1–6England Lee Topper England Mark Thomson2–6England Nigel Langton Australia David Platt6–4England Mick Chambers Netherlands Jan van der Rassel6–2Netherlands Coen Wiekamp England Stuart Pickles6–2England Gary Miller England Darren Webster6–0England Ian McLean England Nicky Turner6–1England Tom Allies Scotland Shaun McDonald6–0England John Nesbitt England Johnny Haines6–3England Dave Johnson England Dave Honey6–1England Simon Craven | |
| England Steve Coote | 6–3 | England Kevin Dalwood |
| England Paul Williams | 3–6 | England Gary Noonan |
| England Alan Caves | 5–6 | Wales Sean Palfrey |
| England Cliff Lazarenko | 3–6 | England Shayne Burgess |
| England Bob Crawley | 6–2 | England Alan Green |
| Scotland Jamie Harvey | 6–2 | England Wayne Squirrell |
| England Tom Wilson | 5–6 | England Kevin Dowling |
| England Steve Johnson | 6–3 | England Pip Brown |
| Northern Ireland Perry Regan | 6–5 | Wales James Dorenbos |
| England Danny Pinhorne | 4–6 | Belgium Rocco Maes |
| England Ian Haines | 6–2 | England Andy Hayfield |
| England Darren Williams | 6–5 | Australia Wayne Brown |
| England Chris Hill | 3–6 | England Geoff Harkup |
| England John Harris | 1–6 | England Jess Archer |
| England Chris Allen | 6–3 | England Paul Everson |
| England Norman Fletcher | 6–3 | Wales Peter Locke |
| Player | Score | Player |
| Belgium Yves Cottenge | 6–2 | England Lee Rose |
| England Darren Johnson | 6–4 | England Rikki Blay |
| England Glen Baxter | 1–6 | England Graeme Stoddart |
| England Gary Barnett | 6–1 | England Peter Dillingham |
| England David Fairbrass | 6–1 | England Tony Smith |
| England Tom Murphy | 1–6 | Wales Wayne Atwood |
| England Peter Hall | 1–6 | England Lee Topper |
| England Mark Thomson | 2–6 | England Nigel Langton |
| Australia David Platt | 6–4 | England Mick Chambers |
| Netherlands Jan van der Rassel | 6–2 | Netherlands Coen Wiekamp |
| England Stuart Pickles | 6–2 | England Gary Miller |
| England Darren Webster | 6–0 | England Ian McLean |
| England Nicky Turner | 6–1 | England Tom Allies |
| Scotland Shaun McDonald | 6–0 | England John Nesbitt |
| England Johnny Haines | 6–3 | England Dave Johnson |
| England Dave Honey | 6–1 | England Simon Craven |
2nd Round, best of 15 legs
| Player | Score | Player |
|---|---|---|
| Player Score Player England Kevin Dowling8–3England Shayne Burgess England Jess Archer4–8England Jason Roberts England Bob Crawley3–8England Ian Whillis Northern Ireland John MaGowan8–6Belgium Rocco Maes England Geoff Harkup8–5England Steve Johnson England Michael Barnard8–1England Nigel Langton Republic of Ireland Mick McGowan8–6Belgium Yves Cottenjé England Lee Topper8–4England Stuart Pickles England Simon Whatley8–1England Dave Honey England Mark Robinson8–3England David Fairbrass England Gary Barnett6–8England Gary Welding England Darren Latham8–7England Peter Allen England Robbie Widdows8–4England Andy Hayfield England Graeme Stoddart8–2England Nicky Turner England Darren Webster6–8England Darren Johnson England Mark Frost1–8Wales Alan Reynolds | Player Score Player England Dennis Smith5–8England Adrian Gray England Robbie Green8–7Scotland Jamie Harvey England Keith Deller8–6England Steve Beaton Netherlands Roland Scholten8–3England Vic Hubbard England Colin Osborne8–5Scotland Jason Clark Northern Ireland Henry O'Neill5–8England Wesley Newton England Matt Chapman4–8England Jimmy Mann Australia David Platt6–8England Andy Callaby Wales Sean Palfrey7–8England Kevin Pearson Wales Wayne Atwood8–6England Johnny Haines England Steve Coote8–3Scotland Shaun McDonald England Chris Allen8–6England Perry Regan Netherlands Jan van der Rassel3–8England Lee Palfreyman England Gary Noonan8–4England Darren Williams England Dave Askew8–0England Norman Fletcher England Steve HineBelgium Erik Clarys | |
| England Kevin Dowling | 8–3 | England Shayne Burgess |
| England Jess Archer | 4–8 | England Jason Roberts |
| England Bob Crawley | 3–8 | England Ian Whillis |
| Northern Ireland John MaGowan | 8–6 | Belgium Rocco Maes |
| England Geoff Harkup | 8–5 | England Steve Johnson |
| England Michael Barnard | 8–1 | England Nigel Langton |
| Republic of Ireland Mick McGowan | 8–6 | Belgium Yves Cottenjé |
| England Lee Topper | 8–4 | England Stuart Pickles |
| England Simon Whatley | 8–1 | England Dave Honey |
| England Mark Robinson | 8–3 | England David Fairbrass |
| England Gary Barnett | 6–8 | England Gary Welding |
| England Darren Latham | 8–7 | England Peter Allen |
| England Robbie Widdows | 8–4 | England Andy Hayfield |
| England Graeme Stoddart | 8–2 | England Nicky Turner |
| England Darren Webster | 6–8 | England Darren Johnson |
| England Mark Frost | 1–8 | Wales Alan Reynolds |
| Player | Score | Player |
| England Dennis Smith | 5–8 | England Adrian Gray |
| England Robbie Green | 8–7 | Scotland Jamie Harvey |
| England Keith Deller | 8–6 | England Steve Beaton |
| Netherlands Roland Scholten | 8–3 | England Vic Hubbard |
| England Colin Osborne | 8–5 | Scotland Jason Clark |
| Northern Ireland Henry O'Neill | 5–8 | England Wesley Newton |
| England Matt Chapman | 4–8 | England Jimmy Mann |
| Australia David Platt | 6–8 | England Andy Callaby |
| Wales Sean Palfrey | 7–8 | England Kevin Pearson |
| Wales Wayne Atwood | 8–6 | England Johnny Haines |
| England Steve Coote | 8–3 | Scotland Shaun McDonald |
| England Chris Allen | 8–6 | England Perry Regan |
| Netherlands Jan van der Rassel | 3–8 | England Lee Palfreyman |
| England Gary Noonan | 8–4 | England Darren Williams |
| England Dave Askew | 8–0 | England Norman Fletcher |
| England Steve Hine | Belgium Erik Clarys |
Saturday 10 June
3rd Round, best of 15 legs
| Player | Score | Player |
|---|---|---|
| Player Score Player England Matt Clark8–6England Steve Coote England Jason Roberts7–8England Alan Tabern England Darren Johnson5–8England Graeme Stoddart England Adrian Lewis8–1England Kevin Dowling England Geoff Harkup (Q)1–8England Terry Jenkins England Jimmy Mann8–2England Colin Monk Republic of Ireland Owen Caffrey3–8England Denis Ovens England Gary Welding3–8Canada John Part England Chris Allen5–8England Dennis Priestley England Gary Noonan4–8England Phil Taylor Wales Barrie Bates8–6Wales Wayne Atwood England Kevin Pearson1–8England Alex Roy England Robbie Green8–4England Chris Mason Netherlands Roland Scholten8–5England Peter Manley England Simon Whatley0–8Netherlands Raymond van Barneveld England Mark Robinson3–8England Adrian Gray | Player Score Player England Robbie Widdows2–8England Keith Deller Republic of Ireland Mick McGowan7–8England Mark Walsh England Steve Maish8–6England Colin Osborne England Andy Jenkins8–7Wales Alan Reynolds England Wayne Jones8–3England Steve Hine Northern Ireland John MaGowan8–5England Kevin Painter England Andy Hamilton8–4England Lee Topper (Q) Wales Richie Burnett5–8England Bob Anderson England Wesley Newton8–7England Darren Latham England Dave Askew8–3England Mark Dudbridge England Ian Whillis4–8England Wayne Mardle England Michael Barnard8–4England Lee Palfreyman Republic of Ireland Tom Kirby7–8England Andy Callaby England Andy Smith8–6England James Wade England Colin Lloyd8–2England Alan Warriner – Little England Lionel Sams3–8England Ronnie Baxter | |
| England Matt Clark | 8–6 | England Steve Coote |
| England Jason Roberts | 7–8 | England Alan Tabern |
| England Darren Johnson | 5–8 | England Graeme Stoddart |
| England Adrian Lewis | 8–1 | England Kevin Dowling |
| England Geoff Harkup (Q) | 1–8 | England Terry Jenkins |
| England Jimmy Mann | 8–2 | England Colin Monk |
| Republic of Ireland Owen Caffrey | 3–8 | England Denis Ovens |
| England Gary Welding | 3–8 | Canada John Part |
| England Chris Allen | 5–8 | England Dennis Priestley |
| England Gary Noonan | 4–8 | England Phil Taylor |
| Wales Barrie Bates | 8–6 | Wales Wayne Atwood |
| England Kevin Pearson | 1–8 | England Alex Roy |
| England Robbie Green | 8–4 | England Chris Mason |
| Netherlands Roland Scholten | 8–5 | England Peter Manley |
| England Simon Whatley | 0–8 | Netherlands Raymond van Barneveld |
| England Mark Robinson | 3–8 | England Adrian Gray |
| Player | Score | Player |
| England Robbie Widdows | 2–8 | England Keith Deller |
| Republic of Ireland Mick McGowan | 7–8 | England Mark Walsh |
| England Steve Maish | 8–6 | England Colin Osborne |
| England Andy Jenkins | 8–7 | Wales Alan Reynolds |
| England Wayne Jones | 8–3 | England Steve Hine |
| Northern Ireland John MaGowan | 8–5 | England Kevin Painter |
| England Andy Hamilton | 8–4 | England Lee Topper (Q) |
| Wales Richie Burnett | 5–8 | England Bob Anderson |
| England Wesley Newton | 8–7 | England Darren Latham |
| England Dave Askew | 8–3 | England Mark Dudbridge |
| England Ian Whillis | 4–8 | England Wayne Mardle |
| England Michael Barnard | 8–4 | England Lee Palfreyman |
| Republic of Ireland Tom Kirby | 7–8 | England Andy Callaby |
| England Andy Smith | 8–6 | England James Wade |
| England Colin Lloyd | 8–2 | England Alan Warriner – Little |
| England Lionel Sams | 3–8 | England Ronnie Baxter |
4th Round, best of 21 legs
| Player | Score | Player |
|---|---|---|
| Player Score Player England Adrian Lewis11–10England Wayne Mardle England Dave Askew3–11England Phil Taylor England Steve Maish3–11England Colin Lloyd England Jimmy Mann4–11Netherlands Raymond van Barneveld England Bob Anderson11–4England Dennis Priestley England Graeme Stoddart5–11England Alex Roy England Keith Deller7–11England Terry Jenkins England Andy Smith7–11England Alan Tabern | Player Score Player England Wesley Newton5–11England Denis Ovens England Michael Barnard7–11England Ronnie Baxter England Wayne Jones8–11Wales Barrie Bates England Andy Hamilton6–11Canada John Part England Mark Walsh6–11England Robbie Green England Matt Clark4–11Northern Ireland John MaGowan Netherlands Roland Scholten11–5England Andy Jenkins England Andy Callaby11–6England Adrian Gray | |
| England Adrian Lewis | 11–10 | England Wayne Mardle |
| England Dave Askew | 3–11 | England Phil Taylor |
| England Steve Maish | 3–11 | England Colin Lloyd |
| England Jimmy Mann | 4–11 | Netherlands Raymond van Barneveld |
| England Bob Anderson | 11–4 | England Dennis Priestley |
| England Graeme Stoddart | 5–11 | England Alex Roy |
| England Keith Deller | 7–11 | England Terry Jenkins |
| England Andy Smith | 7–11 | England Alan Tabern |
| Player | Score | Player |
| England Wesley Newton | 5–11 | England Denis Ovens |
| England Michael Barnard | 7–11 | England Ronnie Baxter |
| England Wayne Jones | 8–11 | Wales Barrie Bates |
| England Andy Hamilton | 6–11 | Canada John Part |
| England Mark Walsh | 6–11 | England Robbie Green |
| England Matt Clark | 4–11 | Northern Ireland John MaGowan |
| Netherlands Roland Scholten | 11–5 | England Andy Jenkins |
| England Andy Callaby | 11–6 | England Adrian Gray |
Sunday 11 June
Last 16 to Final
| 5th Round Best of 21 legs | Quarter-finals Best of 21 legs | Semi-finals Best of 21 legs | Final Best of 25 legs | ||||||||||||||||
| NetherlandsRaymond van Barneveld94.71 | 11 | ||||||||||||||||||
| EnglandBob Anderson84.93 | 3 | ||||||||||||||||||
| NetherlandsRaymond van Barneveld97.53 | 11 | ||||||||||||||||||
| EnglandPhil Taylor97.05 | 10 | ||||||||||||||||||
| EnglandPhil Taylor99.72 | 11 | ||||||||||||||||||
| EnglandColin Lloyd93.00 | 2 | ||||||||||||||||||
| NetherlandsRaymond van Barneveld96.45 | 11 | ||||||||||||||||||
| Northern IrelandJohn MaGowan86.22 | 7 | ||||||||||||||||||
| Northern IrelandJohn MaGowan | 11 | ||||||||||||||||||
| EnglandAdrian Lewis | 6 | ||||||||||||||||||
| Northern IrelandJohn MaGowan | 11 | ||||||||||||||||||
| EnglandRobbie Green | 8 | ||||||||||||||||||
| EnglandRobbie Green | 11 | ||||||||||||||||||
| EnglandTerry Jenkins | 6 | ||||||||||||||||||
| NetherlandsRaymond van Barneveld91.50 | 13 | ||||||||||||||||||
| WalesBarrie Bates82.98 | 7 | ||||||||||||||||||
| WalesBarrie Bates | 11 | ||||||||||||||||||
| NetherlandsRoland Scholten | 5 | ||||||||||||||||||
| WalesBarrie Bates | 11 | ||||||||||||||||||
| EnglandAlex Roy | 10 | ||||||||||||||||||
| EnglandAlex Roy | 11 | ||||||||||||||||||
| EnglandRonnie Baxter | 9 | ||||||||||||||||||
| WalesBarrie Bates82.80 | 11 | ||||||||||||||||||
| EnglandAlan Tabern85.17 | 9 | ||||||||||||||||||
| EnglandDenis Ovens | 10 | ||||||||||||||||||
| EnglandAlan Tabern | 11 | ||||||||||||||||||
| EnglandAlan Tabern | 11 | ||||||||||||||||||
| EnglandAndy Callaby | 5 | ||||||||||||||||||
| CanadaJohn Part | 9 | ||||||||||||||||||
| EnglandAndy Callaby | 11 |
Random draws were made after each round up to the quarter final stage. Draw bracket has been compiled retrospectively.