2007 GP2 Series
In-game article clicks load inline without leaving the challenge.

The 2007 GP2 Series season was the forty-first season of the second-tier of Formula One feeder championship and also third season under the GP2 Series moniker. The series began on 14 April at Bahrain. Timo Glock was crowned series champion on 30 September after winning the final round at Valencia, with Brazilian Lucas di Grassi finishing second.
Season summary
The season started in Bahrain. Luca Filippi started the season with win from pole, while Nicolas Lapierre took his first GP2 win in his third season in the sprint race. One of pre-season favourites, Timo Glock finished 2nd in both races. Michael Ammermüller, who was driving for defending teams' champion ART Grand Prix was injured and missed next two races.
Next event started with big start crash involving several drivers, including series leader Filippi. Safety car was instantly deployed and majority of the field opted to make their mandatory pit stop. Glock wasn't one of those and he lost his chances to win the race as a result. Bruno Senna took his first GP2 victory in his third race. Glock finally got his first win of the season after three second places in the sprint.
At Monaco, only one race was held which was won by Pastor Maldonado who had celebrated a victory in World Series there in the previous year. Glock increased his podium streak to five races after finishing 3rd.
Two drivers made their comeback to GP2 in Magny-Cours. Adam Carroll replaced underperforming Antônio Pizzonia while Ernesto Viso replaced Sérgio Jimenez.
Glock took pole position in Magny-Cours but the race started difficult time for him. He crashed with his teammate Andreas Zuber who started second, just a few metres after the start. Later on the first lap, Viso had massive shunt in which his car turned over and flew over the concrete barrier. Viso was lucky not to suffer serious injuries. The race was eventually won by a veteran Giorgio Pantano, giving Campos Racing its first victory in GP2. Viso's teammate Javier Villa won the sprint race, becoming youngest ever winner in GP2 at that time (the record was broken a year later by Sébastien Buemi).
Glock failed to finish both Silverstone races as well. Zuber won the feature race while Carroll took the sprint, making it nine winners in nine races. More amazingly, they were divided to eight different teams: only iSport International had two drivers who had won a race at this point.
Glock rebounded to take feature race victory at his home soil in Nürburgring. Sprint race was won by Villa. Glock was also on pole in Hungaroring but failed to score after mistake during the race. Hungaroring race was won by Carroll who leap-frogged several positions with well-timed pit stop during the safety car, as those who had made their stops already had to use start/finish straight which had a lot of debris on it. Villa was again victorious in sprint race, with Carroll taking 2nd. Despite starting later in the season, he was en route to good position in the championship.
At Istanbul, Lucas di Grassi, who had finished in the points in every race except one at that point, took his first victory of the season. Glock won the sprint race, so he eventually got more points than di Grassi while these two were battling for the championship.
At Monza, Pantano won the feature race and Glock the sprint. di Grassi failed to get podium after car troubles at the end of the feature race. Pantano, meanwhile, was disqualified in the sprint race after driving several laps with broken front wing.
At Spa, Glock stalled at the start and finished the race in 17th position. Lapierre was the eventual winner. Glock then collided with Ricardo Risatti during reconnaissance lap of the sprint race and failed to start. di Grassi got good chance to close the gap on him but couldn't do better than third in a race which was won by the Indian Karun Chandhok.
The final race was held in Valencia and that was only race of the season which was not supporting F1. Glock started the weekend two points ahead of di Grassi. The feature race started on damp track. Tyre choice was crucial. The best drivers started on intermediates and then quite soon moved to slicks as the mandatory pit window had opened. The gaps in the race were exceptionally big, only five drivers finished in the same lap with the winner Vitaly Petrov. Glock was seventh while di Grassi spun off on damp track, just after switching to slicks. Glock got to start from the front row in the sprint race while di Grassi's place was near the back of the grid. Glock confirmed his championship with the victory in the final race, 11 points ahead of di Grassi. Pantano finished third in the series on countback ahead of Filippi.
Teams and drivers
All of the teams used the Dallara GP2/05 chassis with Renault-badged 4.0 litre (244 cu in) naturally-aspirated Mecachrome V8 engines order and with tyres supplied by Bridgestone.
Calendar
Results
Championship standings
Scoring system
Points are awarded to the top 8 classified finishers in the Feature race, and to the top 6 classified finishers in the Sprint race. The pole-sitter in the feature race will also receive two points, and one point is given to the driver who set the fastest lap in the feature and sprint races. The driver also had to start the race from his allocated grid position to be eligible to claim the fastest lap and has to drive 90% of race laps. No extra points are awarded to the pole-sitter in the sprint race.
Feature race points
Sprint race points
Points are awarded to the top 6 classified finishers.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | FL |
| Points | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Drivers' Championship
| Pos | Driver | BHR Bahrain | CAT Spain | MON Monaco | MAG France | SIL United Kingdom | NÜR Germany | HUN Hungary | IST Turkey | MNZ Italy | SPA Belgium | VAL Spain | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver BHR Bahrain CAT Spain MON Monaco MAG France SIL United Kingdom NÜR Germany HUN Hungary IST Turkey MNZ Italy SPA Belgium VAL Spain Points 1 Germany Timo Glock 2 2 2 1 3 Ret Ret Ret Ret 1 5 10 Ret 4 1 3 1 17 DNS 7 1 88 2 Brazil Lucas di Grassi 5 Ret 3 3 5 2 4 4 4 2 6 4 4 1 11 13 4 3 3 Ret 13 77 3 Italy Giorgio Pantano DNS Ret Ret 6 2 1 3 Ret 8 4 7 Ret 7 2 12 1 DSQ Ret 14 2 5 59 4 Italy Luca Filippi 1 3 Ret 11 4 4 2 5 7 Ret Ret Ret 16 Ret 7 2 2 2 7 18† 6 59 5 Japan Kazuki Nakajima 17 6 15 7 10 17 6 3 3 3 3 2 Ret 6 Ret DSQ 18 Ret 9 3 7 44 6 Spain Javier Villa Ret 10 8 2 Ret 7 1 13 22† 8 1 8 1 12 Ret 6 Ret 4 15 8 2 42 7 United Kingdom Adam Carroll DSQ 14 6 1 Ret 14 1 2 3 3 Ret 15 Ret 6 Ret 15 36 8 Brazil Bruno Senna 4 8 1 4 11 3 7 11 10 15 Ret 13 12 10 6 4 3 Ret 8 Ret 14 34 9 United Arab Emirates Andreas Zuber 3 Ret DNS 9 Ret Ret 15 1 6 Ret 21 3 6 Ret 14 Ret 5 18 12 12 12 30 10 Spain Borja García 8 4 5 14 16† 14 20† 20† 17 19 12 5 5 5 4 Ret 19 16 17 5 4 28 11 Venezuela Pastor Maldonado DNS 16† Ret 17† 1 10 8 7 2 6 4 Ret Ret 25 12 France Nicolas Lapierre 7 1 Ret DNS Ret 8 Ret Ret DNS 9 Ret Ret 14 15 Ret 10 17† 1 21 Ret 21 23 13 Russia Vitaly Petrov 14 11 10 16† 6 5 5 9 9 11 17 Ret 9 17 5 12 12 9 11 1 8 21 14 United Kingdom Mike Conway Ret 5 Ret 12 Ret 9 Ret 2 5 18 15 Ret 8 Ret Ret Ret 9 5 5 16 9 19 15 India Karun Chandhok 9 Ret Ret 15 Ret Ret 16 12 13 Ret 16 14 15† 8 Ret 5 6 7 1 17 Ret 16 16 Spain Andy Soucek 12 9 14 Ret 14 12 10 Ret 20 Ret 13 12 Ret Ret Ret Ret 7 6 2 6 3 15 17 Spain Roldán Rodríguez Ret 12 4 Ret Ret 16 9 8 11 10 9 6 3 11 8 Ret 8 15 10 Ret 17 14 18 South Africa Adrian Zaugg 6 17 Ret 13 9 6 Ret 14 19 7 Ret 7 Ret Ret 15† Ret Ret 13 19 10 19 Japan Kohei Hirate 18 Ret 13 10 12 Ret 11 18 Ret 5 2 11 10 Ret Ret Ret 10 Ret 13 Ret 16 9 20 Brazil Alexandre Negrão Ret 15 Ret DNS 15 Ret Ret Ret 18 12 10 Ret 13 7 2 14 Ret 19† 16 15 18 8 21 Switzerland Sébastien Buemi 7 Ret 20 15 17 Ret 13 7 14 10 Ret 6 22 Spain Marcos Martínez DNQ DNQ 13 Ret Ret Ret Ret Ret 4 22 5 23 China Ho-Pin Tung 15 Ret 11 Ret 13 13 17 17 15 16 22† 9 Ret 9 9 Ret 16† 8 4 11 11 4 24 Brazil Sérgio Jimenez 19† Ret 7 5 17† 4 25 Russia Mikhail Aleshin 6 Ret 9 20 3 26 Germany Michael Ammermüller 10 7 Ret 19 10 12 1 27 Brazil Antônio Pizzonia 16 Ret Ret 8 8 1 28 Argentina Ricardo Risatti 16 10 8 Ret 20† 18 1 29 Venezuela Ernesto Viso Ret DNS 14 8 0 30 Japan Sakon Yamamoto 11 14 9 18† Ret 11 13 16 Ret 13 11 0 31 Finland Markus Niemelä Ret DNS 9 11 11 Ret 14 Ret 0 32 Portugal Filipe Albuquerque 15 14 10 10 0 33 Turkey Jason Tahinci Ret 13 DNS Ret Ret 15 18 19 16 17† 19 Ret 11 14 Ret 11 20 14 20 13 Ret 0 34 Denmark Christian Bakkerud 13 Ret 12 Ret Ret Ret 12 Ret 21 Ret 18 Ret DNS DNS DNS 12 Ret Ret Ret 0 35 France Olivier Pla Ret 13 0 36 Spain Sergio Hernández Ret 19 0 Finland Henri Karjalainen Ret Ret 0 Pos Driver BHR Bahrain CAT Spain MON Monaco MAG France SIL United Kingdom NÜR Germany HUN Hungary IST Turkey MNZ Italy SPA Belgium VAL Spain Points Sources: | Key Colour Result Gold Winner Silver 2nd place Bronze 3rd place Green Other points position Blue Other classified position Not classified, finished (NC) Purple Not classified, retired (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Race cancelled (C) Blank Did not practice (DNP) Excluded (EX) Did not arrive (DNA) Withdrawn (WD) Text formatting Meaning Bold Pole position point(s) Italics Fastest lap point(s) | ||||||||||||||||||||||
| 1 | Germany Timo Glock | 2 | 2 | 2 | 1 | 3 | Ret | Ret | Ret | Ret | 1 | 5 | 10 | Ret | 4 | 1 | 3 | 1 | 17 | DNS | 7 | 1 | 88 |
| 2 | Brazil Lucas di Grassi | 5 | Ret | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 2 | 6 | 4 | 4 | 1 | 11 | 13 | 4 | 3 | 3 | Ret | 13 | 77 |
| 3 | Italy Giorgio Pantano | DNS | Ret | Ret | 6 | 2 | 1 | 3 | Ret | 8 | 4 | 7 | Ret | 7 | 2 | 12 | 1 | DSQ | Ret | 14 | 2 | 5 | 59 |
| 4 | Italy Luca Filippi | 1 | 3 | Ret | 11 | 4 | 4 | 2 | 5 | 7 | Ret | Ret | Ret | 16 | Ret | 7 | 2 | 2 | 2 | 7 | 18† | 6 | 59 |
| 5 | Japan Kazuki Nakajima | 17 | 6 | 15 | 7 | 10 | 17 | 6 | 3 | 3 | 3 | 3 | 2 | Ret | 6 | Ret | DSQ | 18 | Ret | 9 | 3 | 7 | 44 |
| 6 | Spain Javier Villa | Ret | 10 | 8 | 2 | Ret | 7 | 1 | 13 | 22† | 8 | 1 | 8 | 1 | 12 | Ret | 6 | Ret | 4 | 15 | 8 | 2 | 42 |
| 7 | United Kingdom Adam Carroll | DSQ | 14 | 6 | 1 | Ret | 14 | 1 | 2 | 3 | 3 | Ret | 15 | Ret | 6 | Ret | 15 | 36 | |||||
| 8 | Brazil Bruno Senna | 4 | 8 | 1 | 4 | 11 | 3 | 7 | 11 | 10 | 15 | Ret | 13 | 12 | 10 | 6 | 4 | 3 | Ret | 8 | Ret | 14 | 34 |
| 9 | United Arab Emirates Andreas Zuber | 3 | Ret | DNS | 9 | Ret | Ret | 15 | 1 | 6 | Ret | 21 | 3 | 6 | Ret | 14 | Ret | 5 | 18 | 12 | 12 | 12 | 30 |
| 10 | Spain Borja García | 8 | 4 | 5 | 14 | 16† | 14 | 20† | 20† | 17 | 19 | 12 | 5 | 5 | 5 | 4 | Ret | 19 | 16 | 17 | 5 | 4 | 28 |
| 11 | Venezuela Pastor Maldonado | DNS | 16† | Ret | 17† | 1 | 10 | 8 | 7 | 2 | 6 | 4 | Ret | Ret | 25 | ||||||||
| 12 | France Nicolas Lapierre | 7 | 1 | Ret | DNS | Ret | 8 | Ret | Ret | DNS | 9 | Ret | Ret | 14 | 15 | Ret | 10 | 17† | 1 | 21 | Ret | 21 | 23 |
| 13 | Russia Vitaly Petrov | 14 | 11 | 10 | 16† | 6 | 5 | 5 | 9 | 9 | 11 | 17 | Ret | 9 | 17 | 5 | 12 | 12 | 9 | 11 | 1 | 8 | 21 |
| 14 | United Kingdom Mike Conway | Ret | 5 | Ret | 12 | Ret | 9 | Ret | 2 | 5 | 18 | 15 | Ret | 8 | Ret | Ret | Ret | 9 | 5 | 5 | 16 | 9 | 19 |
| 15 | India Karun Chandhok | 9 | Ret | Ret | 15 | Ret | Ret | 16 | 12 | 13 | Ret | 16 | 14 | 15† | 8 | Ret | 5 | 6 | 7 | 1 | 17 | Ret | 16 |
| 16 | Spain Andy Soucek | 12 | 9 | 14 | Ret | 14 | 12 | 10 | Ret | 20 | Ret | 13 | 12 | Ret | Ret | Ret | Ret | 7 | 6 | 2 | 6 | 3 | 15 |
| 17 | Spain Roldán Rodríguez | Ret | 12 | 4 | Ret | Ret | 16 | 9 | 8 | 11 | 10 | 9 | 6 | 3 | 11 | 8 | Ret | 8 | 15 | 10 | Ret | 17 | 14 |
| 18 | South Africa Adrian Zaugg | 6 | 17 | Ret | 13 | 9 | 6 | Ret | 14 | 19 | 7 | Ret | 7 | Ret | Ret | 15† | Ret | Ret | 13 | 19 | 10 | ||
| 19 | Japan Kohei Hirate | 18 | Ret | 13 | 10 | 12 | Ret | 11 | 18 | Ret | 5 | 2 | 11 | 10 | Ret | Ret | Ret | 10 | Ret | 13 | Ret | 16 | 9 |
| 20 | Brazil Alexandre Negrão | Ret | 15 | Ret | DNS | 15 | Ret | Ret | Ret | 18 | 12 | 10 | Ret | 13 | 7 | 2 | 14 | Ret | 19† | 16 | 15 | 18 | 8 |
| 21 | Switzerland Sébastien Buemi | 7 | Ret | 20 | 15 | 17 | Ret | 13 | 7 | 14 | 10 | Ret | 6 | ||||||||||
| 22 | Spain Marcos Martínez | DNQ | DNQ | 13 | Ret | Ret | Ret | Ret | Ret | 4 | 22 | 5 | |||||||||||
| 23 | China Ho-Pin Tung | 15 | Ret | 11 | Ret | 13 | 13 | 17 | 17 | 15 | 16 | 22† | 9 | Ret | 9 | 9 | Ret | 16† | 8 | 4 | 11 | 11 | 4 |
| 24 | Brazil Sérgio Jimenez | 19† | Ret | 7 | 5 | 17† | 4 | ||||||||||||||||
| 25 | Russia Mikhail Aleshin | 6 | Ret | 9 | 20 | 3 | |||||||||||||||||
| 26 | Germany Michael Ammermüller | 10 | 7 | Ret | 19 | 10 | 12 | 1 | |||||||||||||||
| 27 | Brazil Antônio Pizzonia | 16 | Ret | Ret | 8 | 8 | 1 | ||||||||||||||||
| 28 | Argentina Ricardo Risatti | 16 | 10 | 8 | Ret | 20† | 18 | 1 | |||||||||||||||
| 29 | Venezuela Ernesto Viso | Ret | DNS | 14 | 8 | 0 | |||||||||||||||||
| 30 | Japan Sakon Yamamoto | 11 | 14 | 9 | 18† | Ret | 11 | 13 | 16 | Ret | 13 | 11 | 0 | ||||||||||
| 31 | Finland Markus Niemelä | Ret | DNS | 9 | 11 | 11 | Ret | 14 | Ret | 0 | |||||||||||||
| 32 | Portugal Filipe Albuquerque | 15 | 14 | 10 | 10 | 0 | |||||||||||||||||
| 33 | Turkey Jason Tahinci | Ret | 13 | DNS | Ret | Ret | 15 | 18 | 19 | 16 | 17† | 19 | Ret | 11 | 14 | Ret | 11 | 20 | 14 | 20 | 13 | Ret | 0 |
| 34 | Denmark Christian Bakkerud | 13 | Ret | 12 | Ret | Ret | Ret | 12 | Ret | 21 | Ret | 18 | Ret | DNS | DNS | DNS | 12 | Ret | Ret | Ret | 0 | ||
| 35 | France Olivier Pla | Ret | 13 | 0 | |||||||||||||||||||
| 36 | Spain Sergio Hernández | Ret | 19 | 0 | |||||||||||||||||||
| Finland Henri Karjalainen | Ret | Ret | 0 | ||||||||||||||||||||
| Pos | Driver | BHR Bahrain | CAT Spain | MON Monaco | MAG France | SIL United Kingdom | NÜR Germany | HUN Hungary | IST Turkey | MNZ Italy | SPA Belgium | VAL Spain | Points | ||||||||||
| Sources: | |||||||||||||||||||||||
| Key | |||||||||||||||||||||||
| Colour | Result | ||||||||||||||||||||||
| Gold | Winner | ||||||||||||||||||||||
| Silver | 2nd place | ||||||||||||||||||||||
| Bronze | 3rd place | ||||||||||||||||||||||
| Green | Other points position | ||||||||||||||||||||||
| Blue | Other classified position | ||||||||||||||||||||||
| Not classified, finished (NC) | |||||||||||||||||||||||
| Purple | Not classified, retired (Ret) | ||||||||||||||||||||||
| Red | Did not qualify (DNQ) | ||||||||||||||||||||||
| Did not pre-qualify (DNPQ) | |||||||||||||||||||||||
| Black | Disqualified (DSQ) | ||||||||||||||||||||||
| White | Did not start (DNS) | ||||||||||||||||||||||
| Race cancelled (C) | |||||||||||||||||||||||
| Blank | Did not practice (DNP) | ||||||||||||||||||||||
| Excluded (EX) | |||||||||||||||||||||||
| Did not arrive (DNA) | |||||||||||||||||||||||
| Withdrawn (WD) | |||||||||||||||||||||||
| Text formatting | Meaning | ||||||||||||||||||||||
| Bold | Pole position point(s) | ||||||||||||||||||||||
| Italics | Fastest lap point(s) |
Notes:
- † – Drivers did not finish the race, but were classified as they completed more than 90% of the race distance.
Teams' Championship
| Pos | Team | Car No. | BHR Bahrain | CAT Spain | MON Monaco | MAG France | SIL United Kingdom | NÜR Germany | HUN Hungary | IST Turkey | MNZ Italy | SPA Belgium | VAL Spain | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Kingdom iSport International | 5 | 2 | 2 | 2 | 1 | 3 | Ret | Ret | Ret | Ret | 1 | 5 | 10 | Ret | 4 | 1 | 3 | 1 | 17 | DNS | 7 | 1 | 118 |
| 6 | 3 | Ret | DNS | 9 | Ret | Ret | 15 | 1 | 6 | Ret | 21 | 3 | 6 | Ret | 14 | Ret | 5 | 18 | 12 | 12 | 12 | |||
| 2 | France ART Grand Prix | 1 | 10 | 7 | 6 | Ret | 7 | Ret | 19 | 10 | 12 | Ret | 20 | 15 | 17 | Ret | 13 | 7 | 14 | 10 | Ret | 9 | 20 | 87 |
| 2 | 5 | Ret | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 2 | 6 | 4 | 4 | 1 | 11 | 13 | 4 | 3 | 3 | Ret | 13 | |||
| 3 | Spain Campos Grand Prix | 24 | 14 | 11 | 10 | 16† | 6 | 5 | 5 | 9 | 9 | 11 | 17 | Ret | 9 | 17 | 5 | 12 | 12 | 9 | 11 | 1 | 8 | 80 |
| 25 | DNS | Ret | Ret | 6 | 2 | 1 | 3 | Ret | 8 | 4 | 7 | Ret | 7 | 2 | 12 | 1 | DSQ | Ret | 14 | 2 | 5 | |||
| 4 | United Kingdom Super Nova International | 16 | 1 | 3 | Ret | 11 | 4 | 4 | 2 | 5 | 7 | Ret | Ret | Ret | 16 | Ret | 7 | 2 | 2 | 2 | 7 | 18† | 6 | 78 |
| 17 | Ret | 5 | Ret | 12 | Ret | 9 | Ret | 2 | 5 | 18 | 15 | Ret | 8 | Ret | Ret | Ret | 9 | 5 | 5 | 16 | 9 | |||
| 5 | France DAMS | 22 | 17 | 6 | 15 | 7 | 10 | 17 | 6 | 3 | 3 | 3 | 3 | 2 | Ret | 6 | Ret | DSQ | 18 | Ret | 9 | 3 | 7 | 67 |
| 23 | 7 | 1 | Ret | DNS | Ret | 8 | Ret | Ret | DNS | 9 | Ret | Ret | 14 | 15 | Ret | 10 | 17† | 1 | 21 | Ret | 21 | |||
| 6 | Spain Racing Engineering | 14 | Ret | 10 | 8 | 2 | Ret | 7 | 1 | 13 | 22† | 8 | 1 | 8 | 1 | 12 | Ret | 6 | Ret | 4 | 15 | 8 | 2 | 51 |
| 15 | 19† | Ret | 7 | 5 | 17† | Ret | DNS | 15 | 14 | 14 | 8 | DNQ | DNQ | 13 | Ret | Ret | Ret | Ret | Ret | 4 | 22 | |||
| 7 | Netherlands Arden International | 7 | 4 | 8 | 1 | 4 | 11 | 3 | 7 | 11 | 10 | 15 | Ret | 13 | 12 | 10 | 6 | 4 | 3 | Ret | 8 | Ret | 14 | 44 |
| 8 | 6 | 17 | Ret | 13 | 9 | 6 | Ret | 14 | 19 | 7 | Ret | 7 | Ret | Ret | 15† | Ret | Ret | 13 | 19 | 10 | 10 | |||
| 8 | Italy Durango | 26 | 8 | 4 | 5 | 14 | 16† | 14 | 20† | 20† | 17 | 19 | 12 | 5 | 5 | 5 | 4 | Ret | 19 | 16 | 17 | 5 | 4 | 44 |
| 27 | 9 | Ret | Ret | 15 | Ret | Ret | 16 | 12 | 13 | Ret | 16 | 14 | 15† | 8 | Ret | 5 | 6 | 7 | 1 | 17 | Ret | |||
| 9 | Italy Petrol Ofisi FMS International | 9 | 16 | Ret | Ret | 8 | 8 | DSQ | 14 | 6 | 1 | Ret | 14 | 1 | 2 | 3 | 3 | Ret | 15 | Ret | 6 | Ret | 15 | 37 |
| 10 | Ret | 13 | DNS | Ret | Ret | 15 | 18 | 19 | 16 | 17† | 19 | Ret | 11 | 14 | Ret | 11 | 20 | 14 | 20 | 13 | Ret | |||
| 10 | Italy Trident Racing | 11 | DNS | 16† | Ret | 17† | 1 | 10 | 8 | 7 | 2 | 6 | 4 | Ret | Ret | 16 | 10 | 8 | Ret | 20† | 18 | Ret | 19 | 35 |
| 12 | 18 | Ret | 13 | 10 | 12 | Ret | 11 | 18 | Ret | 5 | 2 | 11 | 10 | Ret | Ret | Ret | 10 | Ret | 13 | Ret | 16 | |||
| 11 | Brazil Minardi Piquet Sports | 3 | Ret | 15 | Ret | DNS | 15 | Ret | Ret | Ret | 18 | 12 | 10 | Ret | 13 | 7 | 2 | 14 | Ret | 19† | 16 | 15 | 18 | 22 |
| 4 | Ret | 12 | 4 | Ret | Ret | 16 | 9 | 8 | 11 | 10 | 9 | 6 | 3 | 11 | 8 | Ret | 8 | 15 | 10 | Ret | 17 | |||
| 12 | United Kingdom DPR | 20 | 13 | Ret | 12 | Ret | Ret | Ret | 12 | Ret | 21 | Ret | 18 | Ret | DNS | DNS | DNS | Ret | 13 | 12 | Ret | Ret | Ret | 15 |
| 21 | 12 | 9 | 14 | Ret | 14 | 12 | 10 | Ret | 20 | Ret | 13 | 12 | Ret | Ret | Ret | Ret | 7 | 6 | 2 | 6 | 3 | |||
| 13 | Spain BCN Competición | 18 | 11 | 14 | 9 | 18† | Ret | 11 | 13 | 16 | Ret | 13 | 11 | Ret | DNS | Ret | Ret | 9 | 11 | 11 | Ret | 14 | Ret | 4 |
| 19 | 15 | Ret | 11 | Ret | 13 | 13 | 17 | 17 | 15 | 16 | 22† | 9 | Ret | 9 | 9 | Ret | 16† | 8 | 4 | 11 | 11 | |||
| Pos | Team | Car No. | BHR Bahrain | CAT Spain | MON Monaco | MAG France | SIL United Kingdom | NÜR Germany | HUN Hungary | IST Turkey | MNZ Italy | SPA Belgium | VAL Spain | Points | ||||||||||
| Sources: |
Notes:
- † – Drivers did not finish the race, but were classified as they completed more than 90% of the race distance.