2009 International Formula Master
In-game article clicks load inline without leaving the challenge.
The 2009 International Formula Master was the third and last International Formula Master season. The season consisted of eight double-header events, beginning on May 16 at Pau and ending on September 20 at Imola. The series supported the World Touring Car Championship at all European rounds except the Race of Portugal, and supported Formula One at the Hungarian Grand Prix and at the Belgian Grand Prix. Fabio Leimer claimed the title for Jenzer Motorsport, winning his seventh race of the season at Motorsport Arena Oschersleben.
Prize Tests
Like the previous season, the top drivers in the International Formula Master series standings at the end of the year will be awarded with a wide range of prize tests in various other racing categories.
As champion, Fabio Leimer received a GP2 Series test with French team DAMS, with Leimer, Sergey Afanasyev and Josef Král all earning the chance to use the chassis simulator of Formula One team Red Bull Racing for a day.
In addition, tests have also been confirmed with Indy Lights team Sam Schmidt Motorsports and with the Chevrolet Cruze used in the World Touring Car Championship.
Teams and drivers
R = Series rookie for 2009
Race calendar
Championship Standings
- Points for both championships were awarded as follows:
| Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| Race One | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Race Two | 6 | 5 | 4 | 3 | 2 | 1 |
In addition:
- One point was awarded for Pole position for Race One
- One point was awarded for fastest lap in each race
Drivers
| Pos | Driver | PAU France | VAL Spain | BRN Czech Republic | BRH United Kingdom | HUN Hungary | SPA Belgium | OSC Germany | IMO Italy | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver PAU France VAL Spain BRN Czech Republic BRH United Kingdom HUN Hungary SPA Belgium OSC Germany IMO Italy Pts 1 Switzerland Fabio Leimer 1 7 1 6 1 6 1 7 2 5 1 2 1 11 1 11 106 2 Russia Sergey Afanasyev Ret 9 Ret 3 4 3 3 3 7 1 2 4 2 4 2 3 68 3 Czech Republic Josef Král Ret 13 2 4 3 DSQ 2 5 1 Ret 7 Ret 6 1 4 2 62 4 United States Alexander Rossi 10 4 7 12 7 1 7 2 3 Ret 5 1 4 7 5 1 52 5 Norway Pål Varhaug 3 3 4 2 2 Ret 4 6 11 12 8 5 5 3 Ret 6 49 6 Czech Republic Erik Janiš 5 4 5 4 8 3 4 3 3 6 7 4 42 7 Bulgaria Vladimir Arabadzhiev 2 Ret 3 5 6 2 9 8 15 8 14 7 8 2 3 7 37 8 Russia Alessandro Kouzkin 4 1 NC Ret 11 7 8 1 Ret 10 18 9 Italy Patrick Reiterer Ret Ret 5 Ret Ret 10 6 11 9 7 15 Ret Ret Ret 6 5 16 10 Denmark Kasper Andersen Ret 11 6 1 9 5 11 11 Switzerland Simon Trummer Ret 8 Ret Ret 13 11 Ret 9 13 Ret 3 8 7 5 8 12 11 12 Netherlands Paul Meijer 6 2 10 13 Netherlands Dennis Retera 8 2 DNS 11 10 8 6 14 United Kingdom Jonathan Kennard 5 Ret 4 15 Italy Frankie Provenzano 7 Ret Ret 9 12 6 10 9 Ret Ret 3 16 Latvia Harald Schlegelmilch 6 Ret Ret 8 3 17 Switzerland Nicolas Maulini 8 7 8 Ret 9 12 9 8 3 18 New Zealand Earl Bamber 11 5 Ret 10 5 6 2 19 Italy Marcello Puglisi Ret 6 1 20 Netherlands Kelvin Snoeks Ret 12 NC 13 12 9 11 Ret 14 Ret 11 Ret 9 8 Ret 9 0 21 Portugal Tiago Petiz 10 10 12 11 10 9 11 10 10 10 0 22 United Kingdom Duncan Tappy 9 10 0 23 Italy Matteo Davenia 14 12 0 guest drivers ineligible for championship points United Kingdom Alexander Sims 4 4 6 Ret 0 Italy Samuele Buttarelli 10 9 Ret 10 0 United Kingdom Edwin Jowsey Ret 11 0 Italy Andrea Roda 13 Ret 0 Pos Driver PAU France VAL Spain BRN Czech Republic BRH United Kingdom HUN Hungary SPA Belgium OSC Germany IMO Italy Pts | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) Bold – Pole Italics – Fastest Lap | |||||||||||||||||
| 1 | Switzerland Fabio Leimer | 1 | 7 | 1 | 6 | 1 | 6 | 1 | 7 | 2 | 5 | 1 | 2 | 1 | 11 | 1 | 11 | 106 |
| 2 | Russia Sergey Afanasyev | Ret | 9 | Ret | 3 | 4 | 3 | 3 | 3 | 7 | 1 | 2 | 4 | 2 | 4 | 2 | 3 | 68 |
| 3 | Czech Republic Josef Král | Ret | 13 | 2 | 4 | 3 | DSQ | 2 | 5 | 1 | Ret | 7 | Ret | 6 | 1 | 4 | 2 | 62 |
| 4 | United States Alexander Rossi | 10 | 4 | 7 | 12 | 7 | 1 | 7 | 2 | 3 | Ret | 5 | 1 | 4 | 7 | 5 | 1 | 52 |
| 5 | Norway Pål Varhaug | 3 | 3 | 4 | 2 | 2 | Ret | 4 | 6 | 11 | 12 | 8 | 5 | 5 | 3 | Ret | 6 | 49 |
| 6 | Czech Republic Erik Janiš | 5 | 4 | 5 | 4 | 8 | 3 | 4 | 3 | 3 | 6 | 7 | 4 | 42 | ||||
| 7 | Bulgaria Vladimir Arabadzhiev | 2 | Ret | 3 | 5 | 6 | 2 | 9 | 8 | 15 | 8 | 14 | 7 | 8 | 2 | 3 | 7 | 37 |
| 8 | Russia Alessandro Kouzkin | 4 | 1 | NC | Ret | 11 | 7 | 8 | 1 | Ret | 10 | 18 | ||||||
| 9 | Italy Patrick Reiterer | Ret | Ret | 5 | Ret | Ret | 10 | 6 | 11 | 9 | 7 | 15 | Ret | Ret | Ret | 6 | 5 | 16 |
| 10 | Denmark Kasper Andersen | Ret | 11 | 6 | 1 | 9 | 5 | 11 | ||||||||||
| 11 | Switzerland Simon Trummer | Ret | 8 | Ret | Ret | 13 | 11 | Ret | 9 | 13 | Ret | 3 | 8 | 7 | 5 | 8 | 12 | 11 |
| 12 | Netherlands Paul Meijer | 6 | 2 | 10 | ||||||||||||||
| 13 | Netherlands Dennis Retera | 8 | 2 | DNS | 11 | 10 | 8 | 6 | ||||||||||
| 14 | United Kingdom Jonathan Kennard | 5 | Ret | 4 | ||||||||||||||
| 15 | Italy Frankie Provenzano | 7 | Ret | Ret | 9 | 12 | 6 | 10 | 9 | Ret | Ret | 3 | ||||||
| 16 | Latvia Harald Schlegelmilch | 6 | Ret | Ret | 8 | 3 | ||||||||||||
| 17 | Switzerland Nicolas Maulini | 8 | 7 | 8 | Ret | 9 | 12 | 9 | 8 | 3 | ||||||||
| 18 | New Zealand Earl Bamber | 11 | 5 | Ret | 10 | 5 | 6 | 2 | ||||||||||
| 19 | Italy Marcello Puglisi | Ret | 6 | 1 | ||||||||||||||
| 20 | Netherlands Kelvin Snoeks | Ret | 12 | NC | 13 | 12 | 9 | 11 | Ret | 14 | Ret | 11 | Ret | 9 | 8 | Ret | 9 | 0 |
| 21 | Portugal Tiago Petiz | 10 | 10 | 12 | 11 | 10 | 9 | 11 | 10 | 10 | 10 | 0 | ||||||
| 22 | United Kingdom Duncan Tappy | 9 | 10 | 0 | ||||||||||||||
| 23 | Italy Matteo Davenia | 14 | 12 | 0 | ||||||||||||||
| guest drivers ineligible for championship points | ||||||||||||||||||
| United Kingdom Alexander Sims | 4 | 4 | 6 | Ret | 0 | |||||||||||||
| Italy Samuele Buttarelli | 10 | 9 | Ret | 10 | 0 | |||||||||||||
| United Kingdom Edwin Jowsey | Ret | 11 | 0 | |||||||||||||||
| Italy Andrea Roda | 13 | Ret | 0 | |||||||||||||||
| Pos | Driver | PAU France | VAL Spain | BRN Czech Republic | BRH United Kingdom | HUN Hungary | SPA Belgium | OSC Germany | IMO Italy | Pts | ||||||||
| Colour | Result | |||||||||||||||||
| Gold | Winner | |||||||||||||||||
| Silver | Second place | |||||||||||||||||
| Bronze | Third place | |||||||||||||||||
| Green | Points classification | |||||||||||||||||
| Blue | Non-points classification | |||||||||||||||||
| Non-classified finish (NC) | ||||||||||||||||||
| Purple | Retired, not classified (Ret) | |||||||||||||||||
| Red | Did not qualify (DNQ) | |||||||||||||||||
| Did not pre-qualify (DNPQ) | ||||||||||||||||||
| Black | Disqualified (DSQ) | |||||||||||||||||
| White | Did not start (DNS) | |||||||||||||||||
| Withdrew (WD) | ||||||||||||||||||
| Race cancelled (C) | ||||||||||||||||||
| Blank | Did not practice (DNP) | |||||||||||||||||
| Did not arrive (DNA) | ||||||||||||||||||
| Excluded (EX) |
Teams
| Pos | Team | PAU France | VAL Spain | BRN Czech Republic | BRH United Kingdom | HUN Hungary | SPA Belgium | OSC Germany | IMO Italy | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Team PAU France VAL Spain BRN Czech Republic BRH United Kingdom HUN Hungary SPA Belgium OSC Germany IMO Italy Pts 1 Italy JD Motorsport 2 9 2 3 3 2 2 3 1 1 2 4 2 1 2 2 149 Ret 13 3 4 4 3 3 5 7 8 7 7 6 2 3 3 2 Switzerland Jenzer Motorsport 1 3 1 2 1 6 1 6 2 5 1 2 1 3 1 6 138 3 7 4 6 2 Ret 4 7 11 12 8 5 5 11 9 8 3 Czech Republic ISR Racing 5 1 5 2 3 3 4 1 3 6 5 1 93 7 4 7 4 8 Ret 5 3 4 7 7 4 4 Switzerland Iris Project Ret 8 5 Ret 13 10 6 8 9 7 3 8 7 5 6 5 30 Ret Ret Ret Ret Ret 11 Ret 11 13 Ret 15 Ret Ret Ret 8 12 5 Italy Cram Competition 4 1 NC 9 11 7 8 1 12 10 10 6 10 9 10 10 23 6 Ret Ret Ret 14 12 10 10 Ret 11 12 9 11 10 Ret Ret 6 United Kingdom Hitech Junior Team 10 4 6 1 9 5 18 Ret 11 7 12 7 Netherlands AR Motorsport 8 2 NC 11 10 8 11 Ret 6 2 11 Ret 9 8 Ret 9 18 Ret 12 DNS 13 12 9 14 Ret 8 Italy ADM Motorsport 11 5 Ret 8 4 Ret 6 Ret 10 9 United Kingdom Team JVA 5 10 4 9 Ret 10 Italy Trident Racing 7 Ret 2 guest teams ineligible for championship points IFM Talent Support Program 4 4 6 10 0 5 6 13 11 Pos Team PAU France VAL Spain BRN Czech Republic BRH United Kingdom HUN Hungary SPA Belgium OSC Germany IMO Italy Pts | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) | |||||||||||||||||
| 1 | Italy JD Motorsport | 2 | 9 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 149 |
| Ret | 13 | 3 | 4 | 4 | 3 | 3 | 5 | 7 | 8 | 7 | 7 | 6 | 2 | 3 | 3 | |||
| 2 | Switzerland Jenzer Motorsport | 1 | 3 | 1 | 2 | 1 | 6 | 1 | 6 | 2 | 5 | 1 | 2 | 1 | 3 | 1 | 6 | 138 |
| 3 | 7 | 4 | 6 | 2 | Ret | 4 | 7 | 11 | 12 | 8 | 5 | 5 | 11 | 9 | 8 | |||
| 3 | Czech Republic ISR Racing | 5 | 1 | 5 | 2 | 3 | 3 | 4 | 1 | 3 | 6 | 5 | 1 | 93 | ||||
| 7 | 4 | 7 | 4 | 8 | Ret | 5 | 3 | 4 | 7 | 7 | 4 | |||||||
| 4 | Switzerland Iris Project | Ret | 8 | 5 | Ret | 13 | 10 | 6 | 8 | 9 | 7 | 3 | 8 | 7 | 5 | 6 | 5 | 30 |
| Ret | Ret | Ret | Ret | Ret | 11 | Ret | 11 | 13 | Ret | 15 | Ret | Ret | Ret | 8 | 12 | |||
| 5 | Italy Cram Competition | 4 | 1 | NC | 9 | 11 | 7 | 8 | 1 | 12 | 10 | 10 | 6 | 10 | 9 | 10 | 10 | 23 |
| 6 | Ret | Ret | Ret | 14 | 12 | 10 | 10 | Ret | 11 | 12 | 9 | 11 | 10 | Ret | Ret | |||
| 6 | United Kingdom Hitech Junior Team | 10 | 4 | 6 | 1 | 9 | 5 | 18 | ||||||||||
| Ret | 11 | 7 | 12 | |||||||||||||||
| 7 | Netherlands AR Motorsport | 8 | 2 | NC | 11 | 10 | 8 | 11 | Ret | 6 | 2 | 11 | Ret | 9 | 8 | Ret | 9 | 18 |
| Ret | 12 | DNS | 13 | 12 | 9 | 14 | Ret | |||||||||||
| 8 | Italy ADM Motorsport | 11 | 5 | Ret | 8 | 4 | ||||||||||||
| Ret | 6 | Ret | 10 | |||||||||||||||
| 9 | United Kingdom Team JVA | 5 | 10 | 4 | ||||||||||||||
| 9 | Ret | |||||||||||||||||
| 10 | Italy Trident Racing | 7 | Ret | 2 | ||||||||||||||
| guest teams ineligible for championship points | ||||||||||||||||||
| IFM Talent Support Program | 4 | 4 | 6 | 10 | 0 | |||||||||||||
| 5 | 6 | 13 | 11 | |||||||||||||||
| Pos | Team | PAU France | VAL Spain | BRN Czech Republic | BRH United Kingdom | HUN Hungary | SPA Belgium | OSC Germany | IMO Italy | Pts | ||||||||
| Colour | Result | |||||||||||||||||
| Gold | Winner | |||||||||||||||||
| Silver | Second place | |||||||||||||||||
| Bronze | Third place | |||||||||||||||||
| Green | Points classification | |||||||||||||||||
| Blue | Non-points classification | |||||||||||||||||
| Non-classified finish (NC) | ||||||||||||||||||
| Purple | Retired, not classified (Ret) | |||||||||||||||||
| Red | Did not qualify (DNQ) | |||||||||||||||||
| Did not pre-qualify (DNPQ) | ||||||||||||||||||
| Black | Disqualified (DSQ) | |||||||||||||||||
| White | Did not start (DNS) | |||||||||||||||||
| Withdrew (WD) | ||||||||||||||||||
| Race cancelled (C) | ||||||||||||||||||
| Blank | Did not practice (DNP) | |||||||||||||||||
| Did not arrive (DNA) | ||||||||||||||||||
| Excluded (EX) |