2012 VTR Open – Singles
In-game article clicks load inline without leaving the challenge.
Tommy Robredo was the defending champion but withdrew due to leg injury.
First-seeded Juan Mónaco beat seventh-seeded Carlos Berlocq 6–3, 6–7(1–7), 6–1 to take the 2012 title.
Seeds
The top four seeds received a bye into the second round.
- Argentina Juan Mónaco (champion)
- Argentina Juan Ignacio Chela (semifinals)
- Brazil Thomaz Bellucci (second round)
- Spain Pablo Andújar (second round)
- Spain Albert Montañés (quarterfinals)
- Colombia Santiago Giraldo (first round)
- Argentina Carlos Berlocq (final)
- Italy Filippo Volandri (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Argentina Juan Mónaco | 6 | 6 | ||||||||||
| France Jérémy Chardy | 1 | 4 | |||||||||||
| 1 | Argentina Juan Mónaco | 6 | 61 | 6 | |||||||||
| 7 | Argentina Carlos Berlocq | 3 | 77 | 1 | |||||||||
| 7 | Argentina Carlos Berlocq | 6 | 4 | 6 | |||||||||
| 2 | Argentina Juan Ignacio Chela | 3 | 6 | 0 |
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Argentina J Mónaco | 6 | 6 | ||||||||||||||||||||||||
| WC | Chile P Capdeville | 6 | 3 | 4 | Russia I Andreev | 2 | 1 | ||||||||||||||||||||
| Russia I Andreev | 3 | 6 | 6 | 1 | Argentina J Mónaco | 3 | 6 | 6 | |||||||||||||||||||
| Q | Brazil R Dutra da Silva | 0 | 77 | 6 | 5 | Spain A Montañés | 6 | 1 | 1 | ||||||||||||||||||
| Argentina M González | 6 | 63 | 3 | Q | Brazil R Dutra da Silva | 5 | 2 | ||||||||||||||||||||
| Q | Spain R Ramírez Hidalgo | 2 | 4 | 5 | Spain A Montañés | 7 | 6 | ||||||||||||||||||||
| 5 | Spain A Montañés | 6 | 6 | 1 | Argentina J Mónaco | 6 | 6 | ||||||||||||||||||||
| France J Chardy | 1 | 4 | |||||||||||||||||||||||||
| 4 | Spain P Andújar | 2 | 1 | ||||||||||||||||||||||||
| Portugal F Gil | 6 | 5 | 6 | Portugal F Gil | 6 | 6 | |||||||||||||||||||||
| Italy P Lorenzi | 3 | 7 | 1 | Portugal F Gil | 2 | 65 | |||||||||||||||||||||
| France J Chardy | 6 | 6 | France J Chardy | 6 | 77 | ||||||||||||||||||||||
| France É Prodon | 4 | 3 | France J Chardy | 7 | 6 | ||||||||||||||||||||||
| Argentina L Mayer | 77 | 6 | Argentina L Mayer | 5 | 2 | ||||||||||||||||||||||
| 6 | Colombia S Giraldo | 65 | 1 |
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | Argentina C Berlocq | 7 | 6 | ||||||||||||||||||||||||
| Spain D Gimeno Traver | 5 | 0 | 7 | Argentina C Berlocq | 6 | 6 | |||||||||||||||||||||
| Brazil R Mello | 4 | 2 | Q | Argentina D Junqueira | 1 | 0 | |||||||||||||||||||||
| Q | Argentina D Junqueira | 6 | 6 | 7 | Argentina C Berlocq | 6 | 6 | ||||||||||||||||||||
| WC | Chile N Massú | 0 | 3 | Q | Argentina F Delbonis | 3 | 4 | ||||||||||||||||||||
| Q | Argentina F Delbonis | 6 | 6 | Q | Argentina F Delbonis | 6 | 7 | ||||||||||||||||||||
| 3 | Brazil T Bellucci | 2 | 5 | ||||||||||||||||||||||||
| 7 | Argentina C Berlocq | 6 | 4 | 6 | |||||||||||||||||||||||
| 8 | Italy F Volandri | 6 | 5 | 65 | 2 | Argentina JI Chela | 3 | 6 | 0 | ||||||||||||||||||
| Brazil J Souza | 1 | 7 | 77 | Brazil J Souza | 6 | 78 | |||||||||||||||||||||
| WC | Chile F González | 6 | 6 | WC | Chile F González | 3 | 66 | ||||||||||||||||||||
| Spain P Riba | 4 | 4 | Brazil J Souza | 7 | 66 | 1 | |||||||||||||||||||||
| Argentina H Zeballos | 6 | 7 | 2 | Argentina JI Chela | 5 | 78 | 6 | ||||||||||||||||||||
| Romania A Ungur | 0 | 5 | Argentina H Zeballos | 4 | 62 | ||||||||||||||||||||||
| 2 | Argentina JI Chela | 6 | 77 |
Qualifying
Seeds
- Brazil Rogério Dutra da Silva (qualified)
- Argentina Diego Junqueira (qualified)
- Spain Rubén Ramírez Hidalgo (qualified)
- Italy Alessandro Giannessi (first round)
- Argentina Eduardo Schwank (qualifying competition)
- Argentina Facundo Bagnis (first round)
- Portugal Gastão Elias (first round)
- Argentina Federico Delbonis (qualified)
Qualifiers
- Brazil Rogério Dutra da Silva
- Argentina Diego Junqueira
- Spain Rubén Ramírez Hidalgo
- Argentina Federico Delbonis
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Brazil Rogério Dutra da Silva | 6 | 68 | 6 | ||||||||||||||||
| Argentina Diego Sebastián Schwartzman | 0 | 710 | 4 | 1 | Brazil Rogério Dutra da Silva | 6 | 6 | |||||||||||||
| Argentina Pablo Galdón | 5 | 6 | 6 | Argentina Pablo Galdón | 2 | 2 | ||||||||||||||
| WC | Chile Gonzalo Lama | 7 | 4 | 4 | 1 | Brazil Rogério Dutra da Silva | 6 | 6 | ||||||||||||
| Argentina Nicolás Pastor | 2 | 2 | Spain Iván Navarro | 2 | 4 | |||||||||||||||
| Argentina Andrés Molteni | 6 | 6 | Argentina Andrés Molteni | 3 | 4 | |||||||||||||||
| Spain Iván Navarro | 6 | 4 | 6 | Spain Iván Navarro | 6 | 6 | ||||||||||||||
| 7 | Portugal Gastão Elias | 3 | 6 | 3 |
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Argentina Diego Junqueira | 77 | 6 | |||||||||||||||||
| Argentina Guido Pella | 65 | 4 | 2 | Argentina Diego Junqueira | 6 | 6 | ||||||||||||||
| Italy Federico Gaio | 6 | 4 | 2 | Colombia Robert Farah | 4 | 3 | ||||||||||||||
| Colombia Robert Farah | 4 | 6 | 6 | 2 | Argentina Diego Junqueira | 6 | 77 | |||||||||||||
| WC | Chile Matías Sborowitz | 0 | 77 | 2 | 5 | Argentina Eduardo Schwank | 4 | 64 | ||||||||||||
| Chile Cristóbal Saavedra Corvalán | 6 | 64 | 6 | Chile Cristóbal Saavedra Corvalán | 4 | 1 | ||||||||||||||
| Argentina Guillermo Durán | 3 | 1 | 5 | Argentina Eduardo Schwank | 6 | 6 | ||||||||||||||
| 5 | Argentina Eduardo Schwank | 6 | 6 |
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Spain Rubén Ramírez Hidalgo | 6 | 6 | |||||||||||||||||
| WC | Chile Nicolas Gustavo Kauer | 0 | 1 | 3 | Spain Rubén Ramírez Hidalgo | 77 | 3 | 6 | ||||||||||||
| Argentina Guido Andreozzi | 64 | 2 | Argentina Martín Alund | 64 | 6 | 3 | ||||||||||||||
| Argentina Martín Alund | 77 | 6 | 3 | Spain Rubén Ramírez Hidalgo | 6 | 6 | ||||||||||||||
| Chile Jorge Aguilar | 6 | 3 | 5 | Argentina Juan Pablo Brzezicki | 4 | 0 | ||||||||||||||
| ArgentinaMarco Trungelliti | 2 | 6 | 7 | Argentina Marco Trungelliti | 66 | 1 | ||||||||||||||
| Argentina Juan Pablo Brzezicki | 6 | 6 | Argentina Juan Pablo Brzezicki | 78 | 6 | |||||||||||||||
| 6 | Argentina Facundo Bagnis | 1 | 4 |
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Italy Alessandro Giannessi | 6 | 3 | 62 | ||||||||||||||||
| Chile Guillermo Hormazábal | 4 | 6 | 77 | Chile Guillermo Hormazábal | 65 | 4 | ||||||||||||||
| Argentina Facundo Argüello | 6 | 6 | Argentina Facundo Argüello | 77 | 6 | |||||||||||||||
| WC | Chile Juan Carlos Sáez | 3 | 4 | Argentina Facundo Argüello | 2 | 2 | ||||||||||||||
| Colombia Juan Sebastián Cabal | 7 | 77 | 8 | Argentina Federico Delbonis | 6 | 6 | ||||||||||||||
| Chile Guillermo Rivera Aránguiz | 5 | 65 | Colombia Juan Sebastián Cabal | 1 | 77 | 63 | ||||||||||||||
| Spain Javier Muñoz | 1 | 0 | 8 | Argentina Federico Delbonis | 6 | 65 | 77 | |||||||||||||
| 8 | Argentina Federico Delbonis | 6 | 6 |