2016 Open 13 Provence – Singles
In-game article clicks load inline without leaving the challenge.
Gilles Simon was the defending champion, but lost in the first round to Teymuraz Gabashvili.
Nick Kyrgios won his first ATP title, defeating Marin Čilić in the final, 6–2, 7–6(7–3).
Seeds
The top four seeds receive a bye into the second round.
- Switzerland Stan Wawrinka (quarterfinals)
- Czech Republic Tomáš Berdych (semifinals)
- France Richard Gasquet (quarterfinals)
- Croatia Marin Čilić (final)
- France Gilles Simon (first round)
- Belgium David Goffin (quarterfinals)
- France Gaël Monfils (withdrew)
- France Benoît Paire (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 8 | France Benoît Paire | 2 | 77 | 3 | |||||||||
| 4 | Croatia Marin Čilić | 6 | 63 | 6 | |||||||||
| 4 | Croatia Marin Čilić | 2 | 63 | ||||||||||
| Australia Nick Kyrgios | 6 | 77 | |||||||||||
| Australia Nick Kyrgios | 6 | 6 | |||||||||||
| 2 | Czech Republic Tomáš Berdych | 4 | 2 |
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Switzerland S Wawrinka | 6 | 4 | 710 | |||||||||||||||||||||||
| Spain F López | 3 | 6 | 65 | Ukraine S Stakhovsky | 4 | 6 | 68 | ||||||||||||||||||||
| Ukraine S Stakhovsky | 6 | 2 | 77 | 1 | Switzerland S Wawrinka | 4 | 6 | 5 | |||||||||||||||||||
| France N Mahut | 77 | 2 | 3 | 8 | France B Paire | 6 | 1 | 7 | |||||||||||||||||||
| Q | France V Millot | 61 | 6 | 6 | Q | France V Millot | 3 | 6 | 3 | ||||||||||||||||||
| Italy S Bolelli | 4 | 5 | 8 | France B Paire | 6 | 1 | 6 | ||||||||||||||||||||
| 8 | France B Paire | 6 | 7 | 8 | France B Paire | 2 | 77 | 3 | |||||||||||||||||||
| 4 | Croatia M Čilić | 6 | 63 | 6 | |||||||||||||||||||||||
| 4 | Croatia M Čilić | 4 | 6 | 7 | |||||||||||||||||||||||
| Netherlands R Haase | 6 | 6 | Netherlands R Haase | 6 | 3 | 5 | |||||||||||||||||||||
| Portugal J Sousa | 4 | 0 | 4 | Croatia M Čilić | 6 | 6 | |||||||||||||||||||||
| France L Pouille | 61 | 4 | Russia A Kuznetsov | 3 | 4 | ||||||||||||||||||||||
| Russia A Kuznetsov | 77 | 6 | Russia A Kuznetsov | 6 | 6 | ||||||||||||||||||||||
| WC | France Q Halys | 65 | 6 | 6 | WC | France Q Halys | 0 | 4 | |||||||||||||||||||
| LL | France D Guez | 77 | 2 | 3 |
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | France G Simon | 6 | 3 | 67 | |||||||||||||||||||||||
| Russia T Gabashvili | 3 | 6 | 79 | Russia T Gabashvili | 4 | 4 | |||||||||||||||||||||
| Australia N Kyrgios | 6 | 6 | Australia N Kyrgios | 6 | 6 | ||||||||||||||||||||||
| Canada V Pospisil | 4 | 4 | Australia N Kyrgios | 6 | 6 | ||||||||||||||||||||||
| Q | France K de Schepper | 4 | 78 | 62 | 3 | France R Gasquet | 0 | 4 | |||||||||||||||||||
| Latvia E Gulbis | 6 | 66 | 77 | Latvia E Gulbis | 65 | 3 | |||||||||||||||||||||
| 3 | France R Gasquet | 77 | 6 | ||||||||||||||||||||||||
| Australia N Kyrgios | 6 | 6 | |||||||||||||||||||||||||
| 6 | Belgium D Goffin | 6 | 6 | 2 | Czech Republic T Berdych | 4 | 2 | ||||||||||||||||||||
| South Korea H Chung | 3 | 1 | 6 | Belgium D Goffin | 6 | 2 | |||||||||||||||||||||
| Q | Germany M Zverev | 6 | 7 | Q | Germany M Zverev | 1 | 0r | ||||||||||||||||||||
| WC | India R Ramanathan | 2 | 5 | 6 | Belgium D Goffin | 3 | 4 | ||||||||||||||||||||
| Q | France J Benneteau | 64 | 5 | 2 | Czech Republic T Berdych | 6 | 6 | ||||||||||||||||||||
| WC | Germany A Zverev | 77 | 7 | WC | Germany A Zverev | 3 | 6 | 5 | |||||||||||||||||||
| 2 | Czech Republic T Berdych | 6 | 3 | 7 |
Qualifying
Seeds
- Turkey Marsel İlhan (qualifying competition)
- Belgium Ruben Bemelmans (first round)
- Germany Daniel Brands (first round)
- France Édouard Roger-Vasselin (first round)
- Japan Go Soeda (first round)
- Italy Thomas Fabbiano (first round)
- Russia Karen Khachanov (first round)
- France Kenny de Schepper (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Turkey Marsel İlhan | 6 | 6 | ||||||||||
| WC | France Clément Larrière | 4 | 2 | ||||||||||
| 1 | Turkey Marsel İlhan | 3 | 1 | ||||||||||
| Germany Mischa Zverev | 6 | 6 | |||||||||||
| Germany Mischa Zverev | 7 | 3 | 6 | ||||||||||
| 7 | Russia Karen Khachanov | 5 | 6 | 1 |
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Belgium Ruben Bemelmans | 0 | 6 | 4 | |||||||||
| France Vincent Millot | 6 | 3 | 6 | ||||||||||
| France Vincent Millot | 7 | 65 | 6 | ||||||||||
| France David Guez | 5 | 77 | 1 | ||||||||||
| France David Guez | 6 | 4 | 6 | ||||||||||
| 5 | Japan Go Soeda | 3 | 6 | 1 |
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Germany Daniel Brands | 5 | 65 | ||||||||||
| Alt | Germany Peter Gojowczyk | 7 | 77 | ||||||||||
| Alt | Germany Peter Gojowczyk | 60 | 6 | 4 | |||||||||
| 8 | France Kenny de Schepper | 77 | 4 | 6 | |||||||||
| Hungary Márton Fucsovics | 4 | 4 | |||||||||||
| 8 | France Kenny de Schepper | 6 | 6 |
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | France Édouard Roger-Vasselin | 61 | 64 | ||||||||||
| France Tristan Lamasine | 77 | 77 | |||||||||||
| France Tristan Lamasine | 4 | 4 | |||||||||||
| WC | France Julien Benneteau | 6 | 6 | ||||||||||
| WC | France Julien Benneteau | 6 | 6 | ||||||||||
| 6 | Italy Thomas Fabbiano | 1 | 1 |