2017 Generali Open Kitzbühel – Singles
In-game article clicks load inline without leaving the challenge.
Paolo Lorenzi was the defending champion, but lost in the second round to João Sousa.
Philipp Kohlschreiber won the title, defeating Sousa in the final, 6–3, 6–4.
This tournament was the last for the former world No.2 Tommy Haas who lost in the first round to Jan-Lennard Struff.
Seeds
The top four seeds receive a bye into the second round.
- Uruguay Pablo Cuevas (second round)
- Italy Fabio Fognini (semifinals)
- Italy Paolo Lorenzi (second round)
- France Gilles Simon (second round)
- Netherlands Robin Haase (first round)
- Germany Jan-Lennard Struff (second round)
- Czech Republic Jiří Veselý (second round)
- Argentina Horacio Zeballos (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| WC | Austria Sebastian Ofner | 64 | 64 | ||||||||||
| Portugal João Sousa | 77 | 77 | |||||||||||
| Portugal João Sousa | 3 | 4 | |||||||||||
| Germany Philipp Kohlschreiber | 6 | 6 | |||||||||||
| Germany Philipp Kohlschreiber | 7 | 6 | |||||||||||
| 2 | Italy Fabio Fognini | 5 | 3 |
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Uruguay P Cuevas | 3 | 6 | 63 | |||||||||||||||||||||||
| Georgia (country) N Basilashvili | 5 | 0r | WC | Austria S Ofner | 6 | 2 | 77 | ||||||||||||||||||||
| WC | Austria S Ofner | 7 | 3 | WC | Austria S Ofner | 6 | 1 | 6 | |||||||||||||||||||
| Argentina R Olivo | 7 | 6 | Argentina R Olivo | 3 | 6 | 3 | |||||||||||||||||||||
| LL | Brazil T Monteiro | 5 | 2 | Argentina R Olivo | 77 | 6 | |||||||||||||||||||||
| Brazil R Dutra Silva | 6 | 611 | 64 | 8 | Argentina H Zeballos | 64 | 2 | ||||||||||||||||||||
| 8 | Argentina H Zeballos | 2 | 713 | 77 | WC | Austria S Ofner | 64 | 64 | |||||||||||||||||||
| Portugal J Sousa | 77 | 77 | |||||||||||||||||||||||||
| 3 | Italy P Lorenzi | 77 | 4 | 1 | |||||||||||||||||||||||
| Portugal J Sousa | 64 | 7 | 6 | Portugal J Sousa | 65 | 6 | 6 | ||||||||||||||||||||
| Russia M Youzhny | 77 | 5 | 3 | Portugal J Sousa | 2 | 6 | 6 | ||||||||||||||||||||
| Argentina C Berlocq | 4 | 7 | 3 | WC | Austria G Melzer | 6 | 1 | 3 | |||||||||||||||||||
| WC | Austria G Melzer | 6 | 5 | 6 | WC | Austria G Melzer | 6 | 77 | |||||||||||||||||||
| Q | Colombia S Giraldo | 78 | 4 | 6 | Q | Colombia S Giraldo | 3 | 61 | |||||||||||||||||||
| 5 | Netherlands R Haase | 66 | 6 | 4 |
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | Czech Republic J Veselý | 6 | 6 | ||||||||||||||||||||||||
| SE | Germany Y Hanfmann | 4 | 4 | 7 | Czech Republic J Veselý | 3 | 3 | ||||||||||||||||||||
| Germany P Kohlschreiber | 7 | 3 | 6 | Germany P Kohlschreiber | 6 | 6 | |||||||||||||||||||||
| Q | Argentina F Bagnis | 5 | 6 | 3 | Germany P Kohlschreiber | 4 | 6 | 77 | |||||||||||||||||||
| Q | Germany M Marterer | 5 | 64 | Serbia D Lajović | 6 | 4 | 65 | ||||||||||||||||||||
| Serbia D Lajović | 7 | 77 | Serbia D Lajović | 6 | 6 | ||||||||||||||||||||||
| 4 | France G Simon | 4 | 4 | ||||||||||||||||||||||||
| Germany P Kohlschreiber | 7 | 6 | |||||||||||||||||||||||||
| 6 | Germany J-L Struff | 6 | 77 | 2 | Italy F Fognini | 5 | 3 | ||||||||||||||||||||
| WC | Germany T Haas | 3 | 64 | 6 | Germany J-L Struff | 4 | 63 | ||||||||||||||||||||
| Brazil T Bellucci | 6 | 5 | 6 | Brazil T Bellucci | 6 | 77 | |||||||||||||||||||||
| Ukraine A Dolgopolov | 2 | 7 | 4 | Brazil T Bellucci | 3 | 1 | |||||||||||||||||||||
| Russia A Kuznetsov | 64 | 66 | 2 | Italy F Fognini | 6 | 6 | |||||||||||||||||||||
| Q | Serbia M Zekić | 77 | 78 | Q | Serbia M Zekić | 4 | 4 | ||||||||||||||||||||
| 2 | Italy F Fognini | 6 | 6 |
Qualifying
Seeds
- Italy Alessandro Giannessi (first round)
- Colombia Santiago Giraldo (qualified)
- Poland Jerzy Janowicz (first round)
- Argentina Facundo Bagnis (qualified)
- Brazil Thiago Monteiro (qualifying competition,Lucky loser)
- Germany Maximilian Marterer (qualified)
- Slovakia Jozef Kovalík (qualifying competition)
- Greece Stefanos Tsitsipas (qualifying competition)
Qualifiers
Lucky loser
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Italy Alessandro Giannessi | 6 | 5 | 4 | |||||||||
| Serbia Miljan Zekić | 3 | 7 | 6 | ||||||||||
| Serbia Miljan Zekić | 77 | 77 | |||||||||||
| 8 | Greece Stefanos Tsitsipas | 64 | 63 | ||||||||||
| Egypt Mohamed Safwat | 3 | 64 | |||||||||||
| 8 | Greece Stefanos Tsitsipas | 6 | 77 |
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Colombia Santiago Giraldo | 6 | 6 | ||||||||||
| WC | Austria Lenny Hampel | 1 | 2 | ||||||||||
| 2 | Colombia Santiago Giraldo | 7 | 6 | ||||||||||
| 7 | Slovakia Jozef Kovalík | 5 | 4 | ||||||||||
| Portugal Gastão Elias | 1 | 7 | 4 | ||||||||||
| 7 | Slovakia Jozef Kovalík | 6 | 5 | 6 |
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Poland Jerzy Janowicz | 1 | 4 | ||||||||||
| Austria Michael Linzer | 6 | 6 | |||||||||||
| Austria Michael Linzer | 2 | 4 | |||||||||||
| 6 | Germany Maximilian Marterer | 6 | 6 | ||||||||||
| WC | Austria Jurij Rodionov | 65 | 1 | ||||||||||
| 6 | Germany Maximilian Marterer | 77 | 6 |
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Argentina Facundo Bagnis | 6 | 2 | 6 | |||||||||
| Poland Hubert Hurkacz | 3 | 6 | 1 | ||||||||||
| 4 | Argentina Facundo Bagnis | 3 | 6 | 6 | |||||||||
| 5 | Brazil Thiago Monteiro | 6 | 4 | 3 | |||||||||
| France Paul-Henri Mathieu | 2 | 1 | |||||||||||
| 5 | Brazil Thiago Monteiro | 6 | 6 |