2017 Geneva Open – Singles
In-game article clicks load inline without leaving the challenge.
Stan Wawrinka was the defending champion and successfully defended his title, defeating Mischa Zverev in the final, 4–6, 6–3, 6–3.
Seeds
The top four seeds receive a bye into the second round.
- Switzerland Stan Wawrinka (champion)
- Japan Kei Nishikori (semifinals)
- Spain Albert Ramos Viñolas (second round)
- United States John Isner (second round)
- United States Steve Johnson (quarterfinals)
- United States Sam Querrey (quarterfinals)
- Italy Paolo Lorenzi (first round)
- Serbia Viktor Troicki (withdrew)
- United States Ryan Harrison (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1/WC | Switzerland Stan Wawrinka | 6 | 77 | ||||||||||
| Russia Andrey Kuznetsov | 3 | 64 | |||||||||||
| 1/WC | Switzerland Stan Wawrinka | 4 | 6 | 6 | |||||||||
| Q | Germany Mischa Zverev | 6 | 3 | 3 | |||||||||
| Q | Germany Mischa Zverev | 6 | 3 | 6 | |||||||||
| 2/WC | Japan Kei Nishikori | 4 | 6 | 3 |
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | Switzerland S Wawrinka | 5 | |||||||||||||||||||||||||
| Brazil R Dutra Silva | 6 | 77 | Brazil R Dutra Silva | 2r | |||||||||||||||||||||||
| Portugal J Sousa | 4 | 65 | 1/WC | Switzerland S Wawrinka | 4 | 7 | 6 | ||||||||||||||||||||
| PR | Spain T Robredo | 6 | 3 | 2 | 6 | United States S Querrey | 6 | 5 | 2 | ||||||||||||||||||
| Q | Croatia F Škugor | 3 | 6 | 6 | Q | Croatia F Škugor | 2 | 3 | |||||||||||||||||||
| Q | Germany D Altmaier | 3 | 4 | 6 | United States S Querrey | 6 | 6 | ||||||||||||||||||||
| 6 | United States S Querrey | 6 | 6 | 1/WC | Switzerland S Wawrinka | 6 | 77 | ||||||||||||||||||||
| Russia A Kuznetsov | 3 | 64 | |||||||||||||||||||||||||
| 3 | Spain A Ramos Viñolas | 5 | 1 | ||||||||||||||||||||||||
| Brazil T Bellucci | 6 | 4 | 1 | Russia A Kuznetsov | 7 | 6 | |||||||||||||||||||||
| Russia A Kuznetsov | 3 | 6 | 6 | Russia A Kuznetsov | 6 | 1 | 7 | ||||||||||||||||||||
| Germany J-L Struff | 3 | 6 | 62 | LL | Germany C-M Stebe | 2 | 6 | 5 | |||||||||||||||||||
| LL | Germany C-M Stebe | 6 | 4 | 77 | LL | Germany C-M Stebe | 6 | 0 | |||||||||||||||||||
| WC | Serbia J Tipsarević | 6 | 77 | WC | Serbia J Tipsarević | 4 | 1r | ||||||||||||||||||||
| 9 | United States R Harrison | 4 | 65 |
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | United States S Johnson | 6 | 6 | ||||||||||||||||||||||||
| France S Robert | 3 | 3 | 5 | United States S Johnson | 6 | 6 | |||||||||||||||||||||
| Argentina H Zeballos | 6 | 0 | 7 | Argentina H Zeballos | 1 | 3 | |||||||||||||||||||||
| Serbia D Lajović | 4 | 6 | 5 | 5 | United States S Johnson | 4 | 5 | ||||||||||||||||||||
| Netherlands R Haase | 7 | 66 | 3 | Q | Germany M Zverev | 6 | 7 | ||||||||||||||||||||
| Q | Germany M Zverev | 5 | 78 | 6 | Q | Germany M Zverev | 6 | 65 | 6 | ||||||||||||||||||
| 4 | United States J Isner | 4 | 77 | 3 | |||||||||||||||||||||||
| Q | Germany M Zverev | 6 | 3 | 6 | |||||||||||||||||||||||
| 7 | Italy P Lorenzi | 5 | 61 | 2/WC | Japan K Nishikori | 4 | 6 | 3 | |||||||||||||||||||
| South Africa K Anderson | 7 | 77 | South Africa K Anderson | 6 | 67 | 6 | |||||||||||||||||||||
| United States J Donaldson | 6 | 6 | United States J Donaldson | 3 | 79 | 2 | |||||||||||||||||||||
| Dominican Republic V Estrella Burgos | 2 | 4 | South Africa K Anderson | 6 | 4 | 66 | |||||||||||||||||||||
| Kazakhstan M Kukushkin | 6 | 6 | 2/WC | Japan K Nishikori | 2 | 6 | 78 | ||||||||||||||||||||
| Q | Italy R Marcora | 2 | 2 | Kazakhstan M Kukushkin | 4 | 3 | |||||||||||||||||||||
| 2/WC | Japan K Nishikori | 6 | 6 |
Qualifying
Seeds
- Germany Mischa Zverev (qualified)
- Switzerland Marco Chiudinelli (qualifying competition)
- Czech Republic Petr Michnev (qualifying competition)
- Dominican Republic José Hernández-Fernández (first round)
- Italy Matteo Berrettini (first round)
- Spain Pere Riba (first round, retired)
- Germany Daniel Altmaier (qualified)
- Brazil André Ghem (first round, retired)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Germany Mischa Zverev | 6 | 6 | ||||||||||
| WC | Germany Louis Wessels | 1 | 4 | ||||||||||
| 1 | Germany Mischa Zverev | 6 | 66 | 7 | |||||||||
| PR | Germany Tim Pütz | 3 | 78 | 5 | |||||||||
| PR | Germany Tim Pütz | 2 | |||||||||||
| 8 | Brazil André Ghem | 1r |
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Switzerland Marco Chiudinelli | 7 | 77 | ||||||||||
| Colombia Alejandro Falla | 5 | 63 | |||||||||||
| 2 | Switzerland Marco Chiudinelli | 4 | 1 | ||||||||||
| PR | Italy Roberto Marcora | 6 | 6 | ||||||||||
| PR | Italy Roberto Marcora | 3 | |||||||||||
| 6 | Spain Pere Riba | 0r |
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Czech Republic Petr Michnev | 6 | 6 | ||||||||||
| WC | Switzerland Raphael Baltensperger | 2 | 4 | ||||||||||
| 3 | Czech Republic Petr Michnev | 2 | 4 | ||||||||||
| 7 | Germany Daniel Altmaier | 6 | 6 | ||||||||||
| PR | United Kingdom Alexander Ward | 4 | 3 | ||||||||||
| 7 | Germany Daniel Altmaier | 6 | 6 |
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Dominican Republic José Hernández-Fernández | 6 | 4 | 3 | |||||||||
| Germany Cedrik-Marcel Stebe | 2 | 6 | 6 | ||||||||||
| Germany Cedrik-Marcel Stebe | 5 | 7 | 63 | ||||||||||
| Croatia Franko Škugor | 7 | 5 | 77 | ||||||||||
| Croatia Franko Škugor | 1 | 6 | 6 | ||||||||||
| 5 | Italy Matteo Berrettini | 6 | 3 | 2 |