2017 Italian F4 Championship
In-game article clicks load inline without leaving the challenge.
The 2017 Italian F4 Championship Powered by Abarth was the fourth season of the Italian F4 Championship. It began on 2 April at Misano and finished on 22 October at Autodromo Nazionale di Monza after seven triple header rounds.
The championship title was clinched by and Prema Powerteam driver and Ferrari Driver Academy protegé Marcus Armstrong. Job van Uitert, Lorenzo Colombo, Sebastián Fernández and Artem Petrov were the other drivers who won more than one race, all of them completed the top-five in the driver standings. Leonardo Lorandi won the rookies' championship. Sophia Flörsch was the only woman to compete in the series, but because she did not compete in at least five events, the Woman trophy wasn't given.
Teams and drivers
On 11 March 2017 was announced that 14 teams and more than 30 drivers were scheduled to compete in the 2017 season.
Race calendar
The calendar was published on 29 October 2016. All rounds were held in Italy.
Championship standings
Points were awarded to the top 10 classified finishers in each race. No points were awarded for pole position or fastest lap. Only the best sixteen results were counted towards the championship. To be able to compete in the main classification, drivers were obliged to compete in at least five rounds, one of these rounds should be the finale in Monza.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Drivers' standings
| Pos | Driver | MIS | ADR | VAL | MUG1 | IMO | MUG2 | MNZ | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos Driver MIS ADR VAL MUG1 IMO MUG2 MNZ Pts 1 New Zealand Marcus Armstrong 5 3 23 3 Ret 3 2 1 4 1 2 8 1 4 3 2 1 3 2 4 10 283 2 Netherlands Job van Uitert 6 7 6 1 2 2 5 Ret Ret Ret Ret 1 2 1 1 8 2 15 3 2 Ret 247 3 Italy Lorenzo Colombo 4 2 2 2 Ret 1 Ret 6 5 3 7 3 5 5 10 3 Ret 7 5 6 1 223 4 Venezuela Sebastián Fernández 1 1 1 14 5 Ret Ret 5 11 Ret 6 4 7 16 5 1 16 1 7 5 11 197 5 Russia Artem Petrov 2 Ret 3 Ret 6 19 3 2 2 12 3 7 10 9 20 6 Ret 2 1 1 Ret 192 6 Italy Leonardo Lorandi 9 14 19 5 1 6 6 10 7 4 4 5 8 7 2 4 3 4 8 3 4 185 7 Guatemala Ian Rodríguez 7 18 7 8 10 8 1 8 6 16 10 9 6 8 19 12 5 Ret 4 13 2 115 8 India Kush Maini Ret 11 24 4 8 7 7 9 15 5 18 Ret 4 3 9 9 4 18 6 7 3 114 9 Brazil Enzo Fittipaldi 11 8 5 6 7 11 Ret 12 14 6 Ret 6 Ret 12 7 5 DSQ 5 9 Ret 5 89 10 Italy Federico Malvestiti 14 Ret 11 11 11 10 16 16 18 10 Ret 10 Ret 13 8 14 Ret 11 Ret 8 7 19 11 United Kingdom Olli Caldwell 18 14 13 11 13 11 Ret 19 14 21 10 10 11 15 6 10 12 Switzerland Giacomo Bianchi 13 12 12 10 16 14 11 18 16 13 14 16 9 10 17 13 15 13 10 10 Ret 8 13 Brazil Felipe Branquinho 20 16 Ret 13 13 9 13 17 23 14 11 Ret 13 14 12 16 8 14 Ret 11 Ret 6 14 Argentina Giorgio Carrara 16 20 21 9 12 13 15 15 17 15 12 Ret 11 11 11 15 12 9 Ret 9 Ret 6 15 Italy Davide Venditti Ret 23 14 17 17 16 21 23 Ret 20 15 13 Ret 20 18 20 Ret DNS 13 18 8 4 16 Czech Republic Tom Beckhäuser 19 24 21 19 17 14 14 17 15 18 11 16 14 12 Ret 0 17 Italy Andrea Dell'Accio 19 24 13 18 14 18 17 22 20 18 Ret 15 15 18 16 19 14 19 Ret 17 12 0 Drivers ineligible to take position in the championship NC Estonia Jüri Vips 3 4 Ret 2 1 2 Ret 2 6 114 NC Germany Lirim Zendeli 21 9 8 12 3 5 8 Ret 9 7 5 12 3 6 4 7 6 8 114 NC Italy Aldo Festante 12 15 10 19 4 12 Ret 4 3 8 9 17 11 13 6 57 NC Brazil Felipe Drugovich 23 6 4 4 3 1 52 NC Germany Sophia Flörsch 18 21 Ret 7 9 4 Ret 7 8 28 NC United States Juan Manuel Correa Ret 10 20 9 8 18 10 NC Switzerland Grégoire Saucy 12 15 13 10 7 12 7 NC Netherlands Leonard Hoogenboom 8 25 18 10 11 Ret 5 NC Italy Diego Bertonelli 9 13 12 2 NC Italy Federico Casoli 12 16 9 2 NC Austria Lukas Dunner 17 9 17 2 NC United Kingdom Louis Gachot 22 17 15 Ret Ret 10 1 NC Canada Kami Moreira-Laliberté 10 5 9 0 NC Germany Andreas Estner 12 20 Ret 0 NC Uruguay Facundo Garese 15 14 13 0 NC Sweden Oliver Söderström 15 13 16 0 NC Switzerland Mickael Grosso 16 15 15 14 19 22 17 16 Ret 0 NC France Alessandro Ghiretti 17 22 22 15 18 17 0 NC Italy Mariano Lavigna Ret 19 17 0 NC Italy Christian Cobellini 20 21 19 0 NC Brazil Mauro Auricchio WD WD WD 0 Pos Driver MIS ADR VAL MUG1 IMO MUG2 MNZ Pts | Colour Result Gold Winner Silver Second place Bronze Third place Green Points classification Blue Non-points classification Non-classified finish (NC) Purple Retired, not classified (Ret) Red Did not qualify (DNQ) Did not pre-qualify (DNPQ) Black Disqualified (DSQ) White Did not start (DNS) Withdrew (WD) Race cancelled (C) Blank Did not practice (DNP) Did not arrive (DNA) Excluded (EX) Bold – Pole Italics – Fastest Lap | ||||||||||||||||||||||
| 1 | New Zealand Marcus Armstrong | 5 | 3 | 23 | 3 | Ret | 3 | 2 | 1 | 4 | 1 | 2 | 8 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 4 | 10 | 283 |
| 2 | Netherlands Job van Uitert | 6 | 7 | 6 | 1 | 2 | 2 | 5 | Ret | Ret | Ret | Ret | 1 | 2 | 1 | 1 | 8 | 2 | 15 | 3 | 2 | Ret | 247 |
| 3 | Italy Lorenzo Colombo | 4 | 2 | 2 | 2 | Ret | 1 | Ret | 6 | 5 | 3 | 7 | 3 | 5 | 5 | 10 | 3 | Ret | 7 | 5 | 6 | 1 | 223 |
| 4 | Venezuela Sebastián Fernández | 1 | 1 | 1 | 14 | 5 | Ret | Ret | 5 | 11 | Ret | 6 | 4 | 7 | 16 | 5 | 1 | 16 | 1 | 7 | 5 | 11 | 197 |
| 5 | Russia Artem Petrov | 2 | Ret | 3 | Ret | 6 | 19 | 3 | 2 | 2 | 12 | 3 | 7 | 10 | 9 | 20 | 6 | Ret | 2 | 1 | 1 | Ret | 192 |
| 6 | Italy Leonardo Lorandi | 9 | 14 | 19 | 5 | 1 | 6 | 6 | 10 | 7 | 4 | 4 | 5 | 8 | 7 | 2 | 4 | 3 | 4 | 8 | 3 | 4 | 185 |
| 7 | Guatemala Ian Rodríguez | 7 | 18 | 7 | 8 | 10 | 8 | 1 | 8 | 6 | 16 | 10 | 9 | 6 | 8 | 19 | 12 | 5 | Ret | 4 | 13 | 2 | 115 |
| 8 | India Kush Maini | Ret | 11 | 24 | 4 | 8 | 7 | 7 | 9 | 15 | 5 | 18 | Ret | 4 | 3 | 9 | 9 | 4 | 18 | 6 | 7 | 3 | 114 |
| 9 | Brazil Enzo Fittipaldi | 11 | 8 | 5 | 6 | 7 | 11 | Ret | 12 | 14 | 6 | Ret | 6 | Ret | 12 | 7 | 5 | DSQ | 5 | 9 | Ret | 5 | 89 |
| 10 | Italy Federico Malvestiti | 14 | Ret | 11 | 11 | 11 | 10 | 16 | 16 | 18 | 10 | Ret | 10 | Ret | 13 | 8 | 14 | Ret | 11 | Ret | 8 | 7 | 19 |
| 11 | United Kingdom Olli Caldwell | 18 | 14 | 13 | 11 | 13 | 11 | Ret | 19 | 14 | 21 | 10 | 10 | 11 | 15 | 6 | 10 | ||||||
| 12 | Switzerland Giacomo Bianchi | 13 | 12 | 12 | 10 | 16 | 14 | 11 | 18 | 16 | 13 | 14 | 16 | 9 | 10 | 17 | 13 | 15 | 13 | 10 | 10 | Ret | 8 |
| 13 | Brazil Felipe Branquinho | 20 | 16 | Ret | 13 | 13 | 9 | 13 | 17 | 23 | 14 | 11 | Ret | 13 | 14 | 12 | 16 | 8 | 14 | Ret | 11 | Ret | 6 |
| 14 | Argentina Giorgio Carrara | 16 | 20 | 21 | 9 | 12 | 13 | 15 | 15 | 17 | 15 | 12 | Ret | 11 | 11 | 11 | 15 | 12 | 9 | Ret | 9 | Ret | 6 |
| 15 | Italy Davide Venditti | Ret | 23 | 14 | 17 | 17 | 16 | 21 | 23 | Ret | 20 | 15 | 13 | Ret | 20 | 18 | 20 | Ret | DNS | 13 | 18 | 8 | 4 |
| 16 | Czech Republic Tom Beckhäuser | 19 | 24 | 21 | 19 | 17 | 14 | 14 | 17 | 15 | 18 | 11 | 16 | 14 | 12 | Ret | 0 | ||||||
| 17 | Italy Andrea Dell'Accio | 19 | 24 | 13 | 18 | 14 | 18 | 17 | 22 | 20 | 18 | Ret | 15 | 15 | 18 | 16 | 19 | 14 | 19 | Ret | 17 | 12 | 0 |
| Drivers ineligible to take position in the championship | |||||||||||||||||||||||
| NC | Estonia Jüri Vips | 3 | 4 | Ret | 2 | 1 | 2 | Ret | 2 | 6 | 114 | ||||||||||||
| NC | Germany Lirim Zendeli | 21 | 9 | 8 | 12 | 3 | 5 | 8 | Ret | 9 | 7 | 5 | 12 | 3 | 6 | 4 | 7 | 6 | 8 | 114 | |||
| NC | Italy Aldo Festante | 12 | 15 | 10 | 19 | 4 | 12 | Ret | 4 | 3 | 8 | 9 | 17 | 11 | 13 | 6 | 57 | ||||||
| NC | Brazil Felipe Drugovich | 23 | 6 | 4 | 4 | 3 | 1 | 52 | |||||||||||||||
| NC | Germany Sophia Flörsch | 18 | 21 | Ret | 7 | 9 | 4 | Ret | 7 | 8 | 28 | ||||||||||||
| NC | United States Juan Manuel Correa | Ret | 10 | 20 | 9 | 8 | 18 | 10 | |||||||||||||||
| NC | Switzerland Grégoire Saucy | 12 | 15 | 13 | 10 | 7 | 12 | 7 | |||||||||||||||
| NC | Netherlands Leonard Hoogenboom | 8 | 25 | 18 | 10 | 11 | Ret | 5 | |||||||||||||||
| NC | Italy Diego Bertonelli | 9 | 13 | 12 | 2 | ||||||||||||||||||
| NC | Italy Federico Casoli | 12 | 16 | 9 | 2 | ||||||||||||||||||
| NC | Austria Lukas Dunner | 17 | 9 | 17 | 2 | ||||||||||||||||||
| NC | United Kingdom Louis Gachot | 22 | 17 | 15 | Ret | Ret | 10 | 1 | |||||||||||||||
| NC | Canada Kami Moreira-Laliberté | 10 | 5 | 9 | 0 | ||||||||||||||||||
| NC | Germany Andreas Estner | 12 | 20 | Ret | 0 | ||||||||||||||||||
| NC | Uruguay Facundo Garese | 15 | 14 | 13 | 0 | ||||||||||||||||||
| NC | Sweden Oliver Söderström | 15 | 13 | 16 | 0 | ||||||||||||||||||
| NC | Switzerland Mickael Grosso | 16 | 15 | 15 | 14 | 19 | 22 | 17 | 16 | Ret | 0 | ||||||||||||
| NC | France Alessandro Ghiretti | 17 | 22 | 22 | 15 | 18 | 17 | 0 | |||||||||||||||
| NC | Italy Mariano Lavigna | Ret | 19 | 17 | 0 | ||||||||||||||||||
| NC | Italy Christian Cobellini | 20 | 21 | 19 | 0 | ||||||||||||||||||
| NC | Brazil Mauro Auricchio | WD | WD | WD | 0 | ||||||||||||||||||
| Pos | Driver | MIS | ADR | VAL | MUG1 | IMO | MUG2 | MNZ | Pts | ||||||||||||||
| Colour | Result | ||||||||||||||||||||||
| Gold | Winner | ||||||||||||||||||||||
| Silver | Second place | ||||||||||||||||||||||
| Bronze | Third place | ||||||||||||||||||||||
| Green | Points classification | ||||||||||||||||||||||
| Blue | Non-points classification | ||||||||||||||||||||||
| Non-classified finish (NC) | |||||||||||||||||||||||
| Purple | Retired, not classified (Ret) | ||||||||||||||||||||||
| Red | Did not qualify (DNQ) | ||||||||||||||||||||||
| Did not pre-qualify (DNPQ) | |||||||||||||||||||||||
| Black | Disqualified (DSQ) | ||||||||||||||||||||||
| White | Did not start (DNS) | ||||||||||||||||||||||
| Withdrew (WD) | |||||||||||||||||||||||
| Race cancelled (C) | |||||||||||||||||||||||
| Blank | Did not practice (DNP) | ||||||||||||||||||||||
| Did not arrive (DNA) | |||||||||||||||||||||||
| Excluded (EX) |
Secondary championship's standings
| Pos | Driver | MIS | ADR | VAL | MUG1 | IMO | MUG2 | MNZ | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookies' championship | |||||||||||||||||||||||
| 1 | Italy Leonardo Lorandi | 9 | 14 | 19 | 5 | 1 | 6 | 6 | 10 | 7 | 4 | 4 | 5 | 8 | 7 | 2 | 4 | 3 | 4 | 8 | 3 | 4 | 400 |
| 2 | Brazil Enzo Fittipaldi | 11 | 8 | 5 | 6 | 7 | 11 | Ret | 12 | 14 | 6 | Ret | 6 | Ret | 12 | 7 | 5 | DSQ | 5 | 9 | Ret | 5 | 293 |
| 3 | Argentina Giorgio Carrara | 16 | 20 | 21 | 9 | 12 | 13 | 15 | 15 | 17 | 15 | 12 | Ret | 11 | 11 | 11 | 15 | 13 | 9 | Ret | 9 | Ret | 227 |
| 4 | Brazil Felipe Branquinho | 20 | 16 | Ret | 13 | 13 | 9 | 13 | 17 | 23 | 14 | 11 | Ret | 13 | 14 | 12 | 16 | 8 | 14 | Ret | 11 | Ret | 217 |
| 5 | United Kingdom Olli Caldwell | 18 | 14 | 13 | 11 | 13 | 11 | Ret | 19 | 14 | 21 | 11 | 10 | 11 | 15 | 6 | 172 | ||||||
| 6 | Italy Andrea Dell'Accio | 19 | 24 | 13 | 18 | 14 | 18 | 17 | 22 | 20 | 18 | Ret | 15 | 15 | 18 | 16 | 19 | 15 | 19 | Ret | 17 | 12 | 142 |
| 7 | Italy Davide Venditti | Ret | 23 | 14 | 17 | 17 | 16 | 21 | 23 | Ret | 20 | 15 | 13 | Ret | 20 | 18 | 20 | Ret | DNS | 13 | 18 | 8 | 115 |
| 8 | Czech Republic Tom Beckhäuser | 19 | 24 | 21 | 19 | 17 | 14 | 14 | 17 | 15 | 18 | 12 | 16 | 14 | 12 | Ret | 113 | ||||||
| Drivers ineligible to take position in the championship | |||||||||||||||||||||||
| NC | Switzerland Mickael Grosso | 16 | 15 | 15 | 14 | 19 | 22 | 17 | 16 | Ret | 69 | ||||||||||||
| NC | France Alessandro Ghiretti | 17 | 22 | 22 | 15 | 18 | 17 | 46 | |||||||||||||||
| NC | Italy Mariano Lavigna | Ret | 19 | 17 | 24 | ||||||||||||||||||
| NC | Italy Christian Cobellini | 20 | 21 | 19 | 22 | ||||||||||||||||||
| Woman trophy | |||||||||||||||||||||||
| NC | Germany Sophia Flörsch | 18 | 21 | Ret | 7 | 9 | 4 | Ret | 7 | 8 | 200 | ||||||||||||
| Pos | Driver | MIS | ADR | VAL | MUG1 | IMO | MUG2 | MNZ | Pts |
Teams' championship
| Pos | Team | Points |
|---|---|---|
| 1 | Italy Bhaitech | 565 |
| 2 | Italy Prema Powerteam | 476 |
| 3 | Switzerland Jenzer Motorsport | 368 |
| 4 | Portugal DR Formula | 255 |
| 5 | Germany BWT Mücke Motorsport | 152 |
| 6 | Italy DRZ Benelli | 115 |
| 7 | Italy Cram Motorsport | 5 |
| Teams ineligible for place in the classification | ||
| NC | Netherlands Van Amersfoort Racing | 53 |
| NC | Italy Corbetta Competizioni | 4 |
| NC | Italy Kite Viola Motorsport GP | 2 |
| NC | Italy ADM Motorsport | 2 |
| - | Italy BDL Motorsport | 0 |
| - | Italy Henry Morrogh Racing D.S. | 0 |
| - | Italy Diegi Motorsport | 0 |