2024 WRC2 Championship
In-game article clicks load inline without leaving the challenge.

The 2024 FIA WRC2 Championship was the twelfth season of WRC2, a rallying championship organised and governed by the Fédération Internationale de l'Automobile as the second-highest tier of international rallying. The category was opened to crews with cars complying with Group Rally2 regulations. The championship began in January 2024 with the Monte Carlo Rally and concluded in November 2024 with the Rally Japan, and ran in support of the 2024 World Rally Championship.
Andreas Mikkelsen and Torstein Eriksen were the defending drivers' and co-drivers' champions. Sami Pajari and Enni Mälkönen became the 2024 WRC2 champions.
Calendar

The 2024 season was contested over thirteen rounds across Europe, Africa, South America and Asia.
| Round | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 January | 28 January | Monaco Rallye Automobile Monte Carlo | Gap, Provence-Alpes-Côte d'Azur, France | Mixed | 17 | 324.44 km | |
| 2 | 15 February | 18 February | Sweden Rally Sweden | Umeå, Västerbotten County, Sweden | Snow | 18 | 300.10 km | |
| 3 | 28 March | 31 March | Kenya Safari Rally Kenya | Nairobi, Nakuru County, Kenya | Gravel | 19 | 355.92 km | |
| 4 | 18 April | 21 April | Croatia Croatia Rally | Zagreb, Croatia | Tarmac | 20 | 283.28 km | |
| 5 | 9 May | 12 May | Portugal Rally de Portugal | Matosinhos, Porto, Portugal | Gravel | 22 | 337.04 km | |
| 6 | 30 May | 2 June | Italy Rally Italia Sardegna | Alghero, Sardinia, Italy | Gravel | 16 | 266.12 km | |
| 7 | 27 June | 30 June | Poland Rally Poland | Mikołajki, Warmian–Masurian, Poland | Gravel | 19 | 304.10 km | |
| 8 | 18 July | 21 July | Latvia Rally Latvia | Liepāja, Kurzeme Planning Region, Latvia | Gravel | 20 | 300.13 km | |
| 9 | 1 August | 4 August | Finland Rally Finland | Jyväskylä, Central Finland, Finland | Gravel | 20 | 305.69 km | |
| 10 | 5 September | 8 September | Greece Acropolis Rally Greece | Lamia, Central Greece, Greece | Gravel | 15 | 305.30 km | |
| 11 | 26 September | 29 September | Chile Rally Chile | Concepción, Biobío, Chile | Gravel | 16 | 306.76 km | |
| 12 | 17 October | 20 October | Europe Central European Rally | Bad Griesbach, Bavaria, Germany | Tarmac | 18 | 302.51 km | |
| 13 | 21 November | 24 November | Japan Rally Japan | Toyota, Aichi, Japan | Tarmac | 21 | 302.59 km | |
| Sources: |
Calendar changes
The championship was expected to be expanded to 14 rounds, however WRC Promoter GmbH retained the existing total of 13 events with the reasoning that it would aid participation of more Rally1 cars.
- Rally Liepāja stepped up from the European Rally Championship to hold a World Rally Championship event under a new name, Rally Latvia. The rally was held on gravel roads that ranged from the cities of Rīga and Liepāja to the regions of Talsi, Tukums, Kuldīga and Dienvidkurzeme.
- Rally Poland returned to the championship. This marked the first time the event was held as a WRC event since 2017.
- Rally Estonia was replaced by Rally Latvia on the calendar in 2024, but the event returned in 2025.
- Rally Mexico dropped off the calendar.
The WRC Promoter GmbH was also working on the two key calendar expansions for the future.
- Progress had been made for the candidate event in the United States, a location that was also aiming to join the championship in 2024.
- The other key expansion was Rally China, which was last featured in 1999. The rally was also scheduled to be held in 2016, but it was ultimately cancelled due to the damage caused by the 2016 China floods.
In addition, the candidate list also included the event in Saudi Arabia, where it aimed at a 2025 calendar slot. The rally was a part of WRC Promoter GmbH's plan to deliver a desert event. Rally Argentina was also bidding to return to the championship.
Other changes
- The organizers of the Monte Carlo Rally relocated its headquarters back to Gap in France. The rally was previously based in Monaco.
- The Kenyan Rally, which took place in June in the previous three seasons, moved ahead to March at the weekend of Easter as the third round of the season.
- The running date of the Central European Rally was moved two weeks earlier with a headquarter change to avoid the clash with All Saints' Day.
Entries
The following teams and crews are under contract to contest WRC2 in 2024. Teams must enter two crews to be eligible for Teams' Championship points.
| Car | Driver | Co-driver | Rounds | ||
|---|---|---|---|---|---|
| Driver name | Category | Co-driver name | Category | ||
| Citroën C3 Rally2 | United Kingdom James Leckey | Challenger | United Kingdom Stephen McAuley | Challenger | 2, 5 |
| Paraguay Diego Dominguez Jr. | Challenger | Spain Rogelio Peñate | Challenger | 3 | |
| Portugal José Pedro Fontes | Challenger | Portugal Inês Ponte | Challenger | 5 | |
| France Pierre Lafay | Challenger | France Charlyne Quartini | Challenger | 5–6, 9 | |
| Belgium Maxime Potty | Challenger | France Jules Escartefigue | Challenger | 6 | |
| Belgium Renaud Herman | Challenger | 12 | |||
| Romania Cristian Dolofan | Challenger | Romania Traian Pavel | Challenger | 10 | |
| Chile Alberto Heller | Challenger | Argentina Luis Ernesto Allende | Challenger | 11 | |
| Chile Pedro Heller | Challenger | Argentina Pablo Olmos | Challenger | 11 | |
| Chile Emilio Rosselot | Challenger | Chile Tomas Cañete | Challenger | 11 | |
| Chile Gerardo Rosselot Valenzuela | Challenger | Argentina Marcelo Brizio | Challenger | 11 | |
| Japan Satoshi Imai | Challenger | New Zealand Jason Farmer | Challenger | 13 | |
| Ford Fiesta R5 | France Patrick Déjean | Challenger | France Yannick Jammes | Challenger | 5 |
| Ford Fiesta Rally2 | Republic of Ireland Eamonn Boland | Challenger | Republic of Ireland Michael Joseph Morrissey | Challenger | 1, 4, 13 |
| Belgium John Wartique | Challenger | Belgium Maxime Andernack | Challenger | 1 | |
| Poland Jarosław Kołtun | Challenger | Poland Ireneusz Pleskot | Challenger | 2 | |
| Kenya Carl Tundo | Challenger | Kenya Tim Jessop | Challenger | 3 | |
| Greece George Vassilakis | Challenger | United Kingdom Tom Krawszik | Challenger | 3, 6, 10 | |
| United Kingdom Allan Harryman | Challenger | 13 | |||
| Portugal Lucas Simões | Challenger | Portugal Valter Cardoso | Challenger | 5 | |
| Spain Pepe López | Challenger | Spain David Vázquez | Challenger | 6 | |
| Hyundai i20 N Rally2 | France Nicolas Ciamin | Challenger | France Yannick Roche | Challenger | 1, 3–4, 6 |
| Netherlands Henk Vossen | Challenger | Netherlands Willem Vissenberg | Challenger | 1 | |
| Netherlands Wim Stupers | Challenger | 4 | |||
| Netherlands Harmen Scholtalbers | Challenger | 12 | |||
| Finland Emil Lindholm | Finland Reeta Hämäläinen | 2, 4, 6, 8–9 | |||
| Luxembourg Charles Munster | Challenger | Belgium Loïc Dumont | Challenger | 3 | |
| United Kingdom Kris Meeke | United Kingdom Stuart Loudon | 5 | |||
| Finland Teemu Suninen | Finland Mikko Markkula | 5–9 | |||
| Portugal Ricardo Teodósio | Challenger | Portugal José Teixeira | Challenger | 5 | |
| Finland Benjamin Korhola | Finland Sebastian Virtanen | 9 | |||
| Škoda Fabia R5 | Kenya Karan Patel | Challenger | Kenya Tauseef Khan | Challenger | 3 |
| Kenya Aakif Virani | Challenger | Kenya Azhar Bhatti | Challenger | 3 | |
| Italy Gianmarco Donetto | Challenger | Switzerland Marco Menchini | Challenger | 6 | |
| Finland Tommi Jylhä | Finland Kimmo Nevanpää | 9 | |||
| Finland Anssi Rytkönen | Finland Mikael Korhonen | 9 | |||
| Škoda Fabia Rally2 evo | Switzerland Olivier Burri | Challenger | France Anderson Levratti | Challenger | 1 |
| Italy Maurizio Chiarani | Challenger | Italy Flavio Zanella | Challenger | 1, 4, 9 | |
| Italy Roberto Daprà | Challenger | Italy Luca Guglielmetti | Challenger | 1, 4–8, 10 | |
| Italy Federico Laurencich | Challenger | Italy Alberto Mlakar | Challenger | 1 | |
| Italy Massimiliano Locatelli | Challenger | Italy Stefano Tiraboschi | Challenger | 1 | |
| Italy Filippo Marchino | Challenger | Italy Pietro Elia Ometto | Challenger | 1, 4 | |
| Mexico Alejandro Mauro | Challenger | Spain Adrián Pérez | Challenger | 1–2 | |
| Italy Maurizio Morato | Challenger | Italy Massimiliano Bosi | Challenger | 1 | |
| Spain Miguel Díaz-Aboitiz | Challenger | Spain Rodrigo Sanjuan de Eusebio | Challenger | 3 | |
| Spain Diego Sanjuan de Eusebio | Challenger | 12 | |||
| Italy Enrico Brazzoli | Challenger | Italy Martina Musiari | Challenger | 4, 6, 10 | |
| Portugal Pedro Almeida | Challenger | Portugal Mário Castro | Challenger | 5 | |
| Portugal Ernesto Cunha | Challenger | Portugal Rui Raimundo | Challenger | 5 | |
| Portugal Paulo Neto | Challenger | Portugal Nuno Mota Ribeiro | Challenger | 5 | |
| Portugal Diogo Salvi | Challenger | Portugal Carlos Magalhães | Challenger | 5 | |
| Italy Carlo Covi | Challenger | Italy Simone Angi | Challenger | 6 | |
| Italy Luca Hoelbling | Challenger | Italy Mauro Grassi | Challenger | 6 | |
| Italy Giuseppe Pozzo | Challenger | Italy Pier Paolo Cottu | Challenger | 6 | |
| Italy Simone Romagna | Challenger | Italy Dino Lamonato | Challenger | 6 | |
| Italy Christian Tiramani | Challenger | Italy Fabio Grimaldi | Challenger | 6 | |
| Poland Wojciech Musiał | Challenger | Poland Konrad Dudziński | Challenger | 7 | |
| Latvia Matīss Mežaks | Challenger | Latvia Arnis Ronis | Challenger | 8 | |
| Greece Giorgos Amoutzas | Challenger | Greece Giorgos Eliopoulos | Challenger | 10 | |
| Greece Lambros Athanassoulas | Challenger | Greece Nikolaos Zakheos | Challenger | 10 | |
| Greece Nikos Pavlidis | Challenger | United Kingdom Allan Harryman | Challenger | 10 | |
| Chile Eduardo Kovacs Bauer | Challenger | Argentina Fernando Mussano | Challenger | 11 | |
| Argentina Martin Scuncio | Challenger | Chile Javiera Roman | Challenger | 11 | |
| Japan Osamu Fukunaga | Challenger | Japan Misako Saida | Challenger | 13 | |
| Škoda Fabia RS Rally2 | United Kingdom Chris Ingram | Challenger | Republic of Ireland Hannah McKillop | Challenger | 1 |
| Spain Pepe López | Challenger | Spain David Vázquez | Challenger | 1, 4–5 | |
| Italy Mauro Miele | Challenger | Italy Luca Beltrame | Challenger | 1, 4, 6, 8–9 | |
| Estonia Gregor Jeets | Challenger | Estonia Timo Taniel | Challenger | 2 | |
| Finland Lauri Joona | Challenger | Finland Janni Hussi | Challenger | 2, 4–7, 9–10 | |
| Sweden Isak Reiersen | Challenger | Sweden Lucas Karlsson | Challenger | 2 | |
| Finland Marko Viitanen | Challenger | Finland Tapio Suominen | Challenger | 2 | |
| Paraguay Fabrizio Zaldivar | Challenger | Italy Marcelo Der Ohannesian | Challenger | 2, 5–6, 8–11 | |
| Poland Daniel Chwist | Challenger | Poland Kamil Heller | Challenger | 3, 6, 13 | |
| Poland Kajetan Kajetanowicz | Challenger | Poland Maciej Szczepaniak | Challenger | 3, 6–7, 10–13 | |
| Kenya Samman Singh Vohra | Challenger | Kenya Alfir Khan | Challenger | 3 | |
| Germany Armin Kremer | Challenger | Germany Ella Kremer | Challenger | 4, 6–8, 10, 12 | |
| Mexico Ricardo Triviño | Challenger | Spain Diego Fuentes Vega | Challenger | 4, 6–7, 9 | |
| Portugal Armindo Araújo | Challenger | Portugal Luís Ramalho | Challenger | 5 | |
| Mexico Miguel Granados | Challenger | Spain Marc Martí | Challenger | 5–6, 10 | |
| Mexico Alejandro Mauro Sánchez | Challenger | Spain Adrián Pérez Fernández | Challenger | 5–6 | |
| Republic of Ireland Josh McErlean | Challenger | Republic of Ireland James Fulton | Challenger | 5 | |
| Mexico Juan Carlos Peralta | Challenger | Mexico Víctor Pérez Couto | Challenger | 5, 10 | |
| Spain Sergi Pérez Jr. | Challenger | Spain Axel Coronado | Challenger | 5 | |
| Czech Republic Martin Prokop | Challenger | Czech Republic Michal Ernst | Challenger | 5–7, 9 | |
| Sweden Oliver Solberg | United Kingdom Elliott Edmondson | 5 | |||
| Bolivia Marco Bulacia | Challenger | Spain Diego Vallejo | Challenger | 6 | |
| Turkey Uğur Soylu | Challenger | Turkey Sener Guray | Challenger | 6–10 | |
| Estonia Robert Virves | Challenger | Estonia Aleks Lesk | Challenger | 6–7, 9–10 | |
| Poland Jarosław Kołtun | Challenger | Poland Ireneusz Pleskot | Challenger | 7 | |
| Poland Mikołaj Marczyk | Challenger | Poland Szymon Gospodarczyk | Challenger | 7, 12 | |
| Latvia Artūrs Priednieks | Challenger | Latvia Janis Kirkovalds | Challenger | 8 | |
| Paraguay Miguel Zaldivar Jr | Challenger | Argentina Diego Cagnotti | Challenger | 8 | |
| Finland Teemu Asunmaa | Challenger | Finland Ville Mannisenmäki | Challenger | 9 | |
| Finland Tuukka Kauppinen | Challenger | Finland Veli-Pekka Karttunen | Challenger | 9 | |
| Greece Giorgos Kechagias | Challenger | Greece Nikolaos Petropoulos | Challenger | 10 | |
| Greece Panagiotis Roustemis | Challenger | Greece Christos Bakloris | Challenger | 10 | |
| Greece Vassileios Velanis | Challenger | Greece Elias Panagiotounis | Challenger | 10 | |
| Chile Jorge Martínez Fontena | Challenger | Argentina Alberto Alvarez Nicholson | Challenger | 11 | |
| Republic of Ireland Eamonn Boland | Challenger | Republic of Ireland Tobias Braun | Challenger | 12 | |
| Czech Republic Věroslav Cvrček | Challenger | Czech Republic Petr Těšínský | Challenger | 12 | |
| Germany Marijan Griebel | Challenger | Germany Michael Joseph Morrissey | Challenger | 12 | |
| Czech Republic Petr Nešetřil | Challenger | Czech Republic Jiří Černoch | Challenger | 12 | |
| Toyota GR Yaris Rally2 | France Bryan Bouffier | Challenger | France Frédéric Vauclare | Challenger | 1 |
| France Stéphane Lefebvre | France Andy Malfoy | 1 | |||
| Spain Jan Solans | Challenger | Spain Rodrigo Sanjuan | Challenger | 1–2, 5–6, 10–11, 13 | |
| Finland Mikko Heikkilä | Challenger | Finland Kristian Temonen | Challenger | 2, 8–9 | |
| Finland Roope Korhonen | Challenger | Finland Anssi Viinikka | Challenger | 2, 5–7, 9 | |
| Estonia Georg Linnamäe | Challenger | United Kingdom James Morgan | Challenger | 2, 5–7, 9–10 | |
| Australia Lewis Bates | Challenger | United Kingdom Anthony McLoughlin | Challenger | 5 | |
| France Jean-Michel Raoux | Challenger | France Isabelle Galmiche | Challenger | 5–6 | |
| Estonia Gregor Jeets | Challenger | Estonia Timo Taniel | Challenger | 7–9 | |
| Canada Brandon Semenuk | Challenger | United Kingdom Keaton Williams | Challenger | 8 | |
| Finland Juhana Raitanen | Challenger | Finland Samu Vaaleri | Challenger | 9 | |
| United Kingdom Chris Ingram | Challenger | United States Alexander Kihurani | Challenger | 13 | |
| Finland Heikki Kovalainen | Challenger | Japan Sae Kitagawa | Challenger | 13 | |
| Japan Fumio Nutahara | Challenger | Japan Shungo Azuma | Challenger | 13 | |
| Volkswagen Polo GTI R5 | Italy Jacopo Bergamin | Challenger | Italy Alice Tasselli | Challenger | 1 |
| Greece Jourdan Serderidis | Challenger | Belgium Frédéric Miclotte | Challenger | 1 | |
| Sources: |
In detail
Citroën Racing announced three factory-supported entries in the category, retaining Yohan Rossel and signing Nikolay Gryazin and Marco Bulacia. Rossel and Gryazin's entries will be run in collaboration with Belgian outfit DG Sport Compétition, while Portuguese team Sports & You will run Bulacia's entry.
Toksport WRT will run three entries supported by Škoda Motorsport. The German team retains Oliver Solberg and Gus Greensmith from 2023, while Pierre-Louis Loubet returns to the category, moving over from the Rally1 category and M-Sport Ford.
Sami Pajari left Toksport WRT after the 2023 season. Instead, he will drive the new Toyota GR Yaris Rally2, his entry being run by Finnish team Printsport.
Regulation changes
Power Stage points were removed from WRC2 for the 2024 season. The FIA cited complaints about the disparity in running order – where the top-five WRC2 competitors would run out of order from the other cars in class – as the primary reason for the regulation change.
Results and standings
Season summary
Scoring system
A team has to enter two cars to score points in an event. Drivers and teams must nominate a scoring rally when they enter the event and the best six scores from seven nominated rallies will count towards the final classification. Registered drivers are able to enter additional rallies with Priority 2 status without scoring points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
FIA WRC2 Championship for Drivers
| Pos. | Driver | MON Monaco | SWE Sweden | KEN Kenya | CRO Croatia | POR Portugal | ITA Italy | POL Poland | LAT Latvia | FIN Finland | GRE Greece | CHL Chile | EUR Europe | JPN Japan | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. Driver MON Monaco SWE Sweden KEN Kenya CRO Croatia POR Portugal ITA Italy POL Poland LAT Latvia FIN Finland GRE Greece CHL Chile EUR Europe JPN Japan Points 1 Finland Sami Pajari NC 2 NC Ret 1 1 3 1 2 126 2 Sweden Oliver Solberg NC 1 2 Ret DNS 2 1 1 4 NC 123 3 Bulgaria Nikolay Gryazin 3 NC 1 NC NC 6 NC NC 21 2 1 1 116 4 France Yohan Rossel 1 2 5 2 NC 3 1 11 111 5 Poland Kajetan Kajetanowicz 3 5 19 4 5 4 5 69 6 Finland Lauri Joona 6 6 3 7 7 3 13 58 7 United Kingdom Gus Greensmith 1 NC Ret 9 NC Ret Ret 3 4 54 8 Spain Jan Solans 6 12 1 3 NC 8 9 11 54 9 Republic of Ireland Josh McErlean 2 8 Ret 8 6 6 5 50 10 Estonia Robert Virves 6 3 8 2 45 11 Paraguay Fabrizio Zaldivar 17 4 21 4 Ret 5 6 42 12 Estonia Georg Linnamäe 3 Ret 8 27 4 5 19 41 13 Finland Mikko Heikkilä 5 2 4 40 14 France Nicolas Ciamin 4 4 4 30 36 15 Spain Pepe López 2 3 Ret WD 33 16 Finland Roope Korhonen 4 6 WD 8 6 32 17 Italy Roberto Daprà 14 7 9 9 13 6 7 24 18 Finland Jari-Matti Latvala 2 18 19 Czech Republic Filip Mareš 2 18 20 Czech Republic Martin Prokop 7 4 12 11 WD 18 21 Poland Mikołaj Marczyk 10 3 16 22 Japan Hiroki Arai 3 15 23 Republic of Ireland William Creighton 14 10 12 28 5 Ret 9 13 24 France Pierre-Louis Loubet Ret Ret 5 Ret Ret 10 25 France Stéphane Lefebvre 5 10 26 Luxembourg Charles Munster 5 10 27 Norway Eyvind Brynildsen 5 10 28 Poland Daniel Chwist 6 14 9 10 29 Finland Emil Lindholm 7 8 24 Ret Ret 10 30 Germany Armin Kremer 9 10 14 9 10 8 10 31 Japan Hikaru Kogure 20 12 Ret Ret Ret 6 8 32 Germany Marijan Griebel 6 8 33 Estonia Gregor Jeets 11 Ret 7 DNS 6 34 Belgium Maxime Potty 25 7 6 35 Switzerland Olivier Burri 7 6 36 Kenya Carl Tundo 7 6 37 Chile Jorge Martínez Fontena 7 6 38 Japan Norihiko Katsuta 7 6 39 Italy Mauro Miele 8 13 19 Ret Ret 4 40 Greece George Vassilakis 8 22 12 4 41 Sweden Isak Reiersen 8 4 42 Chile Alberto Heller 8 4 43 Japan Fumio Nutahara 8 4 44 Poland Michał Sołowow 9 15 2 45 Republic of Ireland Eamonn Boland 9 Ret 12 13 2 46 Kenya Aakif Virani 9 2 47 Finland Teemu Asunmaa 9 2 48 Greece Panagiotis Roustemis 9 2 49 Japan Yuki Yamamoto 10 11 Ret 31 1 50 Saudi Arabia Rakan Al-Rashed 16 10 1 51 Greece Jourdan Serderidis 10 1 52 Kenya Karan Patel 10 1 53 Portugal Armindo Araújo 10 1 54 Finland Benjamin Korhola 10 1 55 Chile Pedro Heller 10 1 56 Czech Republic Věroslav Cvrček ml. 10 1 57 Japan Osamu Fukunaga 10 1 Pos. Driver MON Monaco SWE Sweden KEN Kenya CRO Croatia POR Portugal ITA Italy POL Poland LAT Latvia FIN Finland GRE Greece CHL Chile EUR Europe JPN Japan Points Sources: | Key Colour Result Gold Winner Silver 2nd place Bronze 3rd place Green Points finish Blue Non-points finish Non-classified finish (NC) Purple Did not finish (Ret) Black Excluded (EX) Disqualified (DSQ) White Did not start (DNS) Cancelled (C) Blank Withdrew entry from the event (WD) | ||||||||||||||
| 1 | Finland Sami Pajari | NC | 2 | NC | Ret | 1 | 1 | 3 | 1 | 2 | 126 | ||||
| 2 | Sweden Oliver Solberg | NC | 1 | 2 | Ret | DNS | 2 | 1 | 1 | 4 | NC | 123 | |||
| 3 | Bulgaria Nikolay Gryazin | 3 | NC | 1 | NC | NC | 6 | NC | NC | 21 | 2 | 1 | 1 | 116 | |
| 4 | France Yohan Rossel | 1 | 2 | 5 | 2 | NC | 3 | 1 | 11 | 111 | |||||
| 5 | Poland Kajetan Kajetanowicz | 3 | 5 | 19 | 4 | 5 | 4 | 5 | 69 | ||||||
| 6 | Finland Lauri Joona | 6 | 6 | 3 | 7 | 7 | 3 | 13 | 58 | ||||||
| 7 | United Kingdom Gus Greensmith | 1 | NC | Ret | 9 | NC | Ret | Ret | 3 | 4 | 54 | ||||
| 8 | Spain Jan Solans | 6 | 12 | 1 | 3 | NC | 8 | 9 | 11 | 54 | |||||
| 9 | Republic of Ireland Josh McErlean | 2 | 8 | Ret | 8 | 6 | 6 | 5 | 50 | ||||||
| 10 | Estonia Robert Virves | 6 | 3 | 8 | 2 | 45 | |||||||||
| 11 | Paraguay Fabrizio Zaldivar | 17 | 4 | 21 | 4 | Ret | 5 | 6 | 42 | ||||||
| 12 | Estonia Georg Linnamäe | 3 | Ret | 8 | 27 | 4 | 5 | 19 | 41 | ||||||
| 13 | Finland Mikko Heikkilä | 5 | 2 | 4 | 40 | ||||||||||
| 14 | France Nicolas Ciamin | 4 | 4 | 4 | 30 | 36 | |||||||||
| 15 | Spain Pepe López | 2 | 3 | Ret | WD | 33 | |||||||||
| 16 | Finland Roope Korhonen | 4 | 6 | WD | 8 | 6 | 32 | ||||||||
| 17 | Italy Roberto Daprà | 14 | 7 | 9 | 9 | 13 | 6 | 7 | 24 | ||||||
| 18 | Finland Jari-Matti Latvala | 2 | 18 | ||||||||||||
| 19 | Czech Republic Filip Mareš | 2 | 18 | ||||||||||||
| 20 | Czech Republic Martin Prokop | 7 | 4 | 12 | 11 | WD | 18 | ||||||||
| 21 | Poland Mikołaj Marczyk | 10 | 3 | 16 | |||||||||||
| 22 | Japan Hiroki Arai | 3 | 15 | ||||||||||||
| 23 | Republic of Ireland William Creighton | 14 | 10 | 12 | 28 | 5 | Ret | 9 | 13 | ||||||
| 24 | France Pierre-Louis Loubet | Ret | Ret | 5 | Ret | Ret | 10 | ||||||||
| 25 | France Stéphane Lefebvre | 5 | 10 | ||||||||||||
| 26 | Luxembourg Charles Munster | 5 | 10 | ||||||||||||
| 27 | Norway Eyvind Brynildsen | 5 | 10 | ||||||||||||
| 28 | Poland Daniel Chwist | 6 | 14 | 9 | 10 | ||||||||||
| 29 | Finland Emil Lindholm | 7 | 8 | 24 | Ret | Ret | 10 | ||||||||
| 30 | Germany Armin Kremer | 9 | 10 | 14 | 9 | 10 | 8 | 10 | |||||||
| 31 | Japan Hikaru Kogure | 20 | 12 | Ret | Ret | Ret | 6 | 8 | |||||||
| 32 | Germany Marijan Griebel | 6 | 8 | ||||||||||||
| 33 | Estonia Gregor Jeets | 11 | Ret | 7 | DNS | 6 | |||||||||
| 34 | Belgium Maxime Potty | 25 | 7 | 6 | |||||||||||
| 35 | Switzerland Olivier Burri | 7 | 6 | ||||||||||||
| 36 | Kenya Carl Tundo | 7 | 6 | ||||||||||||
| 37 | Chile Jorge Martínez Fontena | 7 | 6 | ||||||||||||
| 38 | Japan Norihiko Katsuta | 7 | 6 | ||||||||||||
| 39 | Italy Mauro Miele | 8 | 13 | 19 | Ret | Ret | 4 | ||||||||
| 40 | Greece George Vassilakis | 8 | 22 | 12 | 4 | ||||||||||
| 41 | Sweden Isak Reiersen | 8 | 4 | ||||||||||||
| 42 | Chile Alberto Heller | 8 | 4 | ||||||||||||
| 43 | Japan Fumio Nutahara | 8 | 4 | ||||||||||||
| 44 | Poland Michał Sołowow | 9 | 15 | 2 | |||||||||||
| 45 | Republic of Ireland Eamonn Boland | 9 | Ret | 12 | 13 | 2 | |||||||||
| 46 | Kenya Aakif Virani | 9 | 2 | ||||||||||||
| 47 | Finland Teemu Asunmaa | 9 | 2 | ||||||||||||
| 48 | Greece Panagiotis Roustemis | 9 | 2 | ||||||||||||
| 49 | Japan Yuki Yamamoto | 10 | 11 | Ret | 31 | 1 | |||||||||
| 50 | Saudi Arabia Rakan Al-Rashed | 16 | 10 | 1 | |||||||||||
| 51 | Greece Jourdan Serderidis | 10 | 1 | ||||||||||||
| 52 | Kenya Karan Patel | 10 | 1 | ||||||||||||
| 53 | Portugal Armindo Araújo | 10 | 1 | ||||||||||||
| 54 | Finland Benjamin Korhola | 10 | 1 | ||||||||||||
| 55 | Chile Pedro Heller | 10 | 1 | ||||||||||||
| 56 | Czech Republic Věroslav Cvrček ml. | 10 | 1 | ||||||||||||
| 57 | Japan Osamu Fukunaga | 10 | 1 | ||||||||||||
| Pos. | Driver | MON Monaco | SWE Sweden | KEN Kenya | CRO Croatia | POR Portugal | ITA Italy | POL Poland | LAT Latvia | FIN Finland | GRE Greece | CHL Chile | EUR Europe | JPN Japan | Points |
| Sources: | |||||||||||||||
| Key | |||||||||||||||
| Colour | Result | ||||||||||||||
| Gold | Winner | ||||||||||||||
| Silver | 2nd place | ||||||||||||||
| Bronze | 3rd place | ||||||||||||||
| Green | Points finish | ||||||||||||||
| Blue | Non-points finish | ||||||||||||||
| Non-classified finish (NC) | |||||||||||||||
| Purple | Did not finish (Ret) | ||||||||||||||
| Black | Excluded (EX) | ||||||||||||||
| Disqualified (DSQ) | |||||||||||||||
| White | Did not start (DNS) | ||||||||||||||
| Cancelled (C) | |||||||||||||||
| Blank | Withdrew entry from the event (WD) |
FIA WRC2 Championship for Co-drivers
| Pos. | Driver | MON Monaco | SWE Sweden | KEN Kenya | CRO Croatia | POR Portugal | ITA Italy | POL Poland | LAT Latvia | FIN Finland | GRE Greece | CHL Chile | EUR Europe | JPN Japan | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
