2025 24H Series
In-game article clicks load inline without leaving the challenge.
The Michelin 2025 24H Series was the eleventh season of the 24H Series with drivers battling for championship points and titles, and the sixteenth season since Creventic, the organiser and promoter of the series, organised multiple races a year. The races were contested with GT3-spec cars, GT4-spec cars, sports cars and 24H-Specials, like silhouette cars, TCR Touring Cars, TCX cars and TC cars.
Calendar
The calendar was released on September 24, 2024, and featured one change with the Circuit Paul Ricard replacing the round at Portimão.
| Round | Event | Circuit | Date |
|---|---|---|---|
| 1 | 12 Hours of Mugello | Italy Mugello Circuit, Scarperia e San Piero, Italy | 21–23 March |
| 2 | 12 Hours of Spa-Francorchamps | Belgium Circuit de Spa-Francorchamps, Stavelot, Belgium | 18–20 April |
| 3 | 12 Hours of Misano | Italy Misano World Circuit Marco Simoncelli, Misano Adriatico, Italy | 23–24 May |
| 4 | 12 Hours of Paul Ricard | France Circuit Paul Ricard, Le Castellet, Var, France | 5–7 July |
| 5 | 24 Hours of Barcelona | Spain Circuit de Barcelona-Catalunya, Montmeló, Spain | 26–28 September |
| Source: |
Teams and drivers
| Team | Car | Engine | No. | Drivers | Class | Rounds |
|---|---|---|---|---|---|---|
| Team Car Engine No. Drivers Class Rounds GT3 Antigua and Barbuda HAAS RT Audi R8 LMS Evo II Audi DAR 5.2 L V10 2 United Kingdom Tom Jackson Am 2 Zimbabwe Ameerh Naran 21 Belgium Olivier Bertels Am 2 Belgium Xavier Knauf Belgium Gregory Servais Belgium Peter Guelinckx 3–4 Belgium Jef Machiels Belgium Matisse Lismont 3 Belgium Nicolas Guelinckx 4 Canada Ramez Azzam P 5 Belgium Nicolas Guelinckx Belgium Peter Guelinckx Belgium Matisse Lismont Switzerland Kessel Racing Ferrari 296 GT3 Ferrari F163CE 3.0 L Turbo V6 8 Italy Alessandro Cutrera PA 1 Italy Leonardo-Maria del Vecchio Italy Marco Frezza Italy David Fumanelli United Kingdom Matt Bell 2 United States Dustin Blattner Germany Constantin Dressler United States Blake McDonald Switzerland Hofor Racing Mercedes-AMG GT3 Evo Mercedes-AMG M159 6.2 L V8 11 Switzerland Michael Kroll Am All Germany Alexander Prinz Switzerland Chantal Prinz Germany Maximilian Partl 1, 3–5 Germany Torsten Kratz 2, 4–5 France Saintéloc Junior Team Audi R8 LMS Evo II Audi DAR 5.2 L V10 18 Austria Michael Doppelmayr PA 4–5 Germany Elia Erhart Switzerland Ernst Inderbitzin Germany Pierre Kaffer France Philippe Chatelet 4 France Stephane Tribaudini 5 Italy Pellin Racing Ferrari 488 GT3 Evo 2020 Ferrari F154CB 3.9 L Turbo V8 23 United States Thor Haugen P 1–2 Italy Paolo Ruberti Ferrari 296 GT3 Ferrari F163CE 3.0 L Turbo V6 29 United States Lisa Clark P 1–2 Canada Kyle Marcelli Italy Felice Jelmini United States Heart of Racing by SPS Mercedes-AMG GT3 Evo Mercedes-AMG M159 6.2 L V8 27 United States Hannah Grisham Am 1 United Kingdom Ian James United States Gray Newell France TFT Racing Mercedes-AMG GT3 Evo Mercedes-AMG M159 6.2 L V8 28 France Jordan Boisson PA 4–5 France Patrick Charlaix Belgium Benjamin Paque Germany Nico Bastian 4 Germany Maro Engel 5 New Zealand Prime Speed Sport Lamborghini Huracán GT3 Evo 2 Lamborghini DGF 5.2 L V10 42 Australia Nick Foster PA 4 New Zealand Jono Lester New Zealand Heremana Malmezac Finland Miika Panu Slovakia ARC Bratislava Lamborghini Huracán GT3 Evo 1 Lamborghini Huracán GT3 Evo 2 2 Lamborghini DGF 5.2 L V10 44 Slovakia Miro Konôpka Am 1–2 China Liang Jiatong Slovakia Zdeno Mikulasko 1 Austria Gerhard Tweraser 1 Slovakia Adam Konôpka 2 Poland Andrzej Lewandowski Czech Republic Scuderia Praha Ferrari 296 GT3 Ferrari F163CE 3.0 L Turbo V6 56 Czech Republic Josef Král PA All Slovakia Miroslav Výboh Slovakia Matúš Výboh 1–3, 5 Czech Republic Dennis Waszek 2–5 Italy MP Racing Mercedes-AMG GT3 Evo Mercedes-AMG M159 6.2 L V8 58 Italy Corinna Gostner Am 1 Italy David Gostner Italy Manuela Gostner Italy Thomas Gostner Malaysia Viper Niza Racing Mercedes-AMG GT3 Evo Mercedes-AMG M159 6.2 L V8 65 Malaysia Dominic Ang Am 2–5 Malaysia Douglas Khoo Malaysia Melvin Moh Malaysia Mohammed Afiq Ikhwan 5 Malaysia Aaron Lim United Kingdom Continental Racing by Simpson Motorsport Audi R8 LMS Evo II Audi DAR 5.2 L V10 69 Kyrgyzstan Andrey Solukovtsev Am All Cyprus Vasily Vladykin David Pogosyan 1–4 Germany Alex Arkin Aka 5 United Kingdom Sacha Kakad Maksim Kizilov Lithuania Juta Racing Audi R8 LMS Evo II Audi DAR 5.2 L V10 71 Lithuania Arunas Geciauskas Am All Italy Nicola Michelon Switzerland Tim Müller 1–4 United Kingdom Gavin Pickering 5 United Kingdom Lars Viljoen China Zhang Yaqi 72 New Zealand Francois Beziac Am 4 United Kingdom Tom Jackson Zimbabwe Ameerh Naran Germany Proton Huber Competition Porsche 911 GT3 R (992) Porsche M97/80 4.2 L Flat-6 73 Austria Klaus Bachler PA All Germany Jörg Dreisow Germany Manuel Lauck Netherlands Laura van den Hengel 1 Germany Constantin Dressler 2–3, 5 Germany Mark Wallenwein 4 United States Era Motorsport Ferrari 296 GT3 Ferrari F163CE 3.0 L Twin Turbo V6 81 United States Ryan Dalziel PA All United States Dwight Merriman United States Kyle Tilley 1–3, 5 United Kingdom Jake Hill 1–2, 4–5 Belgium Nico Verdonck 3 Greece Andreas Laskaratos 4 United Kingdom Oliver Bryant 5 Spain E2P Racing Aston Martin Vantage AMR GT3 Evo Aston Martin M177 4.0 L Twin-Turbo V8 90 Spain Pablo Burguera Am All Spain Oliver Campos Spain Antonio Sainero Spain Javier Morcillo 5 Belgium Red Ant Racing Mercedes-AMG GT3 Evo Mercedes-AMG M159 6.2 L V8 93 Belgium Kobe de Breucker P All Germany Kenneth Hayer Belgium Ayrton Redant Belgium Yannick Redant Netherlands Loek Hartog 5 Italy Manamauri Energy by Ebimotors Porsche 911 GT3 R (992) Porsche M97/80 4.2 L Flat-6 95 Italy Fabrizio Broggi PA 1 Italy Sabino de Castro Romania Sergiu Nicolae Lithuania RD Signs - Siauliai Racing Team Lamborghini Huracán GT3 Evo Lamborghini DGF 5.2 L V10 96 Lithuania Audrius Butkevicius Am 4 Lithuania Vaidas Miciuda Lithuania Paulius Paskevicius Lithuania Paulius Ruskys United Arab Emirates Into Africa Racing by Dragon Ferrari 296 GT3 Ferrari F163CE 3.0 L Turbo V6 98 Kuwait Khaled Al Marzouq PA 4 Canada Ramez Azzam Zimbabwe Axcil Jefferies South Africa Xollie Letlaka Zimbabwe Axcil Jefferies P 5 South Africa Xollie Letlaka South Africa Arnold Neveling South Africa Stuart White Germany Ziggo Sport - Tempesta Racing Porsche 911 GT3 R (992) Porsche M97/80 4.2 L Flat-6 193 Hong Kong Jonathan Hui P 2 United Kingdom Chris Froggatt Netherlands Loek Hartog Germany GetSpeed Performance Mercedes-AMG GT3 Evo Mercedes-AMG M159 6.2 L V8 286 United States Jon Hirshberg Am 5 Australia Andres Latorre United States Patrick Liddy Germany Adam Osieka Ukraine Yaroslav Veselaho SP4 Slovakia ARC Bratislava Lamborghini Huracán GT3 Evo Lamborghini DGF 5.2 L V10 4 Slovakia Miro Konôpka 2 China Liang Jiatong Slovakia Adam Konôpka Poland Andrzej Lewandowski Germany Herberth Motorsport Porsche 911 GT3 R (992.2) Porsche M97/80 4.2 L Flat-6 91 Germany Ralf Bohn 2 Germany Laurin Heinrich Germany Alfred Renauer Germany Robert Renauer GTX Australia 111 Racing IRC GT GM LS3 6.2 L V8 111 Australia Darren Currie 1–2 Australia Grant Donaldson 1 Australia Geoffrey Emery 2 Australia Daniel Studdard France Vortex V8 Vortex 2.0 Chevrolet LS3 6.2 L V8 701 France Lionel Amrouche All France Philippe Bonnel France Cyril Calmon France Gilles Courtois 5 France Olivier Gomez 702 France Arnoud Gomez 1 France Olivier Gomez France Lionel Amrouche 2 France Julien Boillot France Alexandre De Bernardinis France Solenn Amrouche 4 France Philippe Burel France Franck Lefèvre 703 France Arnoud Gomez 4 France Olivier Gomez France Tom Pieri 974 France Lionel Amrouche 5 France Solenn Amrouche France Olivier Gomez France Yoann Olivar France Arnaud Tsamere Switzerland Graff Racing Nova NP02 Ford Coyote 5.0 L V8 709 Switzerland Sébastien Page 4 Switzerland Luis Sanjuan France Eric Trouillet 992 France SebLajoux Racing Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 888 France Sebastien Lajoux Am All Netherlands Paul Meijer France Stéphane Perrin Belgium Nigel Bailly 1 Germany Marlon Menden 2 France Jeremy Faligand 3 Luxembourg Carlos Rivas 4 Belgium Mathieu Detry 5 Belgium Fabian Duffieux 910 France Jeremy Faligand Am 4 France Jean-Laurent Navarro France Pierre Arnaud Navarro Belgium Giovanni Scamardi India Ajith Kumar Racing by BKR India Ajith Kumar Racing by Red Ant Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 901 India Ajith Kumar Am All Belgium Mathieu Detry 1–4 Belgium Fabian Duffieux Netherlands Huub van Eijndhoven 5 Australia Cameron McLeod Netherlands Ralph Poppelaars Belgium Gregory Servais Netherlands Van Berlo Motorsport by Bas Koeten Racing 925 Netherlands Glenn van Berlo Am 2 Netherlands Marcel van Berlo Netherlands Bart van Helden Netherlands Glenn van Berlo P 3 Netherlands Kay van Berlo Netherlands Marcel van Berlo Denmark Holmgaard Motorsport Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 902 Denmark Jonas Holmgaard P 1–3 Denmark Magnus Holmgaard Denmark Patrick Steen Rasmussen Denmark Martin Vedel Mortensen Denmark Marco Gersager Am 4–5 Denmark Jonas Holmgaard Denmark Magnus Holmgaard Denmark Patrick Steen Rasmussen Denmark Martin Vedel Mortensen 5 Germany RPM Racing Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 907 Germany Philip Hamprecht Am All Sweden Niclas Jönsson United States Tracy Krohn Netherlands Patrick Huisman 5 Netherlands Red Camel-Jordans.nl Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 909 Netherlands Luc Breukers P All Netherlands Rik Breukers Switzerland Fabian Denz Netherlands Ivo Breukers 2–5 Germany 9und11 Racing Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 911 Germany Georg Goder Am 2–4 Germany Ralf Oehme Germany Martin Schlüter Germany Tim Scheerbarth 2, 4 Germany Moritz Oehme 3 Belgium Mühlner Motorsport Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 918 Germany Felipe Fernández Laser P 2 Germany David Jahn Germany Nick Salewsky 921 Estonia Martin Rump P All Latvia Valters Zviedris Germany Julian Hanses 1–2, 4–5 El Salvador Rolando Saca 3 Netherlands Paul Meijer 5 Germany HRT Performance Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 928 Alexey Denisov Am 1 Sergey Titarenko Victor Titarenko Qatar Jassim Al-Thani 4 Germany Kim André Hauschild Switzerland Silvain Pastoris Germany Axel Sartingen United Kingdom Steven Gambrell 5 Republic of Ireland Jonathan Kearney United Kingdom James Kellett El Salvador Rolando Saca United Arab Emirates Igor Sorokin France GP Racing Team Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 938 France Michael Blanchemain Am 5 France Jérôme Da Costa France Cyril Saleilles France Loïc Teire Spain Escuderia Faraon Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 949 Spain Pablo Bras Silvero Am 1–3, 5 Spain Pedro Miguel Lourinho Bras Spain Agustin Sanabria Crespo 2, 5 Spain Fernando Gonzalez Gonzalez 3, 5 Spain Francesc Gutierrez Agüi 5 Germany Lionspeed GP Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 957 United States José Garcia P 4 Germany Patrick Kolb Switzerland Patric Niederhauser Netherlands MDM Motorsport Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 965 Netherlands Tom Coronel P 1 Netherlands Hjelte Hoffner Netherlands Jan Jaap van Roon Italy Ebimotors Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 973 Italy Paolo Gnemmi Am 1 Italy Riccardo Pera Italy Davide Roda Italy Paolo Venerosi Lithuania Porsche Baltic Porsche 992 GT3 Cup Porsche 4.0 L Flat-6 992 Lithuania Robertas Kupcikas Am 1 Lithuania Audrius Piktys Lithuania Tautvydas Rudokas GT4 Germany CCS Racing Porsche 718 Cayman GT4 RS Clubsport Porsche MDG 4.0 L Flat-6 410 Germany Jim Gebhardt 1 Germany Nikolas Gebhardt Belgium Hamofa Motorsport BMW M4 GT4 Evo (G82) BMW S58B30T0 3.0 L Twin-Turbo I6 419 Belgium Kris Verhoeven 2, 4 Belgium Mark Verhoeven Belgium Rob Verhoeven United Kingdom Venture Engineering Mercedes-AMG GT4 Mercedes-AMG M178 4.0 L V8 421 United Kingdom Matt George All United Kingdom Christopher Jones United Kingdom Neville Jones United Kingdom Matthew Higgins 1–2 United Kingdom Owen Hizzey 5 Italy Lotus PB Racing Lotus Emira GT4 Lotus 2GR-FE 3.6 L V6 426 Italy Massimo Abbati 1 Italy Stefano d'Aste Italy Alberto Naska Italy Massimiliano Schiavone Germany SRS Team Sorg Rennsport Porsche 718 Cayman GT4 RS Clubsport Porsche MDG 4.0 L Flat-6 427 France Thierry Chkondali 2, 5 France Marc Girard Canada Michel Sallenbach France Jordan Mougenot 5 Canada Damon Surzyshyn 452 United Kingdom Harley Haughton 2 Germany Maximilian Hill New Zealand Guy Stewart Mexico Benito Tagle Spain NM Racing Mercedes-AMG GT4 Mercedes-AMG M178 4.0 L V8 488 Spain Manel Lao Cornago 5 United States Keith Gatehouse United Kingdom Branden Lee Oxley Spain Jorge Belloc Ruiz TCX Germany asBest Racing Cupra TCR DSG Volkswagen EA888 2.0 L I4 102 Germany Pia Ohlsson 2, 5 Japan Junichi Umemoto Germany Christian Ladurner 2 Poland Rafal Gieras 5 Germany Sebastian Schemmann Porsche 718 Cayman GT4 CS (982) Porsche 3.8 L Flat-6 111 United States Seth Brown 5 Denmark Conrad Tox Leveau Germany Desirée Müller Belgium Steven Teirlinck United States THRW Honda Racing Honda Civic Type-R (FL5) Honda K20C1 2.0 L Turbo I4 123 United States Derek Ferretti 5 United States Christian Hernandez United States Corey Taguchi United States Weston Walter 124 Canada Todd Chiappino 5 Canada Lawrence Hwang United States Jeremy Lucas Canada Scott Nicol United Kingdom J-Mec Engineering BMW M3 E46 BMW 3.0 L I4 133 United Kingdom Kevin Clarke 2, 5 United Kingdom James Collins United Kingdom Oliver Smith 5 United Kingdom Steve Cheetham Sources: | GT3 entries Icon Class P GT3-Pro PA GT3-Pro Am Am GT3-Am 992 entries Icon Class P 992-Pro Am 992-Am | |||||
| GT3 | ||||||
| Antigua and Barbuda HAAS RT | Audi R8 LMS Evo II | Audi DAR 5.2 L V10 | 2 | United Kingdom Tom Jackson | Am | 2 |
| Zimbabwe Ameerh Naran | ||||||
| 21 | Belgium Olivier Bertels | Am | 2 | |||
| Belgium Xavier Knauf | ||||||
| Belgium Gregory Servais | ||||||
| Belgium Peter Guelinckx | 3–4 | |||||
| Belgium Jef Machiels | ||||||
| Belgium Matisse Lismont | 3 | |||||
| Belgium Nicolas Guelinckx | 4 | |||||
| Canada Ramez Azzam | P | 5 | ||||
| Belgium Nicolas Guelinckx | ||||||
| Belgium Peter Guelinckx | ||||||
| Belgium Matisse Lismont | ||||||
| Switzerland Kessel Racing | Ferrari 296 GT3 | Ferrari F163CE 3.0 L Turbo V6 | 8 | Italy Alessandro Cutrera | PA | 1 |
| Italy Leonardo-Maria del Vecchio | ||||||
| Italy Marco Frezza | ||||||
| Italy David Fumanelli | ||||||
| United Kingdom Matt Bell | 2 | |||||
| United States Dustin Blattner | ||||||
| Germany Constantin Dressler | ||||||
| United States Blake McDonald | ||||||
| Switzerland Hofor Racing | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 11 | Switzerland Michael Kroll | Am | All |
| Germany Alexander Prinz | ||||||
| Switzerland Chantal Prinz | ||||||
| Germany Maximilian Partl | 1, 3–5 | |||||
| Germany Torsten Kratz | 2, 4–5 | |||||
| France Saintéloc Junior Team | Audi R8 LMS Evo II | Audi DAR 5.2 L V10 | 18 | Austria Michael Doppelmayr | PA | 4–5 |
| Germany Elia Erhart | ||||||
| Switzerland Ernst Inderbitzin | ||||||
| Germany Pierre Kaffer | ||||||
| France Philippe Chatelet | 4 | |||||
| France Stephane Tribaudini | 5 | |||||
| Italy Pellin Racing | Ferrari 488 GT3 Evo 2020 | Ferrari F154CB 3.9 L Turbo V8 | 23 | United States Thor Haugen | P | 1–2 |
| Italy Paolo Ruberti | ||||||
| Ferrari 296 GT3 | Ferrari F163CE 3.0 L Turbo V6 | 29 | United States Lisa Clark | P | 1–2 | |
| Canada Kyle Marcelli | ||||||
| Italy Felice Jelmini | ||||||
| United States Heart of Racing by SPS | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 27 | United States Hannah Grisham | Am | 1 |
| United Kingdom Ian James | ||||||
| United States Gray Newell | ||||||
| France TFT Racing | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 28 | France Jordan Boisson | PA | 4–5 |
| France Patrick Charlaix | ||||||
| Belgium Benjamin Paque | ||||||
| Germany Nico Bastian | 4 | |||||
| Germany Maro Engel | 5 | |||||
| New Zealand Prime Speed Sport | Lamborghini Huracán GT3 Evo 2 | Lamborghini DGF 5.2 L V10 | 42 | Australia Nick Foster | PA | 4 |
| New Zealand Jono Lester | ||||||
| New Zealand Heremana Malmezac | ||||||
| Finland Miika Panu | ||||||
| Slovakia ARC Bratislava | Lamborghini Huracán GT3 Evo 1 Lamborghini Huracán GT3 Evo 2 2 | Lamborghini DGF 5.2 L V10 | 44 | Slovakia Miro Konôpka | Am | 1–2 |
| China Liang Jiatong | ||||||
| Slovakia Zdeno Mikulasko | 1 | |||||
| Austria Gerhard Tweraser | 1 | |||||
| Slovakia Adam Konôpka | 2 | |||||
| Poland Andrzej Lewandowski | ||||||
| Czech Republic Scuderia Praha | Ferrari 296 GT3 | Ferrari F163CE 3.0 L Turbo V6 | 56 | Czech Republic Josef Král | PA | All |
| Slovakia Miroslav Výboh | ||||||
| Slovakia Matúš Výboh | 1–3, 5 | |||||
| Czech Republic Dennis Waszek | 2–5 | |||||
| Italy MP Racing | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 58 | Italy Corinna Gostner | Am | 1 |
| Italy David Gostner | ||||||
| Italy Manuela Gostner | ||||||
| Italy Thomas Gostner | ||||||
| Malaysia Viper Niza Racing | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 65 | Malaysia Dominic Ang | Am | 2–5 |
| Malaysia Douglas Khoo | ||||||
| Malaysia Melvin Moh | ||||||
| Malaysia Mohammed Afiq Ikhwan | 5 | |||||
| Malaysia Aaron Lim | ||||||
| United Kingdom Continental Racing by Simpson Motorsport | Audi R8 LMS Evo II | Audi DAR 5.2 L V10 | 69 | Kyrgyzstan Andrey Solukovtsev | Am | All |
| Cyprus Vasily Vladykin | ||||||
| David Pogosyan | 1–4 | |||||
| Germany Alex Arkin Aka | 5 | |||||
| United Kingdom Sacha Kakad | ||||||
| Maksim Kizilov | ||||||
| Lithuania Juta Racing | Audi R8 LMS Evo II | Audi DAR 5.2 L V10 | 71 | Lithuania Arunas Geciauskas | Am | All |
| Italy Nicola Michelon | ||||||
| Switzerland Tim Müller | 1–4 | |||||
| United Kingdom Gavin Pickering | 5 | |||||
| United Kingdom Lars Viljoen | ||||||
| China Zhang Yaqi | ||||||
| 72 | New Zealand Francois Beziac | Am | 4 | |||
| United Kingdom Tom Jackson | ||||||
| Zimbabwe Ameerh Naran | ||||||
| Germany Proton Huber Competition | Porsche 911 GT3 R (992) | Porsche M97/80 4.2 L Flat-6 | 73 | Austria Klaus Bachler | PA | All |
| Germany Jörg Dreisow | ||||||
| Germany Manuel Lauck | ||||||
| Netherlands Laura van den Hengel | 1 | |||||
| Germany Constantin Dressler | 2–3, 5 | |||||
| Germany Mark Wallenwein | 4 | |||||
| United States Era Motorsport | Ferrari 296 GT3 | Ferrari F163CE 3.0 L Twin Turbo V6 | 81 | United States Ryan Dalziel | PA | All |
| United States Dwight Merriman | ||||||
| United States Kyle Tilley | 1–3, 5 | |||||
| United Kingdom Jake Hill | 1–2, 4–5 | |||||
| Belgium Nico Verdonck | 3 | |||||
| Greece Andreas Laskaratos | 4 | |||||
| United Kingdom Oliver Bryant | 5 | |||||
| Spain E2P Racing | Aston Martin Vantage AMR GT3 Evo | Aston Martin M177 4.0 L Twin-Turbo V8 | 90 | Spain Pablo Burguera | Am | All |
| Spain Oliver Campos | ||||||
| Spain Antonio Sainero | ||||||
| Spain Javier Morcillo | 5 | |||||
| Belgium Red Ant Racing | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 93 | Belgium Kobe de Breucker | P | All |
| Germany Kenneth Hayer | ||||||
| Belgium Ayrton Redant | ||||||
| Belgium Yannick Redant | ||||||
| Netherlands Loek Hartog | 5 | |||||
| Italy Manamauri Energy by Ebimotors | Porsche 911 GT3 R (992) | Porsche M97/80 4.2 L Flat-6 | 95 | Italy Fabrizio Broggi | PA | 1 |
| Italy Sabino de Castro | ||||||
| Romania Sergiu Nicolae | ||||||
| Lithuania RD Signs - Siauliai Racing Team | Lamborghini Huracán GT3 Evo | Lamborghini DGF 5.2 L V10 | 96 | Lithuania Audrius Butkevicius | Am | 4 |
| Lithuania Vaidas Miciuda | ||||||
| Lithuania Paulius Paskevicius | ||||||
| Lithuania Paulius Ruskys | ||||||
| United Arab Emirates Into Africa Racing by Dragon | Ferrari 296 GT3 | Ferrari F163CE 3.0 L Turbo V6 | 98 | Kuwait Khaled Al Marzouq | PA | 4 |
| Canada Ramez Azzam | ||||||
| Zimbabwe Axcil Jefferies | ||||||
| South Africa Xollie Letlaka | ||||||
| Zimbabwe Axcil Jefferies | P | 5 | ||||
| South Africa Xollie Letlaka | ||||||
| South Africa Arnold Neveling | ||||||
| South Africa Stuart White | ||||||
| Germany Ziggo Sport - Tempesta Racing | Porsche 911 GT3 R (992) | Porsche M97/80 4.2 L Flat-6 | 193 | Hong Kong Jonathan Hui | P | 2 |
| United Kingdom Chris Froggatt | ||||||
| Netherlands Loek Hartog | ||||||
| Germany GetSpeed Performance | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 286 | United States Jon Hirshberg | Am | 5 |
| Australia Andres Latorre | ||||||
| United States Patrick Liddy | ||||||
| Germany Adam Osieka | ||||||
| Ukraine Yaroslav Veselaho | ||||||
| SP4 | ||||||
| Slovakia ARC Bratislava | Lamborghini Huracán GT3 Evo | Lamborghini DGF 5.2 L V10 | 4 | Slovakia Miro Konôpka | 2 | |
| China Liang Jiatong | ||||||
| Slovakia Adam Konôpka | ||||||
| Poland Andrzej Lewandowski | ||||||
| Germany Herberth Motorsport | Porsche 911 GT3 R (992.2) | Porsche M97/80 4.2 L Flat-6 | 91 | Germany Ralf Bohn | 2 | |
| Germany Laurin Heinrich | ||||||
| Germany Alfred Renauer | ||||||
| Germany Robert Renauer | ||||||
| GTX | ||||||
| Australia 111 Racing | IRC GT | GM LS3 6.2 L V8 | 111 | Australia Darren Currie | 1–2 | |
| Australia Grant Donaldson | 1 | |||||
| Australia Geoffrey Emery | 2 | |||||
| Australia Daniel Studdard | ||||||
| France Vortex V8 | Vortex 2.0 | Chevrolet LS3 6.2 L V8 | 701 | France Lionel Amrouche | All | |
| France Philippe Bonnel | ||||||
| France Cyril Calmon | ||||||
| France Gilles Courtois | 5 | |||||
| France Olivier Gomez | ||||||
| 702 | France Arnoud Gomez | 1 | ||||
| France Olivier Gomez | ||||||
| France Lionel Amrouche | 2 | |||||
| France Julien Boillot | ||||||
| France Alexandre De Bernardinis | ||||||
| France Solenn Amrouche | 4 | |||||
| France Philippe Burel | ||||||
| France Franck Lefèvre | ||||||
| 703 | France Arnoud Gomez | 4 | ||||
| France Olivier Gomez | ||||||
| France Tom Pieri | ||||||
| 974 | France Lionel Amrouche | 5 | ||||
| France Solenn Amrouche | ||||||
| France Olivier Gomez | ||||||
| France Yoann Olivar | ||||||
| France Arnaud Tsamere | ||||||
| Switzerland Graff Racing | Nova NP02 | Ford Coyote 5.0 L V8 | 709 | Switzerland Sébastien Page | 4 | |
| Switzerland Luis Sanjuan | ||||||
| France Eric Trouillet | ||||||
| 992 | ||||||
| France SebLajoux Racing | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 888 | France Sebastien Lajoux | Am | All |
| Netherlands Paul Meijer | ||||||
| France Stéphane Perrin | ||||||
| Belgium Nigel Bailly | 1 | |||||
| Germany Marlon Menden | 2 | |||||
| France Jeremy Faligand | 3 | |||||
| Luxembourg Carlos Rivas | 4 | |||||
| Belgium Mathieu Detry | 5 | |||||
| Belgium Fabian Duffieux | ||||||
| 910 | France Jeremy Faligand | Am | 4 | |||
| France Jean-Laurent Navarro | ||||||
| France Pierre Arnaud Navarro | ||||||
| Belgium Giovanni Scamardi | ||||||
| India Ajith Kumar Racing by BKR India Ajith Kumar Racing by Red Ant | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 901 | India Ajith Kumar | Am | All |
| India Ajith Kumar Racing by BKR | ||||||
| India Ajith Kumar Racing by Red Ant | ||||||
| Belgium Mathieu Detry | 1–4 | |||||
| Belgium Fabian Duffieux | ||||||
| Netherlands Huub van Eijndhoven | 5 | |||||
| Australia Cameron McLeod | ||||||
| Netherlands Ralph Poppelaars | ||||||
| Belgium Gregory Servais | ||||||
| Netherlands Van Berlo Motorsport by Bas Koeten Racing | 925 | Netherlands Glenn van Berlo | Am | 2 | ||
| Netherlands Marcel van Berlo | ||||||
| Netherlands Bart van Helden | ||||||
| Netherlands Glenn van Berlo | P | 3 | ||||
| Netherlands Kay van Berlo | ||||||
| Netherlands Marcel van Berlo | ||||||
| Denmark Holmgaard Motorsport | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 902 | Denmark Jonas Holmgaard | P | 1–3 |
| Denmark Magnus Holmgaard | ||||||
| Denmark Patrick Steen Rasmussen | ||||||
| Denmark Martin Vedel Mortensen | ||||||
| Denmark Marco Gersager | Am | 4–5 | ||||
| Denmark Jonas Holmgaard | ||||||
| Denmark Magnus Holmgaard | ||||||
| Denmark Patrick Steen Rasmussen | ||||||
| Denmark Martin Vedel Mortensen | 5 | |||||
| Germany RPM Racing | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 907 | Germany Philip Hamprecht | Am | All |
| Sweden Niclas Jönsson | ||||||
| United States Tracy Krohn | ||||||
| Netherlands Patrick Huisman | 5 | |||||
| Netherlands Red Camel-Jordans.nl | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 909 | Netherlands Luc Breukers | P | All |
| Netherlands Rik Breukers | ||||||
| Switzerland Fabian Denz | ||||||
| Netherlands Ivo Breukers | 2–5 | |||||
