Dodgeball ranking
In-game article clicks load inline without leaving the challenge.
Dodgeball currently has two governing bodies, The World Dodgeball Federation (WDBF) with 87 member nations and World Dodgeball Association (WDA) with 62 national federations. The following information is for the WDA:
WDA World Ranking points are awarded to member nations who are part of the WDA based purely on their final position at recognized international tournaments. This does not include WDBF rankings. These events include, WDA World Cup qualifiers, the World Championship and World Invitational. Each category (men's, women's and mixed) will have their own rankings system.
| Rank | Change | Men's Team | Points |
|---|---|---|---|
| 1 | Egypt | 670 | |
| 2 | Malaysia | 566 | |
| 3 | United States | 256.65 | |
| 4 | Australia | 240 | |
| 5 | Hong Kong | 196 | |
| 6 | Singapore | 173.75 | |
| 7 | 10 | Italy | 117.73 |
| 8 | South Africa | 110 | |
| 8 | 2 | Canada | 110 |
| 10 | 1 | Japan | 87.5 |
| 11 | Philippines | 76.25 | |
| 11 | Brunei | 76.25 | |
| 11 | 1 | Iran | 76.25 |
| 14 | 1 | Pakistan | 31.25 |
| 14 | 1 | India | 31.25 |
| 16 | 1 | Switzerland | 29 |
| Rank | Change | Women's Team | Points |
|---|---|---|---|
| 1 | Australia | 470 | |
| 2 | Italy | 376.66 | |
| 3 | Malaysia | 340 | |
| 4 | United States | 289.99 | |
| 5 | Egypt | 240 | |
| 6 | Hong Kong | 167.14 | |
| 7 | Singapore | 154.29 | |
| 8 | South Africa | 110 | |
| 8 | Canada | 110 | |
| 10 | Philippines | 71.43 | |
| 10 | Pakistan | 71.43 | |
| 10 | India | 71.43 | |
| 10 | Iran | 71.43 | |
| 14 | Switzerland | 50 | |
| 15 | Brunei | 20 |
How It Works
The WDA's World Ranking points are awarded to member nations based purely on their final position at recognised international tournaments. These events include, World Cup qualifiers, the World Cup and World Invitational. Each category (men’s, women’s and mixed) will have their own rankings system.
Calculations
National team rankings are built on an eight-year performance. Following the eight-year cycle, the new year of results will override the first year of the cycle, to be included in the rankings system. Meaning, only results within the four-year bracket will be included in the points system. WDA World Ranking Points Formula World Cup (Men, Women, Mixed): 1st – 240 points 2nd – 220 points Last Place – 120 points World Cup Qualifiers (Men, Women, Mixed): 1st – 120 points 2nd – 110 points Last Place – 20 points World Invitational (Men, Women, Mixed): 1st – 110 points 2nd – 100 points Last Place – 10 points The points awarded after 2nd place are spread evenly, in an attempt to ensure balance between international tournaments with different-sized fields. For instance, finishing 3rd out of 10 teams is considered to be a higher accomplishment than finishing 3rd out of 6 teams. Given that points are not fixed beyond 2nd place, a calculation is used to determine how many points are awarded for each position. The calculation gives the difference between any two consecutive positions from 2nd through to last.
WDA Federations
Africa
- Angola Angola
- Egypt Egypt
- Nigeria Nigeria
- Sudan Sudan
- Zimbabwe Zimbabwe
- Benin Benin
- Ghana Ghana
- South Africa South Africa
- Tunisia Tunisia
- Zambia Zambia
- Zimbabwe Zimbabwe
- Burkina Faso Burkina Faso
- Guinea Guinea
- Togo Togo
- Ivory Coast Ivory Coast
- Senegal Senegal
- Uganda Uganda
Americas
- Argentina Argentina
- Dominican Republic Dominican Republic
- United States United States
- Chile Chile
- Mexico Mexico
- Costa Rica Costa Rica
- Peru Peru
- Colombia Colombia
- Puerto Rico Puerto Rico
Asia Pacific
- Afghanistan Afghanistan
- Bangladesh Bangladesh
- Indonesia Indonesia
- Malaysia Malaysia
- Philippines Philippines
- Singapore Singapore
- Timor-Leste Timor-Leste
- Australia Australia
- Cambodia Cambodia
- Iran Iran
- Nepal Nepal
- Qatar Qatar
- Sri Lanka Sri Lanka
- United Arab Emirates United Arab Emirates
- Bhutan Bhutan
- Hong Kong Hong Kong
- Japan Japan
- New Zealand New Zealand
- South Korea Republic of Korea
- Chinese Taipei Chinese Taipei
- Vietnam Vietnam
- Brunei Brunei
- India India
- Kuwait Kuwait
- Pakistan Pakistan
- Saudi Arabia Saudi Arabia
- Thailand Thailand
Europe
- Belarus Belarus
- Malta Malta
- Bulgaria Bulgaria
- Russia Russia
- Greece Greece
- Switzerland Switzerland
- Italy Italy
- Ukraine Ukraine
Observer member
WDBF Federations
African
| Country | Membership |
|---|---|
| Algeria Algeria | Provisional |
| Botswana Botswana | Full |
| Burundi Burundi | Provisional |
| Cameroon Cameroon | Full |
| Central African Republic Central African Republic | Full |
| Chad Chad | Full |
| Djibouti Djibouti | Provisional |
| Gabon Gabon | Full |
| Ivory Coast Côte d'Ivoire | Full |
| Kenya Kenya | Full |
| Libya Libya | Provisional |
| Morocco Morocco | Full |
| Nigeria Nigeria | Full |
| Rwanda Rwanda | Full |
| Senegal Senegal | Full |
| Sierra Leone Sierra Leone | Full |
| Somalia Somalia | Provisional |
| Sudan Sudan | Provisional |
| Tanzania Tanzania | Full |
| Togo Togo | Full |
| Tunisia Tunisia | Full |
| Uganda Uganda | Full |
| Zambia Zambia | Full |
Asia Pacific
| Country | Membership |
|---|---|
| American Samoa American Samoa | Full |
| Australia Australia | Full |
| Bangladesh Bangladesh | Full |
| Brunei Brunei | Full |
| China China | Full |
| Chinese Taipei Chinese Taipei | Full |
| Hong Kong Hong Kong | Full |
| India India | Full |
| Indonesia Indonesia | Full |
| Iran Iran | Full |
| Kyrgyzstan Kyrgyzstan | Full |
| Malaysia Malaysia | Full |
| Nepal Nepal | Full |
| New Zealand New Zealand | Full |
| Pakistan Pakistan | Full1 |
| Singapore Singapore | Full |
| Sri Lanka Sri Lanka | Provisional |
| Syria Syria | Provisional |
| United Arab Emirates United Arab Emirates | Provisional |
European
| Country | Membership |
|---|---|
| Armenia Armenia | Provisional |
| Austria Austria | Full |
| Belgium Belgium | Full |
| Croatia Croatia | Full |
| Czech Republic Czech Republic | Full |
| Denmark Denmark | Full |
| France France | Full |
| Georgia (country) Georgia | Full |
| Germany Germany | Provisional |
| Hungary Hungary | Full |
| Republic of Ireland Ireland | Full |
| Italy Italy | Full |
| Malta Malta | Full |
| Netherlands Netherlands | Full |
| Norway Norway | Full |
| Portugal Portugal | Provisional |
| Romania Romania | Full |
| Russia Russia | Provisional |
| Spain Spain | Full |
| Sweden Sweden | Full |
| Switzerland Switzerland | Full |
| Turkey Turkey | Provisional |
| United Kingdom United Kingdom | Full |
Latin American
| Country | Membership |
|---|---|
| Argentina Argentina | Full |
| Bolivia Bolivia | Provisional |
| Brazil Brazil | Provisional |
| Chile Chile | Full |
| Colombia Colombia | Full |
| Costa Rica Costa Rica | Full |
| Ecuador Ecuador | Full |
| Guatemala Guatemala | Full |
| Mexico Mexico | Full |
| Nicaragua Nicaragua | Full |
| Panama Panama | Provisional |
| Peru Peru | Provisional |
| Uruguay Uruguay | Full |
North America and Caribbean
| Country | Membership |
|---|---|
| Aruba Aruba | Provisional |
| Barbados Barbados | Provisional |
| Canada Canada | Full |
| Dominican Republic Dominican Republic | Full |
| Guyana Guyana | Provisional |
| Haiti Haiti | Full |
| Trinidad and Tobago Trinidad and Tobago | Provisional |
| United States United States | Full |