Ray Elder
In-game article clicks load inline without leaving the challenge.
Raymond Marvin Elder (August 19, 1942 – November 24, 2011) was an American professional stock car racing driver. He competed in the NASCAR Winston Cup Series and NASCAR Winston West Series.
Elder participated primarily in west coast races at Riverside International Raceway and Ontario Motor Speedway from 1967 to 1978. He won races at Riverside in 1971 and 1972 driving for Fred Elder. Elder won 47 races in the NASCAR Winston West Series, which is the second most all time. He won six NASCAR West series championships: 1969, 1970, 1971, 1972, 1974, and 1975.
Winning the 1971 Motor Trend 500 race would essentially make Elder the first winner in NASCAR's "modern" history.[citation needed]
Elder graduated from Caruthers High School, earning Central California All-Star honors in football. His family owned a 240-acre farm about 15 miles southwest of Fresno, and he was joined on his pit crew by his brother and father.
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Grand National Series
Winston Cup Series
| NASCAR Winston Cup Series results | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | NWCC | Pts | Ref |
| 1972 | Elder Racing | 96 | Dodge | RSD 4 | DAY | RCH | RSD 1 | TWS | DAY | BRI | TRN | ATL | TAL | MCH | NSV | DAR | RCH | DOV | MAR | NWS | CLT | CAR | TWS | 52nd | 902.25 | ||||||||||||
| 96W | ONT 5 | CAR | ATL | BRI | DAR | NWS | MAR | TAL | CLT | DOV | MCH | ||||||||||||||||||||||||||
| 1973 | 96 | RSD 3 | DAY 18 | RCH | CAR | BRI | ATL | NWS | DAR | MAR | TAL | NSV | CLT | DOV | TWS | RSD 36 | MCH | DAY | BRI | ATL | TAL | NSV | DAR | RCH | DOV | NWS | MAR | CLT | CAR | 58th | - | ||||||
| 1974 | RSD 34 | DAY | RCH | CAR | BRI | ATL | DAR | NWS | MAR | TAL | NSV | DOV | CLT | RSD | MCH | DAY | BRI | NSV | ATL | POC | TAL | MCH | DAR | RCH | DOV | NWS | MAR | CLT | CAR | 95th | 2.27 | ||||||
| 96W | ONT 36 | ||||||||||||||||||||||||||||||||||||
| 1975 | 95 | RSD 13 | DAY | RCH | CAR | BRI | ATL | NWS | DAR | MAR | TAL | NSV | DOV | CLT | 50th | 372 | |||||||||||||||||||||
| 96W | RSD 4 | MCH | DAY | NSV | POC | TAL | MCH | DAR | DOV | NWS | MAR | CLT | RCH | CAR | BRI | ATL | ONT 25 | ||||||||||||||||||||
| 1976 | 96 | RSD 4 | DAY | CAR | RCH | BRI | ATL | NWS | DAR | MAR | TAL | NSV | DOV | CLT | RSD 4 | MCH | DAY | NSV | POC | TAL | MCH | BRI | DAR | RCH | DOV | MAR | NWS | CLT | CAR | ATL | 58th | 320 | |||||
| Ray Hill | 32 | Plymouth | ONT DNQ | ||||||||||||||||||||||||||||||||||
| 1977 | Dave Hill | RSD | DAY | RCH | CAR | ATL | NWS | DAR | BRI | MAR | TAL | NSV | DOV | CLT | RSD 32 | MCH | DAY | NSV | POC | TAL | MCH | BRI | DAR | RCH | DOV | MAR | NWS | CLT | CAR | ATL | ONT DNQ | 106th | 67 | ||||
| 1978 | Dodge | RSD 34 | DAY | RCH | CAR | ATL | BRI | DAR | NWS | MAR | TAL | DOV | CLT | NSV | RSD 6 | MCH | DAY | NSV | POC | TAL | MCH | BRI | DAR | RCH | DOV | MAR | NWS | CLT | CAR | ATL | ONT 40 | 66th | 254 |
Daytona 500
| Year | Team | Manufacturer | Start | Finish |
|---|---|---|---|---|
| 1969 | Elder Racing | Dodge | 16 | 10 |
| 1970 | 12 | 11 | ||
| 1973 | Elder Racing | Dodge | 15 | 18 |
Winston West Series
| NASCAR Winston West Series results | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pos. | Pts | Ref |
| 1966 | Elder Racing | 96 | Dodge | RSD | S99 5 | ASP 1* | ASP 8 | DCS 4 | POR 5 | ASP 2 | OSS 17 | VSP 3 | S99 2 | ASP 4 | AMP 14 | POR 1 | SGB | CSF 15 | 2nd | 2534 | ||||||||||||||||
| 1967 | AMP 4 | SGB 12 | RSD 17 | CSP 13 | SHA 9 | SAL 13 | POR 7 | ASP 1* | SGB 9 | OSS 2* | ASP 6 | ACF 3 | MED 2 | SAL 2 | JBA 11 | YAK 3 | EVG 2* | ASP 1 | CSP 11 | 2nd | 2888 | |||||||||||||||
| 1968 | RSD 15 | ASP 1* | FRE 2 | VSP 18 | ASP 1* | AMP 2 | DCS 3 | POR 2 | EVG 15 | EUG 5 | MED 5 | OSS 4 | TCR 1* | YAK 7 | EVG 8 | RAS 3 | BKS 1 | S99 5 | CSP 1* | SGS 5 | 2nd | 1049 | ||||||||||||||
| 1969 | RSD 7 | CSF 5 | SGB 18 | SON 1* | EVG 4 | TCR 13 | YAK 12 | DCS 4* | SAL 2 | JBA 2 | OSS 2 | SGS 2 | SON 11* | YAK 9 | EVG 3 | CPR 8* | POR 2* | SMS 4 | SGB 1* | TWS 6 | 1st | 1060 | ||||||||||||||
| 1970 | RSD 24 | ASP 1* | SGB 2 | CSF 16 | RSD 19 | YAK 3 | EVG 2 | JBA 1* | CRS 4* | OSS 8* | SGS 2 | MED 2* | SAL 3 | SPS 3 | TCR 1 | WSP 5 | S99 5 | ASP 2 | SGB 1* | 1st | 1024 | |||||||||||||||
| 1971 | RSD 1 | ONT 7 | OSS 2 | SJS 3 | CRS 2 | S99 2 | ASP 1* | RSD 2 | SAL 3 | SPS 20 | SKA 2 | USP 1 | POR 2 | LSP 2 | MED 2 | DCS 2* | CRS 1* | OSS 3 | SGS 1* | BKS 1* | CSP 1* | EVG 1* | IFS 21 | YAK 1* | SGB 21 | TWS 46 | 1st | 1471 | ||||||||
| 1972 | RSD 4 | SJS 10 | S99 6 | SMN 1 | TCR 3 | YAK 2 | EVG 1* | MED 2 | POR 5 | IFS 5 | SPS 4 | LSP 4 | WSP 6 | SKA 2* | RAS 4 | CRS 12* | OSS 12 | SGS 13 | CSP 4 | BKS 6 | EVG 1* | USP 1* | YAK 8 | POR 6 | ASP 7 | WCR 1* | SMN 2 | 1st | 3108.5 | |||||||
| 96W | ONT 5 | RSD 1 | ||||||||||||||||||||||||||||||||||
| 98 | MER 1* | |||||||||||||||||||||||||||||||||||
| 1973 | 96 | AMP 1* | MAD 5 | S99 2 | AUR 7* | KFS 3 | CBS 3 | USP 4 | POR 20 | SPS 1 | WER 1* | SGS 10 | OSS 2 | CSP 1* | BKS 3 | LAG 22 | EVG 13 | WSP 2 | YAK 2 | POR 21 | AMP 7 | 3rd | 1618.5 | |||||||||||||
| Kranzler Racing | 4 | Chevy | CAJ 7 | |||||||||||||||||||||||||||||||||
| 1974 | Elder Racing | 96 | Dodge | RSD 34 | AMP 5 | S99 3 | COR 1* | SBP 15 | ASP 19* | RSD | WER 1 | WSP 3 | SPS 5* | STA 5 | USP 3 | POR 3 | MED 12* | EUG 2 | CBS 2 | CAJ 1 | CRS 3 | ASP 1* | AMP 1 | CSP 2* | EVG 4 | YAK 5 | POR 4 | SGB 5 | ASP 18 | 1st | 1942 | |||||
| Chevy | MSP 14 | |||||||||||||||||||||||||||||||||||
| 96W | Dodge | ONT 36 | ||||||||||||||||||||||||||||||||||
| 1975 | 95 | RSD 13 | 1st | 1327.5 | ||||||||||||||||||||||||||||||||
| 96 | LAG 4 | MSP 5 | ASP 2 | RSD 4 | ASP 1 | USP 3 | POR 2 | EVG 1* | SMS 1 | CRS 3 | CSP 3 | ASP 14 | EVG 1* | YAK 5 | POR 6 | MSP 1* | ||||||||||||||||||||
| 96W | ONT 25 | |||||||||||||||||||||||||||||||||||
| 1976 | 96 | RSD 4 | RSD 4 | EVG | WSP | USP | POR | SHA | SGS | EVG | YAK | POR | LAG | NA | 0 | |||||||||||||||||||||
| Ray Hill | 32 | Plymouth | ONT DNQ | |||||||||||||||||||||||||||||||||
| 1977 | Dave Hill | RSD | LAG | ONT | SJS | MMR | ASP | RSD 32 | SGS | YAK | EVG | WSP | USP | POR | AAS | CRS | ASP | SHA | POR | ONT DNQ | PHO 11 | 34th | 209 | |||||||||||||
| 1978 | Dodge | RSD 34 | AAS 7 | S99 7 | SHA 21 | PET 1* | MMR 2 | RSD 6 | IFS 3 | YAK 12* | WSP 6 | LSP 8 | EVG 9 | POR 5 | CRS 1 | ASP 18 | SON 18 | SHA 12 | CBS 6 | YAK 13 | OSS 5 | ONT 40 | PHO 7 | 4th | 953 | |||||||||||
| 1983 | Elder Racing | 96 | Dodge | S99 | SON | RSD | YAK | EVG | SHA | RSD 16 | CPL | RSD | PHO | NA | 0 |
Award
- Elder was inducted into the Fresno County Athletic Hall of Fame in 1990.
- Elder was inducted in the West Coast Stock Car Hall of Fame in its first class in 2002.
External links
- driver statistics at Racing-Reference
| Achievements | ||
|---|---|---|
| Preceded byScott Cain | NASCAR Pacific Coast Late Model Division Champion 1969 | Succeeded bySeries renamed |
| Preceded bySeries renamed | NASCAR Grand National West Champion 1970 | Succeeded bySeries renamed |
| Preceded byJack McCoy | NASCAR Winston West Series Champion 1971–1972 | Succeeded byJack McCoy |
| Preceded byJack McCoy | NASCAR Winston West Series Champion 1974–1975 | Succeeded byChuck Bown |