European Tour 2014/2015 – Event 2
In-game article clicks load inline without leaving the challenge.
The European Tour 2014/2015 – Event 2 (also known as the 2014 Arcaden Paul Hunter Classic) was a professional minor-ranking snooker tournament that took place between 20 and 24 August 2014 in Fürth, Germany.
Aditya Mehta made the 106th official maximum break during his last 32 match against Stephen Maguire. Mehta became the first Indian player to compile an official 147.
Ronnie O'Sullivan was the defending champion, but he lost 2–4 against Tian Pengfei in the last 16.
Mark Allen won his seventh professional title by defeating Judd Trump 4–2 in the final.
Prize fund
The breakdown of prize money of the event is shown below:
| Prize fund | |
|---|---|
| Winner | €25,000 |
| Runner-up | €12,000 |
| Semi-finalist | €6,000 |
| Quarter-finalist | €4,000 |
| Last 16 | €2,300 |
| Last 32 | €1,200 |
| Last 64 | €700 |
| Maximum break | €1,877 |
| Total | €126,877 |
Main draw
Preliminary rounds
Round 1
Best of 7 frames
| Republic of Ireland Josh Boileau 4–1 Malta Brian Cini England Luke Garland 4–0 Netherlands Jerom Meeus Northern Ireland Billy Brown 3–4 Belgium Wan Chooi Tan Germany Ali Masoudi Alavi 0–4 Wales Duane Jones Wales Kishan Hirani 4–0 Germany Thomas Kiesewetter Germany Anton Woywod 0–4 England Reanne Evans Germany Jan Leichs 0–4 England Kobi Mates Scotland Eden Sharav 4–0 England Adam Bobat Germany Norbert Hofheinz 0–4 England Ryan Causton England Chris Jones 1–4 Wales Daniel Wells England Matthew Glasby 0–4 England Adam Duffy Austria Gerry Egger 0–4 Germany Luca Kaufmann Croatia Sanjin Kusan 0–4 France Stephane Ochoiski Belgium Hans Blanckaert 4–1 Germany Fabian Tost Netherlands Kevin Chan 1–4 England Mitchell Travis England Zack Richardson w/o–n/s Portugal Filipe Cardoso England Ashley Carty 4–0 Germany Matthias Porn England Simon Dent 4–0 Netherlands Manon Melief Belgium Jurian Heusdens 4–3 Belgium Kristof Vermeiren Republic of Ireland Thomas Dowling 4–1 Belgium Steve Lambrechts Germany Carl Rosenberger w/o–w/d Germany Nils Hartung | Wales Jack Bradford 4–0 Germany Stefan Gerst England Christopher Keogan 4–1 Belgium Jeff Jacobs Germany Nicole Breitenstein 0–4 Wales Gareth Allen England Joe Steele 4–2 Germany Simon Lichtenberg England Michael Williams 4–0 Austria Rick Kraaijeveld England Sydney Wilson 3–4 England Paul Davison Germany Vyacheslav Nikiforov 3–4 Germany Stefan Schenk Israel Shachar Ruberg 0–4 Republic of Ireland John Sutton Austria Andreas Ploner 4–0 Germany Ralf Günzel Germany Ralph Müller 0–4 England Martin O'Donnell Belgium Thomas Broeckx 0–4 Scotland Marc Davis Netherlands Raymon Fabrie 2–4 Northern Ireland Jordan Brown Germany Diana Schuler 0–4 Scotland Michael Collumb England William Lemons 4–0 England Jayson Wholey Pakistan Umar Ali Shaikh 0–4 Scotland Ross Higgins Belgium Tomasz Skalski 4–1 Austria Manuel Pomwenger Scotland Mark Owens 1–4 Wales Jamie Clarke Wales Ben Jones 4–2 England Matthew Day Wales Alex Taubman 4–0 Germany Robert Drahn Romania Corina Maracine 0–4 Scotland Dylan Craig | |
| Republic of Ireland Josh Boileau | 4–1 | Malta Brian Cini |
| England Luke Garland | 4–0 | Netherlands Jerom Meeus |
| Northern Ireland Billy Brown | 3–4 | Belgium Wan Chooi Tan |
| Germany Ali Masoudi Alavi | 0–4 | Wales Duane Jones |
| Wales Kishan Hirani | 4–0 | Germany Thomas Kiesewetter |
| Germany Anton Woywod | 0–4 | England Reanne Evans |
| Germany Jan Leichs | 0–4 | England Kobi Mates |
| Scotland Eden Sharav | 4–0 | England Adam Bobat |
| Germany Norbert Hofheinz | 0–4 | England Ryan Causton |
| England Chris Jones | 1–4 | Wales Daniel Wells |
| England Matthew Glasby | 0–4 | England Adam Duffy |
| Austria Gerry Egger | 0–4 | Germany Luca Kaufmann |
| Croatia Sanjin Kusan | 0–4 | France Stephane Ochoiski |
| Belgium Hans Blanckaert | 4–1 | Germany Fabian Tost |
| Netherlands Kevin Chan | 1–4 | England Mitchell Travis |
| England Zack Richardson | w/o–n/s | Portugal Filipe Cardoso |
| England Ashley Carty | 4–0 | Germany Matthias Porn |
| England Simon Dent | 4–0 | Netherlands Manon Melief |
| Belgium Jurian Heusdens | 4–3 | Belgium Kristof Vermeiren |
| Republic of Ireland Thomas Dowling | 4–1 | Belgium Steve Lambrechts |
| Germany Carl Rosenberger | w/o–w/d | Germany Nils Hartung |
| Wales Jack Bradford | 4–0 | Germany Stefan Gerst |
| England Christopher Keogan | 4–1 | Belgium Jeff Jacobs |
| Germany Nicole Breitenstein | 0–4 | Wales Gareth Allen |
| England Joe Steele | 4–2 | Germany Simon Lichtenberg |
| England Michael Williams | 4–0 | Austria Rick Kraaijeveld |
| England Sydney Wilson | 3–4 | England Paul Davison |
| Germany Vyacheslav Nikiforov | 3–4 | Germany Stefan Schenk |
| Israel Shachar Ruberg | 0–4 | Republic of Ireland John Sutton |
| Austria Andreas Ploner | 4–0 | Germany Ralf Günzel |
| Germany Ralph Müller | 0–4 | England Martin O'Donnell |
| Belgium Thomas Broeckx | 0–4 | Scotland Marc Davis |
| Netherlands Raymon Fabrie | 2–4 | Northern Ireland Jordan Brown |
| Germany Diana Schuler | 0–4 | Scotland Michael Collumb |
| England William Lemons | 4–0 | England Jayson Wholey |
| Pakistan Umar Ali Shaikh | 0–4 | Scotland Ross Higgins |
| Belgium Tomasz Skalski | 4–1 | Austria Manuel Pomwenger |
| Scotland Mark Owens | 1–4 | Wales Jamie Clarke |
| Wales Ben Jones | 4–2 | England Matthew Day |
| Wales Alex Taubman | 4–0 | Germany Robert Drahn |
| Romania Corina Maracine | 0–4 | Scotland Dylan Craig |
Round 2
Best of 7 frames
Round 3
Best of 7 frames
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| England Mark Selby | 4 | ||||||||||||||||||
| Switzerland Alexander Ursenbacher | 0 | England Mark Selby | 4 | ||||||||||||||||
| Wales Dominic Dale | 4 | Wales Dominic Dale | 0 | ||||||||||||||||
| England Oliver Lines | 1 | England Mark Selby | 4 | ||||||||||||||||
| England Shaun Murphy | 4 | England Shaun Murphy | 3 | ||||||||||||||||
| England Luke Garland | 1 | England Shaun Murphy | 4 | ||||||||||||||||
| England Mark Joyce | 4 | England Mark Joyce | 1 | ||||||||||||||||
| China Lu Ning | 0 | England Mark Selby | 4 | ||||||||||||||||
| Wales Jak Jones | 4 | China Liang Wenbo | 1 | ||||||||||||||||
| Wales Kishan Hirani | 3 | Wales Jak Jones | 2 | ||||||||||||||||
| England Liam Highfield | 4 | England Liam Highfield | 4 | ||||||||||||||||
| China Cao Xinlong | 0 | England Liam Highfield | 2 | ||||||||||||||||
| England Andrew Higginson | 2 | China Liang Wenbo | 4 | ||||||||||||||||
| China Liang Wenbo | 4 | China Liang Wenbo | 4 | ||||||||||||||||
| England Mark Davis | 4 | England Mark Davis | 3 | ||||||||||||||||
| England Sanderson Lam | 0 |
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| England Chris Wakelin | 4 | ||||||||||||||||||
| Scotland Eden Sharav | 1 | England Chris Wakelin | 4 | ||||||||||||||||
| England Michael Wasley | 4 | England Michael Wasley | 2 | ||||||||||||||||
| England David Grace | 1 | England Chris Wakelin | 3 | ||||||||||||||||
| England Allan Taylor | 4 | England Ricky Walden | 4 | ||||||||||||||||
| England Tom Ford | 2 | England Allan Taylor | 1 | ||||||||||||||||
| England Ricky Walden | 4 | England Ricky Walden | 4 | ||||||||||||||||
| Wales Andrew Pagett | 2 | England Ricky Walden | 4 | ||||||||||||||||
| Wales Ryan Day | 3 | Republic of Ireland Fergal O'Brien | 2 | ||||||||||||||||
| England Adam Duffy | 4 | England Adam Duffy | 4 | ||||||||||||||||
| Northern Ireland Gerard Greene | 4 | Northern Ireland Gerard Greene | 3 | ||||||||||||||||
| England Peter Lines | 2 | England Adam Duffy | 0 | ||||||||||||||||
| Republic of Ireland Fergal O'Brien | 4 | Republic of Ireland Fergal O'Brien | 4 | ||||||||||||||||
| Republic of Ireland David Morris | 2 | Republic of Ireland Fergal O'Brien | 4 | ||||||||||||||||
| Hong Kong Marco Fu | 4 | Hong Kong Marco Fu | 2 | ||||||||||||||||
| Belgium Hans Blanckaert | 0 |
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| England Judd Trump | w/o | ||||||||||||||||||
| China Zhou Yuelong | w/d | England Judd Trump | 4 | ||||||||||||||||
| England Anthony Hamilton | 4 | England Anthony Hamilton | 0 | ||||||||||||||||
| England Steven Hallworth | 2 | England Judd Trump | 4 | ||||||||||||||||
| Malta Tony Drago | 4 | England Mitchell Travis | 3 | ||||||||||||||||
| England Lee Page | 0 | Malta Tony Drago | 1 | ||||||||||||||||
| England Nigel Bond | 0 | England Mitchell Travis | 4 | ||||||||||||||||
| England Mitchell Travis | 4 | England Judd Trump | 4 | ||||||||||||||||
| England Jimmy White | 4 | Scotland Stephen Maguire | 2 | ||||||||||||||||
| Qatar Ahmed Saif | 0 | England Jimmy White | 1 | ||||||||||||||||
| Scotland Stephen Maguire | 4 | Scotland Stephen Maguire | 4 | ||||||||||||||||
| England Hammad Miah | 1 | Scotland Stephen Maguire | 4 | ||||||||||||||||
| Thailand Thepchaiya Un-Nooh | 4 | India Aditya Mehta | 2 | ||||||||||||||||
| Australia Steve Mifsud | 0 | Thailand Thepchaiya Un-Nooh | 3 | ||||||||||||||||
| India Aditya Mehta | 4 | India Aditya Mehta | 4 | ||||||||||||||||
| England Jeff Cundy | 3 |
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| England Matthew Selt | 4 | ||||||||||||||||||
| England Alfie Burden | 1 | England Matthew Selt | 1 | ||||||||||||||||
| England Michael Georgiou | 3 | China Tian Pengfei | 4 | ||||||||||||||||
| China Tian Pengfei | 4 | China Tian Pengfei | 4 | ||||||||||||||||
| England Chris Melling | 4 | England Mike Dunn | 3 | ||||||||||||||||
| China Cao Yupeng | 2 | England Chris Melling | 0 | ||||||||||||||||
| England Mike Dunn | 4 | England Mike Dunn | 4 | ||||||||||||||||
| England Ian Burns | 1 | China Tian Pengfei | 4 | ||||||||||||||||
| Thailand Noppon Saengkham | 0 | England Ronnie O'Sullivan | 2 | ||||||||||||||||
| England Ronnie O'Sullivan | 4 | England Ronnie O'Sullivan | 4 | ||||||||||||||||
| England Robbie Williams | 4 | England Robbie Williams | 0 | ||||||||||||||||
| Republic of Ireland Thomas Dowling | 1 | England Ronnie O'Sullivan | 4 | ||||||||||||||||
| Scotland Michael Leslie | 4 | England Barry Hawkins | 1 | ||||||||||||||||
| Wales Jack Bradford | 2 | Scotland Michael Leslie | 2 | ||||||||||||||||
| England Barry Hawkins | 4 | England Barry Hawkins | 4 | ||||||||||||||||
| Wales Gareth Allen | 1 |
Bottom half
Section 5
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Wales Mark Williams | 3 | ||||||||||||||||||
| England Rod Lawler | 4 | England Rod Lawler | 4 | ||||||||||||||||
| England Sam Baird | 4 | England Sam Baird | 2 | ||||||||||||||||
| China Yu Delu | 1 | England Rod Lawler | 4 | ||||||||||||||||
| England James Cahill | 4 | England James Cahill | 3 | ||||||||||||||||
| England Dave Harold | 1 | England James Cahill | 4 | ||||||||||||||||
| Scotland John Higgins | 4 | Scotland John Higgins | 2 | ||||||||||||||||
| England Zak Surety | 2 | England Rod Lawler | 4 | ||||||||||||||||
| England Mark King | 4 | Scotland Fraser Patrick | 0 | ||||||||||||||||
| Scotland Michael Collumb | 2 | England Mark King | 1 | ||||||||||||||||
| Wales Jamie Jones | 4 | Wales Jamie Jones | 4 | ||||||||||||||||
| China Lyu Haotian | 1 | Wales Jamie Jones | 1 | ||||||||||||||||
| Scotland Ross Muir | 3 | Scotland Fraser Patrick | 4 | ||||||||||||||||
| Wales Matthew Stevens | 4 | Wales Matthew Stevens | 3 | ||||||||||||||||
| England Stuart Bingham | 0 | Scotland Fraser Patrick | 4 | ||||||||||||||||
| Scotland Fraser Patrick | 4 |
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Scotland Alan McManus | 4 | ||||||||||||||||||
| England William Lemons | 1 | Scotland Alan McManus | 4 | ||||||||||||||||
| England Gary Wilson | 4 | England Gary Wilson | 2 | ||||||||||||||||
| England Steve Davis | 2 | Scotland Alan McManus | 4 | ||||||||||||||||
| Norway Kurt Maflin | 0 | Scotland Scott Donaldson | 1 | ||||||||||||||||
| China Li Hang | 4 | China Li Hang | 3 | ||||||||||||||||
| Northern Ireland Joe Swail | 2 | Scotland Scott Donaldson | 4 | ||||||||||||||||
| Scotland Scott Donaldson | 4 | Scotland Alan McManus | 4 | ||||||||||||||||
| England Michael Holt | 0 | China Xiao Guodong | 2 | ||||||||||||||||
| China Xiao Guodong | 4 | China Xiao Guodong | 4 | ||||||||||||||||
| England Alex Davies | 0 | England Joel Walker | 0 | ||||||||||||||||
| England Joel Walker | 4 | China Xiao Guodong | 4 | ||||||||||||||||
| England Jamie Cope | 4 | England Jamie Cope | 3 | ||||||||||||||||
| England Barry Pinches | 3 | England Jamie Cope | 4 | ||||||||||||||||
| England Ben Woollaston | 2 | Wales Jamie Clarke | 2 | ||||||||||||||||
| Wales Jamie Clarke | 4 |
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| England Robert Milkins | 4 | ||||||||||||||||||
| England Chris Norbury | 1 | England Robert Milkins | 4 | ||||||||||||||||
| England John Astley | 1 | Wales Alex Taubman | 0 | ||||||||||||||||
| Wales Alex Taubman | 4 | England Robert Milkins | 4 | ||||||||||||||||
| England Martin Gould | 4 | Wales Michael White | 3 | ||||||||||||||||
| England Ryan Clark | 0 | England Martin Gould | 1 | ||||||||||||||||
| Wales Michael White | w/o | Wales Michael White | 4 | ||||||||||||||||
| Scotland Marcus Campbell | w/d | England Robert Milkins | 1 | ||||||||||||||||
| England Ian Glover | 0 | Northern Ireland Mark Allen | 4 | ||||||||||||||||
| Thailand Ratchayothin Yotharuck | 4 | Thailand Ratchayothin Yotharuck | 0 | ||||||||||||||||
| Belgium Luca Brecel | w/o | Belgium Luca Brecel | 4 | ||||||||||||||||
| Republic of Ireland Ken Doherty | w/d | Belgium Luca Brecel | 2 | ||||||||||||||||
| England Rory McLeod | 1 | Northern Ireland Mark Allen | 4 | ||||||||||||||||
| Malta Alex Borg | 4 | Malta Alex Borg | 1 | ||||||||||||||||
| Northern Ireland Mark Allen | 4 | Northern Ireland Mark Allen | 4 | ||||||||||||||||
| Wales Lee Walker | 1 |
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| England Mark Selby | 3 | |||||||||||||
| England Ricky Walden | 4 | England Ricky Walden | 1 | |||||||||||
| England Judd Trump | 4 | England Judd Trump | 4 | |||||||||||
| China Tian Pengfei | 3 | England Judd Trump | 2 | |||||||||||
| Thailand Dechawat Poomjaeng | 2 | Northern Ireland Mark Allen | 4 | |||||||||||
| England Rod Lawler | 4 | England Rod Lawler | 3 | |||||||||||
| Scotland Alan McManus | 3 | Northern Ireland Mark Allen | 4 | |||||||||||
| Northern Ireland Mark Allen | 4 |
Century breaks
| 147 – Aditya Mehta 143, 111, 108, 106, 104 – Judd Trump 141, 132, 107 – Stephen Maguire 139, 102 – Mark Allen 132 – Paul Davison 131, 113 – Ricky Walden 130 – Mark Joyce 129, 101 – Li Hang 124, 106, 102 – Anthony McGill 123 – Xiao Guodong 122 – Neil Robertson 121, 107 – Mark Selby 121 – Andrew Higginson | 120, 112 – Tian Pengfei 118 – David Gilbert 116 – Jimmy White 114, 105, 101 – Ronnie O'Sullivan 114 – Marco Fu 109 – Robert Milkins 108 – Martin O'Donnell 105 – Reanne Evans 104 – Martin Gould 103 – Daniel Wells 102 – Jamie Cope 101 – Graeme Dott 100 – Mike Dunn |