Phoenix World Tour
In-game article clicks load inline without leaving the challenge.
Phoenix World Tour was the fourth concert tour by English singer Rita Ora, in support of her second studio album, Phoenix (2018). The tour began on 1 March 2019 in Melbourne, Australia.
Background
On 29 October 2018, Ora announced tour dates across Europe, Asia and Oceania from 1 March until 29 May 2019. Access to pre-sale tickets of the tour in Europe, which took place on 31 October 2018, was made available through album pre-order. Tickets went on sale to the general public two days later, on 2 November.
This was Ora's first solo tour in Asia and Australia, and her first arena tour in the United Kingdom. Additional tour dates and music festivals appearances were announced later on.
All the scheduled tour events in 2020 were either postponed or cancelled due to the COVID-19 pandemic.
Set list
This set list is representative of the concert on 1 March 2019, in Melbourne, Australia. It is not representative of all concerts for the duration of the tour.
- "For You"
- "Your Song"
- "Doing It"
- "Let You Love Me"
- "Summer Love"
- "New Look"
- "Girls"
- "Only Want You"
- "Hell of a Life"
- "Soul Survivor"
- "How Soon Is Now?"
- "I Will Never Let You Down"
- "R.I.P."
- "Keep Talking"
- "Black Widow"
- "Hot Right Now"
- "Coming Home"
Encore
Tour dates
| Date | City | Country | Venue | Opening act(s) |
|---|---|---|---|---|
| Oceania | ||||
| 1 March 2019 | Melbourne | Australia | Palais Theatre | Sammi Constantine |
| 2 March 2019 | Sydney | Big Top Auditorium | ||
| 5 March 2019 | Brisbane | Eatons Hill | Sammi Constantine Kim Petras | |
| 7 March 2019 | Perth | Metro City | Sammi Constantine | |
| Asia | ||||
| 10 March 2019 | Manila | Philippines | New Frontier Theater | 4th Impact |
| 14 March 2019 | Tokyo | Japan | Zepp DiverCity | —N/a |
| 15 March 2019 | Osaka | Zepp Namba | ||
| 16 March 2019 | Taipei | Taiwan | Legacy Taipei | |
| 23 March 2019 | Al Sufouh | United Arab Emirates | Media City Amphitheatre | |
| North America | ||||
| 30 March 2019 | Dallas | United States | The Statler Ballroom | —N/a |
| Europe | ||||
| 23 April 2019 | Oslo | Norway | Sentrum Scene | Moss Kena |
| 24 April 2019 | Stockholm | Sweden | Berns | |
| 26 April 2019 | Cologne | Germany | Palladium | |
| 27 April 2019 | Munich | Zenith | ||
| 29 April 2019 | Zürich | Switzerland | Halle 622 | |
| 30 April 2019 | Milan | Italy | Fabrique | |
| 2 May 2019 | Paris | France | Bataclan | |
| 3 May 2019 | Utrecht | Netherlands | TivoliVredenburg | |
| 21 May 2019 | Cardiff | Wales | Motorpoint Arena | Moss Kena Four of Diamonds |
| 22 May 2019 | Bournemouth | England | International Centre | |
| 24 May 2019 | London | The O2 Arena | ||
| 25 May 2019 | Birmingham | Arena Birmingham | ||
| 26 May 2019 | Middlesbrough | Stewart Park | —N/a | |
| 27 May 2019 | Liverpool | M&S Bank Arena | Moss Kena Four of Diamonds | |
| 28 May 2019 | Leeds | First Direct Arena | ||
| 29 May 2019 | Glasgow | Scotland | SSE Hydro | |
| 31 May 2019 | Warsaw | Poland | Służewiec Racetrack | —N/a |
| 8 June 2019 | London | England | Wembley Stadium | |
| 11 June 2019 | Hampton Court Palace | |||
| 16 June 2019 | Stamford Bridge | |||
| 5 July 2019 | Turku | Finland | Ruissalo | |
| 6 July 2019 | Frankfurt | Germany | Alter Rebstockpark | |
| 8 July 2019 | Montreux | Switzerland | Montreux Convention Centre | |
| 10 July 2019 | London | England | Village Underground | |
| 12 July 2019 | Velence | Hungary | Lake Velence | |
| 10 August 2019 | Zambujeira do Mar | Portugal | Herdade da Casa Branca | |
| 12 August 2019 | Arzachena | Italy | Cala di Volpe | |
| Asia | ||||
| 15 August 2019 | Incheon | South Korea | Paradise City | —N/a |
| 16 August 2019 | Tokyo | Japan | Chiba Marine Stadium | |
| 18 August 2019 | Osaka | Maishima Sonic Park | ||
| Europe | ||||
| 24 August 2019 | Windsor | England | Windsor Racecourse | —N/a |
| 25 August 2019 | Iași | Romania | Dobrovăț | |
| 30 August 2019 | Zadar | Croatia | Krešimir Ćosić Hall | Franka Batelić Domenica |
| 8 September 2019 | Berlin | Germany | Olympiapark | —N/a |
| 14 September 2019 | Paris | France | Vélizy 2 | |
| 28 September 2019 | Stockholm | Sweden | Arenatorget | |
| Asia | ||||
| 11 October 2019 | Palm Jumeirah | United Arab Emirates | W Dubai – The Palm | —N/a |
| North America | ||||
| 17 October 2019 | Mexico City | Mexico | Casino del Bosque | —N/a |
| Europe | ||||
| 16 November 2019 | Birmingham | England | Resorts World Arena | —N/a |
| 7 December 2019 | London | The O2 Arena | ||
| Oceania | ||||
| 6 March 2021 | Sydney | Australia | Sydney Cricket Ground | —N/a |
Cancelled shows
| Date | City | Country | Venue | Reason |
|---|---|---|---|---|
| 11 March 2019 | Bangkok | Thailand | Crystal Arena | |
| 21 June 2019 | Reykjavík | Iceland | Laugardalur Park | Illness |
| 2 April 2020 | Curitiba | Brazil | Ópera de Arame | COVID-19 pandemic |
| 13 June 2020 | Moosburg an der Isar | Germany | Moosburg Aquapark | |
| 4 July 2020 | London | England | Hyde Park | |
| 12 July 2020 | Glasgow | Scotland | Glasgow Green | |
| 17 July 2020 | Benicàssim | Spain | Costa del Azahar | |
| 18 July 2020 | Paris | France | Hippodrome de Longchamp | |
| 31 July 2020 | Malmö | Sweden | Pildammsparken | |
| 29 August 2020 | Zürich | Switzerland | Opfikon | |
| 10 October 2020 | Singapore | Gardens by the Bay | ||
| 27 November 2020 | Buenos Aires | Argentina | Hipódromo de San Isidro | |
| 28 November 2020 | Santiago | Chile | O'Higgins Park | |
| 4 December 2020 | São Paulo | Brazil | Autódromo de Interlagos | |
| 5 December 2020 | Bogotá | Colombia | Campo de Golf Briceño | |
| 5 September 2021 | Munich | Germany | Olympiapark |