Kedah State Legislative Assembly
In-game article clicks load inline without leaving the challenge.
The Kedah State Legislative Assembly (Malay: Dewan Undangan Negeri Kedah) is the state legislature of the Malaysian state of Kedah. It is a unicameral institution, consisting of a total of 36 lawmakers representing single-member constituencies throughout the state.
Members of the unicameral state legislature are called state assemblymen. The Legislative Assembly building is located at the Wisma Darul Aman in the state capital, Alor Setar.
Out of the 36 seats, 33 are held by the Perikatan Nasional (PN) ruling coalition after the 2023 state election. Thus, the PN coalition commands a two-thirds supermajority in the assembly. Meanwhile, Pakatan Harapan (PH) that comprises People's Justice Party (PKR) holds just 2 seats, followed by Democratic Action Party (DAP) which retain only single seat.

Current composition
| Government | Opposition | |||
| PN | PH | |||
| 33 | 3 | |||
| 21 | 11 | 1 | 2 | 1 |
| PAS | BERSATU | GERAKAN | PKR | DAP |
Seating arrangement
| Vacant | Vacant | Vacant | Vacant | N19 Sungai Tiang (Deputy Speaker) | N22 Gurun | N23 Belantek | N21 Guar Chempedak | ||
| Vacant | Vacant | Vacant | Vacant | N04 Ayer Hitam | N26 Tanjung Dawai | N09 Bukit Lada | N08 Pedu | ||
| Vacant | N03 Kota Siputeh | N02 Kuah | N16 Kubang Rotan (EXCO Member) | N12 Suka Menanti (EXCO Member) | N10 Bukit Pinang | ||||
| N36 Bandar Baharu | C | B | N32 Kuala Ketil (EXCO Member) | ||||||
| Vacant | N15 Anak Bukit | N17 Pengkalan Kundor | D | Sergeant-at-Arm | A | N07 Kuala Nerang (EXCO Member) | N18 Tokai | N31 Kupang | |
| Vacant | N30 Bayu | N01 Ayer Hangat | N05 Bukit Kayu Hitam (EXCO Member) | N35 Kulim (EXCO Member) | Vacant | ||||
| Vacant | N27 Pantai Merdeka | Vacant | the Mace | N06 Jitra (EXCO Member) | N14 Alor Mengkudu (EXCO Member) | Vacant | |||
| Vacant | N11 Derga | N28 Bakar Arang | N20 Sungai Limau (EXCO Member) | State Financial Officer | Vacant | ||||
| Vacant | N34 Lunas | N13 Kota Darul Aman | N33 Merbau Pulas (EXCO Member) | State Legal Advisor | Vacant | ||||
| Vacant | N25 Bukit Selambau | N29 Sidam (Opposition Leader) | Secretary | N24 Jeneri (Menteri Besar) | State Secretary | Vacant | |||
| Vacant | Speaker | Vacant | |||||||
| Sultan |
Role
The Kedah State Legislative Assembly's main function is to enact laws that apply in the state. It is also the forum for members to voice their opinions on the state government's policies and implementation of those policies. Under the law, assemblymen are given the right to freely discuss current issues such as public complaints. On financial matters, the Assembly approves supply to the government and ensures that the funds are spent as approved and in the tax-payers' interest.
The State Executive Council (EXCO) is appointed from members of the State Assembly. Led by the Menteri Besar, it exercises executive power on behalf of the Sultan and is responsible to the Assembly.
Speakers Roll of Honour
The following is the Speaker of the Kedah State Legislative Assembly Roll of Honour, since 1959:
| No. | Speaker | Term start | Term end | Party | Constituency |
|---|---|---|---|---|---|
| 1 | Ahmad Tunku Ismail | 20 May 1959 | 28 February 1964 | Alliance (UMNO) | Sala |
| 2 | Syed Omar Syed Abdullah Shahabudin | 25 April 1964 | 7 December 1967 | Alliance (UMNO) | Baling Barat |
| 3 | Salleh Ishak | 10 May 1969 | 30 July 1974 | Alliance (UMNO) | Sungei Patani Luar |
| 4 | Abdullah Ismail | 27 October 1974 | 11 June 1978 | BN (UMNO) | Yan |
| 26 July 1978 | 12 February 1981 | ||||
| 5 | Hussain Mohd. Zain | 27 February 1981 | 5 April 1982 | BN (UMNO) | Non-MLA |
| 6 | Shaari Abu Bakar | 22 April 1982 | 18 July 1986 | BN (UMNO) | Pendang |
| 7 | Seroji Haron | 3 August 1986 | 4 October 1990 | BN (UMNO) | Bayu |
| 8 | Abdullah Ismail | 27 October 1990 | 1995 | BN (UMNO) | Yan |
| 9 | Zainol Md Isa | 5 June 1995 | 31 July 1998 | BN (UMNO) | Kupang |
| 10 | Badruddin Amiruldin | 26 December 1999 | 2004 | BN (UMNO) | Non-MLA |
| 11 | Md Rozai Safian | 2004 | 2008 | BN (UMNO) | Non-MLA |
| 12 | Abdul Isa Ismail | 2008 | 2013 | PR (PAS) | Non-MLA |
| 13 | Md Rozai Safian | 2013 | 2018 | BN (UMNO) | Non-MLA |
| 14 | Ahmad Kassim | 4 July 2018 | 14 August 2020 | PH (PKR) | Non-MLA |
| 15 | Juhari Bulat | 25 August 2020 | 29 July 2023 | PN (BERSATU) | Ayer Hangat |
| 16 | Zubir Ahmad | 25 September 2023 | present | PN (PAS) | Non-MLA |
Election pendulum
The 2023 Kedah state election witnessed 33 governmental seats and 3 non-governmental seats filled the Kedah State Legislative Assembly. The government side has 29 safe seats and 2 fairly safe seats, while the non-government side has only a safeseat.
| 2023 Kedah state election | |||
|---|---|---|---|
| . GOVERNMENT SEATS Marginal Ayer Hangat Shamsilah Siru BERSATU 47.31 Lunas Khairul Anuar Ramli BERSATU 52.99 Fairly safe Derga Muhamad Amri Wahab BERSATU 56.72 Kulim Wong Chia Zhen GERAKAN 59.97 Safe Bukit Selambau Azizan Hamzah PAS 60.13 Gurun Baddrol Bakhtiar PAS 61.37 Pedu Mohd Radzi Md Amin PAS 64.21 Kuah Amar Pared Mahamud BERSATU 64.34 Suka Menanti Dzowahir Ab Ghani BERSATU 64.44 Kubang Rotan Mohd Salleh Saidin BERSATU 65.36 Pengkalan Kundor Mardhiyyah Johari PAS 66.38 Alor Mengkudu Muhamad Radhi Mat Din PAS 68.19 Bandar Baharu Dr. Muhammad Suffian Yusoff PAS 71.38 Bukit Kayu Hitam Halimaton Shaadiah Saad BERSATU 72.92 Sungai Tiang Abdul Razak Khamis BERSATU 72.98 Bayu Mohd Taufik Yaacob BERSATU 73.76 Merbau Pulas Dr. Siti Ashah Ghazali PAS 73.78 Kuala Ketil Mansor Zakaria BERSATU 74.96 Jitra Dr. Haim Hilman Abdullah PAS 75.46 Guar Chempedak Abdul Ghafar Saad BERSATU 76.40 Tanjong Dawai Hanif Ghazali PAS 76.94 Bukit Lada Salim Mahmood PAS 78.12 Ayer Hitam Azhar Ibrahim PAS 78.34 Anak Bukit Rashidi Razak PAS 78.63 Kupang Najmi Ahmad PAS 78.81 Pantai Merdeka Shahrir Long PAS 79.06 Jeneri Muhammad Sanusi Md Nor PAS 79.08 Kota Siputeh Mohd Ashraf Mustaqim Badrul Munir BERSATU 79.60 Kuala Nerang Munir @ Mohamad Yusoff Zakaria PAS 82.35 Bukit Pinang Wan Romani Wan Salim PAS 82.82 Belantek Ahmad Sulaiman PAS 83.06 Tokai Dr. Mohd Hayati Othman PAS 84.43 Sungai Limau Mohd Azam Abd Samat PAS 84.88 NON-GOVERNMENT SEATS Marginal Sidam Baw Wong Bau Ek PKR 51.12 Bakar Arang Adam Loh Wee Chai PKR 54.41 Safe Kota Darul Aman Teh Swee Leong DAP 66.91 | |||
| GOVERNMENT SEATS | |||
| Marginal | |||
| Ayer Hangat | Shamsilah Siru | BERSATU | 47.31 |
| Lunas | Khairul Anuar Ramli | BERSATU | 52.99 |
| Fairly safe | |||
| Derga | Muhamad Amri Wahab | BERSATU | 56.72 |
| Kulim | Wong Chia Zhen | GERAKAN | 59.97 |
| Safe | |||
| Bukit Selambau | Azizan Hamzah | PAS | 60.13 |
| Gurun | Baddrol Bakhtiar | PAS | 61.37 |
| Pedu | Mohd Radzi Md Amin | PAS | 64.21 |
| Kuah | Amar Pared Mahamud | BERSATU | 64.34 |
| Suka Menanti | Dzowahir Ab Ghani | BERSATU | 64.44 |
| Kubang Rotan | Mohd Salleh Saidin | BERSATU | 65.36 |
| Pengkalan Kundor | Mardhiyyah Johari | PAS | 66.38 |
| Alor Mengkudu | Muhamad Radhi Mat Din | PAS | 68.19 |
| Bandar Baharu | Dr. Muhammad Suffian Yusoff | PAS | 71.38 |
| Bukit Kayu Hitam | Halimaton Shaadiah Saad | BERSATU | 72.92 |
| Sungai Tiang | Abdul Razak Khamis | BERSATU | 72.98 |
| Bayu | Mohd Taufik Yaacob | BERSATU | 73.76 |
| Merbau Pulas | Dr. Siti Ashah Ghazali | PAS | 73.78 |
| Kuala Ketil | Mansor Zakaria | BERSATU | 74.96 |
| Jitra | Dr. Haim Hilman Abdullah | PAS | 75.46 |
| Guar Chempedak | Abdul Ghafar Saad | BERSATU | 76.40 |
| Tanjong Dawai | Hanif Ghazali | PAS | 76.94 |
| Bukit Lada | Salim Mahmood | PAS | 78.12 |
| Ayer Hitam | Azhar Ibrahim | PAS | 78.34 |
| Anak Bukit | Rashidi Razak | PAS | 78.63 |
| Kupang | Najmi Ahmad | PAS | 78.81 |
| Pantai Merdeka | Shahrir Long | PAS | 79.06 |
| Jeneri | Muhammad Sanusi Md Nor | PAS | 79.08 |
| Kota Siputeh | Mohd Ashraf Mustaqim Badrul Munir | BERSATU | 79.60 |
| Kuala Nerang | Munir @ Mohamad Yusoff Zakaria | PAS | 82.35 |
| Bukit Pinang | Wan Romani Wan Salim | PAS | 82.82 |
| Belantek | Ahmad Sulaiman | PAS | 83.06 |
| Tokai | Dr. Mohd Hayati Othman | PAS | 84.43 |
| Sungai Limau | Mohd Azam Abd Samat | PAS | 84.88 |
| NON-GOVERNMENT SEATS | |||
| Marginal | |||
| Sidam | Baw Wong Bau Ek | PKR | 51.12 |
| Bakar Arang | Adam Loh Wee Chai | PKR | 54.41 |
| Safe | |||
| Kota Darul Aman | Teh Swee Leong | DAP | 66.91 |
List of Assemblies
| Assembly | Term began | Members | Committee | Governing parties | |
|---|---|---|---|---|---|
| State Council | 1955 | 27 | Tunku Ismail I | Alliance (UMNO–MCA) | |
| 1st | 1959 | 24 | Syed Omar I | Alliance (UMNO–MCA–MIC) | |
| 2nd | 1964 | Syed Omar II (1964–1967) Syed Ahmad I (1967–1969) | Alliance (UMNO–MCA–MIC) | ||
| 3rd | 1969 | Syed Ahmad II | Alliance (UMNO–MCA) (1969–1972) Alliance (UMNO–MCA)–PAS–GERAKAN (1972–1973) | ||
| BN (UMNO–MCA–PAS–GERAKAN) (1973–1974) | |||||
| 4th | 1974 | 26 | Syed Ahmad III | BN (UMNO–MCA–PAS–GERAKAN) (1974–1977) BN (UMNO–MCA–GERAKAN) (1977–1978) | |
| 5th | 1978 | Syed Nahar I | BN (UMNO–MCA–MIC–GERAKAN) | ||
| 6th | 1982 | Syed Nahar II (1982–1985) Osman I (1985–1986) | BN (UMNO–MCA–MIC–GERAKAN) | ||
| 7th | 1986 | Osman III | BN (UMNO–MCA–MIC–GERAKAN) | ||
| 8th | 1990 | 28 | Osman III | BN (UMNO–MCA–MIC) | |
| 9th | 1995 | 36 | Osman IV (1995–1996) Sanusi Junid (1996–1999) | BN (UMNO–MCA–MIC–GERAKAN) | |
| 10th | 1999 | Syed Razak I | BN (UMNO–MCA–MIC–GERAKAN) | ||
| 11th | 2004 | Syed Razak II (2004–2005) Mahdzir (2005–2008) | BN (UMNO–MCA–MIC–GERAKAN) | ||
| 12th | 2008 | Azizan | PR (PAS–PKR–DAP) | ||
| 13th | 2013 | Mukhriz I (2013–2016) Ahmad Bashah (2016–2018) | BN (UMNO–MCA) | ||
| 14th | 2018 | Mukhriz II (2018–2020) | PH (BERSATU–PKR–AMANAH–DAP) | ||
| Muhammad Sanusi I (2020–2023) | PN (PAS–BERSATU)–BN (UMNO) (2020–2022) PN (PAS–BERSATU) (2022–2023) | ||||
| 15th | 2023 | Muhammad Sanusi II | PN (PAS–BERSATU–GERAKAN) |