Team Motopark
In-game article clicks load inline without leaving the challenge.

Team Motopark, also known as Motopark Academy (raced under Lotus moniker from 2012 to 2014) is an auto racing team based in Oschersleben, Germany, next to the Motorsport Arena Oschersleben race track. In 2013, the team competed in the GP2 Series under the name Russian Time and until 2024 had operated a satellite team called CryptoTower Racing.
History
Single-seaters
The team have competed in open-wheel racing consistently since the start of the 21st century. They have competed in the Formula 3 Euro Series since 2009.
Eurocup Formula Renault 2.0
They were teams' champions in the Eurocup Formula Renault 2.0 in 2004, with their American driver Scott Speed taking the drivers' title with eight wins. Motopark Academy won the drivers' title of the 2006 Eurocup Formula Renault 2.0 season with Filipe Albuquerque, with the Portuguese driver collecting four wins in all.
Formula Renault 2.0 Northern European Cup
Motopark Academy have won all four Drivers' Championships in Formula Renault 2.0 Northern European Cup, since it formed in 2006. They won with Filipe Albuquerque in 2006, Frank Kechele in 2007, Valtteri Bottas in 2008 and António Félix da Costa in 2009. Motopark Academy also won the Teams' Championship of the Formula Renault 2.0 NEC three times: 2007, 2008 and 2009.
GP2 and GP3 Series
Russian Time was established by former Russian racing driver and manager Igor Mazepa and Motopark Academy team principal Timo Rumpfkeil in 2013. The team had sought an entry to the GP2 Series for two years before finally being accepted in 2013, replacing iSport International. iSport International withdrew from the series after being unable to secure a budget to compete in the upcoming season, and so its management elected to shut the team down in order to avoid bankruptcy.
The team won its first race in only its fourth appearance, when Sam Bird won the sprint race of the Bahrain round of the championship. The team took a second win on the streets of Monaco, with Bird finishing ahead of Kevin Ceccon after a fourteen-car pile-up on the opening lap forced nine drivers out of the race.
In 2014, the team was set to make their debut in GP3 Series, taking Bamboo Engineering's slot and continue to participate in GP2, German Formula Three and ADAC Formel Masters. The team's preparations for the 2014 season were disrupted by the death of Mazepa from complications relating to thrombosis in February 2014.[citation needed] On 18 February 2014, it was announced that Motopark had ended their partnership with Russian Time, leaving the position of all those drivers signed on for the 2014 GP2 and GP3 seasons, in limbo.
Formula 3 and Japanese single-seaters
In 2018, Motopark spent last season in the history of FIA Formula 3 European Championship with Jonathan Aberdein, Sebastián Fernández, Fabio Scherer, Marino Sato, Dan Ticktum and Jüri Vips.
Motopark is scheduled to make their debut in Japan in collaboration with the B-Max racing team, competing in Super Formula with Lucas Auer and Harrison Newey and Japanese Formula 3 with Sacha Fenestraz, Enaam Ahmed, 'Dragon' and Tairoku Yamaguchi. The team was also set to partake in the inaugural season of the Formula European Masters Championship reuniting with Sato and signing Red Bull Juniors Yuki Tsunoda and Liam Lawson, but the series ended up being cancelled due to a lack of entrants. In April 2019, it was announced Motopark would switch to the Euroformula Open Championship and retain its intended Formula European Masters line-up with Julian Hanses joining in a fourth car.
Current series results
Euroformula Open Championship
† Mansell drove for Carlin in round 3.
‡ Viișoreanu drove for Nielsen Racing in round 8.
Former series results
GP2 Series
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Dallara GP2/11-Mecachrome | United Kingdom Sam Bird | 22 | 5 | 2 | 3 | 181 | 2nd | 1st |
| France Tom Dillmann | 22 | 0 | 1 | 2 | 92 | 10th |
Formula 3 Euro Series
| Year | Car | Drivers | Races | Wins | Poles | F.Laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Dallara F308-Mercedes | Switzerland Christopher Zanella | 20 | 0 | 0 | 0 | 11 | 13th | 7th |
| Netherlands Renger van der Zande | 8 | 1 | 0 | 0 | 7 | 15th | |||
| Finland Atte Mustonen | 12 | 0 | 0 | 0 | 4 | 19th | |||
| 2010 | Dallara F308-Volkswagen | Portugal António Félix da Costa | 18 | 3 | 0 | 1 | 40 | 7th | 4th |
| Denmark Kevin Magnussen | 2 | 1 | 0 | 1 | 8 | 12th | |||
| United Kingdom Adrian Quaife-Hobbs | 4 | 0 | 0 | 0 | 7 | 13th | |||
| Finland Matias Laine | 18 | 0 | 0 | 0 | 3 | 14th | |||
| Switzerland Christopher Zanella | 6 | 0 | 0 | 0 | 2 | 15th | |||
| Germany Tobias Hegewald | 2 | 0 | 0 | 0 | 1 | 16th | |||
| Finland Mika Mäki | 6 | 0 | 0 | 0 | 0 | 17th | |||
| Netherlands Renger van der Zande [G] | 2 | 0 | 0 | 0 | 0 | N/A | |||
| Dallara F305-Volkswagen | Sweden Jimmy Eriksson [G] | 2 | 0 | 0 | 0 | 0 | N/A | ||
| Angola Luís Sá Silva [G] | 2 | 0 | 0 | 0 | 0 | N/A | |||
| 2011 | Dallara F308-Volkswagen | Sweden Jimmy Eriksson | 27 | 0 | 0 | 0 | 93 | 9th | 4th |
| Japan Kimiya Sato | 27 | 1 | 0 | 0 | 86 | 10th | |||
| Canada Gianmarco Raimondo | 27 | 0 | 0 | 0 | 66 | 11th† | |||
| Poland Kuba Giermaziak | 18 | 0 | 0 | 0 | 29 | 12th | |||
| France Tom Dillmann [G] | 6 | 0 | 0 | 0 | 0 | N/A† | |||
| Russia Artem Markelov [G] | 3 | 0 | 0 | 0 | 0 | N/A |
† Shared results with other teams
FIA Formula 3 International Trophy
| Year | Car | Drivers | Races | Wins | Poles | F.Laps | Points | D.C. |
|---|---|---|---|---|---|---|---|---|
| 2011 | Dallara F308-Volkswagen | Japan Kimiya Sato | 6 | 0 | 0 | 0 | 7 | 9th |
| France Tom Dillmann [G] | 3 | 0 | 0 | 0 | 0 | N/A | ||
| Sweden Jimmy Eriksson [G] | 4 | 0 | 0 | 0 | 0 | N/A | ||
| Canada Gianmarco Raimondo [G] | 2 | 0 | 0 | 0 | 0 | N/A | ||
| Poland Kuba Giermaziak [G] | 2 | 0 | 0 | 0 | 0 | N/A |
FIA European Formula 3
† Includes points scored for Van Amersfoort Racing
Japanese Formula 3 Championship
| Japanese Formula 3 Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F.Laps | Podiums | Points | D.C. | T.C. |
| 2019 | Dallara F314-Volkswagen | France Sacha Fenestraz | 20 | 8 | 5 | 9 | 18 | 162 | 1st | 1st |
| Japan 'Dragon' | 20 | 0 | 0 | 0 | 0 | 0 | 14th | |||
| Dallara F315-Volkswagen | India Ameya Vaidyanathan | 20 | 0 | 0 | 0 | 0 | 0 | 13th | ||
| Dallara F312-Volkswagen | United Kingdom Enaam Ahmed | 20 | 2 | 1 | 1 | 8 | 63 | 3rd | ||
| United Kingdom Harrison Newey | 3 | 0 | 0 | 0 | 0 | 5 | 11th | |||
| Dallara F316-Volkswagen | Japan Ukyo Sasahara | 3 | 0 | 0 | 0 | 0 | 3 | 12th | ||
| Japan Takashi Hata | 2 | 0 | 0 | 0 | 0 | 0 | 20th |
ADAC Formula 4
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Tatuus F4-T014-Abarth | Sweden Joel Eriksson | 24 | 7 | 3 | 1 | 299 | 2nd | N/A |
| Germany Jannes Fittje | 24 | 0 | 0 | 0 | 22 | 18th | |||
| Venezuela Jonathan Cecotto | 24 | 0 | 0 | 0 | 18 | 20th | |||
| Germany Michael Waldherr | 24 | 0 | 0 | 0 | 83 | 11th | |||
| 2016 | Tatuus F4-T014-Abarth | Germany Michael Waldherr | 18 | 0 | 0 | 0 | 28 | 16th | 7th |
| Netherlands Richard Verschoor | 6 | 0 | 0 | 0 | 34 | 15th | |||
| South Africa Jonathan Aberdein | 24 | 0 | 0 | 0 | 49 | 14th | |||
| Finland Simo Laaksonen | 24 | 1 | 0 | 0 | 88 | 11th | |||
| Germany Sophia Flörsch | 24 | 0 | 0 | 1 | 25 | 19th | |||
| 2017 | Tatuus F4-T014-Abarth | South Africa Jonathan Aberdein | 21 | 0 | 0 | 1 | 94 | 9th | 6th |
| Netherlands Leonard Hoogenboom | 21 | 0 | 0 | 0 | 10 | 21st | |||
| United States David Malukas | 18 | 0 | 0 | 0 | 20 | 19th | |||
| Belgium Charles Weerts | 21 | 0 | 0 | 0 | 3 | 22nd |
Formula 4 UAE Championship
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | Tatuus F4-T014-Abarth | South Africa Jonathan Aberdein | 18 | 14 | 12 | 11 | 368 | 1st | 1st |
| United States Logan Sargeant | 18 | 0 | 0 | 7 | 261 | 2nd | |||
| Belgium Charles Weerts | 11 | 0 | 0 | 0 | 84 | 7th | 5th | ||
| Venezuela Sebastián Fernández | 7 | 1 | 0 | 0 | 65 | 10th | |||
| Netherlands Leonard Hoogenboom | 4 | 0 | 0 | 0 | 25 | 13th | |||
| 2017–18 | Tatuus F4-T014-Abarth | Belgium Charles Weerts | 23 | 8 | 3 | 8 | 377 | 1st | 1st |
| Germany Lucas Alecco Roy | 23 | 0 | 0 | 0 | 131 | 5th | |||
| Belgium Amaury Cordeel | 17 | 1 | 0 | 1 | 120 | 8th |
Super Formula
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Dallara SF19-Honda | Austria Lucas Auer | 7 | 0 | 0 | 1 | 14 | 9th | 8th |
| United Kingdom Harrison Newey | 7 | 0 | 0 | 0 | 6 | 15th | |||
| 2020 | Dallara SF19-Honda | Japan Nobuharu Matsushita | 4 | 0 | 0 | 0 | 16 | 15th | 9th |
| Brazil Sérgio Sette Câmara | 1 | 0 | 1 | 0 | 3 | 20th | |||
| France Charles Milesi | 3 | 0 | 0 | 0 | 0 | 21st | |||
| Japan Mitsunori Takaboshi | 1 | 0 | 0 | 0 | 0 | 26th |
Super Formula Lights
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. |
|---|---|---|---|---|---|---|---|---|
| 2020 | Dallara 320-Volkswagen | Japan Sena Sakaguchi | 17 | 4 | 5 | 2 | 116 | 2nd |
| Japan Yoshiaki Katayama | 5 | 0 | 0 | 0 | 10 | 6th | ||
| Japan Mitsunori Takaboshi | 3 | 0 | 0 | 0 | 8 | 7th | ||
| Japan Mizuki Ishizaka | 2 | 0 | 0 | 0 | 3 | 11th | ||
| Japan "Dragon" | 17 | 0 | 0 | 0 | 2 | 12th | ||
| Japan Kiyoto Fujinami | 3 | 0 | 0 | 0 | 2 | 13th | ||
| Japan Masami Kageyama | 2 | 0 | 0 | 0 | 1 | 14th | ||
| Japan Sakon Yamamoto | 3 | 0 | 0 | 0 | 0 | 16th | ||
| Japan Satoshi Motoyama | 3 | 0 | 0 | 0 | 0 | 17th | ||
| Japan Nobuhiro Imada | 9 | 0 | 0 | 0 | 0 | 18th | ||
| Japan Motoyoshi Yoshida | 8 | 0 | 0 | 0 | 0 | 19th | ||
| Japan Takashi Hata | 6 | 0 | 0 | 0 | 0 | 20th |
Timeline
| Current series | |
|---|---|
| Euroformula Open Championship | 2019–present |
| International GT Open | 2022–present |
| Le Mans Cup | 2024–present |
| Middle East Trophy | 2025–present |
| GT3 Revival Series | 2026–present |
| Former series | |
| Formula König | 1999–2000 |
| Formula Renault 2.0 Germany | 2001–2005 |
| Eurocup Formula Renault 2.0 | 2001–2009 |
| Formula Renault 2.0 Northern European Cup | 2006–2009 |
| Formula 3 Euro Series | 2009–2011 |
| German Formula Three Championship | 2010–2014 |
| Porsche Supercup | 2011 |
| British Formula Three Championship | 2011, 2014 |
| ADAC Formel Masters | 2011–2014 |
| GP2 Series | 2013 |
| Porsche Carrera Cup Germany | 2013 |
| ADAC Formula 4 | 2015–2017 |
| FIA Formula 3 European Championship | 2015–2018 |
| Formula 4 UAE Championship | 2016–2018 |
| Japanese Formula 3 Championship | 2019 |
| Super Formula | 2019–2020 |
| Super Formula Lights | 2020 |
| Asian Le Mans Series | 2023–2024 |