UEFA
In-game article clicks load inline without leaving the challenge.
The Union of European Football Associations (UEFA /juːˈeɪfə/ yoo-AY-fə; French: Union des associations européennes de football; German: Union der europäischen Fußballverbände) is the governing body of football in Europe, uniting 55 national associations and overseeing the promotion, regulation and development of the sport across the continent. It runs many of the world’s leading football competitions, such as the Champions League, the Women's Champions League, the European Championship and the Women's European Championship, and reinvests 97.5% of its net revenue back into the game to ensure long-term sustainability and growth.
UEFA works closely with its member national associations, leagues, clubs, players’ unions, supporters and European institutions, such as the European Commission, to safeguard the integrity of football and maintain its role as a unifying force. The organisation is headquartered in Nyon, Switzerland.
UEFA is one of the continental confederations within global football’s governance structure and forms part of the wider ecosystem under FIFA, the world governing body, with which it cooperates on regulatory, competitive and development matters. It also works directly alongside the five other confederations to further develop the game around the world, through the UEFA Together programme.
History
This template's initial visibility currently defaults to autocollapse, meaning that if there is another collapsible item on the page (a navbox, sidebar, or table with the collapsible attribute), it is hidden apart from its title bar; if not, it is fully visible.
To change this template's initial visibility, the |state= parameter may be used:
{{UEFA|state=collapsed}}will show the template collapsed, i.e. hidden apart from its title bar.{{UEFA|state=expanded}}will show the template expanded, i.e. fully visible.
UEFA was founded on 15 June 1954 in Basel, Switzerland, after several European national associations sought to strengthen cooperation in football following the Second World War. Associations aimed to expand international play, develop refereeing and coaching, and take advantage of emerging broadcast technologies. A pioneering trio – Ottorino Barassi, José Crahay and Henri Delaunay – played key roles in shaping the organisation’s creation and advancing a unified European football structure.
Soon after, UEFA launched its first major competitions: the European Champion Clubs’ Cup in 1955 and the European Championship in 1958, both destined to become central pillars of European and global football.
Over the decades, UEFA has expanded to 55 member associations and broadened its remit beyond competitions to include governance, development, social responsibility and sustainability.
Running elite competitions
UEFA organises many of football's premier competitions, including the UEFA EURO, UEFA Women's EURO, UEFA Champions League, UEFA Women’s Champions League, UEFA Europa League, and the UEFA Youth League, alongside major futsal and youth tournaments. These competitions set benchmarks for sporting quality and global reach, defining the competitive landscape of European football.
The organisation also upholds regulatory standards – such as financial sustainability and club licensing – to ensure integrity, stability and fairness across all competitions.
Developing the game at all levels
UEFA reinvests 97.5% of its net revenue into football development to strengthen grassroots initiatives, coaching, refereeing, facilities and infrastructure, youth pathways and long-term association capacities across Europe.
UEFA promotes solidarity and ensures that all 55 of its member associations benefit from development funding and initiatives. This work is further supported by providing accessible education, governance insights and extensive coverage of the game.
Sustainable football
UEFA increasingly integrates sustainability into its wider mission, using the reach and influence of football as a force for social and environmental good. Its programmes focus on inclusion, equality, community impact and responsible governance, extending the organisation’s influence beyond the pitch.
The UEFA Foundation for Children contributes significantly to this vision by using football to support vulnerable children around the world, promoting education, inclusion and opportunities for a better future.
Executive committee
The UEFA executive committee comprises the UEFA president and up to 19 other members: 16 elected by the UEFA Congress (including at least two female members), two by European Football Clubs and one by the European Leagues. All members hold the same rights and duties
| President Slovenia Aleksander Čeferin Vice-presidents Albania Armand Duka Germany Hans-Joachim Watzke Denmark Jesper Møller Italy Gabriele Gravina, first vice-president Wales Laura McAllister Members Czech Republic Petr Fousek France Philippe Diallo Georgia (country) Levan Kobiashvili Germany Lise Klaveness Croatia Marijan Kustić Finland Ari Lahti Spain Rafael Louzán Armenia Armen Melikbekyan Netherlands Frank Paauw Israel Moshe Zuares Estonia Aivar Pohlak Switzerland Claudius Schäfer, European Leagues representative Spain Miguel Ángel Gil Marín, EFC representative Qatar Nasser Al-Khelaifi, EFC representative France David Terrier, FIFPRO Europe representative | General secretary Greece Theodore Theodoridis FIFA Council – European members Hungary Sándor Csányi, UEFA treasurer England Debbie Hewitt, FIFA vice-president Belgium Pascale Van Damme Montenegro Dejan Savićević Cyprus George Koumas Romania Răzvan Burleanu Germany Bernd Neuendorf |
List of UEFA office holders
List of presidents of UEFA
| President | Nationality | Term |
|---|---|---|
| Ebbe Schwartz | Denmark | 1954–1962 |
| Gustav Wiederkehr | Switzerland | 1962–1972 |
| Sándor Barcs | Hungary | 1972–1973 (acting) |
| Artemio Franchi | Italy | 1973–1983 |
| Jacques Georges | France | 1983–1990 |
| Lennart Johansson | Sweden | 1990–2007 |
| Michel Platini | France | 2007–2015 |
| Ángel María Villar | Spain | 2015–2016 (acting) |
| Aleksander Čeferin | Slovenia | 2016–present |
List of secretaries general of UEFA
| Chief Executive |
| Secretary general | Nationality | Term |
|---|---|---|
| Henri Delaunay | France | 1954–1955 |
| Pierre Delaunay | France | 1955–1960 |
| Hans Bangerter | Switzerland | 1960–1989 |
| Gerhard Aigner | Germany | 1989–1999 |
| 1999–2003 | ||
| Lars-Christer Olsson | Sweden | 2003–2007 |
| Gianni Infantino | Switzerland Italy | 2007 |
| David Taylor | Scotland | 2007–2009 |
| Gianni Infantino | Switzerland Italy | 2009–2016 |
| Theodore Theodoridis | Greece | 2016–present |
Members
Aspiring future members
- Jersey: In December 2015, an application was submitted to UEFA to allow Jersey to take part in international matches, following on from Gibraltar's admission two years earlier. In October 2016, Jersey's bid to join UEFA was rejected, but this decision was appealed to the Court of Arbitration for Sport (CAS) in June 2017. In September 2017, the CAS ordered the UEFA Congress to hear Jersey's case. In February 2018 a majority of the member associations of UEFA voted against admitting Jersey as a member.
Former members
| Association | Year | Note |
|---|---|---|
| Saarland | 1954–1956 | |
| East Germany East Germany | 1954–1990 | |
| Soviet Union Soviet Union CIS | 1954–1991 1992 | |
| Czechoslovakia Czechoslovakia | 1954–1993 | |
| Socialist Federal Republic of Yugoslavia Yugoslavia Serbia and Montenegro FR Yugoslavia Serbia and Montenegro Serbia and Montenegro | 1954–1992 1992–2003 2003–2006 |
Competitions
UEFA continental competitions
Defunct
| National teams: Men UEFA Under-21 Futsal Tournament | Clubs: Men UEFA Cup Winners' Cup UEFA Intertoto Cup | Amateur: Men UEFA Amateur Cup |
UEFA runs official international competitions in Europe and some countries of Northern, Southwestern and Central Asia for national teams and professional clubs, known as UEFA competitions, some of which are regarded as the world's most prestigious tournaments.
UEFA is the organiser of two of the most prestigious competitions in international football: The UEFA European Championship and the UEFA Nations League. The main competition for men's national teams is the UEFA European Championship (also known as the Euro), which started in 1958, with the first finals in 1960, and was known as the European Nations Cup until 1964. The UEFA Nations League is the second tournament of UEFA and was introduced in 2018. The tournament largely replaced the international friendly matches previously played on the FIFA International Match Calendar. It will be played every two years.
UEFA also runs national competitions at Under-21, Under-19 and Under-17 levels. For women's national teams, UEFA operates the UEFA Women's Championship for senior national sides as well as Women's Under-19 and Women's Under-17 Championships.
World, Olympic and intercontinental competitions
| Intercontinental national teams: CONMEBOL–UEFA Cup of Champions Women's Finalissima Futsal Finalissima Defunct UEFA–CAF Meridian Cup | Intercontinental clubs: UEFA–CONMEBOL Club Challenge Under-20 Intercontinental Cup Defunct Intercontinental Champions' Supercup Intercontinental Cup |
Beside continental European competitions for national and their junior teams, the UEFA organizes various qualification male and female tournaments among European national and their junior teams for World Cups (organized by FIFA) and Olympics (organized by IOC).
UEFA also organised the UEFA–CAF Meridian Cup with CAF for youth teams in an effort to boost youth football. UEFA launched the UEFA Regions' Cup, for semi-professional teams representing their local region, in 1999. In futsal there is the UEFA Futsal Championship and UEFA Under-19 Futsal Championship. Despite the existence of UEFA's Futsal and Beach soccer committee, UEFA does not organise any beach soccer competitions. International and club beach soccer competitions for UEFA members are organised externally by Beach Soccer Worldwide.
The Italian, German, Spanish, French and Russian men's national teams are the only teams to have won the European football championship in all categories.
Club

The top-ranked UEFA competition is the UEFA Champions League, which started in 1955 as the European Champion Clubs' Cup (or simply the European Cup) and initially only gathered the top team of each country; this competition has since been expanded to gather the top 1–4 teams of each country's league (the number of teams depend on that country's ranking and can be upgraded or downgraded).
A second, lower-ranked competition is the UEFA Europa League. This competition, for national knockout cup winners and high-placed league teams, was launched by UEFA in 1971 as a successor of both the former UEFA Cup and the Inter-Cities Fairs Cup (also began in 1955). A third competition, the UEFA Cup Winners' Cup, which started in 1960, was absorbed into the UEFA Cup (now UEFA Europa League) in 1999.
In December 2018, UEFA announced the creation of a third club competition, later named the UEFA Europa Conference League. The competition features 32 teams in 8 groups of 4, with a knockout round between the second placed teams in Europa Conference League and the third placed teams in the Europa League, leading to a final 16 knockout stage featuring the eight group winners. The first edition of the competition was played in 2021–2022.
In women's football UEFA also conducts the UEFA Women's Champions League for club teams. The competition was first held in 2001, and was known as the UEFA Women's Cup until 2009.
The UEFA Super Cup pits the winners of the Champions League against the winners of the Europa League (previously the winners of the Cup Winners' Cup), and came into being in 1973.
The UEFA Intertoto Cup was a summer competition, previously operated by several Central European football associations, which was relaunched and recognised as official UEFA club competition by UEFA in 1995. The last Intertoto Cup took place in 2008.
The European/South American Cup was jointly organised with CONMEBOL between the Champions League and the Copa Libertadores winners.
Only five teams (Juventus, Ajax, Manchester United, Bayern Munich and Chelsea) have won each of the three main competitions (European Cup/UEFA Champions League, European Cup Winners' Cup/UEFA Cup Winners' Cup and UEFA Cup/UEFA Europa League), a feat that is no longer possible for any team that did not win the Cup Winners' Cup. There are currently eight teams throughout Europe that have won two of the three trophies; all but one have won the Cup Winners' Cup, four require a win in the Champions League and four require a UEFA Europa League win.
Until the first staging of the UEFA Europa Conference League in 2022, Juventus of Italy was the only team in Europe to win all UEFA's official championships and cups and, in commemoration of achieving that feat, have received The UEFA Plaque by the Union of European Football Associations on 12 July 1988.
UEFA's premier futsal competition is the UEFA Futsal Cup, a tournament started in 2001 which replaced the former Futsal European Clubs Championship. This event, despite enjoying a long and well-established tradition in the European futsal community, dating back to 1984, was never recognised as official by UEFA.
There was an attempt to create a Europa League-style second tier women's club competition, which had been in discussion since 2021. In December 2023, the attempt came into a fruition, with the first edition of the competition to be played in 2025–26. In December 2024, the name of the competition, "UEFA Women's Europa Cup", was announced.
Current title holders
Titles by nation
| Nation | Men | Women | Futsal | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | NL | U21 | U19 | U17 | Euro | NL | U19 | U17 | Men's | U19 | Women's | ||
| Spain | 4 | 1 | 5 | 12 | 9 | – | 2 | 6 | 5 | 7 | 2 | 3 | 56 |
| Germany | 3 | – | 3 | 3 | 4 | 8 | – | 6 | 8 | – | – | – | 35 |
| France | 2 | 1 | 1 | 8 | 3 | – | – | 5 | 1 | – | – | – | 21 |
| England | – | – | 4 | 11 | 2 | 2 | – | 1 | – | – | – | – | 20 |
| Portugal | 1 | 2 | – | 4 | 7 | – | – | – | – | 2 | 2 | – | 18 |
| Italy | 2 | – | 5 | 4 | 2 | – | – | 1 | – | 2 | – | – | 16 |
| Russia | 1 | – | 2 | 6 | 3 | – | – | 1 | – | 1 | – | – | 14 |
| Netherlands | 1 | – | 2 | 1 | 4 | 1 | – | 1 | 1 | – | – | – | 11 |
| Sweden | – | – | 1 | – | – | 1 | – | 3 | – | – | – | – | 5 |
| Czech Republic | 1 | – | 1 | 1 | 1 | – | – | – | – | – | – | – | 4 |
| Serbia | – | – | 1 | 3 | – | – | – | – | – | – | – | – | 4 |
| Bulgaria | – | – | – | 3 | – | – | – | – | – | – | – | – | 3 |
| Hungary | – | – | – | 3 | – | – | – | – | – | – | – | – | 3 |
| Poland | – | – | – | 1 | 1 | – | – | – | 1 | – | – | – | 3 |
| Turkey | – | – | – | 1 | 2 | – | – | – | – | – | – | – | 3 |
| Austria | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 |
| Denmark | 1 | – | – | – | – | – | – | 1 | – | – | – | – | 2 |
| Norway | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 |
| Republic of Ireland | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 2 |
| Belgium | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| Greece | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Romania | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| Scotland | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| Switzerland | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
| Ukraine | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
Sponsors
UEFA national team competitions
UEFA Champions League
Global sponsors
- Bet365
- Crypto.com
- FedEx
- Heineken
- Just Eat Takeaway.com
- Mastercard
- PlayStation
- PepsiCo (Pepsi/Lay's)
- Qatar Airways
Suppliers and enhanced partners
Note: The UEFA Champions League sponsors are also sponsors of the UEFA Super Cup and the UEFA Youth League.
UEFA Europa League
Global sponsors
Suppliers
Note: The UEFA Europa League sponsors are also sponsors of the UEFA Conference League.
UEFA women's football competitions
FIFA World Rankings
Overview
| UEFA* | FIFA | +/- | National Team | Points |
|---|---|---|---|---|
| FIFA Men's Rankings (as of 1 April 2026) UEFA* FIFA +/- National Team Points 1 1 2 France 1877.32 2 2 1 Spain 1876.4 3 4 England 1825.97 4 5 1 Portugal 1763.83 5 7 Netherlands 1757.87 6 9 Belgium 1734.71 7 10 Germany 1730.37 8 11 Croatia 1717.07 9 12 1 Italy 1700.37 10 19 1 Switzerland 1649.4 11 20 1 Denmark 1620.81 12 22 3 Turkey 1599.04 13 24 Austria 1593.45 14 31 1 Norway 1550.94 15 32 2 Ukraine 1546.88 16 35 1 Poland 1528 17 36 Russia 1525.6 18 37 2 Wales 1524.29 19 38 4 Sweden 1514.77 20 39 Serbia 1508.65 21 41 2 Czech Republic 1501.38 22 42 1 Hungary 1500.58 23 43 5 Scotland 1498.35 24 47 1 Greece 1475.82 25 48 4 Slovakia 1473.94 26 56 7 Romania 1451.16 27 58 1 Slovenia 1446.44 28 59 Republic of Ireland 1436.63 29 64 1 Albania 1388.06 30 65 6 Bosnia and Herzegovina 1385.84 31 67 1 North Macedonia 1372.04 32 70 1 Northern Ireland 1362.16 33 72 1 Georgia 1350.18 34 73 2 Finland 1346.41 35 75 1 Iceland 1345.07 36 77 Israel 1328.33 37 78 1 Kosovo 1318.83 38 81 1 Montenegro 1295.52 39 86 1 Bulgaria 1278.9 40 97 1 Belarus 1235.82 41 98 4 Luxembourg 1227.77 42 106 1 Armenia 1191.42 43 110 4 Kazakhstan 1182.96 44 123 2 Faroe Islands 1137.14 45 124 3 Azerbaijan 1136.67 46 126 2 Cyprus 1128.33 47 129 Estonia 1121.1 48 137 2 Latvia 1090.57 49 148 2 Lithuania 1058.42 50 159 1 Moldova 1004.16 51 161 Malta 987.73 52 173 1 Andorra 945.34 53 203 1 Gibraltar 810.14 54 206 1 Liechtenstein 803.57 55 211 1 San Marino 726.33 *Local rankings based on FIFA ranking points | FIFA Women's Rankings (as of 11 December 2025) UEFA* FIFA +/- National Team Points 1 1 Spain 2094.89 2 3 2 Germany 2010.8 3 4 England 2009.68 4 5 2 Sweden 1993.4 5 7 1 France 1992.61 6 11 Netherlands 1908.49 7 12 1 Norway 1878.43 8 13 1 Italy 1875.71 9 14 Denmark 1857.41 10 16 1 Iceland 1807.77 11 18 2 Belgium 1788.44 12 19 Austria 1781.63 13 22 1 Portugal 1744.61 14 23 1 Finland 1735.58 15 24 2 Poland 1732.67 16 25 1 Switzerland 1732.03 17 26 1 Scotland 1725.6 18 27 Republic of Ireland 1724.85 19 28 Russia 1712.18 20 31 Czech Republic 1663.19 21 32 Wales 1659.9 22 33 2 Serbia 1651.85 23 34 Ukraine 1646.67 24 38 Slovenia 1568.22 25 44 Northern Ireland 1514.69 26 45 2 Hungary 1510.72 27 48 2 Belarus 1496.53 28 51 3 Slovakia 1488 29 52 1 Romania 1486.29 30 58 Turkey 1434.78 31 59 2 Greece 1425.9 32 61 2 Croatia 1414.29 33 63 1 Bosnia and Herzegovina 1405.82 34 69 1 Israel 1380.46 35 71 1 Albania 1348.53 36 74 Azerbaijan 1318.26 37 84 1 Montenegro 1263.72 38 88 Malta 1248.01 39 92 1 Kosovo 1216.24 40 95 2 Bulgaria 1203.24 41 103 Lithuania 1185 42 104 2 Estonia 1181.18 43 107 8 Latvia 1175.26 44 108 2 Luxembourg 1173.21 45 111 6 Faroe Islands 1167.99 46 113 5 Kazakhstan 1166.84 47 122 1 Georgia 1128.37 48 127 6 Cyprus 1102.37 49 132 1 Moldova 1096.48 50 135 1 North Macedonia 1086.6 51 146 1 Armenia 1038.86 52 182 Andorra 803.56 53 189 4 Gibraltar 735.61 54 191 2 Liechtenstein 726.87 *Local rankings based on FIFA ranking points | |||
| 1 | 1 | 2 | France | 1877.32 |
| 2 | 2 | 1 | Spain | 1876.4 |
| 3 | 4 | England | 1825.97 | |
| 4 | 5 | 1 | Portugal | 1763.83 |
| 5 | 7 | Netherlands | 1757.87 | |
| 6 | 9 | Belgium | 1734.71 | |
| 7 | 10 | Germany | 1730.37 | |
| 8 | 11 | Croatia | 1717.07 | |
| 9 | 12 | 1 | Italy | 1700.37 |
| 10 | 19 | 1 | Switzerland | 1649.4 |
| 11 | 20 | 1 | Denmark | 1620.81 |
| 12 | 22 | 3 | Turkey | 1599.04 |
| 13 | 24 | Austria | 1593.45 | |
| 14 | 31 | 1 | Norway | 1550.94 |
| 15 | 32 | 2 | Ukraine | 1546.88 |
| 16 | 35 | 1 | Poland | 1528 |
| 17 | 36 | Russia | 1525.6 | |
| 18 | 37 | 2 | Wales | 1524.29 |
| 19 | 38 | 4 | Sweden | 1514.77 |
| 20 | 39 | Serbia | 1508.65 | |
| 21 | 41 | 2 | Czech Republic | 1501.38 |
| 22 | 42 | 1 | Hungary | 1500.58 |
| 23 | 43 | 5 | Scotland | 1498.35 |
| 24 | 47 | 1 | Greece | 1475.82 |
| 25 | 48 | 4 | Slovakia | 1473.94 |
| 26 | 56 | 7 | Romania | 1451.16 |
| 27 | 58 | 1 | Slovenia | 1446.44 |
| 28 | 59 | Republic of Ireland | 1436.63 | |
| 29 | 64 | 1 | Albania | 1388.06 |
| 30 | 65 | 6 | Bosnia and Herzegovina | 1385.84 |
| 31 | 67 | 1 | North Macedonia | 1372.04 |
| 32 | 70 | 1 | Northern Ireland | 1362.16 |
| 33 | 72 | 1 | Georgia | 1350.18 |
| 34 | 73 | 2 | Finland | 1346.41 |
| 35 | 75 | 1 | Iceland | 1345.07 |
| 36 | 77 | Israel | 1328.33 | |
| 37 | 78 | 1 | Kosovo | 1318.83 |
| 38 | 81 | 1 | Montenegro | 1295.52 |
| 39 | 86 | 1 | Bulgaria | 1278.9 |
| 40 | 97 | 1 | Belarus | 1235.82 |
| 41 | 98 | 4 | Luxembourg | 1227.77 |
| 42 | 106 | 1 | Armenia | 1191.42 |
| 43 | 110 | 4 | Kazakhstan | 1182.96 |
| 44 | 123 | 2 | Faroe Islands | 1137.14 |
| 45 | 124 | 3 | Azerbaijan | 1136.67 |
| 46 | 126 | 2 | Cyprus | 1128.33 |
| 47 | 129 | Estonia | 1121.1 | |
| 48 | 137 | 2 | Latvia | 1090.57 |
| 49 | 148 | 2 | Lithuania | 1058.42 |
| 50 | 159 | 1 | Moldova | 1004.16 |
| 51 | 161 | Malta | 987.73 | |
| 52 | 173 | 1 | Andorra | 945.34 |
| 53 | 203 | 1 | Gibraltar | 810.14 |
| 54 | 206 | 1 | Liechtenstein | 803.57 |
| 55 | 211 | 1 | San Marino | 726.33 |
| *Local rankings based on FIFA ranking points | ||||
| UEFA* | FIFA | +/- | National Team | Points |
| 1 | 1 | Spain | 2094.89 | |
| 2 | 3 | 2 | Germany | 2010.8 |
| 3 | 4 | England | 2009.68 | |
| 4 | 5 | 2 | Sweden | 1993.4 |
| 5 | 7 | 1 | France | 1992.61 |
| 6 | 11 | Netherlands | 1908.49 | |
| 7 | 12 | 1 | Norway | 1878.43 |
| 8 | 13 | 1 | Italy | 1875.71 |
| 9 | 14 | Denmark | 1857.41 | |
| 10 | 16 | 1 | Iceland | 1807.77 |
| 11 | 18 | 2 | Belgium | 1788.44 |
| 12 | 19 | Austria | 1781.63 | |
| 13 | 22 | 1 | Portugal | 1744.61 |
| 14 | 23 | 1 | Finland | 1735.58 |
| 15 | 24 | 2 | Poland | 1732.67 |
| 16 | 25 | 1 | Switzerland | 1732.03 |
| 17 | 26 | 1 | Scotland | 1725.6 |
| 18 | 27 | Republic of Ireland | 1724.85 | |
| 19 | 28 | Russia | 1712.18 | |
| 20 | 31 | Czech Republic | 1663.19 | |
| 21 | 32 | Wales | 1659.9 | |
| 22 | 33 | 2 | Serbia | 1651.85 |
| 23 | 34 | Ukraine | 1646.67 | |
| 24 | 38 | Slovenia | 1568.22 | |
| 25 | 44 | Northern Ireland | 1514.69 | |
| 26 | 45 | 2 | Hungary | 1510.72 |
| 27 | 48 | 2 | Belarus | 1496.53 |
| 28 | 51 | 3 | Slovakia | 1488 |
| 29 | 52 | 1 | Romania | 1486.29 |
| 30 | 58 | Turkey | 1434.78 | |
| 31 | 59 | 2 | Greece | 1425.9 |
| 32 | 61 | 2 | Croatia | 1414.29 |
| 33 | 63 | 1 | Bosnia and Herzegovina | 1405.82 |
| 34 | 69 | 1 | Israel | 1380.46 |
| 35 | 71 | 1 | Albania | 1348.53 |
| 36 | 74 | Azerbaijan | 1318.26 | |
| 37 | 84 | 1 | Montenegro | 1263.72 |
| 38 | 88 | Malta | 1248.01 | |
| 39 | 92 | 1 | Kosovo | 1216.24 |
| 40 | 95 | 2 | Bulgaria | 1203.24 |
| 41 | 103 | Lithuania | 1185 | |
| 42 | 104 | 2 | Estonia | 1181.18 |
| 43 | 107 | 8 | Latvia | 1175.26 |
| 44 | 108 | 2 | Luxembourg | 1173.21 |
| 45 | 111 | 6 | Faroe Islands | 1167.99 |
| 46 | 113 | 5 | Kazakhstan | 1166.84 |
| 47 | 122 | 1 | Georgia | 1128.37 |
| 48 | 127 | 6 | Cyprus | 1102.37 |
| 49 | 132 | 1 | Moldova | 1096.48 |
| 50 | 135 | 1 | North Macedonia | 1086.6 |
| 51 | 146 | 1 | Armenia | 1038.86 |
| 52 | 182 | Andorra | 803.56 | |
| 53 | 189 | 4 | Gibraltar | 735.61 |
| 54 | 191 | 2 | Liechtenstein | 726.87 |
| *Local rankings based on FIFA ranking points |
Team of the Year
Major tournament records
Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarter-finals (1934–1938, 1954–1970, and 1986–present: knockout round of 8)
- R3 – Round 3 (2026–present: knockout round of 16)
- R2 – Round 2 (1974–1978: second group stage, top 8; 1982: second group stage, top 12; 1986–2022: knockout round of 16; 2026–present: knockout round of 32)
- R1 – Round 1 (1930, 1950–1970 and 1986–present: group stage; 1934–1938: knockout round of 16; 1974–1982: first group stage)
- Q — Qualified for upcoming tournament
- •• – Qualified but withdrew
- • – Did not qualify
- × – Did not enter / Withdrew / Banned
- – Hosts
For each tournament, the flag of the host country and the number of teams in each finals tournament (in brackets) are shown.
FIFA World Cup
| FIFA World Cup record | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1930 Uruguay (13) | 1934 Italy (16) | 1938 France (15) | 1950 Brazil (13) | 1954 Switzerland (16) | 1958 Sweden (16) | 1962 Chile (16) | 1966 England (16) | 1970 Mexico (16) | 1974 West Germany (16) | 1978 Argentina (16) | 1982 Spain (24) | 1986 Mexico (24) | 1990 Italy (24) | 1994 United States (24) | 1998 France (32) | 2002 South Korea Japan (32) | 2006 Germany (32) | 2010 South Africa (32) | 2014 Brazil (32) | 2018 Russia (32) | 2022 Qatar (32) | 2026 Canada Mexico United States (48) | 2030 Morocco Portugal Spain (48) | 2034 Saudi Arabia (48) | Years |
| Austria | × | 4th | × | × | 3rd | R1 15th | × | • | • | • | R2 7th | R2 8th | • | R1 T-18th | • | R1 23rd | • | • | • | • | • | • | Q | 8 | ||
| Belgium | R1 11th | R1 15th | R1 13th | × | R1 12th | • | • | • | R1 T-10th | • | • | R2 10th | 4th | R2 11th | R2 11th | R1 19th | R2 14th | • | • | QF 6th | 3rd | R1 23rd | Q | 15 | ||
| Bosnia and Herzegovina | Part of Yugoslavia | × | • | • | • | • | R1 20th | • | • | Q | 2 | |||||||||||||||
| Bulgaria | × | • | • | × | • | • | R1 15th | R1 15th | R1 13th | R1 12th | • | • | R2 15th | • | 4th | R1 29th | • | • | • | • | • | • | • | 7 | ||
| Croatia | Part of Yugoslavia | × | 3rd | R1 23rd | R1 22nd | • | R1 19th | 2nd | 3rd | Q | 7 | |||||||||||||||
| Czech Republic | × | 2nd | QF 5th | × | R1 14th | R1 9th | 2nd | • | R1 15th | • | • | R1 19th | • | QF 6th | • | • | • | R1 20th | • | • | • | • | Q | 10 | ||
| Denmark | × | × | × | × | × | • | × | • | • | • | • | • | R2 9th | • | • | QF 8th | R2 10th | • | R1 24th | • | R2 11th | R1 28th | • | 6 | ||
| East Germany | Part of Germany | × | × | • | • | • | • | R2 6th | • | • | • | • | Part of Germany | 1 | ||||||||||||
| England | × | × | × | R1 8th | QF 6th | R1 11th | QF 8th | 1st | QF 8th | • | • | R2 6th | QF 8th | 4th | • | R2 9th | QF 6th | QF 7th | R2 13th | R1 26th | 4th | QF 6th | Q | 17 | ||
| France | R1 7th | R1 T-9th | QF 6th | • | R1 11th | 3rd | • | R1 T-13th | • | • | R1 12th | 4th | 3rd | • | • | 1st | R1 28th | 2nd | R1 29th | QF 7th | 1st | 2nd | Q | 17 | ||
| Germany | × | 3rd | R1 10th | × | 1st | 4th | QF 7th | 2nd | 3rd | 1st | R2 6th | 2nd | 2nd | 1st | QF 5th | QF 7th | 2nd | 3rd | 3rd | 1st | R1 22nd | R1 17th | Q | 21 | ||
| Greece | × | • | • | × | • | • | • | • | • | • | • | • | • | • | R1 24th | • | • | • | R1 25th | R2 13th | • | • | • | 3 | ||
| Hungary | × | QF 6th | 2nd | × | 2nd | R1 10th | QF 5th | QF 6th | • | • | R1 15th | R1 14th | R1 18th | • | • | • | • | • | • | • | • | • | • | 9 | ||
| Iceland | × | × | × | × | × | • | × | × | × | • | • | • | • | • | • | • | • | • | • | • | R1 28th | • | • | 1 | ||
| Israel | × | • | • | • | • | • | • | • | R1 12th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
