FIDE World Rapid Championship 2025 was the 27th World Rapid Chess Championship tournament. The tournament was held in Doha, Qatar, along with Women's World Rapid Chess Championship 2025, World Blitz Chess Championship 2025 and Women's World Blitz Chess Championship 2025. Magnus Carlsen won the rapid championship for the sixth time, scoring 10½/13, one point more than the rest of the field.

Schedule

DateEventTime
AST (Local)UTC
December 25ArrivalsWhole day
Media Day
Technical Meeting
December 26Opening Ceremony1:00 pm10:00 am
Round 12:00 pm11:00 am
Round 23:20 pm12:20 pm
Round 34:40 pm1:40 pm
Round 46:00 pm3:00 pm
Round 57:20 pm4:20 pm
December 27Round 62:00 pm11:00 am
Round 73:20 pm12:20 pm
Round 84:40 pm1:40 pm
Round 96:00 pm3:00 pm
December 28Round 102:00 pm11:00 am
Round 113:20 pm12:20 pm
Round 124:40 pm1:40 pm
Round 136:00 pm3:00 pm
Play-offs (if needed)7:30 pm4:30 pm
December 29No event
December 30Closing Ceremony9:00 pm6:00 pm
December 31DepartureWhole day

Players

Note:

Seed RankPlayerFederationTitle
1Magnus CarlsenNorwayGrandmaster
2Ian NepomniachtchiFIDE
3Levon AronianUnited States
4Fabiano Caruana
5Maxime Vachier-LagraveFrance
6Vladislav ArtemievFIDE
7Nodirbek AbdusattorovUzbekistan
8Richard RapportHungary
9Jan-Krzysztof DudaPoland
10Arjun ErigaisiIndia
11Leinier Dominguez PerezUnited States
12Wesley So
13Shakhriyar MamedyarovAzerbaijan
14Yangyi YuChina
15Gukesh DIndia
16Daniil DubovFIDE
17Javokhir SindarovUzbekistan
18Nihal SarinIndia
19Anish GiriNetherlands
20R PraggnanandhaaIndia
21Alexander GrischukFIDE
22Jaime Santos LatasaSpain
23Dmitry AndreikinFIDE
24Teimour RadjabovAzerbaijan
25Parham MaghsoodlooIran
26Samuel SevianUnited States
27Radoslaw WojtaszekPoland
28Ray RobsonUnited States
29Vincent KeymerGermany
30Quang Liem LeVietnam
31Jose Eduardo Martinez AlcantaraMexico
32Baadur JobavaGeorgia
33Volodar MurzinFIDE
34Olexandr BortnykUkraine
35Nils GrandeliusSweden
36Ruslan PonomariovUkraine
37Jorden Van ForeestNetherlands
38Alexey SaranaSerbia
39Vasyl IvanchukUkraine
40Andrey EsipenkoFIDE
41Eltaj SafarliAzerbaijan
42Shant SargsyanArmenia
43Raunak SadhwaniIndia
44Salem SalehUnited Arab Emirates
45Pentala HarikrishnaIndia
46David Anton GuijarroSpain
47Rasmus SvaneGermany
48Rauf MamedovAzerbaijan
49Maksim ChigaevSpain
50Haik M. MartirosyanArmenia
51Eduardo Iturrizaga BonelliSpain
52Jules MoussardFrance
53Lu ShangleiChina
54Alexander MotylevRomania
55Maxim MatlakovFIDE
56Xiangzhi BuChina
57Bassem AminEgypt
58Pranav VenkateshIndia
59Aravindh Chithambaram
60Cristobal Henriquez VillagraChile
61Arkadij NaiditschBulgaria
62Surya Shekhar GangulyIndia
63Daniel DardhaBelgium
64S.L. NarayananIndia
65Varuzhan AkobianUnited States
66Alan PichotSpain
67Alexander DonchenkoGermany
68Denis LazavikFIDE
69Nikolas TheodorouGreece
70Bai JinshiChina
71Bojan MaksimovicBosnia and Herzegovina
72Aleksandar IndjicSerbia
73David ParavyanFIDE
74Jonas Buhl BjerreDenmark
75M. Amin TabatabaeiIran
76Pouya Idani
77Nijat AbasovAzerbaijan
78Giga QuparadzeGeorgia
79Andrew HongUnited States
80Aleksandr ShimanovFIDE
81Mustafa YilmazTurkey
82José Carlos Ibarra JerézSpain
83Sandipan ChandaIndia
84Andrei VolokitinUkraine
85Denis KadricMontenegro
86Ngoc Truong Son NguyenVietnam
87Nodirbek YakubboevUzbekistan
88Krishnan SasikiranIndia
89Aram HakobyanArmenia
90Mahammad MuradliAzerbaijan
91Kazybek NogerbekKazakhstan
92Nikita PetrovMontenegro
93Rinat JumabayevKazakhstan
94Abhimanyu PuranikIndia
95Arseniy NesterovFIDE
96Ivan Zemlyanskii
97Augustin DroinFranceInternational Master
98David GavrilescuRomaniaGrandmaster
99Max WarmerdamNetherlands
100Aydin SuleymanliAzerbaijan
101Andrey GorovetsFIDE
102Emre CanTurkey
103Rudik MakarianFIDE
104Denis MakhnevKazakhstan
105Aleksandr RakhmanovFIDE
106Robert HovhannisyanArmenia
107Aleksey GrebnevFIDE
108Shamsiddin VokhidovUzbekistan
109Mikhail KobaliaFIDE
110Levan PantsulaiaGeorgia
111Frode Olav Olsen UrkedalNorway
112Pavel PonkratovFIDE
113Pranesh MIndia
114Brandon JacobsonUnited States
115Jakub KosakowskiPoland
116Vahap SanalTurkey
117Jingyao TinSingapore
118B. AdhibanIndia
119Ediz GurelTurkey
120Dimitris AlexakisGreece
121Arystan IsanzhulovKazakhstanInternational Master
122Tuan Minh LeVietnamGrandmaster
123Leon Luke MendoncaIndia
124Bardiya DaneshvarIran
125Niaz MurshedBangladesh
126Jakhongir VakhidovUzbekistan
127Zhong ZhangChina
128Marco MateriaFranceInternational Master
129Stelios HalkiasGreeceGrandmaster
130Sergey DrygalovFIDE
131Nicola AltiniItalyInternational Master
132Faustino OroArgentina
133Savva VetokhinFIDEGrandmaster
134Gleb DudinHungary
135Guha MitrabhaIndia
136Elham AmarNorway
137Lorenzo LodiciItaly
138Shawn Rodrigue-LemieuxCanada
139Konstantin PeyrerAustriaInternational Master
140Bharath Subramaniyam HIndiaGrandmaster
141Johan-Sebastian ChristiansenNorway
142Mukhiddin MadaminovUzbekistan
143Artem UskovFIDE
144Maksim Tsaruk
145Karthik VenkataramanIndia
146Sumiya BilguunMongolia
147Sergei LobanovFIDE
148Vignir Vatnar StefanssonIceland
149Mahdi Gholami OrimiIran
150Nderim SaraciKosovoInternational Master
151Tong(QD) XiaoChinaGrandmaster
152P. IniyanIndia
153Pablo Salinas HerreraChile
154Thomas Roussel-RoozmonCanada
155Yagiz Kaan ErdogmusTurkey
156Ihor SamunenkovUkraine
157Aditya MittalIndia
158Zhandos AgmanovKazakhstanInternational Master
159Cem Kaan GokerkanTurkeyGrandmaster
160Sankalp GuptaIndia
161Alisher SuleymenovKazakhstan
162Artur DavtyanArmeniaInternational Master
163Raja Rithvik RIndiaGrandmaster
164Kirill KlukinSerbiaInternational Master
165Sion Radamantys Galaviz MedinaMexico
166Erdem KhubukshanovFIDE
167Havard HaugNorwayFIDE Master
168Mamikon GharibyanArmeniaGrandmaster
169Jagadeesh SiddharthSingapore
170Mukhammadzokhid SuyarovUzbekistanInternational Master
171Mihail NikitenkoFIDEGrandmaster
172Eldiyar OrozbaevKyrgyzstanInternational Master
173Sina MovahedIranGrandmaster
174Fy Antenaina RakotomaharoMadagascarInternational Master
175Raja HarshitIndiaGrandmaster
176Aldiyar AnsatKazakhstanInternational Master
177Lev ZverevFIDE
178Praveen BalakrishnanUnited StatesGrandmaster
179Artiom StribukFIDEInternational Master
180Goutham Krishna HIndia
181Roman ShogdzhievFIDE
182Adelard BaiChinese Taipei
183Emin OhanyanArmeniaGrandmaster
184Christos KrallisGreeceInternational Master
185Robert PiliposyanArmenia
186Florian Grafl, Dr.Germany
187James MorrisAustralia
188Ergali SuleimenKazakhstanFIDE Master
189Nikolay AverinFIDE
190Gabriel GaehwilerSwitzerlandInternational Master
191Hamed WafaEgypt
192Thanh Tu TranJapan
193Mohamed EzatEgypt
194Meng YihanChina
195Sauat NurgaliyevKazakhstan
196Daniyal Sapenov
197Mohamed TissirMorocco
198Lucas Aguiar CunhaBrazilFIDE Master
199Dau Khuong DuyVietnamInternational Master
200Armin MusovicMontenegroFIDE Master
201Edgar MamedovKazakhstanGrandmaster
202Harikrishnan AIndia
203Rao SharanInternational Master
204Vitus Bondo MedhusDenmarkFIDE Master
205Mark SmirnovKazakhstan
206Abilmansur AbdilkhairInternational Master
207Fred BerendLuxembourg
208Sedrani AmmarUnited Arab EmiratesFIDE Master
209Victor MunteanSwedenNo title
210Danis KuandykulyKazakhstanFIDE Master
211Harshavardhan G BIndiaInternational Master
212Sergey SklokinFIDEFIDE Master
213Miras AssylovKazakhstan
214Aram Chekh Adm KhedrSyria
215Omran Al HosaniUnited Arab EmiratesInternational Master
216Tarik AnwoirMoroccoNo title
217Ala Eddine BoulrensAlgeria
218Omer Salah FatesLibya
219Yousef A. AlhassadiFIDE Master
220Aashish PhuyalNepalNo title
221Yassine SentissiMoroccoCandidate Master
222Jonathan BodemarThailand
223James DinhamSouth AfricaNo title
224Mohammed DamajPalestineCandidate Master
225Rami TaherLibyaNo title
226Salim Aliyan Al MashikhiOmanFIDE Master
227Sushrut DahalNepalCandidate Master
228Ryan BlackwoodCayman IslandsNo title
229Ashwath KaushikSingaporeFIDE Master
230Emad KhayatSaudi ArabiaNo title
231Talab RamiSyria

Format

There were 13 rounds according to the Swiss system. Time controls were as follows:

  • 15 minutes set as default time on the clock for each player.
  • 10 seconds added on the clock of each player each time the clock is pressed starting from the first move, except for the case of making a claim.
  • Additional time can be given as compensation of opponent either violated any rule or made an invalid claim. The time added, if any, shall be decided by the arbiter.

Players are given points according to their performance in the tournament. Points are awarded as follows:

  • 1 Point awarded for each victory
  • 0.5 Point awarded for each draw scored
  • No point awarded for a loss

At the end, the players are ranked according to the total points they scored in the tournament in descending order.

When 2 or more players are tied for the same rank but not rank 1, the tie should be broken without any tie-breaker by Buchholz System. If there is still a tie, their average FIDE rating for Rapid games shall be taken into account, the player with higher rating shall receive a higher rank. If there is still a tie, the players shall, via a direct encounter in tie-breaker, end the tie. If even that game ends in a draw, drawing of lots shall remain the final solution to break the tie.

When 2 are tied for the first place, no method mentioned above shall be used. In such a case, a Blitz chess match shall be played with time control 3 minutes default clock time + Increment of 2 seconds per move to determine the winner. If it ends in a draw, one sudden death game shall determine the winner.

When more than 2 are tied for the first place, no method mentioned above shall be used. In such a case, a single elimination knockout tournament shall be played between all the players tied for the first position, which means each player has to play any other and the person who loses the game will be eliminated. For example, if 4 players are tied, there are 2 games played between 2 players, the losers of each game shall be eliminated and the winners of each game shall play another knockout. The process shall continue until all but 1 player is left, and the player is awarded rank 1. All other players are awarded rank as per the criteria mentioned above for 2 or more players tied for the same rank but not rank 1.

Finally, the person who scored rank 1 is given the title World Rapid Chess Champion.

Results

The following table lists all participants, with the results from the 13 rounds. They are ranked according to the results, taking into account the tie-breaks.

Notation: "1 (W 135)" indicates a game against the player of rank 135 (Lorenzo Lodici) with W white pieces that resulted in a win (1 point).

Rk.NameElo12345678910111213Pts.BC1BSAROC1
1Norway Magnus Carlsen28241 (W 135)1 (B 116)1 (W 66)1 (B 111)½ (W 3)½ (B 6)0 (B 2)1 (W 38)1 (B 56)1 (W 34)1 (W 4)1 (B 15)½ (W 9)10.599105.52639
2FIDE Vladislav Artemiev27271 (W 184)1 (B 72)1 (W 45)½ (B 38)1 (W 35)1 (B 3)1 (W 1)½ (B 6)½ (W 34)½ (B 4)½ (W 5)½ (W 7)½ (B 8)9.5105.51112666
3India Arjun Erigaisi27141 (W 120)1 (B 44)1 (W 68)1 (B 80)½ (B 1)0 (W 2)½ (B 112)1 (W 95)½ (B 33)1 (W 11)0 (B 15)1 (W 35)1 (W 14)9.598104.52608
4United States Hans Niemann26121 (B 159)½ (W 42)1 (B 128)½ (W 21)1 (B 120)1 (W 110)½ (B 56)1 (W 58)1 (B 14)½ (W 2)0 (B 1)1 (W 13)½ (B 6)9.597.5103.52593
5United States Leinier Domínguez2703½ (W 61)½ (B 77)1 (W 214)1 (B 54)½ (W 45)½ (B 16)½ (W 113)1 (B 44)1 (W 66)1 (W 35)½ (B 2)½ (B 14)1 (W 15)9.595.51002562
6France Maxime Vachier-Lagrave27301 (B 199)1 (W 78)½ (B 82)1 (W 33)1 (B 27)½ (W 1)½ (B 111)½ (W 2)½ (B 35)½ (W 20)1 (B 39)½ (W 8)½ (W 4)9100105.52655
7Uzbekistan Javokhir Sindarov27041 (B 127)1 (W 166)½ (B 81)1 (W 63)½ (W 38)½ (B 59)0 (B 33)1 (W 82)1 (W 111)½ (B 14)1 (W 24)½ (B 2)½ (W 10)993.599.52603
8United States Wesley So27020 (W 37)1 (B 208)1 (W 77)1 (B 93)½ (W 17)½ (B 114)1 (W 165)½ (B 59)1 (W 16)½ (B 33)1 (W 56)½ (B 6)½ (W 2)993982592
9Netherlands Anish Giri26851 (B 181)½ (W 57)1 (B 156)1 (W 31)½ (B 110)½ (W 20)0 (B 14)½ (W 113)1 (B 151)1 (W 60)½ (B 17)1 (W 33)½ (B 1)992.5982575
10FIDE Andrey Esipenko26491 (B 185)½ (W 156)½ (B 57)1 (W 134)½ (B 14)0 (W 60)½ (B 25)1 (W 128)1 (B 70)½ (W 18)1 (B 76)1 (W 20)½ (B 7)991.5972563
11United States Samuel Sevian26581 (W 148)0 (B 80)1 (W 123)½ (B 115)1 (W 55)½ (B 174)1 (W 70)½ (B 60)1 (W 68)0 (B 3)1 (W 41)½ (B 23)1 (W 40)990.5962571
12FIDE Daniil Dubov26861 (W 105)0 (B 64)½ (W 178)1 (B 41)1 (W 125)½ (B 45)1 (W 88)½ (B 16)½ (W 59)1 (B 84)0 (W 14)1 (B 80)1 (W 36)990.5962552
13Azerbaijan Shakhriyar Mamedyarov2707½ (W 77)½ (B 96)0 (W 171)1 (B 183)½ (W 61)1 (B 98)1 (W 64)1 (W 110)1 (B 58)½ (B 24)1 (W 23)0 (B 4)1 (W 34)99095.52558
14FIDE Aleksandr Shimanov2554½ (W 182)1 (B 202)½ (W 224)1 (B 175)½ (W 10)1 (B 26)1 (W 9)1 (B 18)0 (W 4)½ (W 7)1 (B 12)½ (W 5)0 (B 3)8.598.5103.52634
15Turkey Yağız Kaan Erdoğmuş24460 (B 52)1 (W 243)½ (B 87)1 (W 190)1 (B 63)1 (W 22)½ (B 38)1 (W 86)1 (W 19)½ (B 23)1 (W 3)0 (W 1)0 (B 5)8.5981012660
16India Aravindh Chithambaram25901 (B 108)0 (W 110)1 (B 185)1 (W 126)½ (B 18)½ (W 5)1 (B 100)½ (W 12)0 (B 8)1 (W 65)1 (B 21)½ (W 27)½ (B 28)8.596101.52566
17FIDE Denis Lazavik25761 (B 216)½ (W 91)½ (B 18)1 (W 117)½ (B 8)1 (W 144)½ (B 39)½ (W 28)1 (W 26)½ (B 40)½ (W 9)½ (B 19)½ (W 23)8.596100.52646
18United States Fabiano Caruana2751½ (W 96)1 (B 41)½ (W 17)1 (B 64)½ (W 16)½ (B 47)1 (W 116)0 (W 14)1 (B 113)½ (B 10)1 (W 68)½ (B 34)½ (W 22)8.595.51022579
19India Nihal Sarin26641 (B 157)1 (W 88)0 (B 76)1 (W 32)1 (B 78)½ (W 38)1 (B 57)½ (W 33)0 (B 15)½ (W 25)1 (B 67)½ (W 17)½ (B 31)8.594.5100.52532
20India Gukesh Dommaraju2692½ (B 130)1 (W 168)1 (B 113)1 (W 82)1 (W 76)½ (B 9)½ (W 34)1 (B 111)0 (W 23)½ (B 6)½ (W 33)0 (B 10)1 (W 64)8.592.598.52606
21China Meng Yihan23551 (W 137)1 (B 187)½ (W 35)½ (B 4)½ (W 47)½ (W 29)0 (B 40)1 (B 165)1 (W 158)½ (B 30)0 (W 16)1 (B 72)1 (W 71)8.592.5982619
22China Lu Shanglei2616½ (W 79)1 (B 149)½ (W 37)½ (B 96)1 (W 43)0 (B 15)½ (W 94)1 (B 180)½ (W 41)1 (B 42)½ (W 36)1 (B 46)½ (B 18)8.59297.52490
23Uzbekistan Nodirbek Abdusattorov2717½ (B 141)1 (W 222)0 (B 31)1 (W 168)1 (B 102)½ (W 85)1 (B 78)1 (W 112)1 (B 20)½ (W 15)0 (B 13)½ (W 11)½ (B 17)8.59296.52581
24Iran Parham Maghsoodloo2669½ (B 65)½ (W 201)½ (B 67)1 (W 130)1 (B 101)0 (W 57)1 (B 103)1 (W 89)1 (B 76)½ (W 13)0 (B 7)½ (W 29)1 (B 75)8.591962544
25Turkey Ediz Gürel25021 (B 239)1 (W 85)0 (B 111)½ (W 50)1 (B 71)0 (W 58)½ (W 10)1 (B 152)1 (W 118)½ (B 19)½ (W 49)½ (B 51)1 (W 59)8.59093.52629
26FIDE Dmitry Andreikin2671W- (42)1 (W 143)1 (B 69)½ (W 101)1 (B 156)0 (W 14)1 (B 54)1 (W 81)0 (B 17)1 (W 82)½ (B 34)½ (B 43)1 (W 73)8.589.597.52527
27FIDE Alexander Grischuk26771 (B 176)1 (W 131)1 (B 89)½ (W 110)0 (W 6)½ (B 82)½ (W 36)½ (B 57)1 (W 104)½ (B 79)1 (W 78)½ (B 16)½ (B 32)8.589.5952547
28India R Praggnanandhaa26631 (W 178)½ (B 93)½ (W 115)1 (B 162)0 (W 44)1 (B 134)1 (W 174)½ (B 17)½ (W 60)½ (B 36)1 (W 55)½ (B 40)½ (W 16)8.588.5942555
29Romania Alexander Motylev26031 (W 147)½ (B 43)1 (W 62)0 (B 172)1 (W 98)½ (B 21)½ (W 37)0 (B 36)½ (W 171)1 (B 151)1 (W 115)½ (B 24)1 (W 60)8.58792.52491
30France Alireza Firouzja2754½ (B 222)1 (W 141)½ (B 95)½ (W 102)½ (B 113)1 (W 32)0 (B 76)1 (W 88)½ (B 78)½ (W 21)½ (B 81)1 (W 57)1 (B 68)8.58791.52525
31Denmark Jonas Buhl Bjerre25701 (W 213)½ (B 83)1 (W 23)0 (B 9)½ (W 173)1 (B 211)0 (W 86)½ (B 119)½ (W 46)1 (B 180)1 (W 37)1 (B 56)½ (W 19)8.585.5902523
32Slovakia Samir Sahidi25241 (W 238)0 (B 90)1 (W 195)0 (B 19)1 (W 119)0 (B 30)0 (W 46)1 (B 202)1 (W 164)1 (B 145)1 (W 84)1 (B 49)½ (W 27)8.585.5892535
33Chile Cristobal Henriquez Villagra25861 (W 169)½ (B 62)1 (W 83)0 (B 6)1 (W 171)1 (B 145)1 (W 7)½ (B 19)½ (W 3)½ (W 8)½ (B 20)0 (B 9)½ (W 41)897.51032612
34Serbia Alexey Sarana26411 (B 153)½ (W 151)½ (B 134)1 (W 89)1 (B 88)1 (W 81)½ (B 20)1 (W 76)½ (B 2)0 (B 1)½ (W 26)½ (W 18)0 (B 13)8951012616
35Azerbaijan Rauf Mamedov26101 (B 173)1 (W 160)½ (B 21)1 (W 60)0 (B 2)1 (W 200)1 (B 65)½ (W 56)½ (W 6)0 (B 5)1 (W 94)0 (B 3)½ (W 43)8951002560
36FIDE Rudik Makarian25241 (B 227)1 (W 52)½ (B 56)½ (W 97)1 (B 86)0 (W 111)½ (B 27)1 (W 29)½ (B 39)½ (W 28)½ (B 22)1 (W 90)0 (B 12)894.598.52648
37Norway Elham Amar24821 (B 8)½ (W 114)½ (B 22)½ (W 112)½ (B 92)1 (W 49)½ (B 29)½ (W 85)½ (B 38)½ (W 63)0 (B 31)1 (W 95)1 (B 78)892.5992604
38Armenia Shant Sargsyan26111 (W 200)1 (B 247)1 (W 175)½ (W 2)½ (B 7)½ (B 19)½ (W 15)0 (B 1)½ (W 37)0 (B 41)1 (W 174)½ (B 81)1 (W 88)892.597.52569
39China Yu Yangyi26801 (W 171)1 (B 73)1 (W 64)½ (B 76)½ (W 172)½ (B 44)½ (W 17)½ (B 68)½ (W 36)1 (B 59)0 (W 6)½ (B 53)½ (W 55)89297.52550
40FIDE Ian Nepomniachtchi27621 (B 98)1 (W 75)½ (B 63)½ (W 114)½ (B 85)0 (W 112)1 (W 21)½ (B 104)1 (B 95)½ (W 17)1 (B 57)½ (W 28)0 (B 11)891.5982585
41India Leon Luke Mendonca2498½ (B 48)0 (W 18)1 (B 186)0 (W 12)½ (B 124)1 (W 194)1 (B 216)1 (W 97)½ (B 22)1 (W 38)0 (B 11)1 (W 114)½ (B 33)89094.52586
42India Karthik Venkataraman2467B+ (26)½ (B 4)½ (W 177)0 (B 66)1 (W 118)1 (W 92)½ (B 85)½ (W 114)½ (B 112)0 (W 22)1 (B 82)1 (W 74)½ (B 56)88994.52606
43Turkey Vahap Şanal25041 (B 245)½ (W 29)½ (B 146)½ (W 58)0 (B 22)0 (B 224)1 (W 133)1 (W 117)1 (B 52)1 (W 71)½ (B 90)½ (W 26)½ (B 35)88991.52599
44India Sandipan Chanda25531 (B 163)0 (W 3)1 (B 201)1 (W 48)1 (B 28)½ (W 39)0 (B 58)0 (W 5)½ (B 149)0 (W 62)1 (B 200)1 (W 150)1 (B 79)888.593.52554
45Iran Amin Tabatabaei25791 (B 124)1 (W 212)0 (B 2)1 (W 154)½ (B 5)½ (W 12)0 (B 110)1 (W 100)½ (B 144)0 (W 76)1 (B 149)1 (W 67)½ (B 48)888.5932543
46Azerbaijan Murad Ibrahimli2411½ (B 49)0 (W 112)0 (B 107)1 (W 229)1 (B 140)½ (W 101)1 (B 32)½ (W 74)½ (B 31)1 (W 113)1 (B 92)0 (W 22)1 (B 85)888.592.52575
47Hungary Ádám Kozák2593½ (B 69)1 (W 186)1 (B 91)½ (W 56)½ (B 21)½ (W 18)½ (B 89)½ (W 83)½ (B 65)0 (W 67)1 (B 181)½ (W 76)1 (B 77)887.5932471
48United States Levon Aronian2756½ (W 41)1 (B 195)½ (W 74)0 (B 44)1 (W 77)0 (B 88)0 (W 61)1 (W 150)1 (B 120)1 (B 93)1 (W 79)½ (B 59)½ (W 45)88792.52514
49France Jules Moussard2609½ (W 46)½ (B 79)1 (W 211)0 (B 120)1 (W 148)0 (B 37)1 (W 132)1 (B 172)½ (B 67)1 (W 54)½ (B 25)0 (W 32)1 (W 81)88791.52478
50Germany Vincent Keymer26401 (W 122)½ (B 103)½ (W 162)½ (B 25)0 (W 174)½ (B 61)½ (W 77)½ (B 105)1 (W 176)0 (B 53)1 (W 148)1 (B 115)1 (W 102)88388.52502
51Armenia Haik M. Martirosyan2635½ (B 201)½ (W 65)½ (B 176)½ (W 153)1 (B 157)0 (W 89)1 (W 160)½ (B 61)½ (W 77)1 (B 162)1 (B 102)½ (W 25)½ (W 53)882.587.52488
52FIDE Volodar Murzin26421 (W 15)0 (B 36)0 (W 148)0 (B 121)1 (W 167)½ (B 147)1 (W 178)1 (B 184)0 (W 43)½ (B 123)1 (W 132)1 (W 93)1 (B 80)881.5872475
53FIDE Aleksey Grebnev25291 (B 220)0 (W 56)0 (B 173)½ (W 204)1 (B 139)½ (W 161)½ (B 159)1 (W 154)½ (B 62)1 (W 50)1 (B 86)½ (W 39)½ (B 51)88185.52509
54Kazakhstan Rinat Jumabayev25431 (B 205)0 (W 144)1 (B 161)0 (W 5)½ (B 154)1 (W 179)0 (W 26)1 (B 214)1 (W 147)0 (B 49)½ (B 146)1 (W 110)1 (B 76)88084.52516
55Kazakhstan Kazybek Nogerbek25380 (B 212)1 (W 203)1 (B 159)½ (W 144)0 (B 11)½ (W 154)½ (B 117)1 (W 201)1 (B 179)1 (W 146)0 (B 28)1 (W 87)½ (B 39)878.5832533
56United States Ray Robson26521 (W 132)1 (B 53)½ (W 36)½ (B 47)1 (W 80)1 (B 172)½ (W 4)½ (B 35)0 (W 1)1 (B 83)0 (B 8)0 (W 31)½ (W 42)7.598103.52569
57FIDE Ivan Zemlyanskii25391 (W 207)½ (B 9)½ (W 10)1 (B 224)½ (W 152)1 (B 24)0 (W 19)½ (W 27)½ (B 86)1 (B 66)0 (W 40)0 (B 30)1 (W 121)7.593982656
58Vietnam Lê Quang Liêm2646½ (W 123)1 (B 61)½ (W 93)½ (B 43)1 (W 103)1 (B 25)1 (W 44)0 (B 4)0 (W 13)0 (B 78)1 (W 125)0 (B 73)1 (W 83)7.592.5992545
59FIDE Maxim Matlakov26020 (B 76)1 (W 188)1 (B 100)1 (W 157)1 (B 150)½ (W 7)½ (B 60)½ (W 8)½ (B 12)0 (W 39)1 (B 70)½ (W 48)0 (B 25)7.592.5982564
60Poland Jakub Kosakowski25061 (W 191)½ (B 84)1 (W 118)0 (B 35)1 (W 246)1 (B 10)½ (W 59)½ (W 11)½ (B 28)0 (B 9)½ (W 114)1 (W 112)0 (B 29)7.59297.52631
61FIDE Savva Vetokhin2486½ (B 5)0 (W 58)1 (B 196)½ (W 87)½ (B 13)½ (W 50)1 (B 48)½ (W 51)0 (B 146)1 (W 124)½ (B 85)½ (W 111)1 (B 112)7.589.5952628
62India Harshit Raja23961 (B 92)½ (W 33)0 (B 29)0 (W 75)1 (B 190)1 (W 156)½ (B 71)½ (W 63)½ (W 53)1 (B 44)½ (W 64)0 (B 68)1 (W 116)7.589.5952573
63Greece Nikolas Theodorou25811 (B 194)1 (W 129)½ (W 40)0 (B 7)0 (W 15)1 (B 178)½ (W 145)½ (B 62)1 (W 99)½ (B 37)½ (W 83)½ (B 79)½ (W 69)7.58893.52490
64Montenegro Denis Kadric25521 (B 226)1 (W 12)0 (B 39)0 (W 18)½ (B 126)1 (W 201)0 (B 13)1 (W 155)1 (B 173)½ (W 87)½ (B 62)1 (W 91)0 (B 20)7.587.591.52551
65Uzbekistan Mukhiddin Madaminov2465½ (W 24)½ (B 51)1 (W 106)½ (B 177)1 (W 158)1 (B 152)0 (W 35)½ (B 84)½ (W 47)0 (B 16)½ (W 116)½ (W 92)1 (B 136)7.58792.52614
66Spain Eduardo Iturrizaga Bonelli26051 (B 143)1 (W 117)0 (B 1)1 (W 42)½ (B 200)0 (W 76)1 (B 153)1 (W 173)0 (B 5)0 (W 57)0 (B 103)1 (W 155)1 (B 127)7.586.591.52507
67Hungary Gleb Dudin24830 (W 145)1 (B 215)½ (W 24)1 (B 142)½ (W 84)½ (W 146)½ (B 97)1 (B 225)½ (W 49)1 (B 47)0 (W 19)0 (B 45)1 (B 114)7.586.5912630
68China Bai Jinshi25711 (B 203)1 (W 240)0 (B 3)½ (W 173)½ (B 216)1 (W 155)1 (B 91)½ (W 39)0 (B 11)1 (W 144)0 (B 18)1 (W 62)0 (W 30)7.58588.52534
69FIDE Lev Zverev2394½ (W 47)1 (B 125)0 (W 26)0 (B 103)W+ (247)½ (B 115)1 (W 134)0 (B 80)0 (W 162)1 (W 120)1 (B 89)1 (W 113)½ (B 63)7.58485.52546
70Singapore Tin Jingyao25101 (W 218)½ (B 118)½ (W 84)½ (B 246)½ (W 177)1 (W 87)0 (B 11)1 (B 145)0 (W 10)1 (B 158)0 (W 59)½ (W 86)1 (B 111)7.583.5882636
71Austria Kirill Alekseenko26111 (W 121)½ (B 197)0 (W 172)1 (B 178)0 (W 25)1 (B 171)½ (W 62)½ (B 94)1 (W 122)0 (B 43)1 (W 101)1 (W 103)0 (B 21)7.58388.52466
72Uzbekistan Nodirbek Yakubboev25581 (B 221)0 (W 2)0 (B 99)0 (W 188)1 (B 226)1 (W 108)½ (B 155)1 (W 91)1 (B 89)0 (W 90)1 (B 144)0 (W 21)1 (B 117)7.582862471
