2003 UEFA Futsal Championship
In-game article clicks load inline without leaving the challenge.
The 2003 UEFA Futsal Championship was the fourth official edition of the UEFA-governed European Championship for national futsal teams. It was held in Italy, between 17 February and 24 February 2003, in two venues located in Aversa & Caserta.
Qualification
Qualified teams
Venues

| Arena | Palazzetto dello Sport | PalaMaggiò |
|---|---|---|
| City | Aversa | Caserta |
| Capacity | 8,000 | 8,000 |
Squads
Final tournament
Group A
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Italy | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
| Czech Republic | 3 | 2 | 0 | 1 | 11 | 9 | 6 |
| Russia | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
| Slovenia | 3 | 0 | 0 | 3 | 7 | 14 | 0 |
Group B
Knockout stage
Semi-finals
| Ukraine | 5–1 | Czech Republic |
|---|---|---|
| [dead link] |
Final
Ranking
| Rank | Team | M | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 5 | 0 | 0 | 0 | 11 | 3 | +8 | 15 |
| 2 | Ukraine | 5 | 3 | 0 | 2 | 19 | 11 | +8 | 9 |
| 3 | Czech Republic | 4 | 2 | 0 | 2 | 12 | 14 | –2 | 6 |
| 4 | Spain | 4 | 1 | 2 | 1 | 8 | 6 | +2 | 5 |
| 5 | Portugal | 3 | 1 | 1 | 1 | 10 | 12 | –2 | 4 |
| 6 | Russia | 3 | 1 | 0 | 2 | 5 | 6 | –1 | 3 |
| 7 | Belgium | 3 | 0 | 1 | 2 | 5 | 11 | –6 | 1 |
| 8 | Slovenia | 3 | 0 | 0 | 3 | 7 | 14 | –7 | 0 |
External links
- [dead link]