Charouz Racing System
In-game article clicks load inline without leaving the challenge.

Charouz Racing System (CHRS, also was known as Lotus in World Series Formula V8 3.5) is a racing team from Czech Republic, created in 1985 by Antonín Charouz[cs].
History
In the 1980s, Charouz participated in the European Championship of Circuit Races' 1600 cc division in a Toyota Corolla. By 1992, they prepared cars for a special cup series for Ford Fiestas, Escort RS 2000s and Pumas.
Since 1998, Charouz has competed in the European Rally Championship, Slovak Championship and European Zone series.
When the A1 Grand Prix series debuted in 2005, Charouz managed the A1 Team Czech Republic. The team later took over management duties for A1 Team Brazil.
New for 2007 was the entrance into endurance racing with the Le Mans Series. Competing with a Lola-Judd prototype, the team finished the year fifth in their class championship, including a second-place finish at Valencia. For 2008 the team entered a cooperation with Aston Martin Racing and Prodrive, running a new Lola B08/60 coupe in the Le Mans Series and the 24 Hours of Le Mans. The B07/17 from 2007 was entered at Le Mans under the Charouz banner, but the car was run by Greg Pickett's Team Cytosport with help from Sam Hignett's Jota Sport, the same organization who prepared this car for Charouz in 2007.
In 2010 Charouz ran four cars in the Auto GP series.
In 2018, following the collapse of the World Series Formula V8 3.5, Charouz joined the FIA Formula 2 Championship, fielding Antonio Fuoco and Louis Delétraz, and collaborated with Ralf Schumacher's US Racing outfit in the ADAC Formula 4 championship. This saw the team claim two wins from Fuoco in Formula 2, including a double podium at the sprint race in Monaco, to finish sixth in the constructors' standings while claiming both the ADAC Formula 4 drivers' and constructors' titles with Lirim Zendeli.
In November 2018, it was announced that Charouz would serve as a junior team to the Sauber Formula One team from 2019 onwards. For 2019, the team expanded into the newly created FIA Formula 3 Championship, while continuing its collaboration with US Racing in ADAC Formula 4.
In December 2019, after a season competing as the Sauber Junior Team, Charouz revealed that it would revert to its former name for 2020. Louis Delétraz and Pedro Piquet were the first drivers to be announced for the squad. Both drove for the Charouz Racing System in its third consecutive season in the FIA Formula 2 Championship.
For the 2021 season of the FIA Formula 2 Championship, Charouz initially ran with a lineup consisting of German David Beckmann and Brazilian Guilherme Samaia, with former Formula 3 driver Enzo Fittipaldi replacing David starting at the round in Monza. Logan Sargeant would take Charouz's lone victory in FIA Formula 3 that year, helping the team to 5th in the constructor's championship.
Fittipaldi would continue for 2022, partnering Cem Bölükbaşı at the start of the season. Their Formula 3 team ran 8 different drivers throughout the season, and finished 10th in the championship, with Francesco Pizzi scoring the team's solitary point.
In 2023, German team PHM Racing took over the assets of the Charouz F2 and F3 teams, racing under the moniker PHM Racing by Charouz.
From the 2024 season onwards, the F2 and F3 teams were fully rebranded to PHM AIX Racing, and then to AIX Racing, after an acquisition from the AIX Investment Group.
Former series results
FIA Formula 2 Championship
| Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Dallara F2 2018 | Mecachrome V634T V6 t | P | Italy Antonio Fuoco | 23 | 2 | 0 | 1 | 6 | 7th | 141 | 6th | 215 |
| Switzerland Louis Delétraz | 24 | 0 | 0 | 0 | 2 | 10th | 74 | ||||||
| 2019 | Dallara F2 2018 | Mecachrome V634T V6 t | P | United Kingdom Callum Ilott | 21 | 0 | 1 | 0 | 2 | 11th | 74 | 6th | 110 |
| United States Juan Manuel Correa | 16 | 0 | 0 | 0 | 2 | 13th | 36 | ||||||
| Russia Matevos Isaakyan | 4 | 0 | 0 | 0 | 0 | 25th | 0 | ||||||
| 2020 | Dallara F2 2018 | Mecachrome V634T V6 t | P | Switzerland Louis Delétraz | 24 | 0 | 0 | 2 | 5 | 8th | 134 | 7th | 137 |
| Brazil Pedro Piquet | 24 | 0 | 0 | 0 | 0 | 20th | 3 | ||||||
| 2021 | Dallara F2 2018 | Mecachrome V634T V6 t | P | Germany David Beckmann | 12 | 0 | 0 | 0 | 2 | 15th | 25 | 10th | 28 |
| Brazil Enzo Fittipaldi | 8 | 0 | 0 | 0 | 0 | 20th | 2 | ||||||
| Netherlands Richard Verschoor | 3 | 0 | 0 | 0 | 0 | 11th | 1 | ||||||
| Brazil Guilherme Samaia | 23 | 0 | 0 | 0 | 0 | 24th | 0 | ||||||
| 2022 | Dallara F2 2018 | Mecachrome V634T V6 t | P | Brazil Enzo Fittipaldi | 28 | 0 | 0 | 0 | 6 | 8th | 126 | 8th | 130 |
| Turkey Cem Bölükbaşı | 16 | 0 | 0 | 0 | 0 | 24th | 0 | ||||||
| Germany David Beckmann | 2 | 0 | 0 | 0 | 0 | 18th | 4 | ||||||
| Colombia Tatiana Calderón | 7 | 0 | 0 | 0 | 0 | 28th | 0 |
In detail
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
FIA Formula 3 Championship
| Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Dallara F3 2019 | Mecachrome V634 V6 | P | Germany Lirim Zendeli | 14 | 0 | 0 | 0 | 0 | 18th | 6 | 8th | 15 |
| Switzerland Fabio Scherer | 16 | 0 | 0 | 0 | 0 | 17th | 7 | ||||||
| United Kingdom Raoul Hyman | 16 | 0 | 0 | 0 | 0 | 22nd | 2 | ||||||
| 2020 | Dallara F3 2019 | Mecachrome V634 V6 | P | Czech Republic Roman Staněk | 18 | 0 | 0 | 0 | 0 | 21st | 3 | 10th | 5 |
| Brazil Igor Fraga | 16 | 0 | 0 | 0 | 0 | 24th | 1 | ||||||
| Germany David Schumacher | 12 | 0 | 0 | 0 | 0 | 28th | 0 | ||||||
| Russia Michael Belov | 6 | 0 | 0 | 0 | 0 | 23rd | 1 | ||||||
| 2021 | Dallara F3 2019 | Mecachrome V634 V6 | P | United States Logan Sargeant | 20 | 1 | 0 | 0 | 4 | 7th | 102 | 5th | 127 |
| Brazil Enzo Fittipaldi | 12 | 0 | 0 | 0 | 1 | 17th | 25 | ||||||
| United States Hunter Yeany | 6 | 0 | 0 | 0 | 0 | 33rd | 0 | ||||||
| United Kingdom Ayrton Simmons | 2 | 0 | 0 | 0 | 0 | 35th | 0 | ||||||
| France Reshad de Gerus | 12 | 0 | 0 | 1 | 0 | 28th | 0 | ||||||
| Portugal Zdeněk Chovanec | 8 | 0 | 0 | 0 | 0 | 34th | 0 | ||||||
| 2022 | Dallara F3 2019 | Mecachrome V634 V6 | P | Hungary László Tóth | 18 | 0 | 0 | 0 | 0 | 37th | 0 | 10th | 1 |
| United Kingdom Ayrton Simmons | 2 | 0 | 0 | 0 | 0 | 35th | 0 | ||||||
| Germany David Schumacher | 4 | 0 | 0 | 0 | 0 | 28th | 0 | ||||||
| Germany Lirim Zendeli | 2 | 0 | 0 | 0 | 0 | 31st | 0 | ||||||
| Portugal Zdeněk Chovanec | 4 | 0 | 0 | 0 | 0 | 40th | 0 | ||||||
| United Kingdom Christian Mansell | 4 | 0 | 0 | 0 | 0 | 38th | 0 | ||||||
| Italy Alessandro Famularo | 2 | 0 | 0 | 0 | 0 | 39th | 0 | ||||||
| Italy Francesco Pizzi | 18 | 0 | 0 | 0 | 0 | 27th | 1 |
In detail
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Formula 3000
| International Formula 3000 results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
| 2003 | Lola B02/50-Zytek Judd | Czech Republic Jaroslav Janiš | 9 | 0 | 0 | 0 | 20 | 7th | 6th |
| France Yannick Schroeder | 8 | 0 | 0 | 0 | 13 | 12th |
A1 Grand Prix
| A1 Grand Prix results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Car | Team | Races | Wins | Poles | Fast laps | Points | T.C. |
| 2005–06 | Lola A1GP-Zytek | Czech Republic A1 Team Czech Republic | 22 | 1 | 0 | 0 | 56 | 12th |
| 2006–07 | Lola A1GP-Zytek | Czech Republic A1 Team Czech Republic | 22 | 0 | 0 | 0 | 27 | 12th |
| Brazil A1 Team Brazil | 22 | 0 | 0 | 0 | 9 | 18th | ||
| 2007–08 | Lola A1GP-Zytek | Czech Republic A1 Team Czech Republic | 20 | 0 | 0 | 0 | 10 | 19th |
F3000 International Masters
| F3000 International Masters results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
| 2006 | Lola B02/50-Zytek | Czech Republic Jan Charouz | 15 | 2 | 0 | 0 | 75 | 1st | 1st |
| Czech Republic Jaroslav Janiš | 6 | 4 | 2 | 4 | 54 | 3rd | |||
| Brazil Luiz Razia | 3 | 3 | 0 | 2 | 30 | 8th | |||
| Czech Republic Filip Salaquarda | 2 | 0 | 0 | 1 | 16 | 12th | |||
| Czech Republic Tomáš Kostka | 2 | 1 | 1 | 1 | 11 | 16th | |||
| Russia Vitaly Petrov | 2 | 0 | 1 | 1 | 0 | NC |
24 Hours of Le Mans
| 24 Hours of Le Mans results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Class | Tyres | Car | Drivers | Pole | Fast lap | Laps | Pos. | Class Pos. |
| 2007 | LMP1 | M | Lola B07/17-Judd GV5.5 S2 5.5L V10 | Czech Republic Jan Charouz Germany Stefan Mücke Malaysia Alex Yoong | no | no | 338 | 8th | 5th |
| 2008 | LMP1 | M | Lola B08/60-Aston Martin 6.0L V12 | Czech Republic Jan Charouz Czech Republic Tomáš Enge Germany Stefan Mücke | no | no | 354 | 9th | 9th |
| LMP1 | M | Lola B07/17-Judd GV5.5 S2 5.5L V10 | United States Greg Pickett Germany Klaus Graf Netherlands Jan Lammers | no | no | 146 | DNF | DNF | |
| 2009 | LMP1 | M | Lola-Aston Martin B09/60-Aston Martin 6.0L V12 | Czech Republic Jan Charouz Czech Republic Tomáš Enge Germany Stefan Mücke | no | no | 373 | 4th | 4th |
Le Mans Series
| Le Mans Series results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Class | Car | Drivers | Races | Wins | Poles | Fast laps | Points | T.C. |
| 2007 | LMP1 | Lola B07/17-Judd GV5.5 S2 5.5L V10 | Czech Republic Jan Charouz Germany Stefan Mücke Malaysia Alex Yoong | 6 | 0 | 0 | 0 | 15 | 5th |
| 2008 | LMP1 | Lola B08/60-Aston Martin 6.0L V12 | Czech Republic Jan Charouz Germany Stefan Mücke | 5 | 0 | 0 | 0 | 19 | 5th |
| 2009 | LMP1 | Lola B09/60-Aston Martin 6.0L V12 | Czech Republic Tomáš Enge Czech Republic Jan Charouz Germany Stefan Mücke | 5 | 2 | 1 | ? | 39 | 1st |
Formula Renault 3.5 Series
| Formula Renault 3.5 Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
| 2011 | Dallara T08-Renault | New Zealand Brendon Hartley | 17 | 0 | 0 | 2 | 95 | 7th | 7th |
| Czech Republic Jan Charouz | 17 | 0 | 0 | 1 | 10 | 25th | |||
| 2012 | Dallara T12-Renault | Denmark Marco Sørensen | 17 | 1 | 0 | 0 | 122 | 6th | 6th |
| Estonia Kevin Korjus | 17 | 0 | 0 | 0 | 69 | 10th | |||
| Netherlands Nigel Melker | 2 | 0 | 0 | 0 | 15 | 19th | |||
| New Zealand Richie Stanaway | 5 | 0 | 0 | 0 | 8 | 22nd | |||
| Brazil César Ramos | 4 | 0 | 0 | 0 | 0 | 30th | |||
| 2013 | Dallara T12-Renault | Denmark Marco Sørensen | 17 | 2 | 2 | 1 | 113 | 7th | 7th |
| Philippines Marlon Stöckinger | 17 | 0 | 0 | 0 | 23 | 18th | |||
| 2014 | Dallara T12-Renault | France Matthieu Vaxivière | 13 | 0 | 0 | 0 | 83 | 8th | 5th |
| Philippines Marlon Stöckinger | 17 | 0 | 0 | 0 | 73 | 9th | |||
| New Zealand Richie Stanaway | 4 | 0 | 0 | 0 | 21 | 18th | |||
| 2015 | Dallara T12-Renault | France Matthieu Vaxivière | 18 | 3 | 5 | 5 | 234 | 2nd | 2nd |
| Netherlands Meindert van Buuren | 9 | 0 | 0 | 1 | 20 | 15th | |||
| Philippines Marlon Stöckinger | 8 | 0 | 0 | 0 | 14 | 17th | |||
| United Kingdom Nick Yelloly | 2 | 0 | 0 | 0 | 6 | 20th |
World Series Formula V8 3.5
| World Series Formula V8 3.5 Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
| 2016 | Dallara T12-Zytek | Austria René Binder | 18 | 0 | 0 | 0 | 161 | 7th | 2nd |
| Israel Roy Nissany | 18 | 3 | 3 | 5 | 189 | 4th | |||
| 2017 | Dallara T12-Zytek | Austria René Binder | 18 | 4 | 2 | 3 | 201 | 4th | 1st |
| Brazil Pietro Fittipaldi | 18 | 6 | 10 | 2 | 259 | 1st |
Auto GP
| Auto GP Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
| 2010 | Dallara T12-Zytek | Czech Republic Tomáš Kostka | 2 | 0 | 0 | 0 | 0 | 27th | 2nd |
| Monaco Stefano Coletti | 2 | 0 | 0 | 0 | 2 | 20th | |||
| Switzerland Natacha Gachnang | 6 | 0 | 0 | 0 | 1 | 21st | |||
| Argentina Esteban Guerrieri | 2 | 0 | 0 | 0 | 5 | 18th | |||
| Austria Walter Grubmüller | 6 | 0 | 0 | 0 | 2 | 19th | |||
| United Kingdom Alexander Sims | 4 | 0 | 0 | 0 | 0 | 25th | |||
| Czech Republic Jan Charouz | 12 | 0 | 0 | 0 | 36 | 4th | |||
| France Adrien Tambay | 12 | 1 | 0 | 1 | 29 | 6th |
ADAC Formula 4
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Tatuus F4-T014 | Czech Republic Petr Ptáček | 3 | 0 | 0 | 0 | 0 | NC† | 1st |
| Germany David Schumacher | 21 | 0 | 0 | 0 | 103 | 9th | |||
| Austria Mick Wishofer | 21 | 1 | 0 | 3 | 160 | 6th | |||
| Germany Lirim Zendeli | 21 | 10 | 8 | 8 | 348 | 1st | |||
| Czech Republic Tom Beckhäuser | 21 | 0 | 0 | 0 | 4 | 21st | |||
| 2019 | Tatuus F4-T014 | Czech Republic Roman Staněk | 20 | 2 | 0 | 1 | 165 | 4th | 1st |
| Monaco Arthur Leclerc | 20 | 1 | 1 | 2 | 202 | 3rd | |||
| France Théo Pourchaire | 20 | 4 | 6 | 2 | 258 | 1st | |||
| France Alessandro Ghiretti | 20 | 0 | 0 | 0 | 136 | 6th |
Formula 4 UAE Championship
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | Tatuus F4-T014 | Czech Republic Tom Beckhäuser | 22 | 1 | 0 | 1 | 262 | 3rd | 4th |
Timeline
| Former series | |
|---|---|
| International Formula 3000 | 2003 |
| A1 Grand Prix | 2005–2008 |
| F3000 International Masters | 2006 |
| Le Mans Series | 2007–2009 |
| Auto GP | 2010 |
| FIA GT3 European Championship | 2011–2012 |
| Formula Renault 3.5 Series | 2011–2017 |
| ADAC GT Masters | 2012 |
| Lamborghini Super Trofeo Europe | 2012 |
| FIA GT Series | 2013 |
| Eurocup Mégane Trophy | 2013 |
| Formula 4 UAE Championship | 2017–2018 |
| ADAC Formula 4 | 2018–2019 |
| FIA Formula 2 Championship | 2018–2023 |
| FIA Formula 3 Championship | 2019–2023 |
Notes
External links
| Achievements | ||
|---|---|---|
| Preceded byArden International | World Series Formula V8 3.5 Teams' Champion 2017 | Succeeded byNone (Series ended) |