Polypodiaceae
In-game article clicks load inline without leaving the challenge.
Polypodiaceae is a family of ferns. In the Pteridophyte Phylogeny Group classification of 2016 (PPG I), the family includes around 65 genera and an estimated 1,650 species and is placed in the order Polypodiales, suborder Polypodiineae. A broader circumscription has also been used, in which the family includes other families kept separate in PPG I. Nearly all species are epiphytes, but some are terrestrial.
Description
Stems of Polypodiaceae range from erect to long-creeping. The fronds are entire, pinnatifid, or variously forked or pinnate. The petioles lack stipules. The scaly rhizomes are generally creeping in nature. Polypodiaceae species are found in wet climates, most commonly in rain forests. In temperate zones, most species tend to be epiphytic or epipetric.
Notable examples of ferns in this family include the resurrection fern (Pleopeltis polypodioides) and the golden serpent fern (Phlebodium aureum).
Taxonomy
Two distinct circumscriptions of the family are in use. The Pteridophyte Phylogeny Group classification of 2016 (PPG I) uses a circumscription of Polypodiaceae in which the family is placed in the suborder Polypodiineae (eupolypods I), along with eight other families. The relationship between the families is shown in the consensus cladogram below.
An alternative approach treats the suborder Polypodiineae as the family Polypodiaceae sensu lato, and reduces the families to subfamilies, so that the Polypodiaceae sensu stricto becomes the subfamily Polypodioideae. The broader circumscription is used by Plants of the World Online, as of August2019[update]; for example, the Dryopteridaceae, shown above as a separate family, is included in its Polypodiaceae. The broadly defined Polypodiaceae has been described as an "unwieldy megafamily".
Subfamilies
Molecular phylogenetic analysis has led to the division of the Polypodiaceae into six subfamilies, and to the inclusion of genera that have at various times been placed in other families, including the Drynariaceae, Grammitidaceae, Gymnogrammitidaceae, Loxogrammaceae, Platyceriaceae, and Pleurisoriopsidaceae. The following cladogram shows a possible phylogenetic relationship between the subfamilies based on an analysis published in 2008; at the time, Grammitidoideae was not separated from Polypodioideae.
| Polypodiaceae | Loxogrammoideae Schneid. 2011 Drynarioideae Crabbe, Jermy & Mickel 1975 Platycerioideae Nayar 1970 Microsoroideae Thylacoptereae Chen & Schneider 2019 Goniophlebieae Chen & Schneider 2019 Lecanopterideae Chen & Schneider 2019 Microsoreae Tu 1981 Lepisoreae Ching ex Hennipman, Veldhoen & Kramer 1990 Polypodioideae Sweet 1826 Campyloneuroideae Zhang & Wei 2022 Adetogrammoideae Zhang & Wei 2022 Serpocauloideae Zhang & Wei 2022 Grammitidoideae Link 1841 |
| Loxogrammoideae Schneid. 2011 | |
| Drynarioideae Crabbe, Jermy & Mickel 1975 Platycerioideae Nayar 1970 Microsoroideae Thylacoptereae Chen & Schneider 2019 Goniophlebieae Chen & Schneider 2019 Lecanopterideae Chen & Schneider 2019 Microsoreae Tu 1981 Lepisoreae Ching ex Hennipman, Veldhoen & Kramer 1990 Polypodioideae Sweet 1826 Campyloneuroideae Zhang & Wei 2022 Adetogrammoideae Zhang & Wei 2022 Serpocauloideae Zhang & Wei 2022 Grammitidoideae Link 1841 | |
| Drynarioideae Crabbe, Jermy & Mickel 1975 Platycerioideae Nayar 1970 Microsoroideae Thylacoptereae Chen & Schneider 2019 Goniophlebieae Chen & Schneider 2019 Lecanopterideae Chen & Schneider 2019 Microsoreae Tu 1981 Lepisoreae Ching ex Hennipman, Veldhoen & Kramer 1990 | |
| Drynarioideae Crabbe, Jermy & Mickel 1975 | |
| Platycerioideae Nayar 1970 Microsoroideae Thylacoptereae Chen & Schneider 2019 Goniophlebieae Chen & Schneider 2019 Lecanopterideae Chen & Schneider 2019 Microsoreae Tu 1981 Lepisoreae Ching ex Hennipman, Veldhoen & Kramer 1990 | |
| Platycerioideae Nayar 1970 | |
| Microsoroideae | Thylacoptereae Chen & Schneider 2019 Goniophlebieae Chen & Schneider 2019 Lecanopterideae Chen & Schneider 2019 Microsoreae Tu 1981 Lepisoreae Ching ex Hennipman, Veldhoen & Kramer 1990 |
| Thylacoptereae Chen & Schneider 2019 | |
| Goniophlebieae Chen & Schneider 2019 Lecanopterideae Chen & Schneider 2019 Microsoreae Tu 1981 Lepisoreae Ching ex Hennipman, Veldhoen & Kramer 1990 | |
| Goniophlebieae Chen & Schneider 2019 | |
| Lecanopterideae Chen & Schneider 2019 Microsoreae Tu 1981 Lepisoreae Ching ex Hennipman, Veldhoen & Kramer 1990 | |
| Lecanopterideae Chen & Schneider 2019 | |
| Microsoreae Tu 1981 Lepisoreae Ching ex Hennipman, Veldhoen & Kramer 1990 | |
| Microsoreae Tu 1981 | |
| Lepisoreae Ching ex Hennipman, Veldhoen & Kramer 1990 | |
| Polypodioideae Sweet 1826 Campyloneuroideae Zhang & Wei 2022 Adetogrammoideae Zhang & Wei 2022 Serpocauloideae Zhang & Wei 2022 Grammitidoideae Link 1841 | |
| Polypodioideae Sweet 1826 | |
| Campyloneuroideae Zhang & Wei 2022 Adetogrammoideae Zhang & Wei 2022 Serpocauloideae Zhang & Wei 2022 Grammitidoideae Link 1841 | |
| Campyloneuroideae Zhang & Wei 2022 | |
| Adetogrammoideae Zhang & Wei 2022 Serpocauloideae Zhang & Wei 2022 Grammitidoideae Link 1841 | |
| Adetogrammoideae Zhang & Wei 2022 | |
| Serpocauloideae Zhang & Wei 2022 Grammitidoideae Link 1841 | |
| Serpocauloideae Zhang & Wei 2022 | |
| Grammitidoideae Link 1841 | |
The subfamilies are treated as tribes in other systems. Mabberley, in 2008, treated all of Polypodiaceae except for the Platycerioideae (Platycerium and Pyrrosia) and the grammitid ferns, which he placed in Grammitidaceae, as the subfamily Polypodioideae, which he then divided into six tribes, four of which correspond to PPG I subfamilies (Drynarieae, Loxogrammeae, Microsoreae and Polypodieae) and others of which have been submerged (Selligueeae, now within Drynarioideae, and Lepisoreae, now within Microsoroideae). Other systems also treat the subfamilies as tribes. The equivalence is shown in the following table.
| PPG I | Christenhusz & Chase (2014) |
|---|---|
| Family Polypodiaceae J.Presl & C.Presl | Subfamily Polypodioideae B.K.Nayar |
| Subfamily Loxogrammoideae H.Schneid. | Tribe Loxogrammeae R.M.Tryon & A.F.Tryon |
| Subfamily Platycerioideae B.K.Nayar | Tribe Platycerieae Christenh. |
| Subfamily Drynarioideae Crabbe, Jermy & Mickel | Tribe Drynarieae Chandra |
| Subfamily Microsoroideae B.K.Nayar | Tribe Microsoreae V.N.Tu |
| Subfamily Polypodioideae Sweet | Tribe Polypodieae Hook. & Lindl. ex Duby |
| Subfamily Grammitidoideae Parris & Sundue |
Phylogeny
In the list that follows, the taxa shown with the "(=)" prefix are considered to be synonyms for the accepted subfamily name that they follow. However, this does not necessarily imply that the subfamily contains all of the synonym's previous genera.
| Phylogeny of Polypodiaceae | ||
| Loxogrammoideae Dictymia Loxogramme Platycerioideae Hovenkampia Platycerium Pyrrosia Microsoroideae Thylacoptereae Thylacopteris Goniophlebieae Goniophlebium Lecanopterideae ⊞⊟Bosmania Dendroconche Zealandia Lecanopteris Microsoreae Microsorum Microsorum species-group 2 Leptochilus Lepisoreae ⊞⊟Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus Drynarioideae Syngramma Drynaria Selliguea Polypodioideae ⊞⊟Pleurosoriopsis Polypodium Phlebodium Pecluma Pleopeltis Campyloneuroideae Microgramma Niphidium Campyloneurum Adetogrammoideae Adetogramma Serpocauloideae Serpocaulon Grammitidoideae ⊞⊟Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Loxogrammoideae Dictymia Loxogramme Platycerioideae Hovenkampia Platycerium Pyrrosia Microsoroideae Thylacoptereae Thylacopteris Goniophlebieae Goniophlebium Lecanopterideae ⊞⊟Bosmania Dendroconche Zealandia Lecanopteris Microsoreae Microsorum Microsorum species-group 2 Leptochilus Lepisoreae ⊞⊟Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus Drynarioideae Syngramma Drynaria Selliguea Polypodioideae ⊞⊟Pleurosoriopsis Polypodium Phlebodium Pecluma Pleopeltis Campyloneuroideae Microgramma Niphidium Campyloneurum Adetogrammoideae Adetogramma Serpocauloideae Serpocaulon Grammitidoideae ⊞⊟Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Loxogrammoideae Dictymia Loxogramme | ||
| Loxogrammoideae | Dictymia Loxogramme | |
| Dictymia | ||
| Loxogramme | ||
| Platycerioideae Hovenkampia Platycerium Pyrrosia Microsoroideae Thylacoptereae Thylacopteris Goniophlebieae Goniophlebium Lecanopterideae ⊞⊟Bosmania Dendroconche Zealandia Lecanopteris Microsoreae Microsorum Microsorum species-group 2 Leptochilus Lepisoreae ⊞⊟Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus Drynarioideae Syngramma Drynaria Selliguea Polypodioideae ⊞⊟Pleurosoriopsis Polypodium Phlebodium Pecluma Pleopeltis Campyloneuroideae Microgramma Niphidium Campyloneurum Adetogrammoideae Adetogramma Serpocauloideae Serpocaulon Grammitidoideae ⊞⊟Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Platycerioideae Hovenkampia Platycerium Pyrrosia Microsoroideae Thylacoptereae Thylacopteris Goniophlebieae Goniophlebium Lecanopterideae ⊞⊟Bosmania Dendroconche Zealandia Lecanopteris Microsoreae Microsorum Microsorum species-group 2 Leptochilus Lepisoreae ⊞⊟Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus | ||
| Platycerioideae | Hovenkampia Platycerium Pyrrosia | |
| Hovenkampia Platycerium | ||
| Hovenkampia | ||
| Platycerium | ||
| Pyrrosia | ||
| Microsoroideae | Thylacoptereae Thylacopteris Goniophlebieae Goniophlebium Lecanopterideae ⊞⊟Bosmania Dendroconche Zealandia Lecanopteris Microsoreae Microsorum Microsorum species-group 2 Leptochilus Lepisoreae ⊞⊟Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus | |
| Thylacoptereae Thylacopteris | ||
| Thylacoptereae | Thylacopteris | |
| Goniophlebieae Goniophlebium Lecanopterideae ⊞⊟Bosmania Dendroconche Zealandia Lecanopteris Microsoreae Microsorum Microsorum species-group 2 Leptochilus Lepisoreae ⊞⊟Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus | ||
| Goniophlebieae Goniophlebium | ||
| Goniophlebieae | Goniophlebium | |
| Lecanopterideae ⊞⊟Bosmania Dendroconche Zealandia Lecanopteris Microsoreae Microsorum Microsorum species-group 2 Leptochilus Lepisoreae ⊞⊟Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus | ||
| Lecanopterideae ⊞⊟Bosmania Dendroconche Zealandia Lecanopteris | ||
| Lecanopterideae ⊞⊟Bosmania Dendroconche Zealandia Lecanopteris | ||
| Lecanopterideae | ⊞⊟Bosmania Dendroconche Zealandia Lecanopteris | |
| ⊞ | ⊟ | Bosmania Dendroconche Zealandia Lecanopteris |
| Bosmania | ||
| Dendroconche Zealandia Lecanopteris | ||
| Dendroconche | ||
| Zealandia Lecanopteris | ||
| Zealandia | ||
| Lecanopteris | ||
| Microsoreae Microsorum Microsorum species-group 2 Leptochilus Lepisoreae ⊞⊟Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus | ||
| Microsoreae Microsorum Microsorum species-group 2 Leptochilus | ||
| Microsoreae | Microsorum Microsorum species-group 2 Leptochilus | |
| Microsorum | ||
| Microsorum species-group 2 Leptochilus | ||
| Microsorum species-group 2 | ||
| Leptochilus | ||
| Lepisoreae ⊞⊟Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus | ||
| Lepisoreae | ⊞⊟Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus | |
| ⊞ | ⊟ | Paragramma Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus |
| Paragramma | ||
| Ellipinema Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus | ||
| Ellipinema | ||
| Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium Lepisorus | ||
| Lemmaphyllum Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium | ||
| Lemmaphyllum | ||
| Neolepisorus Tricholepidium Neocheiropteris Lepidomicrosorium | ||
| Neolepisorus | ||
| Tricholepidium Neocheiropteris Lepidomicrosorium | ||
| Tricholepidium | ||
| Neocheiropteris Lepidomicrosorium | ||
| Neocheiropteris | ||
| Lepidomicrosorium | ||
| Lepisorus | ||
| Drynarioideae Syngramma Drynaria Selliguea Polypodioideae ⊞⊟Pleurosoriopsis Polypodium Phlebodium Pecluma Pleopeltis Campyloneuroideae Microgramma Niphidium Campyloneurum Adetogrammoideae Adetogramma Serpocauloideae Serpocaulon Grammitidoideae ⊞⊟Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Drynarioideae Syngramma Drynaria Selliguea | ||
| Drynarioideae | Syngramma Drynaria Selliguea | |
| Syngramma | ||
| Drynaria Selliguea | ||
| Drynaria | ||
| Selliguea | ||
| Polypodioideae ⊞⊟Pleurosoriopsis Polypodium Phlebodium Pecluma Pleopeltis Campyloneuroideae Microgramma Niphidium Campyloneurum Adetogrammoideae Adetogramma Serpocauloideae Serpocaulon Grammitidoideae ⊞⊟Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Polypodioideae ⊞⊟Pleurosoriopsis Polypodium Phlebodium Pecluma Pleopeltis | ||
| Polypodioideae ⊞⊟Pleurosoriopsis Polypodium Phlebodium Pecluma Pleopeltis | ||
| Polypodioideae ⊞⊟Pleurosoriopsis Polypodium Phlebodium Pecluma Pleopeltis | ||
| Polypodioideae | ⊞⊟Pleurosoriopsis Polypodium Phlebodium Pecluma Pleopeltis | |
| ⊞ | ⊟ | Pleurosoriopsis Polypodium Phlebodium Pecluma Pleopeltis |
| Pleurosoriopsis Polypodium | ||
| Pleurosoriopsis | ||
| Polypodium | ||
| Phlebodium Pecluma Pleopeltis | ||
| Phlebodium Pecluma | ||
| Phlebodium | ||
| Pecluma | ||
| Pleopeltis | ||
| Campyloneuroideae Microgramma Niphidium Campyloneurum Adetogrammoideae Adetogramma Serpocauloideae Serpocaulon Grammitidoideae ⊞⊟Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Campyloneuroideae Microgramma Niphidium Campyloneurum | ||
| Campyloneuroideae | Microgramma Niphidium Campyloneurum | |
| Microgramma | ||
| Niphidium Campyloneurum | ||
| Niphidium | ||
| Campyloneurum | ||
| Adetogrammoideae Adetogramma Serpocauloideae Serpocaulon Grammitidoideae ⊞⊟Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Adetogrammoideae Adetogramma | ||
| Adetogrammoideae | Adetogramma | |
| Serpocauloideae Serpocaulon Grammitidoideae ⊞⊟Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Serpocauloideae Serpocaulon | ||
| Serpocauloideae | Serpocaulon | |
| Grammitidoideae ⊞⊟Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Grammitidoideae | ⊞⊟Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | |
| ⊞ | ⊟ | Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis |
| Terpsichore Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis | ||
| Terpsichore | ||
| Parrisia Adenophorus Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis | ||
| Parrisia Adenophorus | ||
| Parrisia | ||
| Adenophorus | ||
| Lomaphlebia Grammitis species-group 2 Cochlidium Grammitis | ||
| Lomaphlebia Grammitis species-group 2 | ||
| Lomaphlebia | ||
| Grammitis species-group 2 | ||
| Cochlidium Grammitis | ||
| Cochlidium | ||
| Grammitis | ||
| Leucotrichum Alansmia Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Leucotrichum Alansmia | ||
| Leucotrichum | ||
| Alansmia | ||
| Enterosora Ceradenia Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Enterosora Ceradenia | ||
| Enterosora | ||
| Ceradenia | ||
| Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Ascogrammitis Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria | ||
| Ascogrammitis | ||
| Mycopteris Galactodenia Melpomene Stenogrammitis Lellingeria | ||
| Mycopteris | ||
| Galactodenia Melpomene Stenogrammitis Lellingeria | ||
| Galactodenia | ||
| Melpomene Stenogrammitis Lellingeria | ||
| Melpomene | ||
| Stenogrammitis Lellingeria | ||
| Stenogrammitis | ||
| Lellingeria | ||
| Moranopteris Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Moranopteris | ||
| Chrysogrammitis Rouhania Nanogrammitis Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Chrysogrammitis Rouhania Nanogrammitis | ||
| Chrysogrammitis | ||
| Rouhania Nanogrammitis | ||
| Rouhania | ||
| Nanogrammitis | ||
| Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum Aenigmatogrammitis Ctenopterella Grammitastrum Thalassogrammitis Howeogrammitis Grammitis species-group 4 Notogrammitis Calligrammitis Oreogrammitis species-group 2 Glabrigrammitis Prosaptia nutans Oreogrammitis flavovirens Archigrammitis species-group 2 Prosaptia Oreogrammitis | ||
| Archigrammitis Oxygrammitis Xiphopterella Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum | ||
| Archigrammitis Oxygrammitis Xiphopterella | ||
| Archigrammitis | ||
| Oxygrammitis Xiphopterella | ||
| Oxygrammitis | ||
| Xiphopterella | ||
| Dasygrammitis Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum | ||
| Dasygrammitis | ||
| Micropolypodium Calymmodon Devolia Scleroglossum Boonkerdia Tomophyllum | ||
| Micropolypodium Calymmodon | ||
| Micropolypodium | ||
| Calymmodon | ||
| Devolia Scleroglossum Boonkerdia Tomophyllum | ||
| Devolia | ||
| Scleroglossum Boonkerdia Tomophyllum | ||
| Scleroglossum | ||
| Boonkerdia Tomophyllum | ||
| Boonkerdia | ||
| Tomophyllum | ||
