2016 ATP World Tour
In-game article clicks load inline without leaving the challenge.
The 2016 ATP World Tour was the global elite professional tennis circuit organized by the Association of Tennis Professionals (ATP) for the 2016 tennis season. The 2016 ATP World Tour calendar comprised the Grand Slam tournaments (supervised by the International Tennis Federation (ITF)), the ATP World Tour Masters 1000s, the ATP World Tour 500 series, the ATP World Tour 250 series, the Davis Cup (organized by the ITF), and the ATP World Tour Finals. Also included in the 2016 calendar were the tennis events at the 2016 Summer Olympics and Hopman Cup, neither of which distributed ranking points.
Schedule
This is the complete schedule of events on the 2016 calendar, with player progression documented from the quarterfinals stage.
Key
| Grand Slam |
| ATP World Tour Finals |
| Olympic Games |
| ATP World Tour Masters 1000 |
| ATP World Tour 500 |
| ATP World Tour 250 |
| Team Events |
January
February
March
| Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| 7 Mar 14 Mar | Indian Wells Masters Indian Wells, United States ATP World Tour Masters 1000 Hard – $6,134,605 – 96S/32D Singles – Doubles | Serbia Novak Djokovic 6–2, 6–0 | Canada Milos Raonic | Spain Rafael Nadal Belgium David Goffin | France Jo-Wilfried Tsonga Japan Kei Nishikori Croatia Marin Čilić France Gaël Monfils |
| France Pierre-Hugues Herbert France Nicolas Mahut 6–3, 7–6(7–5) | Canada Vasek Pospisil United States Jack Sock | ||||
| 21 Mar 28 Mar | Miami Open Key Biscayne, United States ATP World Tour Masters 1000 Hard – $6,134,605 – 96S/32D Singles – Doubles | Serbia Novak Djokovic 6–3, 6–3 | Japan Kei Nishikori | Belgium David Goffin Australia Nick Kyrgios | Czech Republic Tomáš Berdych France Gilles Simon Canada Milos Raonic France Gaël Monfils |
| France Pierre-Hugues Herbert France Nicolas Mahut 5–7, 6–1, [10–7] | South Africa Raven Klaasen United States Rajeev Ram |
April
May
June
July
August
September
October
November
| Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| 7 Nov | No tournaments scheduled. | ||||
| 14 Nov | ATP World Tour Finals London, United Kingdom ATP World Tour Finals Hard (i) – $7,500,000 – 8S/8D (RR) Singles – Doubles | United Kingdom Andy Murray 6–3, 6–4 | Serbia Novak Djokovic | Canada Milos Raonic Japan Kei Nishikori | Round Robin Switzerland Stan Wawrinka Croatia Marin Čilić Austria Dominic Thiem Belgium David Goffin France Gaël Monfils |
| Finland Henri Kontinen Australia John Peers 2–6, 6–1, [10–8] | South Africa Raven Klaasen United States Rajeev Ram | ||||
| 21 Nov | Davis Cup Final Zagreb, Croatia – hard (i) | Argentina 3–2 | Croatia |
Statistical information
These tables present the number of singles (S), doubles (D), and mixed doubles (X) titles won by each player and each nation during the season, within all the tournament categories of the 2016 ATP World Tour: the Grand Slam tournaments, the tennis event at the Rio Summer Olympics, the ATP World Tour Finals, the ATP World Tour Masters 1000, the ATP World Tour 500 series, and the ATP World Tour 250 series. The players/nations are sorted by:
- Total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation);
- Cumulated importance of those titles (one Grand Slam win equals two Masters 1000 wins, one ATP World Tour Finals win equals one-and-a-half Masters 1000 win, one Masters 1000 win equals two 500 events wins, one 500 event win equals two 250 events wins);
- A singles > doubles > mixed doubles hierarchy;
- Alphabetical order (by family names for players).
Key
| Grand Slam |
| ATP World Tour Finals |
| Summer Olympics |
| ATP World Tour Masters 1000 |
| ATP World Tour 500 |
| ATP World Tour 250 |
Titles won by player
Titles won by nation
| Total | Nation | Grand Slam | Olympic Games | ATP Finals | Masters 1000 | Tour 500 | Tour 250 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | D | X | S | D | X | S | D | S | D | S | D | S | D | S | D | X | ||
| 20 | Spain(ESP) | 1 | 1 | 1 | 1 | 3 | 8 | 5 | 10 | 10 | 0 | |||||||
| 15 | France(FRA) | 1 | 3 | 1 | 3 | 4 | 3 | 5 | 10 | 0 | ||||||||
| 14 | Great Britain(GBR) | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 9 | 5 | 0 | |||||||
| 12 | United States(USA) | 1 | 2 | 3 | 2 | 4 | 2 | 9 | 1 | |||||||||
| 11 | Croatia(CRO) | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 6 | 1 | ||||||||
| 10 | Argentina(ARG) | 4 | 6 | 4 | 6 | 0 | ||||||||||||
| 9 | Australia(AUS) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | ||||||||
| 8 | Serbia(SRB) | 2 | 4 | 2 | 8 | 0 | 0 | |||||||||||
| 8 | Finland(FIN) | 1 | 1 | 1 | 1 | 4 | 0 | 7 | 1 | |||||||||
| 7 | Brazil(BRA) | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | |||||||||
| 6 | Austria(AUT) | 1 | 3 | 2 | 4 | 2 | 0 | |||||||||||
| 5 | Italy(ITA) | 1 | 2 | 2 | 2 | 3 | 0 | |||||||||||
| 5 | New Zealand(NZL) | 5 | 0 | 5 | 0 | |||||||||||||
| 4 | Switzerland(SUI) | 1 | 1 | 2 | 4 | 0 | 0 | |||||||||||
| 4 | Canada(CAN) | 2 | 1 | 1 | 1 | 3 | 0 | |||||||||||
| 4 | Colombia(COL) | 1 | 3 | 0 | 4 | 0 | ||||||||||||
| 3 | Netherlands(NED) | 1 | 2 | 0 | 3 | 0 | ||||||||||||
| 3 | Slovakia(SVK) | 2 | 1 | 2 | 1 | 0 | ||||||||||||
| 3 | Poland(POL) | 2 | 1 | 0 | 3 | 0 | ||||||||||||
| 3 | Germany(GER) | 1 | 2 | 3 | 0 | 0 | ||||||||||||
| 3 | Chile(CHI) | 3 | 0 | 3 | 0 | |||||||||||||
| 2 | India(IND) | 1 | 1 | 0 | 1 | 1 | ||||||||||||
| 2 | Romania(ROU) | 1 | 1 | 0 | 2 | 0 | ||||||||||||
| 2 | Uruguay(URU) | 1 | 1 | 2 | 0 | 0 | ||||||||||||
| 2 | South Africa(RSA) | 1 | 1 | 0 | 2 | 0 | ||||||||||||
| 2 | Sweden(SWE) | 2 | 0 | 2 | 0 | |||||||||||||
| 1 | Belarus(BLR) | 1 | 0 | 1 | 0 | |||||||||||||
| 1 | Philippines(PHI) | 1 | 0 | 1 | 0 | |||||||||||||
| 1 | Czech Republic(CZE) | 1 | 1 | 0 | 0 | |||||||||||||
| 1 | Dominican Republic(DOM) | 1 | 1 | 0 | 0 | |||||||||||||
| 1 | Japan(JPN) | 1 | 1 | 0 | 0 | |||||||||||||
| 1 | Russia(RUS) | 1 | 1 | 0 | 0 | |||||||||||||
| 1 | Israel(ISR) | 1 | 0 | 1 | 0 | |||||||||||||
| 1 | Mexico(MEX) | 1 | 0 | 1 | 0 |
Titles information
The following players won their first main circuit title in singles, doubles, or mixed doubles:
Singles
- Australia Nick Kyrgios – Marseille (draw)
- Argentina Diego Schwartzman – Istanbul (draw)
- United States Steve Johnson – Nottingham (draw)
- Spain Albert Ramos Viñolas – Båstad (draw)
- Italy Paolo Lorenzi – Kitzbühel (draw)
- Spain Pablo Carreño Busta – Winston-Salem (draw)
- France Lucas Pouille – Metz (draw)
- Germany Alexander Zverev – St. Petersburg (draw)
- Russia Karen Khachanov — Chengdu (draw)
Doubles
- France Fabrice Martin – Chennai (draw)
- Spain Pablo Carreño Busta – Quito (draw)
- Argentina Guillermo Durán – Quito (draw)
- Netherlands Wesley Koolhof – Sofia (draw)
- Netherlands Matwé Middelkoop – Sofia (draw)
- Italy Andreas Seppi – Dubai (draw)
- Chile Julio Peralta – São Paulo (draw)
- Italy Flavio Cipolla – Istanbul (draw)
- Israel Dudi Sela – Istanbul (draw)
- United States Steve Johnson – Geneva (draw)
- Argentina Andrés Molteni – Atlanta (draw)
- Sweden Elias Ymer – Stockholm (draw)
- Sweden Mikael Ymer – Stockholm (draw)
Mixed doubles
The following players defended a main circuit title in singles, doubles, or mixed doubles:
Singles
- Switzerland Stan Wawrinka – Chennai (draw)
- Serbia Viktor Troicki – Sydney (draw)
- Serbia Novak Djokovic – Australian Open (draw), Indian Wells (draw), Miami (draw)
- France Richard Gasquet – Montpellier (draw)
- Dominican Republic Víctor Estrella Burgos – Quito (draw)
- Japan Kei Nishikori – Memphis (draw)
- Uruguay Pablo Cuevas – São Paulo (draw)
- Austria Dominic Thiem – Nice (draw)
- France Nicolas Mahut – 's-Hertogenbosch (draw)
- United Kingdom Andy Murray – London (draw), Summer Olympics (draw)
- Czech Republic Tomáš Berdych — Shenzhen (draw)
Doubles
- Australia John Peers – Brisbane (draw), Hamburg (draw)
- Poland Mariusz Fyrstenberg – Memphis (draw)
- Mexico Santiago González – Memphis (draw)
- United States Scott Lipsky – Estoril (draw)
- France Pierre-Hugues Herbert – London (draw)
- France Nicolas Mahut – London (draw)
- Finland Henri Kontinen – St. Petersburg (draw)
- Poland Łukasz Kubot – Vienna (draw)
- Brazil Marcelo Melo – Vienna (draw)
Top 10 entry
The following players entered the top 10 for the first time in their careers:
Singles
- Austria Dominic Thiem (enters at #7 on June 6)
Doubles
- South Africa Raven Klaasen (enters at #9 on July 11)
- Spain Feliciano López (enters at #9 on November 7)
- Finland Henri Kontinen (enters at #10 on November 7)
ATP rankings
These are the ATP rankings of the top 20 singles players, doubles players, and the top 10 doubles teams on the ATP Tour, at the current date of the 2016 season.
Singles
| Singles race rankings final rankings | |||||||
|---|---|---|---|---|---|---|---|
| Singles race rankings final rankings # Player Points Tours 1Andy Murray(GBR)11,18516 2Novak Djokovic(SRB)10,78016 3Stan Wawrinka(SUI)5,11520 4Milos Raonic(CAN)5,05018 5Kei Nishikori(JPN)4,70519 6Gaël Monfils(FRA)3,62517 7Marin Čilić(CRO)3,45021 8Rafael Nadal(ESP)3,30017 9Dominic Thiem(AUT)3,21527 10Tomáš Berdych(CZE)3,06021 11David Goffin(BEL)2,78024 12Jo-Wilfried Tsonga(FRA)2,55018 13Nick Kyrgios(AUS)2,46020 14Roberto Bautista Agut(ESP)2,35026 15Lucas Pouille(FRA)2,19625 16Roger Federer(SUI)2,1307 17Grigor Dimitrov(BUL)2,03526 18Richard Gasquet(FRA)1,88519 19John Isner(USA)1,85021 20Ivo Karlović(CRO)1,79524 Player competed at the 2016 ATP World Tour Finals Player qualified for but did not compete at the 2016 ATP World Tour Finals | Year-end rankings 2016 (26 December 2016) # Player Points #Trn '15 Rk High Low '15→'16 1Andy Murray(GBR)12,410172131 2Novak Djokovic(SRB)11,780171121 3Milos Raonic(CAN)5,450191431411 4Stan Wawrinka(SUI)5,31521435 5Kei Nishikori(JPN)4,905208483 6Marin Čilić(CRO)3,65022136137 7Gaël Monfils(FRA)3,625182462517 8Dominic Thiem(AUT)3,415282072012 9Rafael Nadal(ESP)3,300165494 10Tomáš Berdych(CZE)3,0602164104 11David Goffin(BEL)2,750251611185 12Jo-Wilfried Tsonga(FRA)2,55017107122 13Nick Kyrgios(AUS)2,4602030134117 14Roberto Bautista Agut(ESP)2,3502525132511 15Lucas Pouille(FRA)2,1562475159060 16Roger Federer(SUI)2,1307321613 17Grigor Dimitrov(BUL)2,0352528173911 18Richard Gasquet(FRA)1,8852099189 19John Isner(USA)1,850211110258 20Ivo Karlović(CRO)1,795242320344 | ||||||
| # | Player | Points | Tours | ||||
| 1 | Andy Murray(GBR) | 11,185 | 16 | ||||
| 2 | Novak Djokovic(SRB) | 10,780 | 16 | ||||
| 3 | Stan Wawrinka(SUI) | 5,115 | 20 | ||||
| 4 | Milos Raonic(CAN) | 5,050 | 18 | ||||
| 5 | Kei Nishikori(JPN) | 4,705 | 19 | ||||
| 6 | Gaël Monfils(FRA) | 3,625 | 17 | ||||
| 7 | Marin Čilić(CRO) | 3,450 | 21 | ||||
| 8 | Rafael Nadal(ESP) | 3,300 | 17 | ||||
| 9 | Dominic Thiem(AUT) | 3,215 | 27 | ||||
| 10 | Tomáš Berdych(CZE) | 3,060 | 21 | ||||
| 11 | David Goffin(BEL) | 2,780 | 24 | ||||
| 12 | Jo-Wilfried Tsonga(FRA) | 2,550 | 18 | ||||
| 13 | Nick Kyrgios(AUS) | 2,460 | 20 | ||||
| 14 | Roberto Bautista Agut(ESP) | 2,350 | 26 | ||||
| 15 | Lucas Pouille(FRA) | 2,196 | 25 | ||||
| 16 | Roger Federer(SUI) | 2,130 | 7 | ||||
| 17 | Grigor Dimitrov(BUL) | 2,035 | 26 | ||||
| 18 | Richard Gasquet(FRA) | 1,885 | 19 | ||||
| 19 | John Isner(USA) | 1,850 | 21 | ||||
| 20 | Ivo Karlović(CRO) | 1,795 | 24 | ||||
| Year-end rankings 2016 (26 December 2016) | |||||||
| # | Player | Points | #Trn | '15 Rk | High | Low | '15→'16 |
| 1 | Andy Murray(GBR) | 12,410 | 17 | 2 | 1 | 3 | 1 |
| 2 | Novak Djokovic(SRB) | 11,780 | 17 | 1 | 1 | 2 | 1 |
| 3 | Milos Raonic(CAN) | 5,450 | 19 | 14 | 3 | 14 | 11 |
| 4 | Stan Wawrinka(SUI) | 5,315 | 21 | 4 | 3 | 5 | |
| 5 | Kei Nishikori(JPN) | 4,905 | 20 | 8 | 4 | 8 | 3 |
| 6 | Marin Čilić(CRO) | 3,650 | 22 | 13 | 6 | 13 | 7 |
| 7 | Gaël Monfils(FRA) | 3,625 | 18 | 24 | 6 | 25 | 17 |
| 8 | Dominic Thiem(AUT) | 3,415 | 28 | 20 | 7 | 20 | 12 |
| 9 | Rafael Nadal(ESP) | 3,300 | 16 | 5 | 4 | 9 | 4 |
| 10 | Tomáš Berdych(CZE) | 3,060 | 21 | 6 | 4 | 10 | 4 |
| 11 | David Goffin(BEL) | 2,750 | 25 | 16 | 11 | 18 | 5 |
| 12 | Jo-Wilfried Tsonga(FRA) | 2,550 | 17 | 10 | 7 | 12 | 2 |
| 13 | Nick Kyrgios(AUS) | 2,460 | 20 | 30 | 13 | 41 | 17 |
| 14 | Roberto Bautista Agut(ESP) | 2,350 | 25 | 25 | 13 | 25 | 11 |
| 15 | Lucas Pouille(FRA) | 2,156 | 24 | 75 | 15 | 90 | 60 |
| 16 | Roger Federer(SUI) | 2,130 | 7 | 3 | 2 | 16 | 13 |
| 17 | Grigor Dimitrov(BUL) | 2,035 | 25 | 28 | 17 | 39 | 11 |
| 18 | Richard Gasquet(FRA) | 1,885 | 20 | 9 | 9 | 18 | 9 |
| 19 | John Isner(USA) | 1,850 | 21 | 11 | 10 | 25 | 8 |
| 20 | Ivo Karlović(CRO) | 1,795 | 24 | 23 | 20 | 34 | 4 |
Number 1 ranking
| Holder | Date gained | Date forfeited |
|---|---|---|
| Novak Djokovic(SRB) | Year end 2015 | 6 November 2016 |
| Andy Murray(GBR) | 7 November 2016 | Year end 2016 |
Doubles
| Doubles team race rankings final rankings | |||||||
|---|---|---|---|---|---|---|---|
| Doubles team race rankings final rankings # Team Points Tours 1Jamie Murray(GBR) Bruno Soares(BRA)7,85020 2Pierre-Hugues Herbert(FRA) Nicolas Mahut(FRA)7,82515 3Bob Bryan(USA) Mike Bryan(USA)6,95023 4Henri Kontinen(FIN) John Peers(AUS)5,81024 5Feliciano López(ESP) Marc López(ESP)4,64018 6Raven Klaasen(RSA) Rajeev Ram(USA)4,49023 7Ivan Dodig(CRO) Marcelo Melo(BRA)4,33015 8Treat Huey(PHI) Max Mirnyi(BLR)3,15524 9Jean-Julien Rojer(NED) Horia Tecău(ROU)2,86017 10Juan Sebastián Cabal(COL) Robert Farah(COL)2,57024 Team competed at the 2016 ATP World Tour Finals | Year-end rankings 2016 (26 December 2016) # Player Points #Trn 15' Rank High Low '15→'16 1Nicolas Mahut(FRA)8,550171211611 2Pierre-Hugues Herbert(FRA)7,935151421812 3Bruno Soares(BRA)7,760252222219 4Jamie Murray(GBR)7,670227173 5Bob Bryan(USA)6,590234391 Mike Bryan(USA)6,590235410 7Henri Kontinen(FIN)5,590273174424 8Marcelo Melo(BRA)5,460261187 9John Peers(AUS)5,4502888281 10Marc López(ESP)4,775243284022 11Feliciano López(ESP)4,640203594224 12Raven Klaasen(RSA)4,46024209218 13Ivan Dodig(CRO)4,4202066157 14Rajeev Ram(USA)4,4002736143622 15Daniel Nestor(CAN)4,12026188193 16Jack Sock(USA)4,080141911253 17Édouard Roger-Vasselin(FRA)3,7802317722 18Marcel Granollers(ESP)3,6652239184221 19Horia Tecău(ROU)3,65021221917 20Vasek Pospisil(CAN)3,590162112231 | ||||||
| # | Team | Points | Tours | ||||
| 1 | Jamie Murray(GBR) Bruno Soares(BRA) | 7,850 | 20 | ||||
| 2 | Pierre-Hugues Herbert(FRA) Nicolas Mahut(FRA) | 7,825 | 15 | ||||
| 3 | Bob Bryan(USA) Mike Bryan(USA) | 6,950 | 23 | ||||
| 4 | Henri Kontinen(FIN) John Peers(AUS) | 5,810 | 24 | ||||
| 5 | Feliciano López(ESP) Marc López(ESP) | 4,640 | 18 | ||||
| 6 | Raven Klaasen(RSA) Rajeev Ram(USA) | 4,490 | 23 | ||||
| 7 | Ivan Dodig(CRO) Marcelo Melo(BRA) | 4,330 | 15 | ||||
| 8 | Treat Huey(PHI) Max Mirnyi(BLR) | 3,155 | 24 | ||||
| 9 | Jean-Julien Rojer(NED) Horia Tecău(ROU) | 2,860 | 17 | ||||
| 10 | Juan Sebastián Cabal(COL) Robert Farah(COL) | 2,570 | 24 | ||||
| Year-end rankings 2016 (26 December 2016) | |||||||
| # | Player | Points | #Trn | 15' Rank | High | Low | '15→'16 |
| 1 | Nicolas Mahut(FRA) | 8,550 | 17 | 12 | 1 | 16 | 11 |
| 2 | Pierre-Hugues Herbert(FRA) | 7,935 | 15 | 14 | 2 | 18 | 12 |
| 3 | Bruno Soares(BRA) | 7,760 | 25 | 22 | 2 | 22 | 19 |
| 4 | Jamie Murray(GBR) | 7,670 | 22 | 7 | 1 | 7 | 3 |
| 5 | Bob Bryan(USA) | 6,590 | 23 | 4 | 3 | 9 | 1 |
| Mike Bryan(USA) | 6,590 | 23 | 5 | 4 | 10 | ||
| 7 | Henri Kontinen(FIN) | 5,590 | 27 | 31 | 7 | 44 | 24 |
| 8 | Marcelo Melo(BRA) | 5,460 | 26 | 1 | 1 | 8 | 7 |
| 9 | John Peers(AUS) | 5,450 | 28 | 8 | 8 | 28 | 1 |
| 10 | Marc López(ESP) | 4,775 | 24 | 32 | 8 | 40 | 22 |
| 11 | Feliciano López(ESP) | 4,640 | 20 | 35 | 9 | 42 | 24 |
| 12 | Raven Klaasen(RSA) | 4,460 | 24 | 20 | 9 | 21 | 8 |
| 13 | Ivan Dodig(CRO) | 4,420 | 20 | 6 | 6 | 15 | 7 |
| 14 | Rajeev Ram(USA) | 4,400 | 27 | 36 | 14 | 36 | 22 |
| 15 | Daniel Nestor(CAN) | 4,120 | 26 | 18 | 8 | 19 | 3 |
| 16 | Jack Sock(USA) | 4,080 | 14 | 19 | 11 | 25 | 3 |
| 17 | Édouard Roger-Vasselin(FRA) | 3,780 | 23 | 17 | 7 | 22 | |
| 18 | Marcel Granollers(ESP) | 3,665 | 22 | 39 | 18 | 42 | 21 |
| 19 | Horia Tecău(ROU) | 3,650 | 21 | 2 | 2 | 19 | 17 |
| 20 | Vasek Pospisil(CAN) | 3,590 | 16 | 21 | 12 | 23 | 1 |
Number 1 ranking
| Holder | Date gained | Date forfeited |
|---|---|---|
| Marcelo Melo(BRA) | Year end 2015 | 3 April 2016 |
| Jamie Murray(GBR) | 4 April 2016 | 8 May 2016 |
| Marcelo Melo(BRA) | 9 May 2016 | 5 June 2016 |
| Nicolas Mahut(FRA) | 6 June 2016 | 12 June 2016 |
| Jamie Murray(GBR) | 13 June 2016 | 10 July 2016 |
| Nicolas Mahut(FRA) | 11 July 2016 | Year end 2016 |
Best matches by ATPWorldTour.com
Best 5 Grand Slam matches
| Event | Round | Surface | Winner | Opponent | Result | |
|---|---|---|---|---|---|---|
| 1. | US Open | R4 | Hard | France Lucas Pouille | Spain Rafael Nadal | 6–1, 2–6, 6–4, 3–6, 7–6(8–6) |
| 2. | Wimbledon | QF | Grass | Switzerland Roger Federer | Croatia Marin Čilić | 6–7(4–7), 4–6, 6–3, 7–6(11–9), 6–3 |
| 3. | Australian Open | R1 | Hard | Spain Fernando Verdasco | Spain Rafael Nadal | 7–6(8–6), 4–6, 3–6, 7–6(7–4), 6–2 |
| 4. | French Open | F | Clay | Serbia Novak Djokovic | United Kingdom Andy Murray | 3–6, 6–1, 6–2, 6–4 |
| 5. | US Open | QF | Hard | Japan Kei Nishikori | United Kingdom Andy Murray | 1–6, 6–4, 4–6, 6–1, 7–5 |
Best 5 ATP World Tour matches
| Event | Round | Surface | Winner | Opponent | Result | |
|---|---|---|---|---|---|---|
| 1. | ATP Finals | SF | Hard (i) | United Kingdom Andy Murray | Canada Milos Raonic | 5–7, 7–6(7–5), 7–6(11–9) |
| 2. | ATP Finals | RR | Hard (i) | United Kingdom Andy Murray | Japan Kei Nishikori | 6–7(9–11), 6–4, 6–4 |
| 3. | Rio Open | SF | Clay | Uruguay Pablo Cuevas | Spain Rafael Nadal | 6–7(6–8), 7–6(7–3), 6–4 |
| 4. | Italian Open | QF | Clay | Serbia Novak Djokovic | Spain Rafael Nadal | 7–5, 7–6(7–4) |
| 5. | Monte-Carlo Masters | F | Clay | Spain Rafael Nadal | France Gaël Monfils | 7–5, 5–7, 6–0 |
Prize money leaders
| # | Player | Year-to-date |
|---|---|---|
| 1 | Andy Murray(GBR) | $16,349,701 |
| 2 | Novak Djokovic(SRB) | $14,138,824 |
| 3 | Stan Wawrinka(SUI) | $6,856,954 |
| 4 | Milos Raonic(CAN) | $5,588,492 |
| 5 | Kei Nishikori(JPN) | $4,806,748 |
| 6 | Marin Čilić(CRO) | $3,475,205 |
| 7 | Gaël Monfils(FRA) | $3,372,418 |
| 8 | Dominic Thiem(AUT) | $3,152,363 |
| 9 | Rafael Nadal(ESP) | $2,836,500 |
| 10 | Tomáš Berdych(CZE) | $2,612,055 |
| as of December26,2016[update] |
Point distribution
| Category | W | F | SF | QF | R16 | R32 | R64 | R128 | Q | Q3 | Q2 | Q1 |
| Grand Slam (128S) | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
| Grand Slam (64D) | 2000 | 1200 | 720 | 360 | 180 | 90 | 0 | – | 25 | – | 0 | 0 |
| ATP World Tour Finals (8S/8D) | 1500 (max) 1100 (min) | 1000 (max) 600 (min) | 600 (max) 200 (min) | 200 for each round robin match win, +400 for a semifinal win, +500 for the final win. | ||||||||
| ATP World Tour Masters 1000 (96S) | 1000 | 600 | 360 | 180 | 90 | 45 | 25 | 10 | 16 | – | 8 | 0 |
| ATP World Tour Masters 1000 (56S/48S) | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | – | 25 | – | 16 | 0 |
| ATP World Tour Masters 1000 (32D/24D) | 1000 | 600 | 360 | 180 | 90 | 0 | – | – | – | – | – | – |
| Summer Olympics (64S) | – | – | – | – | – | – | – | – | – | – | – | – |
| ATP World Tour 500 (48S) | 500 | 300 | 180 | 90 | 45 | 20 | 0 | – | 10 | – | 4 | 0 |
| ATP World Tour 500 (32S) | 500 | 300 | 180 | 90 | 45 | 0 | – | – | 20 | – | 10 | 0 |
| ATP World Tour 500 (16D) | 500 | 300 | 180 | 90 | 0 | – | – | – | 45 | – | 25 | 0 |
| ATP World Tour 250 (48S) | 250 | 150 | 90 | 45 | 20 | 10 | 0 | – | 5 | – | 3 | 0 |
| ATP World Tour 250 (32S/28S) | 250 | 150 | 90 | 45 | 20 | 0 | – | – | 12 | – | 6 | 0 |
| ATP World Tour 250 (16D) | 250 | 150 | 90 | 45 | 0 | – | – | – | – | – | – | – |
Retirements
Following is a list of notable players (winners of a main tour title, and/or part of the ATP rankings top 100 (singles) or top 50 (doubles) for at least one week) who announced their retirement from professional tennis, became inactive (after not playing for more than 52 weeks), or were permanently banned from playing, during the 2016 season:
- Germany Andreas Beck (born 5 February 1986 in Weingarten, Germany), career-high singles ranking of no. 33, announced his retirement in October 2016.
- Germany Michael Berrer (born 1 July 1980 in Stuttgart, Germany), career-high singles ranking of no. 42, announced his retirement on 10 December 2016.
- United States Eric Butorac (born 22 May 1981 in Rochester, Massachusetts, United States), career-high doubles ranking of no. 17. He won 18 ATP doubles titles. He announced the 2016 US Open would be his last tournament.
- Czech Republic František Čermák (born 14 November 1976 in Valtice, Czechoslovakia), career-high doubles ranking of no. 14. He won thirty-one doubles titles. Čermák retired from professional tennis in early 2016.
- Australia Lleyton Hewitt (born 24 February 1981 in Adelaide, Australia), joined the pro tour in 1998, reached a career-high singles ranking of no. 1 on 19 November 2001. He won two Grand Slam singles titles in 2001 US Open and 2002 Wimbledon. On 29 January 2015, he announced the 2016 Australian Open would be his last tournament, although he did come out of retirement to play for Australia for the First Round of Davis Cup World Group at Kooyong in doubles match in March 2016, and he played in the men's doubles at the 2016 Wimbledon Championships.
- Netherlands Jesse Huta Galung (born 6 October 1985 in Hillegom, Netherlands), career-high singles ranking of no. 91.
- United States Alex Kuznetsov (born 5 February 1987, in Kyiv, Ukrainian SSR) joined the professional tour in 2004 and reached career-high rankings of No. 78 in doubles in September 2007. Kuznetsov announed he had retired in this season.
- Portugal Rui Machado (born 10 April 1984 in Faro, Portugal), career-high singles ranking of no. 59, announced his retirement on 9 June 2016.
- Germany Philipp Marx (born 3 February 1982, in Biedenkopf, Germany) joined the professional tour in 2001 and reached career-high rankings of No. 53 in doubles in September 2010. Marx announed he had retired in this season.
- Germany Julian Reister (born 2 April 1986 in Reinbek, Germany), career-high singles ranking of no. 83.
- Netherlands Thomas Schoorel (born 8 April 1989 in Amsterdam, Netherlands), career-high singles ranking of no. 94, announced his retirement on 29 June 2016.
- Romania Victor Hănescu (born 21 July 1981 in Bucharest, Romania), career-high singles ranking of no. 26.
See also
- 2016 WTA Tour
- 2016 ATP Challenger Tour
- Association of Tennis Professionals
- International Tennis Federation